wensleydalebelle
Moosenet Prediction League
Honours
Trophies: 2
| Champion | Division Four | MPL Season 51 | 2023-2024 |
| Champion | Division Five | MPL Season 50 | 2023-2024 |
Star Predictions: 1
7pts, Burton Albion v Cambridge United, Football League 1, 26th Apr 2025
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | MPL Season 55 | Division Two | 19/25 | 8 | 20 | 0 | 2 | 8.99 | 4.00 | 2 | 0 | 22 | (in progress) |
| 2025-2026 | MPL Season 54 | Division One | 25/25 | 23 | 30 | 6 | 9 | 11.88 | 4.22 | 1 | 0 | 45 | |
| 2024-2025 | MPL Season 53 | Division Two | 6/25 | 23 | 52 | 6 | 12 | 8.25 | 3.48 | 6 | 1 | 70 | |
| 2024-2025 | MPL Season 52 | Division Three | 4/25 | 22 | 51 | 14 | 5 | 9.55 | 4.55 | 4 | 0 | 70 | |
| 2023-2024 | MPL Season 51 | Division Four | 1/25 | 23 | 49 | 13 | 19 | 7.83 | 4.17 | 3 | 0 | 81 | |
| 2023-2024 | MPL Season 50 | Division Five | 1/25 | 23 | 38 | 8 | 17 | 42.94 | 4.78 | 2 | 0 | 63 | |
| 2022-2023 | MPL Season 49 | Division Five | 9/25 | 20 | 38 | 13 | 7 | 14.62 | 4.10 | 3 | 0 | 58 | |
| 2022-2023 | MPL Season 48 | Division Six | 8/17 | 19 | 28 | 6 | 2 | 65.68 | 4.79 | 2 | 0 | 36 | |
| Total | 161 | 306 | 66 | 73 | 21.45 | 4.27 | 23 | 1 | 445 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL F.A. Cup | 42/108 | - | 4 | 4 | 2 | 3 | 31.06 | 5.00 | 0 | 0 | 9 | |
| 2024-2025 | MPL F.A. Cup | 3/88 | Last 16 | 5 | 16 | 0 | 0 | 32.66 | 2.40 | 3 | 0 | 16 | |
| 2023-2024 | MPL F.A. Cup | 19/100 | - | 4 | 11 | 6 | 0 | 55.99 | 6.00 | 0 | 0 | 17 | |
| 2022-2023 | MPL F.A. Cup | 2/103 | Semi-Final | 9 | 13 | 6 | 2 | 22.99 | 5.33 | 0 | 0 | 21 | |
| Total | 22 | 44 | 14 | 5 | 32.65 | 4.73 | 3 | 0 | 63 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Cup | 10/97 | Last 8 | 5 | 12 | 2 | 2 | 30.78 | 3.60 | 1 | 0 | 16 | |
| 2024-2025 | MPL EFL Cup | 28/79 | - | 2 | 4 | 0 | 2 | 14.29 | 2.50 | 0 | 0 | 6 | |
| 2023-2024 | MPL EFL Cup | 29/93 | - | 3 | 5 | 0 | 0 | 99.23 | 4.67 | 1 | 0 | 5 | |
| 2022-2023 | MPL EFL Cup | 86/94 | - | 1 | 0 | 0 | 1 | 4.72 | 12.00 | 0 | 0 | 1 | |
| Total | 11 | 21 | 2 | 5 | 44.08 | 4.45 | 2 | 0 | 28 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Trophy | 35/67 | - | 4 | 7 | 0 | 0 | 92.32 | 4.00 | 0 | 0 | 7 | |
| 2024-2025 | MPL EFL Trophy | 48/52 | - | 1 | 0 | 0 | 0 | 207.59 | 8.00 | 0 | 0 | 0 | |
| 2023-2024 | MPL EFL Trophy | 10/59 | - | 4 | 6 | 4 | 0 | 57.51 | 6.00 | 0 | 0 | 10 | |
| 2022-2023 | MPL EFL Trophy | 13/68 | - | 4 | 8 | 0 | 0 | 173.29 | 5.25 | 1 | 0 | 8 | |
| Total | 13 | 21 | 4 | 0 | 115.39 | 5.31 | 1 | 0 | 25 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 161 | 306 | 66 | 73 | 21.45 | 4.27 | 23 | 1 | 445 |
| Cup | 46 | 86 | 20 | 10 | 58.77 | 4.83 | 6 | 0 | 116 |
| Total | 207 | 392 | 86 | 83 | 29.74 | 4.40 | 29 | 1 | 561 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |
| 2023-2024 |
| 2022-2023 |
