Claude Le Pigeon
Moosenet Prediction League
Honours
Trophies: 3
| Third Place | Division Five | MPL Season 49 | 2022-2023 |
| Third Place | Division Six | MPL Season 48 | 2022-2023 |
| Runner-Up | MPL F.A. Cup | 2022-2023 | |
Star Predictions: 1
6pts, Luton Town v Grimsby Town, F.A. Cup, 28th Jan 2023
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | MPL Season 55 | Division One | =12/25 | 1 | 0 | 0 | 2 | 0.58 | 6.00 | 0 | 0 | 2 | (in progress) |
| 2025-2026 | MPL Season 54 | Division One | 12/25 | 23 | 43 | 10 | 11 | 10.71 | 3.78 | 3 | 0 | 64 | |
| 2024-2025 | MPL Season 53 | Division Two | 7/25 | 23 | 49 | 6 | 14 | 6.38 | 3.52 | 5 | 0 | 69 | |
| 2024-2025 | MPL Season 52 | Division Two | 10/25 | 23 | 47 | 9 | 11 | 6.84 | 4.52 | 2 | 0 | 67 | |
| 2023-2024 | MPL Season 51 | Division Three | 4/25 | 23 | 47 | 11 | 18 | 6.17 | 4.65 | 4 | 0 | 76 | |
| 2023-2024 | MPL Season 50 | Division Four | 6/25 | 22 | 37 | 16 | 10 | 8.57 | 4.32 | 2 | 0 | 63 | |
| 2022-2023 | MPL Season 49 | Division Five | 3/25 | 23 | 34 | 20 | 14 | 9.32 | 4.87 | 2 | 0 | 68 | |
| 2022-2023 | MPL Season 48 | Division Six | 3/17 | 18 | 34 | 9 | 7 | 9.03 | 4.39 | 3 | 0 | 50 | |
| Total | 156 | 291 | 81 | 87 | 8.07 | 4.30 | 21 | 0 | 459 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL F.A. Cup | 87/103 | - | 2 | 1 | 0 | 2 | 10.22 | 7.50 | 0 | 0 | 3 | |
| 2024-2025 | MPL F.A. Cup | 26/88 | - | 4 | 9 | 0 | 1 | 17.23 | 5.25 | 1 | 0 | 10 | |
| 2023-2024 | MPL F.A. Cup | 51/100 | - | 3 | 5 | 4 | 0 | 21.22 | 7.67 | 0 | 0 | 9 | |
| 2022-2023 | MPL F.A. Cup | 1/103 | Runner-Up | 10 | 17 | 4 | 4 | 21.16 | 5.00 | 0 | 1 | 25 | |
| Total | 19 | 32 | 8 | 7 | 19.19 | 5.74 | 1 | 1 | 47 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Cup | 54/97 | - | 1 | 1 | 0 | 2 | 1.56 | 3.00 | 0 | 0 | 3 | |
| 2023-2024 | MPL EFL Cup | 50/93 | - | 1 | 3 | 0 | 0 | 63.09 | 2.00 | 0 | 0 | 3 | |
| 2022-2023 | MPL EFL Cup | 68/94 | - | 1 | 2 | 0 | 0 | 33.17 | 6.00 | 0 | 0 | 2 | |
| Total | 3 | 6 | 0 | 2 | 32.61 | 3.67 | 0 | 0 | 8 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2023-2024 | MPL EFL Trophy | 38/59 | - | 1 | 1 | 0 | 0 | 46.32 | 3.00 | 0 | 0 | 1 | |
| 2022-2023 | MPL EFL Trophy | 59/68 | - | 1 | 0 | 0 | 0 | 17.89 | 6.00 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 32.10 | 4.50 | 0 | 0 | 1 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 156 | 291 | 81 | 87 | 8.07 | 4.30 | 21 | 0 | 459 |
| Cup | 24 | 39 | 8 | 9 | 21.94 | 5.38 | 1 | 1 | 56 |
| Total | 180 | 330 | 89 | 96 | 9.92 | 4.44 | 22 | 1 | 515 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |
| 2023-2024 |
| 2022-2023 |
