Barnabybishy
Moosenet Prediction League
Honours
Trophies: 1
| Champion | Division Five | MPL Season 53 | 2024-2025 |
Star Predictions: 3
7pts, Cambridge United v Charlton Athletic, EFL Cup, 26th Aug 2025 (award shared)
10pts, Barnsley v Cambridge United, Football League 1, 22nd Mar 2025 (award shared)
9pts, Shrewsbury Town v Cambridge United, Football League 1, 3rd Feb 2024 (award shared)
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | MPL Season 55 | Division Three | 11/25 | 1 | 3 | 0 | 0 | 6.10 | 3.00 | 0 | 0 | 3 | (in progress) |
| 2025-2026 | MPL Season 54 | Division Four | 2/25 | 22 | 54 | 7 | 14 | 7.75 | 2.64 | 6 | 0 | 75 | |
| 2024-2025 | MPL Season 53 | Division Five | 1/25 | 22 | 33 | 11 | 15 | 7.27 | 3.73 | 2 | 1 | 59 | |
| 2024-2025 | MPL Season 52 | Division Five | 9/25 | 19 | 21 | 6 | 7 | 7.33 | 5.58 | 0 | 0 | 34 | |
| 2023-2024 | MPL Season 51 | Division Six | 5/14 | 20 | 19 | 8 | 11 | 8.50 | 5.90 | 1 | 1 | 38 | |
| 2023-2024 | MPL Season 50 | Division Six | 10/22 | 9 | 17 | 8 | 5 | 7.69 | 5.44 | 0 | 0 | 30 | |
| Total | 93 | 147 | 40 | 52 | 7.69 | 4.47 | 9 | 2 | 239 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL F.A. Cup | 90=/103 | - | 2 | 2 | 0 | 0 | 45.27 | 5.50 | 0 | 0 | 2 | |
| 2024-2025 | MPL F.A. Cup | 55=/88 | - | 2 | 4 | 0 | 1 | 4.11 | 2.50 | 0 | 0 | 5 | |
| 2023-2024 | MPL F.A. Cup | 52/100 | - | 3 | 7 | 2 | 0 | 13.32 | 8.00 | 0 | 0 | 9 | |
| Total | 7 | 13 | 2 | 1 | 19.82 | 5.71 | 0 | 0 | 16 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Cup | 6/97 | Last 16 | 2 | 4 | 2 | 2 | 2.56 | 3.00 | 0 | 1 | 8 | |
| 2024-2025 | MPL EFL Cup | 77/79 | - | 1 | 0 | 0 | 0 | 21.99 | 6.00 | 0 | 0 | 0 | |
| Total | 3 | 4 | 2 | 2 | 9.03 | 4.00 | 0 | 1 | 8 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 93 | 147 | 40 | 52 | 7.69 | 4.47 | 9 | 2 | 239 |
| Cup | 10 | 17 | 4 | 3 | 16.59 | 5.20 | 0 | 1 | 24 |
| Total | 103 | 164 | 44 | 55 | 8.55 | 4.54 | 9 | 3 | 263 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |
| 2023-2024 |
