Moosenet Prediction League 2005-2006
MPL Season 14
Division One
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | +/- | |||
1 | 20 | 44 | 11 | 8 | 4.70 | 10.68 | 5 | 2 | 63 | ![]() |
|||
2 | 20 | 42 | 11 | 9 | 5.00 | 10.13 | 3 | 1 | 62 | ![]() |
|||
3 | 20 | 38 | 14 | 8 | 4.20 | 10.88 | 4 | 1 | 60 | ![]() |
|||
4 | 20 | 37 | 6 | 9 | 4.80 | 13.86 | 3 | 0 | 52 | ![]() |
|||
5 | 18 | 35 | 4 | 11 | 4.22 | 13.55 | 4 | 0 | 50 | ![]() |
|||
6 | 20 | 39 | 2 | 7 | 4.25 | 10.10 | 4 | 0 | 48 | ![]() |
|||
7 | 20 | 37 | 6 | 5 | 5.20 | 11.60 | 3 | 0 | 48 | ![]() |
|||
8 | 20 | 34 | 5 | 9 | 4.70 | 15.44 | 3 | 0 | 48 | ![]() |
|||
9 | 20 | 35 | 10 | 2 | 4.65 | 19.83 | 1 | 0 | 47 | ![]() |
|||
10 | 20 | 37 | 4 | 5 | 4.65 | 12.26 | 2 | 0 | 46 | ![]() |
|||
11 | 20 | 36 | 4 | 5 | 5.00 | 14.78 | 2 | 0 | 45 | ![]() |
|||
12 | 19 | 33 | 4 | 6 | 5.05 | 18.40 | 2 | 0 | 43 | ![]() |
|||
13 | 17 | 32 | 2 | 6 | 5.41 | 12.31 | 3 | 1 | 40 | ![]() |
|||
14 | 20 | 28 | 6 | 6 | 5.25 | 11.78 | 2 | 0 | 40 | ![]() |
|||
15 | 19 | 35 | 2 | 2 | 5.42 | 26.21 | 2 | 0 | 39 | ![]() |
|||
16 | 20 | 30 | 0 | 6 | 5.25 | 15.25 | 2 | 0 | 36 | ![]() |
|||
17 | 20 | 26 | 2 | 7 | 5.00 | 12.51 | 1 | 0 | 35 | ![]() |
|||
18 | 20 | 20 | 5 | 4 | 6.20 | 16.83 | 1 | 0 | 29 | ![]() |
|||
19 | 4 | 4 | 0 | 0 | 5.75 | 23.10 | 0 | 0 | 4 | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Division Two
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | +/- | |||
1 | 20 | 45 | 4 | 8 | 4.55 | 14.59 | 4 | 0 | 57 | ![]() |
|||
2 | 20 | 40 | 5 | 9 | 5.40 | 16.50 | 2 | 0 | 54 | ![]() |
|||
3 | 19 | 44 | 4 | 5 | 4.58 | 20.63 | 4 | 0 | 53 | ![]() |
|||
4 | 18 | 41 | 6 | 5 | 4.39 | 18.01 | 4 | 0 | 52 | ![]() |
|||
5 | 20 | 39 | 6 | 7 | 5.60 | 14.25 | 1 | 0 | 52 | ![]() |
|||
6 | 17 | 36 | 10 | 6 | 4.41 | 19.74 | 1 | 0 | 52 | ![]() |
|||
7 | 19 | 33 | 12 | 5 | 4.84 | 26.96 | 1 | 0 | 50 | ![]() |
|||
8 | 19 | 30 | 9 | 11 | 5.11 | 8.91 | 1 | 1 | 50 | ![]() |
|||
9 | 20 | 35 | 5 | 6 | 5.35 | 17.55 | 0 | 1 | 46 | ![]() |
|||
10 | 20 | 35 | 4 | 4 | 5.20 | 18.82 | 2 | 0 | 43 | ![]() |
|||
11 | 18 | 35 | 2 | 6 | 4.22 | 21.11 | 3 | 0 | 43 | ![]() |
|||
12 | 17 | 30 | 6 | 4 | 5.29 | 21.41 | 2 | 0 | 40 | ![]() |
|||
13 | 20 | 30 | 4 | 5 | 5.35 | 13.11 | 1 | 0 | 39 | ![]() |
|||
14 | 19 | 31 | 0 | 6 | 5.37 | 14.22 | 2 | 1 | 37 | ![]() |
|||
15 | 19 | 27 | 6 | 4 | 5.00 | 13.81 | 2 | 0 | 37 | ![]() |
|||
16 | 19 | 32 | 0 | 4 | 5.21 | 13.47 | 4 | 0 | 36 | ![]() |
|||
17 | 18 | 30 | 2 | 4 | 5.83 | 19.77 | 1 | 0 | 36 | ![]() |
|||
18 | 16 | 30 | 2 | 4 | 5.25 | 22.51 | 3 | 1 | 36 | ![]() |
|||
19 | 17 | 27 | 5 | 4 | 4.94 | 13.60 | 1 | 0 | 36 | ![]() |
|||
20 | 18 | 26 | 6 | 3 | 5.61 | 23.03 | 2 | 0 | 35 | ![]() |
|||
21 | 19 | 24 | 2 | 4 | 5.37 | 29.85 | 2 | 0 | 30 | ![]() |
|||
22 | 17 | 22 | 4 | 4 | 6.06 | 20.09 | 0 | 0 | 30 | ![]() |
|||
23 | 16 | 23 | 2 | 3 | 5.31 | 22.13 | 0 | 0 | 28 | ![]() |
|||
24 | 9 | 11 | 2 | 1 | 5.44 | 17.55 | 0 | 0 | 14 | ![]() |
|||
25 | 6 | 9 | 0 | 0 | 6.83 | 27.62 | 0 | 0 | 9 | ![]() |
Division Three
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | +/- | |||
1 | 20 | 35 | 4 | 8 | 5.85 | 11.08 | 4 | 0 | 47 | ![]() |
|||
2 | 20 | 37 | 6 | 3 | 4.95 | 13.60 | 3 | 0 | 46 | ![]() |
|||
3 | 16 | 36 | 4 | 5 | 5.56 | 16.18 | 3 | 1 | 45 | ![]() |
|||
4 | 20 | 36 | 2 | 7 | 5.15 | 12.75 | 2 | 0 | 45 | ![]() |
|||
5 | 19 | 38 | 2 | 4 | 4.79 | 36.35 | 2 | 0 | 44 | ![]() |
|||
6 | 20 | 33 | 5 | 6 | 6.25 | 15.16 | 2 | 0 | 44 | ![]() |
|||
7 | 20 | 32 | 4 | 8 | 5.25 | 14.23 | 2 | 0 | 44 | ![]() |
|||
8 | 19 | 29 | 10 | 5 | 5.00 | 31.11 | 1 | 1 | 44 | ![]() |
|||
9 | 20 | 32 | 6 | 3 | 5.30 | 19.57 | 1 | 0 | 41 | ![]() |
|||
10 | 20 | 31 | 4 | 6 | 5.65 | 12.18 | 2 | 0 | 41 | ![]() |
|||
11 | 17 | 30 | 6 | 5 | 4.47 | 11.47 | 3 | 0 | 41 | ![]() |
|||
12 | 20 | 27 | 6 | 7 | 5.30 | 12.91 | 1 | 0 | 40 | ![]() |
|||
13 | 20 | 24 | 8 | 5 | 5.25 | 19.07 | 1 | 0 | 37 | ![]() |
|||
14 | 13 | 25 | 8 | 3 | 4.85 | 32.87 | 2 | 1 | 36 | ![]() |
|||
15 | 19 | 24 | 6 | 5 | 5.79 | 17.43 | 1 | 0 | 35 | ![]() |
|||
16 | 8 | 19 | 2 | 2 | 4.12 | 34.42 | 2 | 0 | 23 | ![]() |
|||
17 | 7 | 8 | 6 | 1 | 5.86 | 19.09 | 1 | 0 | 15 | ![]() |
|||
18 | 6 | 6 | 0 | 2 | 6.17 | 15.27 | 0 | 0 | 8 | ![]() |
|||
19 | 6 | 7 | 0 | 0 | 6.00 | 26.68 | 0 | 0 | 7 | ![]() |
|||
20 | 2 | 5 | 0 | 0 | 2.50 | 9.19 | 1 | 0 | 5 | ![]() |
|||
21 | 7 | 4 | 0 | 1 | 5.00 | 19.59 | 0 | 0 | 5 | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Division Four
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | +/- | |||
1 | 20 | 38 | 23 | 5 | 4.80 | 10.92 | 1 | 0 | 66 | ![]() |
|||
2 | 20 | 37 | 14 | 5 | 5.75 | 17.83 | 2 | 0 | 56 | ![]() |
|||
3 | 20 | 36 | 12 | 6 | 5.25 | 14.81 | 3 | 0 | 54 | ![]() |
|||
4 | 19 | 35 | 6 | 10 | 4.63 | 14.79 | 2 | 0 | 51 | ![]() |
|||
5 | 19 | 34 | 10 | 3 | 5.05 | 16.25 | 4 | 0 | 47 | ![]() |
|||
6 | 20 | 28 | 12 | 5 | 6.35 | 19.36 | 2 | 0 | 45 | ![]() |
|||
7 | 19 | 37 | 4 | 2 | 5.32 | 31.34 | 2 | 1 | 43 | ![]() |
|||
8 | 20 | 26 | 13 | 4 | 5.60 | 13.17 | 1 | 0 | 43 | ![]() |
|||
9 | 20 | 28 | 4 | 10 | 5.30 | 12.68 | 1 | 1 | 42 | ![]() |
|||
10 | 17 | 29 | 10 | 2 | 4.88 | 27.45 | 1 | 0 | 41 | ![]() |
|||
11 | 20 | 26 | 7 | 8 | 4.85 | 15.81 | 0 | 1 | 41 | ![]() |
|||
12 | 19 | 26 | 6 | 8 | 5.16 | 21.58 | 2 | 0 | 40 | ![]() |
|||
13 | 19 | 24 | 6 | 9 | 5.74 | 9.97 | 0 | 0 | 39 | ![]() |
|||
14 | 20 | 20 | 10 | 9 | 6.75 | 16.93 | 1 | 0 | 39 | ![]() |
|||
15 | 20 | 28 | 2 | 5 | 6.35 | 18.16 | 1 | 0 | 35 | ![]() |
|||
16 | 16 | 31 | 2 | 1 | 5.38 | 25.32 | 2 | 0 | 34 | ![]() |
|||
17 | 13 | 26 | 0 | 8 | 4.08 | 42.66 | 0 | 0 | 34 | ![]() |
|||
18 | 20 | 24 | 4 | 6 | 5.45 | 16.82 | 1 | 0 | 34 | ![]() |
|||
19 | 17 | 21 | 4 | 6 | 5.65 | 15.34 | 1 | 0 | 31 | ![]() |
|||
20 | 15 | 27 | 2 | 0 | 5.80 | 30.20 | 3 | 0 | 29 | ![]() |
|||
21 | 14 | 16 | 8 | 2 | 6.14 | 20.09 | 0 | 0 | 26 | ![]() |
|||
22 | 16 | 20 | 2 | 3 | 5.31 | 19.74 | 0 | 0 | 25 | ![]() |
|||
23 | 9 | 13 | 6 | 4 | 5.89 | 13.11 | 0 | 0 | 23 | ![]() |
|||
24 | 9 | 17 | 2 | 0 | 4.33 | 67.35 | 1 | 0 | 19 | ![]() |
|||
25 | 5 | 10 | 0 | 2 | 4.60 | 43.19 | 1 | 0 | 12 | ![]() |
|||
26 | 4 | 3 | 0 | 0 | 6.75 | 28.17 | 0 | 0 | 3 | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Division Five
All players not in the first four divisions will play in Division Five
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | +/- | |||
1 | 17 | 28 | 14 | 10 | 5.88 | 13.88 | 0 | 0 | 52 | ![]() |
|||
2 | 18 | 34 | 10 | 3 | 4.61 | 13.80 | 3 | 1 | 47 | ![]() |
|||
3 | 16 | 34 | 6 | 5 | 3.69 | 12.27 | 4 | 1 | 45 | ![]() |
|||
4 | 16 | 31 | 7 | 7 | 4.38 | 11.66 | 2 | 0 | 45 | ![]() |
|||
5 | 16 | 32 | 10 | 1 | 4.44 | 25.24 | 1 | 0 | 43 | ![]() |
|||
6 | 17 | 27 | 10 | 3 | 6.00 | 24.13 | 0 | 0 | 40 | ![]() |
|||
7 | 16 | 31 | 3 | 5 | 4.94 | 12.58 | 1 | 0 | 39 | ![]() |
|||
8 | 18 | 35 | 2 | 1 | 5.00 | 36.64 | 3 | 0 | 38 | ![]() |
|||
9 | 15 | 29 | 4 | 3 | 5.53 | 14.80 | 1 | 0 | 36 | ![]() |
|||
10 | 18 | 21 | 6 | 9 | 6.17 | 20.16 | 0 | 0 | 36 | ![]() |
|||
11 | 20 | 27 | 4 | 3 | 5.00 | 14.38 | 2 | 0 | 34 | ![]() |
|||
12 | 16 | 22 | 6 | 5 | 6.00 | 12.79 | 0 | 0 | 33 | ![]() |
|||
13 | 15 | 21 | 8 | 4 | 5.93 | 37.52 | 1 | 1 | 33 | ![]() |
|||
14 | 16 | 24 | 2 | 6 | 5.69 | 18.99 | 1 | 0 | 32 | ![]() |
|||
15 | 15 | 25 | 5 | 1 | 5.47 | 35.57 | 2 | 1 | 31 | ![]() |
|||
16 | 17 | 16 | 4 | 11 | 8.59 | 14.56 | 0 | 0 | 31 | ![]() |
|||
17 | 20 | 23 | 2 | 5 | 5.80 | 18.86 | 1 | 0 | 30 | ![]() |
|||
18 | 11 | 15 | 13 | 2 | 6.91 | 19.62 | 0 | 0 | 30 | ![]() |
|||
19 | 12 | 18 | 6 | 5 | 6.33 | 8.38 | 0 | 0 | 29 | ![]() |
|||
20 | 12 | 25 | 0 | 2 | 4.33 | 25.63 | 2 | 0 | 27 | ![]() |
|||
21 | 9 | 19 | 5 | 2 | 3.78 | 11.66 | 1 | 0 | 26 | ![]() |
|||
22 | 16 | 14 | 9 | 3 | 7.06 | 12.21 | 0 | 0 | 26 | ![]() |
|||
23 | 7 | 11 | 6 | 3 | 2.71 | 36.13 | 0 | 0 | 20 | ![]() |
|||
24 | 5 | 10 | 8 | 2 | 4.80 | 20.60 | 0 | 0 | 20 | ![]() |
|||
25 | 13 | 19 | 0 | 0 | 7.38 | 189.28 | 0 | 0 | 19 | ![]() |
|||
26 | 12 | 17 | 2 | 0 | 5.50 | 16.02 | 1 | 0 | 19 | ![]() |
|||
27 | 13 | 15 | 2 | 1 | 5.85 | 37.23 | 0 | 0 | 18 | ![]() |
|||
28 | 8 | 14 | 0 | 2 | 5.88 | 25.91 | 0 | 1 | 16 | ![]() |
|||
29 | 3 | 10 | 2 | 3 | 3.67 | 9.70 | 1 | 0 | 15 | ![]() |
|||
30 | 7 | 13 | 0 | 0 | 5.14 | 41.00 | 0 | 0 | 13 | ![]() |
|||
31 | 7 | 13 | 0 | 0 | 8.00 | 1226.27 | 1 | 0 | 13 | ![]() |
|||
32 | 2 | 10 | 0 | 2 | 0.00 | 133.65 | 2 | 0 | 12 | ![]() |
|||
33 | 4 | 8 | 0 | 2 | 7.00 | 17.90 | 0 | 0 | 10 | ![]() |
|||
34 | 4 | 6 | 4 | 0 | 6.75 | 14.64 | 0 | 0 | 10 | ![]() |
|||
35 | 6 | 7 | 0 | 1 | 6.33 | 31.13 | 0 | 0 | 8 | ![]() |
|||
36 | 3 | 7 | 0 | 1 | 3.67 | 31.33 | 0 | 0 | 8 | ![]() |
|||
37 | 4 | 5 | 3 | 0 | 5.75 | 99.30 | 0 | 0 | 8 | ![]() |
|||
38 | 2 | 4 | 2 | 0 | 6.00 | 18.24 | 0 | 0 | 6 | ![]() |
|||
39 | 3 | 5 | 0 | 0 | 5.00 | 14.00 | 0 | 0 | 5 | ![]() |
|||
40 | 2 | 5 | 0 | 0 | 4.00 | 222.54 | 0 | 0 | 5 | ![]() |
|||
41 | 2 | 1 | 0 | 0 | 6.00 | 13.14 | 0 | 0 | 1 | ![]() |
|||
42 | 4 | 1 | 0 | 0 | 6.50 | 85.60 | 0 | 0 | 1 | ![]() |
|||
43 | 1 | 0 | 0 | 0 | 9.00 | 24.27 | 0 | 0 | 0 | ![]() |
|||
44 | 1 | 0 | 0 | 0 | 5.00 | 37.06 | 0 | 0 | 0 | ![]() |
|||
45 | 1 | 0 | 0 | 0 | 5.00 | 640.28 | 0 | 0 | 0 | ![]() |