Moosenet Prediction League 2020-2021
MPL Season 44
Division One
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 50 | 36 | 4.00 | 5 | 4 | 86 | 1 | ![]() |
|||
2 | 23 | 51 | 31 | 4.78 | 6 | 3 | 82 | 5 | ![]() |
|||
3 | 23 | 44 | 38 | 4.91 | 4 | 2 | 82 | 5 | ![]() |
|||
4 | 23 | 43 | 38 | 4.61 | 5 | 4 | 81 | 1 | ![]() |
|||
5 | 23 | 42 | 38 | 4.48 | 3 | 2 | 80 | 5 | ![]() |
|||
6 | 23 | 42 | 38 | 4.83 | 4 | 3 | 80 | 1 | ![]() |
|||
7 | 23 | 40 | 38 | 5.26 | 5 | 4 | 78 | 1 | ![]() |
|||
8 | 23 | 40 | 36 | 5.26 | 3 | 2 | 76 | 5 | ![]() |
|||
9 | 23 | 45 | 30 | 4.17 | 4 | 3 | 75 | 1 | ![]() |
|||
10 | 23 | 51 | 23 | 5.04 | 6 | 5 | 74 | 5 | ![]() |
|||
11 | 22 | 39 | 35 | 6.50 | 3 | 3 | 74 | 1 | ![]() |
|||
12 | 23 | 34 | 40 | 4.52 | 2 | 1 | 74 | 1 | ![]() |
|||
13 | 23 | 34 | 38 | 4.57 | 2 | 1 | 72 | 1 | ![]() |
|||
14 | 22 | 43 | 27 | 4.45 | 3 | 2 | 70 | 1 | ![]() |
|||
15 | 23 | 32 | 38 | 5.00 | 3 | 1 | 70 | 5 | ![]() |
|||
16 | 23 | 36 | 26 | 5.48 | 3 | 4 | 62 | 1 | ![]() |
|||
17 | 23 | 36 | 25 | 5.70 | 4 | 2 | 61 | 1 | ![]() |
|||
18 | 23 | 27 | 34 | 5.74 | 1 | 1 | 61 | 0 | ![]() |
|||
19 | 23 | 26 | 32 | 5.43 | 0 | 0 | 58 | 3 | ![]() |
|||
20 | 21 | 35 | 21 | 5.00 | 2 | 2 | 56 | 1 | ![]() |
|||
21 | 21 | 29 | 27 | 6.14 | 4 | 2 | 56 | 1 | ![]() |
|||
22 | 23 | 31 | 23 | 5.09 | 2 | 1 | 54 | 1 | ![]() |
|||
23 | 21 | 42 | 10 | 4.95 | 3 | 1 | 52 | 1 | ![]() |
|||
24 | 23 | 33 | 16 | 5.96 | 3 | 1 | 49 | 5 | ![]() |
|||
25 | 21 | 27 | 14 | 5.81 | 2 | 1 | 41 | 3 | ![]() |
Division Two
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 50 | 34 | 5.00 | 5 | 4 | 84 | 5 | ![]() |
|||
2 | 23 | 45 | 38 | 5.61 | 4 | 2 | 83 | 5 | ![]() |
|||
3 | 23 | 56 | 24 | 4.61 | 7 | 4 | 80 | 1 | ![]() |
|||
4 | 22 | 39 | 36 | 4.68 | 3 | 1 | 75 | 5 | ![]() |
|||
5 | 22 | 40 | 34 | 5.36 | 3 | 1 | 74 | 1 | ![]() |
|||
6 | 23 | 36 | 38 | 5.74 | 4 | 2 | 74 | 5 | ![]() |
|||
7 | 21 | 32 | 40 | 5.05 | 1 | 1 | 72 | 1 | ![]() |
|||
8 | 22 | 40 | 31 | 5.41 | 3 | 2 | 71 | 6 | ![]() |
|||
9 | 23 | 38 | 31 | 5.74 | 0 | 0 | 69 | 1 | ![]() |
|||
10 | 23 | 29 | 32 | 5.04 | 2 | 1 | 61 | 5 | ![]() |
|||
11 | 23 | 36 | 24 | 4.61 | 3 | 2 | 60 | 5 | ![]() |
|||
12 | 23 | 38 | 20 | 5.13 | 2 | 1 | 58 | 5 | ![]() |
|||
13 | 23 | 35 | 22 | 6.35 | 3 | 1 | 57 | 5 | ![]() |
|||
14 | 22 | 27 | 30 | 5.59 | 2 | 0 | 57 | 1 | ![]() |
|||
15 | 22 | 32 | 24 | 5.82 | 2 | 1 | 56 | 1 | ![]() |
|||
16 | 23 | 31 | 25 | 5.91 | 2 | 2 | 56 | 1 | ![]() |
|||
17 | 23 | 35 | 20 | 5.13 | 2 | 1 | 55 | 1 | ![]() |
|||
18 | 21 | 30 | 23 | 6.00 | 2 | 2 | 53 | 1 | ![]() |
|||
19 | 21 | 36 | 16 | 4.43 | 2 | 2 | 52 | 1 | ![]() |
|||
20 | 21 | 34 | 16 | 4.62 | 2 | 1 | 50 | 8 | ![]() |
|||
21 | 22 | 34 | 16 | 5.23 | 3 | 2 | 50 | 3 | ![]() |
|||
22 | 21 | 43 | 6 | 4.57 | 3 | 2 | 49 | 0 | ![]() |
|||
23 | 21 | 21 | 22 | 6.10 | 3 | 2 | 43 | 0 | ![]() |
|||
24 | 21 | 23 | 9 | 6.05 | 1 | 0 | 32 | 0 | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Three
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 50 | 36 | 4.39 | 7 | 4 | 86 | 5 | ![]() |
|||
2 | 22 | 45 | 38 | 5.59 | 5 | 4 | 83 | 1 | ![]() |
|||
3 | 23 | 44 | 38 | 4.61 | 5 | 3 | 82 | 5 | ![]() |
|||
4 | 22 | 45 | 34 | 4.14 | 6 | 2 | 79 | 5 | ![]() |
|||
5 | 23 | 41 | 36 | 5.52 | 3 | 2 | 77 | 5 | ![]() |
|||
6 | 22 | 50 | 26 | 4.27 | 6 | 5 | 76 | 1 | ![]() |
|||
7 | 22 | 42 | 33 | 5.27 | 3 | 1 | 75 | - | ![]() |
|||
8 | 23 | 36 | 38 | 5.17 | 3 | 2 | 74 | 1 | ![]() |
|||
9 | 21 | 44 | 29 | 4.52 | 5 | 3 | 73 | 1 | ![]() |
|||
10 | 22 | 43 | 28 | 4.73 | 5 | 4 | 71 | 1 | ![]() |
|||
11 | 21 | 37 | 34 | 5.57 | 1 | 1 | 71 | - | ![]() |
|||
12 | 21 | 38 | 27 | 4.71 | 3 | 1 | 65 | 5 | ![]() |
|||
13 | 20 | 40 | 23 | 4.05 | 5 | 2 | 63 | 5 | ![]() |
|||
14 | 23 | 32 | 31 | 5.17 | 3 | 1 | 63 | 1 | ![]() |
|||
15 | 22 | 29 | 34 | 6.73 | 2 | 3 | 63 | 0 | ![]() |
|||
16 | 21 | 28 | 26 | 5.29 | 2 | 2 | 54 | 1 | ![]() |
|||
17 | 21 | 32 | 20 | 6.33 | 3 | 2 | 52 | 0 | ![]() |
|||
18 | 21 | 24 | 28 | 5.43 | 2 | 2 | 52 | 1 | ![]() |
|||
19 | 18 | 33 | 18 | 5.50 | 4 | 3 | 51 | 1 | ![]() |
|||
20 | 23 | 25 | 17 | 5.39 | 1 | 1 | 42 | 1 | ![]() |
|||
21 | 21 | 24 | 9 | 5.86 | 2 | 1 | 33 | 8 | ![]() |
|||
22 | 1 | 1 | 0 | 3.00 | 0 | 0 | 1 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Four
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 45 | 40 | 4.39 | 5 | 4 | 85 | 1 | ![]() |
|||
2 | 23 | 44 | 35 | 4.61 | 4 | 2 | 79 | 1 | ![]() |
|||
3 | 22 | 42 | 37 | 4.55 | 5 | 5 | 79 | 0 | ![]() |
|||
4 | 22 | 43 | 34 | 4.32 | 5 | 3 | 77 | 1 | ![]() |
|||
5 | 20 | 44 | 32 | 4.75 | 6 | 4 | 76 | 1 | ![]() |
|||
6 | 23 | 53 | 20 | 4.43 | 4 | 1 | 73 | 5 | ![]() |
|||
7 | 21 | 42 | 30 | 4.76 | 2 | 1 | 72 | - | ![]() |
|||
8 | 22 | 36 | 34 | 6.86 | 1 | 1 | 70 | 1 | ![]() |
|||
9 | 23 | 36 | 27 | 5.65 | 2 | 2 | 63 | 1 | ![]() |
|||
10 | 21 | 36 | 24 | 5.05 | 2 | 2 | 60 | 1 | ![]() |
|||
11 | 22 | 38 | 21 | 4.86 | 3 | 2 | 59 | 1 | ![]() |
|||
12 | 21 | 37 | 21 | 5.00 | 3 | 1 | 58 | 5 | ![]() |
|||
13 | 19 | 32 | 26 | 4.53 | 3 | 1 | 58 | 5 | ![]() |
|||
14 | 22 | 39 | 17 | 5.36 | 2 | 1 | 56 | 4 | ![]() |
|||
15 | 18 | 24 | 28 | 6.11 | 2 | 1 | 52 | 0 | ![]() |
|||
16 | 21 | 28 | 23 | 5.57 | 3 | 1 | 51 | 5 | ![]() |
|||
17 | 20 | 38 | 11 | 4.75 | 5 | 0 | 49 | 5 | ![]() |
|||
18 | 15 | 27 | 20 | 4.40 | 3 | 2 | 47 | 1 | ![]() |
|||
19 | 22 | 34 | 10 | 5.82 | 2 | 2 | 44 | 3 | ![]() |
|||
20 | 22 | 26 | 17 | 5.00 | 2 | 1 | 43 | 3 | ![]() |
|||
21 | 19 | 18 | 16 | 5.53 | 1 | 1 | 34 | - | ![]() |
|||
22 | 21 | 21 | 7 | 5.90 | 1 | 0 | 28 | 1 | ![]() |
|||
23 | 1 | 3 | 4 | 12.00 | 0 | 0 | 7 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Five
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 43 | 38 | 4.61 | 4 | 3 | 81 | 1 | ![]() |
|||
2 | 22 | 44 | 24 | 4.64 | 4 | 1 | 68 | 3 | ![]() |
|||
3 | 23 | 48 | 17 | 4.78 | 5 | 2 | 65 | 1 | ![]() |
|||
4 | 22 | 36 | 27 | 5.59 | 2 | 0 | 63 | 5 | ![]() |
|||
5 | 23 | 37 | 24 | 4.87 | 3 | 2 | 61 | 3 | ![]() |
|||
6 | 23 | 35 | 26 | 5.48 | 3 | 1 | 61 | 5 | ![]() |
|||
7 | 19 | 47 | 10 | 3.63 | 5 | 4 | 57 | 5 | ![]() |
|||
8 | 23 | 34 | 16 | 7.13 | 3 | 2 | 50 | 1 | ![]() |
|||
9 | 19 | 31 | 18 | 6.00 | 3 | 2 | 49 | - | ![]() |
|||
10 | 23 | 29 | 18 | 5.43 | 1 | 0 | 47 | 1 | ![]() |
|||
11 | 18 | 31 | 15 | 5.61 | 3 | 1 | 46 | 5 | ![]() |
|||
12 | 19 | 23 | 22 | 6.11 | 1 | 0 | 45 | 0 | ![]() |
|||
13 | 18 | 27 | 10 | 4.94 | 3 | 1 | 37 | 5 | ![]() |
|||
14 | 15 | 25 | 11 | 5.13 | 1 | 0 | 36 | - | ![]() |
|||
15 | 14 | 25 | 4 | 3.14 | 3 | 1 | 29 | 1 | ![]() |
|||
16 | 20 | 24 | 5 | 7.10 | 0 | 0 | 29 | 3 | ![]() |
|||
17 | 7 | 15 | 6 | 6.86 | 1 | 0 | 21 | - | ![]() |
|||
18 | 6 | 12 | 8 | 5.33 | 1 | 1 | 20 | - | ![]() |
|||
19 | 6 | 4 | 0 | 7.17 | 0 | 0 | 4 | - | ![]() |
|||
20 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Six
All players not in the first five divisions will play in Division Six
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 38 | 36 | 5.68 | 2 | 1 | 74 | 1 | ![]() |
|||
2 | 17 | 40 | 24 | 3.88 | 6 | 4 | 64 | 1 | ![]() |
|||
3 | 20 | 29 | 26 | 4.80 | 1 | 0 | 55 | 1 | ![]() |
|||
4 | 21 | 28 | 8 | 5.81 | 2 | 0 | 36 | 1 | ![]() |
|||
5 | 8 | 14 | 14 | 6.62 | 1 | 0 | 28 | - | ![]() |
|||
6 | 14 | 12 | 10 | 6.71 | 0 | 0 | 22 | - | ![]() |
|||
7 | 6 | 10 | 8 | 5.83 | 0 | 0 | 18 | - | ![]() |
|||
8 | 6 | 14 | 0 | 6.00 | 1 | 0 | 14 | - | ![]() |
|||
9 | 11 | 12 | 2 | 6.55 | 0 | 0 | 14 | 1 | ![]() |
|||
10 | 3 | 3 | 9 | 8.67 | 0 | 0 | 12 | - | ![]() |
|||
11 | 10 | 6 | 4 | 5.30 | 0 | 0 | 10 | 3 | ![]() |
|||
12 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | - | ![]() |
|||
13 | 4 | 3 | 0 | 8.00 | 0 | 0 | 3 | - | ![]() |
|||
=14 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | ![]() |
|||
=14 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | ![]() |
|||
16 | 1 | 0 | 2 | 9.00 | 0 | 0 | 2 | - | ![]() |
|||
17 | 1 | 0 | 2 | 12.00 | 0 | 0 | 2 | - | ![]() |
|||
=18 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | ![]() |
|||
=18 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | ![]() |