Moosenet Prediction League    2025-2026

MPL Season 54
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  61  21  2.83   6.57  90     3    0    
2   23  54  14  3.00   7.46  74     1    0    
3   23  48  11  15  3.13   6.54  74     7    4    
4   23  51  17  3.17   6.52  72     2    0    
5   23  45  21  3.87   6.43  72     1    2    
6   23  49  13  3.91   7.85  70     2    1    
7   23  44  10  13  3.35   6.89  67     0    1    
8   23  46  15  3.48   7.04  65     1    1    
9   23  47  12  3.65   8.14  65     1    1    
10   23  45  14  3.78   8.34  65     2    1    
11   23  48  12  3.13   12.11  64     0    3    
12   23  43  10  11  3.78   10.71  64     1    0    
13   23  43  14  3.61   8.07  63     1    0    
14   23  46  11  3.65   10.47  63     2    1    
15   23  38  11  14  4.09   7.65  63     1    1    
16   23  41  13  3.52   6.99  60     1    0    
17   22  40  12  4.00   9.61  60     4    3    
18   23  36  13  11  4.13   12.61  60     1    1    
19   23  38  13  3.91   11.16  59     3    0    
20   23  34  11  13  3.87   10.15  58     2    2    
21   23  40  10  4.17   9.74  57     4    2    
22   23  33  16  4.35   7.95  57     5    2    
23   23  39  4.61   10.43  57     1    2    
24   23  41  3.78   9.74  54     0    2    
25   23  30  4.22   11.88  45     1    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  51  11  16  3.78   11.62  78     4    2    
2   23  52  17  3.30   9.19  77     1    1    
3   23  57  13  4.22   6.68  76     1    1    
4   23  49  16  3.22   7.66  74     1    0    
5   22  55  10  3.05   9.68  71     2    1    
6   23  47  10  14  3.70   7.05  71     0    1    
7   23  50  14  3.17   6.77  70     1    0    
8   23  52  11  3.00   9.69  69     2    0    
9   23  48  12  3.35   9.11  68     1    0    
10   23  51  3.52   9.98  67     1    0    
11   23  42  17  3.65   8.29  67     1    0    
12   23  48  12  3.43   11.08  66     2    0    
13   23  49  3.48   13.33  63     1    0    
14   23  41  11  3.91   9.64  61     1    0    
15   22  41  11  4.09   10.77  61     2    0    
16   23  49  3.22   11.90  59     1    0    
17   23  39  14  4.00   9.45  57     0    0    
18   23  38  4.13   8.83  55     1    1    
19   23  39  4.35   10.99  54     0    1    
20   23  32  13  4.43   10.77  54     1    0    
21   23  28  17  5.35   6.14  51     1    0    
22   23  37  12  3.74   12.20  49     1    0    
23   23  40  4.09   13.07  48     2    1    
24   22  30  13  4.55   9.02  47     0    1    
25   22  22  5.23   10.17  35     1    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  50  17  3.18   7.27  76     2    0    
2   21  62  2.19   11.67  74     1    0    
3   23  51  10  12  4.09   7.75  73     1    1    
4   23  54  12  3.13   8.74  72     0    1    
5   23  48  14  3.52   8.23  69     1    0    
6   23  49  13  3.74   8.18  68     1    0    
7   22  42  17  3.82   13.11  68     3    2    
8   23  46  18  4.30   7.02  68     1    1    
9   23  43  16  3.39   11.11  67     1    1    
10   23  42  11  14  3.83   9.88  67     5    4    
11   23  46  12  3.87   7.71  67     3    1    
12   23  41  19  4.00   7.99  67     5    4    
13   22  43  17  3.64   7.66  66     3    2    
14   23  49  3.91   12.66  65     3    1    
15   23  50  3.13   11.70  63     1    3    
16   23  46  11  3.57   9.36  63     1    3    
17  
Joe 
23  43  14  3.65   9.80  63     2    0    
18   23  41  14  4.09   7.48  61     1    0    
19   23  42  11  3.74   13.84  60     1    0    
20   23  39  13  4.70   8.67  60     1    0    
21   22  42  3.59   10.75  58     1    0    
22   23  42  4.35   13.60  53     1    0    
23   23  46  3.57   12.04  52     3    2    
24  
Ben 
23  39  3.83   12.27  52     1    1    
25   23  37  10  4.17   11.35  51     1    1    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   21  51  12  15  3.10   8.04  78     -    0    
2   22  54  14  2.64   7.75  75     3    0    
3   23  47  20  3.70   6.15  73     3    0    
4   21  50  13  3.10   5.99  69     1    0    
5   21  52  2.81   10.68  66     1    0    
6   21  52  2.67   10.91  64     1    0    
7   22  47  13  3.14   9.94  64     5    5    
8   23  42  15  3.78   8.34  64     3    2    
9   21  36  19  4.29   7.58  64     2    0    
10   22  50  3.27   12.36  63     1    3    
11   23  45  11  3.57   9.50  63     1    3    
12   23  44  10  3.83   20.96  63     3    1    
13   21  43  12  3.71   8.88  61     5    2    
14   23  34  11  16  4.39   7.40  61     2    1    
15   23  39  10  11  4.52   9.07  60     1    1    
16   23  46  10  4.87   10.74  60     5    0    
17   17  36  13  2.82   7.45  56     3    0    
18   23  40  11  4.30   18.44  53     0    0    
19   20  41  3.50   11.97  52     1    0    
20   23  34  10  4.48   10.06  50     4    1    
21   20  36  4.05   11.44  48     1    1    
22   18  28  11  4.39   15.78  44     0    0    
23   21  26  11  3.67   11.92  42     3    0    
24   23  2.56   125.50  29     -    0    
-           -    0    

Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  56  17  3.09   9.53  81     3    0    
2   22  48  12  4.32   12.87  67     5    0    
3   23  45  11  4.17   11.40  62     1    0    
4   23  46  12  3.43   13.77  61     1    0    
5   21  39  16  3.29   7.39  59     1    0    
6   20  31  19  4.80   10.82  59     8    3    
7   22  39  12  4.36   9.90  56     4    0    
8   23  39  5.52   12.34  55     3    0    
9   22  36  11  4.27   10.65  53     1    3    
10   18  39  4.06   8.91  48     -    0    
11   20  32  11  4.65   8.64  47     1    1    
12   18  33  4.28   9.24  46     -    1    
13   18  24  5.17   11.23  40     0    0    
14   17  31  3.71   10.54  34     -    0    
15   12  30  3.58   47.32  31     -    0    
16   10  13  6.10   7.16  25     -    0    
17   14  11  5.79   8.88  19     1    0    
18   7.00   19.09     -    0    
-           -    0    
-           -    0    

Division Six
All players not in the first five divisions will play in Division Six

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  44  16  3.39   8.72  68     1    0    
2   23  48  14  3.43   9.14  68     2    0    
3   23  44  13  3.91   10.11  66     2    0    
4   23  42  10  13  5.30   12.89  65     1    0    
5   23  42  18  3.57   8.43  64     1    0    
6   23  45  11  4.35   14.37  62     3    0    
7   21  42  3.90   9.36  60     3    0    
8   23  47  3.57   10.58  56     2    0    
9   23  34  5.09   16.17  48     1    0    
10   21  34  11  4.14   17.82  47     1    0    
11   21  38  3.38   15.28  45     1    0    
12   13  30  3.85   12.88  34     5    1    
13   12  20  4.83   11.10  31     -    1    
14  
Lee 
24  2.56   8.78  30     3    1    
15   20  4.00   16.93  28     -    1    
16   18  1.50   6.37  25     1    0    
17   13  5.38   8.79  20     -    0    
18   15  2.86   15.56  17     5    1    
19   3.80   9.34  14     -    1    
20  
THB 
11  3.00   14.61  12     1    0    
21   3.67   20.37     -    0    
22   2.00   12.21     -    0    
23   3.00   9.30     -    0    
24   9.00   0.79     -    0    
25   6.00   0.19     -    0    
26   8.00   2.81     -    0    
27   12.00   3.19     -    0