Moosenet Prediction League    2025-2026

MPL Season 54
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  28  2.64   5.97  40     7    2    
2   11  28  3.09   8.00  40     6    1    
3   11  26  2.64   12.93  36     3    1    
4   11  25  2.82   6.02  35     5    0    
5   11  23  3.18   9.08  35     7    3    
6   11  21  3.73   7.56  35     5    1    
7   11  17  14  3.91   5.56  35     9    7    
8   11  23  3.45   9.26  34     5    1    
9   11  25  4.00   10.20  34     7    1    
10   11  18  3.36   7.90  33     5    1    
11   11  19  3.36   9.73  33     4    5    
12   11  23  3.00   8.29  32     6    1    
13   11  18  3.73   8.17  32     6    1    
14   11  22  3.64   8.38  31     5    1    
15   11  22  3.45   13.34  30     5    1    
16   11  18  3.73   9.54  29     5    2    
17   11  18  4.18   12.82  29     3    2    
18   11  23  3.00   7.32  28     4    1    
19   11  18  3.91   7.03  27     7    4    
20   11  17  4.00   12.02  26     4    1    
21   11  17  3.09   7.90  25     5    1    
22   11  14  4.18   10.06  25     4    2    
23   11  15  4.09   11.92  24     3    2    
24   11  18  4.00   10.68  20     4    0    
25   11  14  4.82   13.77  19     5    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  28  2.45   7.28  43     6    0    
2   11  26  2.73   6.23  37     6    1    
3   11  25  3.91   16.35  37     5    1    
4   11  24  3.27   11.00  36     5    0    
5   11  19  11  3.82   7.82  36     7    3    
6   11  25  2.91   10.82  34     4    1    
7   11  22  3.27   7.83  34     5    0    
8   11  27  3.09   12.77  33     3    2    
9   11  23  3.45   8.31  33     5    0    
10   11  24  5.45   7.12  32     7    7    
11   11  20  3.64   9.23  31     5    2    
12   10  24  2.70   12.86  30     5    2    
13   11  21  3.36   6.99  30     5    2    
14   11  20  3.36   9.08  30     4    2    
15   10  19  4.30   12.67  30     2    5    
16   11  24  3.55   12.43  29     2    5    
17   11  18  3.91   13.32  29     4    1    
18   11  19  4.00   11.50  29     5    1    
19   11  18  4.09   7.43  28     4    1    
20   11  19  3.82   9.35  27     5    0    
21   11  20  4.00   16.05  24     3    0    
22   11  16  4.09   13.27  23     5    0    
23   11  13  6.18   6.78  22     6    1    
24   11  14  3.91   13.60  19     3    1    
25   10  11  4.80   12.40  17     5    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  25  13  2.64   13.17  40     5    0    
2   11  20  11  3.45   6.91  38     5    0    
3   10  25  2.70   8.11  36     5    5    
4   11  34  1.82   13.91  35     3    1    
5   10  28  2.10   10.85  35     3    1    
6   11  24  2.82   9.21  35     3    1    
7   11  26  2.91   10.98  35     6    2    
8   11  24  4.00   8.22  35     3    1    
9   11  21  3.82   7.90  33     5    2    
10   11  23  3.91   5.98  33     7    6    
11   11  24  3.82   11.18  32     0    5    
12   11  25  3.18   10.45  31     4    0    
13   11  22  3.45   14.23  31     3    3    
14   11  21  3.82   13.42  31     5    1    
15  
Joe 
11  22  3.09   9.88  30     4    2    
16   11  24  3.36   10.08  29     3    2    
17   11  20  3.55   12.19  29     5    0    
18   11  16  4.45   7.78  29     6    2    
19   11  19  4.64   9.22  29     5    0    
20   11  17  5.09   11.01  28     5    1    
21  
Ben 
11  20  3.55   8.39  27     5    1    
22   11  18  4.09   11.33  27     3    4    
23   11  20  4.45   15.10  27     6    1    
24   11  19  4.18   13.90  25     8    1    
25   11  17  4.55   9.57  25     4    2    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   10  23  11  3.90   5.66  41     5    0    
2   11  25  3.27   8.72  39     7    3    
3   11  26  2.73   9.20  38     5    1    
4   11  25  3.36   4.87  38     5    1    
5   11  25  3.45   7.91  38     5    1    
6   11  26  2.82   10.70  37     6    0    
7   11  26  2.82   10.88  35     6    1    
8   10  26  2.60   11.59  34     4    1    
9   11  20  3.09   7.78  34     8    4    
10   11  23  3.45   10.29  33     5    1    
11   10  22  3.10   6.85  30     5    4    
12   11  21  3.82   10.56  30     4    2    
13   11  16  10  4.36   8.87  30     5    4    
14   11  24  5.45   12.39  30     3    2    
15   11  21  3.73   7.26  29     4    1    
16   11  21  3.82   13.37  29     5    2    
17   11  14  4.45   8.43  29     2    6    
18   17  2.88   9.91  27     -    8    
19   11  18  4.36   12.08  26     6    3    
20   11  16  4.36   13.56  25     2    1    
21   13  4.50   9.99  25     4    0    
22   10  15  3.50   10.95  23     2    2    
23   19  3.33   14.42  22     3    0    
24   17  2.86   13.26  21     5    0    
-           -    0    

Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  23  14  3.18   13.61  40     5    0    
2   11  26  3.55   7.92  39     5    0    
3   11  27  10  4.00   12.82  39     7    1    
4   11  25  10  3.18   13.90  37     5    1    
5   11  23  2.91   9.57  34     6    0    
6   11  20  4.64   8.92  31     5    0    
7   11  21  3.82   10.70  30     6    1    
8   11  21  5.18   12.35  30     5    1    
9   10  19  4.40   7.06  28     5    0    
10   11  20  4.09   10.72  27     5    1    
11   11  19  4.27   11.57  27     5    1    
12   10  20  4.00   9.59  25     3    2    
13   10  4.71   11.57  20     -    0    
14   17  2.67   18.51  18     4    3    
15   15  3.33   10.02  18     1    0    
16   5.71   8.10  18     -    2    
17   11  5.33   10.29  17     1    1    
18   7.00   19.09     -    0    
-           -    0    
-           -    0    

Division Six
All players not in the first five divisions will play in Division Six

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   11  21  3.18   8.53  34     6    4    
2   11  22  10  3.27   8.07  34     5    0    
3   11  17  6.27   12.37  34     5    1    
4   11  22  3.82   9.95  33     5    2    
5   11  25  3.55   10.39  32     3    2    
6   10  20  4.10   11.08  30     -    5    
7   11  22  4.64   16.94  30     5    1    
8   11  22  3.36   10.13  29     4    1    
9   11  22  3.82   10.26  26     2    0    
10   11  18  4.64   14.82  25     6    1    
11   17  2.60   17.60  23     5    1    
12   10  12  4.60   14.06  21     -    2    
13   17  3.44   12.56  20     2    0    
14   3.80   9.34  14     -    0    
15   11  5.29   9.98  14     -    0    
16   3.67   20.37     -    0    
17   2.00   12.21     5    new    
18   9.00   0.79     -    1    
19   2.00   10.70     3    new    
20   8.00   2.81     -    2