Moosenet Prediction League 2004-2005
MPL Season 13
Division One
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 41 | 13 | 6 | 4.17 | 15.15 | 4 | 0 | 60 | 0 | ![]() |
|||
2 | 23 | 41 | 9 | 10 | 3.87 | 11.20 | 3 | 1 | 60 | 1 | ![]() |
|||
3 | 23 | 37 | 6 | 13 | 4.87 | 12.37 | 1 | 0 | 56 | 1 | ![]() |
|||
4 | 21 | 33 | 12 | 11 | 4.90 | 14.45 | 3 | 1 | 56 | 1 | ![]() |
|||
5 | 23 | 40 | 12 | 3 | 4.35 | 13.54 | 2 | 0 | 55 | 1 | ![]() |
|||
6 | 23 | 36 | 10 | 9 | 5.09 | 13.67 | 2 | 1 | 55 | 1 | ![]() |
|||
7 | 22 | 35 | 14 | 5 | 4.36 | 19.96 | 2 | 0 | 54 | 1 | ![]() |
|||
8 | 23 | 32 | 8 | 13 | 4.22 | 11.50 | 0 | 0 | 53 | 5 | ![]() |
|||
9 | 23 | 36 | 6 | 9 | 4.57 | 11.37 | 1 | 1 | 51 | 4 | ![]() |
|||
10 | 23 | 29 | 16 | 6 | 6.26 | 14.78 | 0 | 0 | 51 | 0 | ![]() |
|||
11 | 22 | 32 | 10 | 8 | 4.95 | 17.11 | 0 | 0 | 50 | 3 | ![]() |
|||
12 | 23 | 39 | 5 | 5 | 4.61 | 20.49 | 2 | 0 | 49 | 0 | ![]() |
|||
13 | 23 | 34 | 6 | 9 | 4.39 | 11.58 | 1 | 0 | 49 | 4 | ![]() |
|||
14 | 21 | 33 | 8 | 7 | 4.43 | 15.09 | 3 | 0 | 48 | 1 | ![]() |
|||
15 | 23 | 32 | 9 | 7 | 5.17 | 12.88 | 2 | 1 | 48 | 0 | ![]() |
|||
16 | 23 | 37 | 6 | 1 | 5.39 | 14.92 | 2 | 0 | 44 | 0 | ![]() |
|||
17 | 22 | 32 | 6 | 5 | 4.50 | 19.02 | 1 | 0 | 43 | 1 | ![]() |
|||
18 | 21 | 34 | 0 | 8 | 4.43 | 19.04 | 1 | 0 | 42 | 1 | ![]() |
|||
19 | 22 | 27 | 6 | 5 | 5.59 | 16.64 | 2 | 0 | 38 | 0 | ![]() |
|||
20 | 5 | 7 | 0 | 0 | 4.40 | 30.13 | 0 | 0 | 7 | - | ![]() |
Division Two
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 43 | 12 | 19 | 3.78 | 7.52 | 2 | 0 | 74 | 0 | ![]() |
|||
2 | 23 | 52 | 14 | 7 | 4.09 | 15.51 | 6 | 0 | 73 | 2 | ![]() |
|||
3 | 23 | 43 | 17 | 8 | 4.22 | 12.34 | 3 | 2 | 68 | 5 | ![]() |
|||
4 | 23 | 42 | 11 | 9 | 4.04 | 13.31 | 4 | 0 | 62 | 1 | ![]() |
|||
5 | 23 | 41 | 10 | 10 | 4.43 | 13.05 | 4 | 0 | 61 | 1 | ![]() |
|||
6 | 23 | 33 | 17 | 7 | 4.78 | 12.78 | 2 | 1 | 57 | 3 | ![]() |
|||
7 | 23 | 38 | 12 | 6 | 4.17 | 11.60 | 2 | 0 | 56 | 0 | ![]() |
|||
8 | 23 | 39 | 10 | 6 | 4.70 | 14.72 | 3 | 0 | 55 | 3 | ![]() |
|||
9 | 22 | 42 | 5 | 6 | 4.36 | 17.95 | 2 | 1 | 53 | 3 | ![]() |
|||
10 | 22 | 35 | 8 | 10 | 4.45 | 9.83 | 3 | 1 | 53 | 1 | ![]() |
|||
11 | 23 | 36 | 10 | 4 | 5.22 | 17.16 | 3 | 1 | 50 | 1 | ![]() |
|||
12 | 21 | 30 | 8 | 9 | 5.00 | 14.43 | 2 | 0 | 47 | 0 | ![]() |
|||
13 | 22 | 30 | 8 | 8 | 5.14 | 15.38 | 1 | 0 | 46 | 1 | ![]() |
|||
14 | 22 | 37 | 4 | 4 | 5.64 | 21.85 | 2 | 0 | 45 | 0 | ![]() |
|||
15 | 23 | 28 | 10 | 6 | 5.57 | 21.19 | 0 | 0 | 44 | 0 | ![]() |
|||
16 | 20 | 31 | 8 | 4 | 7.35 | 15.55 | 2 | 0 | 43 | 1 | ![]() |
|||
17 | 23 | 27 | 8 | 7 | 5.96 | 16.20 | 0 | 0 | 42 | 0 | ![]() |
|||
18 | 22 | 26 | 12 | 4 | 5.77 | 16.99 | 2 | 1 | 42 | 0 | ![]() |
|||
19 | 22 | 31 | 6 | 4 | 5.77 | 16.18 | 2 | 1 | 41 | 0 | ![]() |
|||
20 | 23 | 26 | 6 | 7 | 5.04 | 14.19 | 0 | 0 | 39 | 3 | ![]() |
|||
21 | 19 | 27 | 6 | 2 | 4.21 | 30.73 | 0 | 0 | 35 | 1 | ![]() |
|||
22 | 19 | 22 | 6 | 6 | 5.84 | 21.71 | 0 | 0 | 34 | - | ![]() |
|||
23 | 18 | 22 | 6 | 3 | 5.61 | 12.23 | 0 | 0 | 31 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Three
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 43 | 8 | 8 | 4.17 | 11.97 | 4 | 2 | 59 | 3 | ![]() |
|||
2 | 23 | 43 | 8 | 8 | 4.00 | 12.39 | 3 | 0 | 59 | 1 | ![]() |
|||
3 | 22 | 38 | 11 | 10 | 4.68 | 11.45 | 3 | 0 | 59 | 0 | ![]() |
|||
4 | 22 | 39 | 10 | 7 | 4.41 | 25.04 | 1 | 0 | 56 | 1 | ![]() |
|||
5 | 22 | 36 | 7 | 10 | 4.41 | 15.94 | 3 | 0 | 53 | 1 | ![]() |
|||
6 | 23 | 32 | 10 | 7 | 4.87 | 14.61 | 1 | 1 | 49 | 0 | ![]() |
|||
7 | 21 | 35 | 8 | 5 | 3.95 | 17.92 | 1 | 0 | 48 | - | ![]() |
|||
8 | 23 | 33 | 8 | 5 | 5.70 | 16.87 | 2 | 1 | 46 | 2 | ![]() |
|||
9 | 23 | 29 | 8 | 9 | 5.91 | 15.21 | 2 | 0 | 46 | 2 | ![]() |
|||
10 | 21 | 26 | 16 | 3 | 4.90 | 15.89 | 2 | 0 | 45 | 3 | ![]() |
|||
11 | 23 | 32 | 8 | 4 | 5.30 | 17.62 | 3 | 0 | 44 | 1 | ![]() |
|||
12 | 18 | 32 | 4 | 6 | 4.50 | 20.75 | 2 | 0 | 42 | 3 | ![]() |
|||
13 | 23 | 30 | 8 | 4 | 5.09 | 14.85 | 2 | 0 | 42 | 0 | ![]() |
|||
14 | 23 | 26 | 2 | 14 | 6.17 | 12.17 | 1 | 0 | 42 | 0 | ![]() |
|||
15 | 23 | 28 | 4 | 9 | 5.48 | 20.47 | 2 | 0 | 41 | 0 | ![]() |
|||
16 | 19 | 25 | 8 | 8 | 4.63 | 14.82 | 0 | 0 | 41 | 2 | ![]() |
|||
17 | 19 | 25 | 8 | 6 | 5.32 | 16.03 | 2 | 0 | 39 | 2 | ![]() |
|||
18 | 19 | 31 | 0 | 5 | 4.42 | 19.36 | 4 | 0 | 36 | 4 | ![]() |
|||
19 | 20 | 27 | 6 | 3 | 5.80 | 20.47 | 3 | 1 | 36 | 1 | ![]() |
|||
20 | 22 | 22 | 6 | 8 | 7.45 | 16.50 | 0 | 0 | 36 | 1 | ![]() |
|||
21 | 19 | 21 | 8 | 6 | 4.95 | 16.59 | 1 | 0 | 35 | 1 | ![]() |
|||
22 | 20 | 27 | 0 | 3 | 5.85 | 27.36 | 1 | 0 | 30 | - | ![]() |
|||
23 | 15 | 22 | 2 | 1 | 4.87 | 19.34 | 0 | 0 | 25 | 1 | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Four
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 40 | 8 | 11 | 5.52 | 17.92 | 1 | 1 | 59 | 1 | ![]() |
|||
2 | 23 | 38 | 6 | 11 | 4.57 | 12.31 | 4 | 0 | 55 | 5 | ![]() |
|||
3 | 23 | 40 | 8 | 6 | 4.52 | 22.47 | 3 | 1 | 54 | 1 | ![]() |
|||
4 | 23 | 39 | 6 | 9 | 4.70 | 20.71 | 3 | 0 | 54 | 3 | ![]() |
|||
5 | 20 | 35 | 10 | 4 | 4.30 | 18.40 | 3 | 0 | 49 | 0 | ![]() |
|||
6 | 23 | 33 | 6 | 3 | 5.13 | 14.99 | 2 | 0 | 42 | 0 | ![]() |
|||
7 | 22 | 23 | 11 | 7 | 5.82 | 15.27 | 3 | 0 | 41 | 0 | ![]() |
|||
8 | 21 | 34 | 4 | 2 | 4.95 | 24.08 | 2 | 0 | 40 | 1 | ![]() |
|||
9 | 23 | 29 | 7 | 4 | 6.04 | 19.89 | 3 | 0 | 40 | 1 | ![]() |
|||
10 | 20 | 27 | 9 | 4 | 5.05 | 19.12 | 1 | 0 | 40 | 0 | ![]() |
|||
11 | 23 | 26 | 9 | 5 | 6.48 | 20.22 | 1 | 0 | 40 | 1 | ![]() |
|||
12 | 16 | 24 | 8 | 5 | 4.81 | 18.70 | 0 | 0 | 37 | 3 | ![]() |
|||
13 | 18 | 29 | 6 | 1 | 3.94 | 25.43 | 2 | 0 | 36 | 0 | ![]() |
|||
14 | 23 | 26 | 7 | 3 | 5.48 | 31.69 | 1 | 0 | 36 | 1 | ![]() |
|||
15 | 18 | 27 | 4 | 3 | 4.83 | 18.44 | 1 | 0 | 34 | - | ![]() |
|||
16 | 18 | 26 | 5 | 3 | 5.17 | 22.37 | 1 | 0 | 34 | 2 | ![]() |
|||
17 | 22 | 21 | 8 | 4 | 6.00 | 19.33 | 1 | 0 | 33 | 1 | ![]() |
|||
18 | 21 | 22 | 6 | 3 | 5.48 | 16.69 | 2 | 0 | 31 | 0 | ![]() |
|||
19 | 17 | 26 | 0 | 4 | 4.47 | 16.36 | 3 | 0 | 30 | 0 | ![]() |
|||
20 | 17 | 20 | 8 | 2 | 4.71 | 26.36 | 1 | 0 | 30 | - | ![]() |
|||
21 | 19 | 19 | 3 | 5 | 7.11 | 20.50 | 1 | 0 | 27 | 2 | ![]() |
|||
22 | 16 | 19 | 2 | 1 | 5.69 | 24.98 | 0 | 0 | 22 | - | ![]() |
|||
23 | 11 | 14 | 2 | 2 | 5.55 | 25.71 | 1 | 0 | 18 | - | ![]() |
|||
24 | 16 | 15 | 2 | 0 | 5.25 | 21.83 | 0 | 0 | 17 | - | ![]() |
|||
25 | 10 | 13 | 0 | 0 | 6.20 | 25.30 | 1 | 0 | 13 | - | ![]() |
|||
26 | 5 | 7 | 0 | 3 | 6.60 | 9.88 | 0 | 0 | 10 | - | ![]() |
|||
27 | 5 | 2 | 6 | 0 | 5.00 | 22.41 | 0 | 0 | 8 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Five
All players not in the first four divisions will play in Division Five
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 21 | 40 | 10 | 10 | 4.62 | 12.57 | 1 | 0 | 60 | 3 | ![]() |
|||
2 | 22 | 35 | 12 | 12 | 4.32 | 11.16 | 1 | 1 | 59 | - | ![]() |
|||
3 | 22 | 34 | 11 | 5 | 4.73 | 12.73 | 2 | 1 | 50 | - | ![]() |
|||
4 | 23 | 36 | 7 | 6 | 4.57 | 14.54 | 0 | 0 | 49 | 1 | ![]() |
|||
5 | 22 | 39 | 4 | 1 | 4.55 | 28.66 | 1 | 0 | 44 | 0 | ![]() |
|||
6 | 23 | 31 | 8 | 4 | 4.39 | 25.63 | 2 | 0 | 43 | 0 | ![]() |
|||
7 | 17 | 27 | 10 | 6 | 5.06 | 9.75 | 3 | 0 | 43 | - | ![]() |
|||
8 | 21 | 31 | 7 | 2 | 5.29 | 31.42 | 1 | 0 | 40 | 1 | ![]() |
|||
9 | 19 | 26 | 7 | 6 | 4.63 | 17.86 | 1 | 0 | 39 | - | ![]() |
|||
10 | 21 | 28 | 6 | 3 | 5.10 | 16.23 | 1 | 0 | 37 | 1 | ![]() |
|||
11 | 21 | 28 | 4 | 5 | 4.29 | 14.44 | 3 | 0 | 37 | 0 | ![]() |
|||
12 | 18 | 24 | 11 | 0 | 4.94 | 17.19 | 1 | 0 | 35 | - | ![]() |
|||
13 | 14 | 26 | 6 | 1 | 4.14 | 20.46 | 2 | 0 | 33 | 1 | ![]() |
|||
14 | 14 | 20 | 8 | 4 | 4.79 | 17.02 | 1 | 0 | 32 | 1 | ![]() |
|||
15 | 20 | 20 | 2 | 7 | 6.75 | 13.94 | 0 | 0 | 29 | 1 | ![]() |
|||
16 | 11 | 20 | 4 | 2 | 5.00 | 25.60 | 2 | 1 | 26 | 0 | ![]() |
|||
17 | 9 | 20 | 2 | 2 | 5.56 | 24.47 | 3 | 0 | 24 | 1 | ![]() |
|||
18 | 9 | 19 | 0 | 3 | 4.11 | 21.09 | 2 | 0 | 22 | - | ![]() |
|||
19 | 12 | 17 | 2 | 0 | 6.00 | 37.16 | 2 | 0 | 19 | - | ![]() |
|||
20 | 9 | 14 | 2 | 1 | 6.56 | 20.33 | 0 | 1 | 17 | - | ![]() |
|||
21 | 18 | 16 | 0 | 0 | 7.22 | 40.67 | 0 | 0 | 16 | 0 | ![]() |
|||
22 | 5 | 11 | 4 | 1 | 3.40 | 30.13 | 0 | 0 | 16 | - | ![]() |
|||
23 | 8 | 7 | 0 | 2 | 7.50 | 16.29 | 0 | 0 | 9 | - | ![]() |
|||
24 | 3 | 4 | 3 | 1 | 7.00 | 16.42 | 0 | 0 | 8 | - | ![]() |
|||
25 | 9 | 4 | 2 | 2 | 6.78 | 22.11 | 0 | 0 | 8 | - | ![]() |
|||
26 | 4 | 7 | 0 | 0 | 5.00 | 14.81 | 0 | 0 | 7 | 3 | ![]() |
|||
27 | 3 | 7 | 0 | 0 | 4.00 | 575.88 | 1 | 0 | 7 | - | ![]() |
|||
28 | 5 | 4 | 2 | 1 | 5.00 | 16.65 | 0 | 0 | 7 | - | ![]() |
|||
29 | 4 | 6 | 0 | 0 | 4.50 | 58.26 | 0 | 0 | 6 | - | ![]() |
|||
30 | 3 | 5 | 0 | 0 | 4.00 | 1 | 0 | 5 | - | ![]() |
||||
31 | 3 | 3 | 0 | 0 | 6.00 | 21.01 | 0 | 0 | 3 | - | ![]() |
|||
32 | 2 | 1 | 0 | 2 | 4.50 | 7.44 | 0 | 0 | 3 | 3 | ![]() |
|||
33 | 1 | 1 | 0 | 1 | 3.00 | 2.42 | 0 | 0 | 2 | - | ![]() |
|||
34 | 2 | 1 | 0 | 1 | 4.00 | 16.72 | 0 | 0 | 2 | - | ![]() |
|||
35 | 1 | 1 | 0 | 0 | 3.00 | 9.37 | 0 | 0 | 1 | - | ![]() |
|||
36 | 1 | 0 | 0 | 0 | 5.00 | 21.68 | 0 | 0 | 0 | - | ![]() |
|||
37 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | - | ![]() |