Moosenet Prediction League 2006-2007
MPL Season 17
Division One
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 44 | 28 | 10 | 5.64 | 11.02 | 2 | 0 | 82 | 5 | ![]() |
|||
2 | 23 | 34 | 26 | 16 | 5.78 | 7.97 | 1 | 0 | 76 | 5 | ![]() |
|||
3 | 23 | 41 | 25 | 9 | 5.74 | 11.50 | 2 | 0 | 75 | 5 | ![]() |
|||
4 | 22 | 38 | 30 | 7 | 6.32 | 13.50 | 2 | 2 | 75 | 1 | ![]() |
|||
5 | 23 | 37 | 29 | 7 | 7.04 | 11.02 | 2 | 0 | 73 | 5 | ![]() |
|||
6 | 23 | 32 | 28 | 13 | 6.52 | 11.56 | 1 | 0 | 73 | 5 | ![]() |
|||
7 | 23 | 37 | 23 | 11 | 5.61 | 13.91 | 1 | 1 | 71 | 1 | ![]() |
|||
8 | 23 | 28 | 28 | 13 | 6.39 | 14.65 | 1 | 0 | 69 | 5 | ![]() |
|||
9 | 23 | 37 | 25 | 4 | 6.52 | 16.72 | 2 | 0 | 66 | 5 | ![]() |
|||
10 | 22 | 33 | 26 | 6 | 6.18 | 18.41 | 1 | 0 | 65 | 4 | ![]() |
|||
11 | 23 | 35 | 16 | 10 | 6.13 | 12.28 | 1 | 0 | 61 | 3 | ![]() |
|||
12 | 23 | 34 | 22 | 5 | 6.52 | 14.98 | 1 | 1 | 61 | 4 | ![]() |
|||
13 | 23 | 27 | 32 | 2 | 8.74 | 17.13 | 1 | 0 | 61 | 4 | ![]() |
|||
14 | 23 | 31 | 17 | 12 | 6.39 | 11.89 | 2 | 1 | 60 | 3 | ![]() |
|||
15 | 22 | 29 | 24 | 7 | 5.91 | 33.50 | 2 | 0 | 60 | 3 | ![]() |
|||
16 | 23 | 32 | 20 | 6 | 6.57 | 20.64 | 2 | 0 | 58 | 3 | ![]() |
|||
17 | 22 | 29 | 22 | 7 | 5.77 | 17.67 | 1 | 0 | 58 | 5 | ![]() |
|||
18 | 23 | 27 | 26 | 5 | 6.52 | 12.35 | 0 | 0 | 58 | 4 | ![]() |
|||
19 | 23 | 29 | 24 | 3 | 6.96 | 16.02 | 1 | 0 | 56 | 3 | ![]() |
|||
20 | 21 | 33 | 16 | 4 | 6.29 | 18.22 | 2 | 0 | 53 | 3 | ![]() |
Division Two
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 38 | 24 | 12 | 6.57 | 9.90 | 2 | 0 | 74 | 4 | ![]() |
|||
2 | 23 | 36 | 29 | 8 | 6.48 | 14.95 | 2 | 2 | 73 | 5 | ![]() |
|||
3 | 22 | 39 | 24 | 7 | 5.14 | 22.42 | 2 | 1 | 70 | 5 | ![]() |
|||
4 | 19 | 29 | 27 | 11 | 6.26 | 14.62 | 1 | 0 | 67 | 5 | ![]() |
|||
5 | 23 | 38 | 24 | 4 | 7.04 | 19.91 | 2 | 0 | 66 | 5 | ![]() |
|||
6 | 20 | 33 | 24 | 8 | 5.85 | 11.69 | 2 | 1 | 65 | 4 | ![]() |
|||
7 | 23 | 29 | 24 | 12 | 7.43 | 9.79 | 1 | 0 | 65 | 2 | ![]() |
|||
8 | 20 | 27 | 26 | 10 | 7.20 | 9.93 | 1 | 0 | 63 | 5 | ![]() |
|||
9 | 21 | 35 | 20 | 7 | 6.43 | 11.71 | 1 | 0 | 62 | 4 | ![]() |
|||
10 | 23 | 29 | 25 | 6 | 7.48 | 18.50 | 0 | 1 | 60 | 5 | ![]() |
|||
11 | 22 | 40 | 15 | 4 | 5.68 | 26.49 | 0 | 0 | 59 | 3 | ![]() |
|||
12 | 21 | 30 | 18 | 6 | 6.76 | 22.12 | 0 | 0 | 54 | 3 | ![]() |
|||
13 | 21 | 34 | 18 | 1 | 6.48 | 23.03 | 1 | 0 | 53 | 3 | ![]() |
|||
14 | 20 | 27 | 24 | 2 | 6.35 | 22.79 | 0 | 0 | 53 | 5 | ![]() |
|||
15 | 23 | 25 | 17 | 11 | 6.61 | 14.55 | 0 | 0 | 53 | 5 | ![]() |
|||
16 | 23 | 34 | 12 | 6 | 7.04 | 15.94 | 4 | 0 | 52 | 1 | ![]() |
|||
17 | 20 | 30 | 16 | 5 | 6.25 | 12.21 | 2 | 1 | 51 | 3 | ![]() |
|||
18 | 17 | 36 | 4 | 8 | 3.88 | 15.42 | 2 | 1 | 48 | 5 | ![]() |
|||
19 | 21 | 25 | 12 | 7 | 6.71 | 23.35 | 1 | 1 | 44 | 1 | ![]() |
|||
20 | 19 | 21 | 5 | 12 | 7.11 | 15.31 | 1 | 1 | 38 | 3 | ![]() |
|||
21 | 12 | 22 | 6 | 4 | 4.00 | 15.87 | 2 | 0 | 32 | - | ![]() |
|||
22 | 14 | 19 | 6 | 3 | 8.64 | 24.10 | 0 | 0 | 28 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Three
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 39 | 27 | 9 | 6.70 | 10.47 | 3 | 1 | 75 | 5 | ![]() |
|||
2 | 23 | 36 | 26 | 8 | 6.13 | 13.15 | 2 | 0 | 70 | 5 | ![]() |
|||
3 | 22 | 35 | 26 | 4 | 6.36 | 11.06 | 1 | 0 | 65 | 3 | ![]() |
|||
4 | 21 | 45 | 16 | 1 | 5.19 | 25.16 | 2 | 0 | 62 | 5 | ![]() |
|||
5 | 20 | 27 | 26 | 9 | 7.25 | 20.06 | 1 | 1 | 62 | 5 | ![]() |
|||
6 | 21 | 38 | 18 | 3 | 5.90 | 17.56 | 3 | 0 | 59 | 5 | ![]() |
|||
7 | 20 | 34 | 20 | 4 | 6.85 | 16.90 | 2 | 0 | 58 | 4 | ![]() |
|||
8 | 21 | 34 | 17 | 7 | 6.67 | 17.02 | 1 | 0 | 58 | 3 | ![]() |
|||
9 | 22 | 31 | 20 | 7 | 6.64 | 16.54 | 0 | 0 | 58 | 5 | ![]() |
|||
10 | 22 | 32 | 20 | 2 | 6.59 | 31.01 | 1 | 0 | 54 | 5 | ![]() |
|||
11 | 23 | 28 | 16 | 8 | 7.43 | 18.22 | 0 | 0 | 52 | 3 | ![]() |
|||
12 | 17 | 30 | 16 | 5 | 6.94 | 21.10 | 2 | 0 | 51 | 5 | ![]() |
|||
13 | 22 | 31 | 10 | 7 | 6.50 | 12.46 | 3 | 0 | 48 | 2 | ![]() |
|||
14 | 16 | 26 | 10 | 9 | 7.00 | 17.72 | 1 | 0 | 45 | 4 | ![]() |
|||
15 | 14 | 21 | 20 | 1 | 8.57 | 28.83 | 0 | 0 | 42 | 5 | ![]() |
|||
16 | 17 | 24 | 12 | 1 | 7.29 | 37.30 | 1 | 0 | 37 | 5 | ![]() |
|||
17 | 17 | 24 | 8 | 5 | 6.29 | 12.34 | 0 | 0 | 37 | 5 | ![]() |
|||
18 | 20 | 22 | 6 | 9 | 7.10 | 13.10 | 0 | 0 | 37 | 4 | ![]() |
|||
19 | 17 | 25 | 10 | 1 | 6.41 | 20.16 | 1 | 0 | 36 | 5 | ![]() |
|||
20 | 10 | 15 | 10 | 4 | 6.80 | 11.73 | 2 | 0 | 29 | - | ![]() |
|||
21 | 17 | 20 | 4 | 2 | 6.47 | 29.73 | 0 | 0 | 26 | 0 | ![]() |
|||
22 | 12 | 7 | 4 | 5 | 9.67 | 19.51 | 0 | 0 | 16 | - | ![]() |
|||
23 | 2 | 2 | 0 | 0 | 4.50 | 11.84 | 0 | 0 | 2 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Four
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 20 | 37 | 38 | 5 | 5.70 | 19.58 | 2 | 0 | 80 | 5 | ![]() |
|||
2 | 23 | 41 | 26 | 3 | 5.96 | 19.62 | 3 | 0 | 70 | 3 | ![]() |
|||
3 | 17 | 29 | 22 | 4 | 6.29 | 18.57 | 3 | 0 | 55 | 5 | ![]() |
|||
4 | 19 | 35 | 14 | 5 | 5.58 | 21.30 | 1 | 0 | 54 | 5 | ![]() |
|||
5 | 18 | 28 | 22 | 4 | 6.72 | 19.71 | 2 | 0 | 54 | 5 | ![]() |
|||
6 | 17 | 25 | 18 | 10 | 7.35 | 10.32 | 1 | 0 | 53 | 5 | ![]() |
|||
7 | 23 | 35 | 13 | 4 | 7.26 | 14.86 | 1 | 0 | 52 | 5 | ![]() |
|||
8 | 17 | 28 | 22 | 2 | 6.47 | 39.23 | 1 | 0 | 52 | 5 | ![]() |
|||
9 | 16 | 22 | 22 | 5 | 7.62 | 10.81 | 1 | 1 | 49 | 5 | ![]() |
|||
10 | 20 | 30 | 12 | 6 | 6.25 | 32.52 | 1 | 1 | 48 | 3 | ![]() |
|||
11 | 20 | 37 | 4 | 6 | 6.45 | 23.89 | 3 | 2 | 47 | 5 | ![]() |
|||
12 | 18 | 24 | 16 | 4 | 6.89 | 26.00 | 1 | 0 | 44 | - | ![]() |
|||
13 | 19 | 28 | 14 | 1 | 7.79 | 49.16 | 1 | 0 | 43 | 4 | ![]() |
|||
14 | 13 | 22 | 16 | 3 | 8.62 | 27.30 | 1 | 1 | 41 | 5 | ![]() |
|||
15 | 21 | 22 | 13 | 4 | 7.52 | 13.62 | 1 | 0 | 39 | 5 | ![]() |
|||
16 | 16 | 25 | 9 | 3 | 8.56 | 23.57 | 1 | 0 | 37 | 5 | ![]() |
|||
17 | 13 | 24 | 8 | 1 | 6.69 | 28.71 | 1 | 0 | 33 | - | ![]() |
|||
18 | 13 | 14 | 11 | 2 | 7.15 | 18.77 | 0 | 0 | 27 | - | ![]() |
|||
19 | 11 | 16 | 6 | 1 | 6.00 | 20.21 | 2 | 0 | 23 | - | ![]() |
|||
20 | 6 | 10 | 10 | 2 | 6.33 | 14.74 | 1 | 0 | 22 | - | ![]() |
|||
21 | 8 | 10 | 0 | 0 | 6.00 | 33.37 | 1 | 0 | 10 | - | ![]() |
|||
22 | 8 | 5 | 0 | 3 | 7.00 | 18.22 | 0 | 0 | 8 | - | ![]() |
|||
23 | 1 | 3 | 0 | 0 | 2.00 | 26.22 | 0 | 0 | 3 | - | ![]() |
|||
24 | 1 | 1 | 2 | 0 | 3.00 | 28.62 | 0 | 0 | 3 | - | ![]() |
|||
25 | 1 | 1 | 0 | 0 | 6.00 | 15.17 | 0 | 0 | 1 | - | ![]() |
|||
26 | 1 | 0 | 0 | 0 | 9.00 | 25.83 | 0 | 0 | 0 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
|||||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Five
All players not in the first four divisions will play in Division Five
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 13 | 27 | 22 | 7 | 6.54 | 13.87 | 2 | 1 | 56 | 5 | ![]() |
|||
2 | 19 | 30 | 18 | 4 | 7.16 | 38.11 | 4 | 0 | 52 | 2 | ![]() |
|||
3 | 18 | 36 | 10 | 4 | 6.17 | 26.10 | 2 | 0 | 50 | - | ![]() |
|||
4 | 15 | 28 | 13 | 3 | 7.13 | 24.77 | 1 | 0 | 44 | 3 | ![]() |
|||
5 | 8 | 21 | 8 | 1 | 4.25 | 28.52 | 2 | 1 | 30 | - | ![]() |
|||
6 | 16 | 27 | 0 | 2 | 7.62 | 184.73 | 0 | 0 | 29 | - | ![]() |
|||
7 | 9 | 15 | 11 | 3 | 8.67 | 17.90 | 0 | 0 | 29 | 5 | ![]() |
|||
8 | 6 | 13 | 9 | 0 | 5.67 | 28.61 | 0 | 0 | 22 | 5 | ![]() |
|||
9 | 8 | 11 | 2 | 5 | 5.50 | 11.18 | 0 | 0 | 18 | - | ![]() |
|||
10 | 7 | 6 | 10 | 2 | 12.00 | 35.85 | 1 | 0 | 18 | - | ![]() |
|||
11 | 11 | 14 | 0 | 1 | 5.45 | 23.73 | 1 | 0 | 15 | 3 | ![]() |
|||
12 | 4 | 9 | 4 | 1 | 3.50 | 8.39 | 1 | 0 | 14 | - | ![]() |
|||
13 | 2 | 4 | 4 | 0 | 3.00 | 20.95 | 0 | 0 | 8 | - | ![]() |
|||
14 | 2 | 1 | 5 | 0 | 7.50 | 55.99 | 0 | 0 | 6 | - | ![]() |
|||
15 | 6 | 3 | 0 | 2 | 7.33 | 14.82 | 0 | 0 | 5 | - | ![]() |
|||
16 | 3 | 4 | 0 | 0 | 5.67 | 29.13 | 0 | 0 | 4 | - | ![]() |
|||
17 | 1 | 3 | 0 | 0 | 3.00 | 12.23 | 0 | 0 | 3 | - | ![]() |
|||
18 | 1 | 3 | 0 | 0 | 2.00 | 67.41 | 0 | 0 | 3 | - | ![]() |
|||
19 | 2 | 3 | 0 | 0 | 30.00 | 181225.03 | 0 | 0 | 3 | - | ![]() |
|||
20 | 1 | 1 | 0 | 1 | 3.00 | 4.59 | 0 | 0 | 2 | - | ![]() |
|||
21 | 3 | 0 | 2 | 0 | 12.00 | 30.25 | 0 | 0 | 2 | - | ![]() |
|||
=22 | 1 | 1 | 0 | 0 | 3.00 | 0 | 0 | 1 | - | ![]() |
||||
=22 | 1 | 1 | 0 | 0 | 3.00 | 0 | 0 | 1 | - | ![]() |