Moosenet Prediction League 2014-2015
MPL Season 33
Division One
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 34 | 13 | 20 | 6.39 | 6.55 | 4 | 0 | 67 | 4 | ![]() |
|||
2 | 23 | 29 | 21 | 15 | 5.70 | 7.62 | 1 | 1 | 65 | 4 | ![]() |
|||
3 | 23 | 34 | 12 | 12 | 5.74 | 8.99 | 2 | 1 | 58 | 5 | ![]() |
|||
4 | 22 | 25 | 11 | 20 | 5.18 | 10.23 | 0 | 0 | 56 | 7 | ![]() |
|||
5 | 23 | 31 | 9 | 13 | 5.91 | 8.86 | 2 | 1 | 53 | 2 | ![]() |
|||
6 | 23 | 25 | 11 | 16 | 5.48 | 9.66 | 1 | 1 | 52 | 2 | ![]() |
|||
7 | 23 | 35 | 4 | 12 | 5.39 | 9.98 | 1 | 1 | 51 | 4 | ![]() |
|||
8 | 23 | 26 | 8 | 16 | 5.30 | 6.64 | 1 | 0 | 50 | 4 | ![]() |
|||
9 | 23 | 31 | 6 | 12 | 6.17 | 10.51 | 3 | 0 | 49 | 5 | ![]() |
|||
10 | 23 | 22 | 9 | 18 | 6.35 | 7.52 | 0 | 0 | 49 | 2 | ![]() |
|||
11 | 23 | 32 | 6 | 10 | 6.09 | 11.13 | 1 | 0 | 48 | 2 | ![]() |
|||
12 | 22 | 31 | 4 | 13 | 5.45 | 9.10 | 1 | 0 | 48 | 5 | ![]() |
|||
13 | 23 | 28 | 2 | 18 | 5.91 | 8.27 | 1 | 0 | 48 | 4 | ![]() |
|||
14 | 22 | 23 | 10 | 14 | 5.32 | 10.91 | 0 | 0 | 47 | 2 | ![]() |
|||
15 | 23 | 31 | 6 | 8 | 5.26 | 9.89 | 2 | 0 | 45 | 2 | ![]() |
|||
16 | 23 | 30 | 6 | 9 | 5.48 | 12.34 | 1 | 0 | 45 | 3 | ![]() |
|||
17 | 23 | 22 | 10 | 13 | 5.43 | 9.95 | 1 | 0 | 45 | 5 | ![]() |
|||
18 | 23 | 30 | 4 | 10 | 5.57 | 11.08 | 1 | 0 | 44 | 3 | ![]() |
|||
19 | 23 | 17 | 12 | 13 | 7.22 | 10.43 | 0 | 0 | 42 | 6 | ![]() |
|||
20 | 23 | 31 | 6 | 4 | 5.65 | 15.36 | 1 | 0 | 41 | 5 | ![]() |
|||
21 | 23 | 30 | 6 | 5 | 5.70 | 12.16 | 1 | 0 | 41 | 5 | ![]() |
|||
22 | 23 | 29 | 8 | 4 | 5.52 | 13.30 | 0 | 0 | 41 | 5 | ![]() |
|||
23 | 23 | 24 | 12 | 5 | 5.96 | 15.08 | 1 | 0 | 41 | 3 | ![]() |
|||
24 | 22 | 24 | 4 | 8 | 6.59 | 12.89 | 0 | 0 | 36 | 4 | ![]() |
|||
25 | 19 | 19 | 2 | 8 | 6.26 | 12.61 | 0 | 0 | 29 | 3 | ![]() |
Division Two
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 42 | 13 | 7 | 5.26 | 12.67 | 3 | 0 | 62 | 5 | ![]() |
|||
2 | 22 | 29 | 10 | 21 | 4.95 | 6.99 | 0 | 0 | 60 | 6 | ![]() |
|||
3 | 23 | 39 | 7 | 8 | 4.57 | 14.09 | 2 | 1 | 54 | 3 | ![]() |
|||
4 | 23 | 35 | 2 | 15 | 5.04 | 9.73 | 2 | 1 | 52 | 1 | ![]() |
|||
5 | 23 | 32 | 12 | 8 | 5.17 | 14.29 | 0 | 0 | 52 | 5 | ![]() |
|||
6 | 21 | 34 | 5 | 10 | 5.95 | 12.91 | 1 | 0 | 49 | 3 | ![]() |
|||
7 | 21 | 31 | 11 | 5 | 5.86 | 12.62 | 2 | 0 | 47 | 3 | ![]() |
|||
8 | 22 | 30 | 7 | 9 | 5.36 | 9.53 | 1 | 0 | 46 | 5 | ![]() |
|||
9 | 20 | 30 | 2 | 14 | 5.40 | 9.61 | 2 | 0 | 46 | 5 | ![]() |
|||
10 | 23 | 34 | 2 | 9 | 5.57 | 12.18 | 2 | 0 | 45 | 4 | ![]() |
|||
11 | 22 | 34 | 4 | 6 | 5.32 | 18.76 | 0 | 0 | 44 | - | ![]() |
|||
12 | 23 | 29 | 9 | 6 | 5.52 | 12.20 | 1 | 0 | 44 | 3 | ![]() |
|||
13 | 23 | 25 | 7 | 10 | 5.96 | 10.38 | 1 | 0 | 42 | 6 | ![]() |
|||
14 | 23 | 26 | 2 | 13 | 5.78 | 9.25 | 0 | 0 | 41 | 4 | ![]() |
|||
15 | 20 | 24 | 8 | 9 | 5.95 | 7.54 | 0 | 0 | 41 | 5 | ![]() |
|||
16 | 23 | 23 | 5 | 12 | 7.74 | 9.65 | 0 | 0 | 40 | 4 | ![]() |
|||
17 | 23 | 26 | 2 | 11 | 6.39 | 11.04 | 0 | 0 | 39 | 5 | ![]() |
|||
18 | 23 | 28 | 5 | 5 | 5.35 | 15.98 | 2 | 1 | 38 | 4 | ![]() |
|||
19 | 22 | 30 | 4 | 3 | 5.45 | 14.92 | 1 | 0 | 37 | 3 | ![]() |
|||
20 | 23 | 29 | 0 | 8 | 6.00 | 16.00 | 0 | 0 | 37 | 3 | ![]() |
|||
21 | 20 | 27 | 2 | 8 | 5.20 | 12.28 | 0 | 0 | 37 | 5 | ![]() |
|||
22 | 23 | 18 | 11 | 7 | 6.09 | 10.50 | 1 | 0 | 36 | 3 | ![]() |
|||
23 | 21 | 21 | 0 | 13 | 6.81 | 8.89 | 1 | 0 | 34 | 2 | ![]() |
|||
24 | 23 | 19 | 2 | 13 | 6.17 | 8.81 | 0 | 0 | 34 | 0 | ![]() |
|||
25 | 21 | 19 | 2 | 10 | 7.43 | 16.41 | 0 | 0 | 31 | 2 | ![]() |
Division Three
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 27 | 14 | 18 | 6.70 | 6.36 | 0 | 0 | 59 | 0 | ![]() |
|||
2 | 23 | 25 | 19 | 15 | 5.70 | 11.46 | 0 | 0 | 59 | 3 | ![]() |
|||
3 | 23 | 36 | 16 | 6 | 5.74 | 13.43 | 1 | 2 | 58 | 2 | ![]() |
|||
4 | 23 | 31 | 12 | 13 | 5.78 | 9.05 | 1 | 0 | 56 | 3 | ![]() |
|||
5 | 23 | 29 | 9 | 18 | 7.09 | 8.90 | 1 | 0 | 56 | 4 | ![]() |
|||
6 | 23 | 29 | 15 | 11 | 5.78 | 10.58 | 0 | 0 | 55 | 7 | ![]() |
|||
7 | 23 | 28 | 11 | 15 | 6.87 | 9.34 | 1 | 0 | 54 | 3 | ![]() |
|||
8 | 22 | 26 | 11 | 11 | 5.27 | 15.71 | 0 | 1 | 48 | 5 | ![]() |
|||
9 | 22 | 35 | 6 | 4 | 6.14 | 14.89 | 1 | 0 | 45 | 5 | ![]() |
|||
10 | 21 | 28 | 9 | 6 | 5.81 | 12.50 | 1 | 0 | 43 | 5 | ![]() |
|||
11 | 23 | 37 | 5 | 0 | 5.43 | 40.82 | 2 | 1 | 42 | 5 | ![]() |
|||
12 | 20 | 27 | 9 | 6 | 5.75 | 15.94 | 0 | 0 | 42 | 5 | ![]() |
|||
13 | 21 | 26 | 4 | 12 | 6.29 | 11.85 | 2 | 1 | 42 | - | ![]() |
|||
14 | 23 | 26 | 2 | 14 | 5.70 | 15.15 | 0 | 0 | 42 | 4 | ![]() |
|||
15 | 23 | 20 | 10 | 12 | 7.09 | 9.57 | 2 | 0 | 42 | 3 | ![]() |
|||
16 | 22 | 20 | 6 | 14 | 7.32 | 8.10 | 0 | 0 | 40 | 3 | ![]() |
|||
17 | 23 | 23 | 7 | 9 | 6.87 | 10.67 | 0 | 0 | 39 | 1 | ![]() |
|||
18 | 23 | 25 | 8 | 5 | 5.57 | 18.18 | 0 | 0 | 38 | 3 | ![]() |
|||
19 | 23 | 28 | 2 | 5 | 5.48 | 10.62 | 1 | 0 | 35 | 1 | ![]() |
|||
20 | 23 | 19 | 0 | 15 | 6.43 | 7.02 | 0 | 0 | 34 | 1 | ![]() |
|||
21 | 23 | 29 | 0 | 4 | 6.22 | 15.05 | 1 | 0 | 33 | 1 | ![]() |
|||
22 | 23 | 20 | 8 | 5 | 5.87 | 12.04 | 0 | 0 | 33 | 3 | ![]() |
|||
23 | 23 | 17 | 2 | 6 | 6.61 | 25.06 | 0 | 0 | 25 | 1 | ![]() |
|||
24 | 21 | 8 | 10 | 5 | 7.71 | 24.69 | 0 | 0 | 23 | 0 | ![]() |
|||
25 | 18 | 12 | 0 | 3 | 5.83 | 22.28 | 0 | 0 | 15 | - | ![]() |
Division Four
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 41 | 16 | 7 | 4.91 | 13.27 | 3 | 1 | 64 | 2 | ![]() |
|||
2 | 23 | 32 | 6 | 15 | 5.09 | 9.95 | 1 | 1 | 53 | 7 | ![]() |
|||
3 | 23 | 27 | 12 | 14 | 5.91 | 10.40 | 0 | 0 | 53 | 5 | ![]() |
|||
4 | 23 | 38 | 9 | 5 | 5.57 | 13.00 | 2 | 0 | 52 | 4 | ![]() |
|||
5 | 23 | 34 | 3 | 12 | 5.74 | 13.27 | 1 | 1 | 49 | 1 | ![]() |
|||
6 | 22 | 27 | 9 | 12 | 6.27 | 8.48 | 0 | 0 | 48 | 3 | ![]() |
|||
7 | 23 | 30 | 8 | 9 | 6.48 | 15.05 | 0 | 0 | 47 | 5 | ![]() |
|||
8 | 22 | 25 | 9 | 13 | 7.45 | 21.39 | 2 | 0 | 47 | 0 | ![]() |
|||
9 | 21 | 28 | 7 | 9 | 6.19 | 17.11 | 1 | 0 | 44 | 3 | ![]() |
|||
10 | 23 | 22 | 7 | 14 | 6.30 | 7.93 | 0 | 0 | 43 | 3 | ![]() |
|||
11 | 23 | 24 | 6 | 12 | 6.00 | 9.24 | 0 | 0 | 42 | 6 | ![]() |
|||
12 | 21 | 25 | 6 | 10 | 5.38 | 11.63 | 0 | 0 | 41 | 6 | ![]() |
|||
13 | 22 | 24 | 8 | 9 | 5.50 | 12.99 | 0 | 0 | 41 | 1 | ![]() |
|||
14 | 22 | 15 | 9 | 16 | 6.09 | 9.84 | 0 | 0 | 40 | 5 | ![]() |
|||
15 | 18 | 33 | 0 | 6 | 4.78 | 17.54 | 4 | 0 | 39 | 2 | ![]() |
|||
16 | 20 | 25 | 12 | 1 | 7.15 | 14.07 | 1 | 0 | 38 | 5 | ![]() |
|||
17 | 23 | 23 | 8 | 5 | 7.48 | 14.65 | 1 | 0 | 36 | 3 | ![]() |
|||
18 | 22 | 23 | 5 | 8 | 6.82 | 11.10 | 0 | 0 | 36 | 6 | ![]() |
|||
19 | 21 | 26 | 2 | 6 | 5.81 | 13.32 | 1 | 0 | 34 | 4 | ![]() |
|||
20 | 18 | 25 | 4 | 5 | 5.56 | 14.30 | 1 | 0 | 34 | 4 | ![]() |
|||
21 | 23 | 23 | 2 | 9 | 6.00 | 11.43 | 2 | 1 | 34 | 0 | ![]() |
|||
22 | 22 | 21 | 7 | 3 | 8.50 | 16.46 | 0 | 0 | 31 | 3 | ![]() |
|||
23 | 12 | 8 | 3 | 5 | 7.42 | 9.25 | 0 | 0 | 16 | - | ![]() |
|||
24 | 2 | 3 | 3 | 0 | 6.00 | 10.62 | 0 | 0 | 6 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Five
All players not in the first four divisions will play in Division Five
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 37 | 9 | 14 | 5.09 | 9.28 | 3 | 1 | 60 | 3 | ![]() |
|||
2 | 23 | 28 | 17 | 13 | 5.17 | 13.41 | 1 | 1 | 58 | 7 | ![]() |
|||
3 | 22 | 35 | 13 | 4 | 5.41 | 16.66 | 1 | 1 | 52 | 2 | ![]() |
|||
4 | 23 | 30 | 8 | 14 | 6.43 | 8.23 | 2 | 1 | 52 | 3 | ![]() |
|||
5 | 23 | 25 | 13 | 11 | 5.57 | 9.15 | 0 | 0 | 49 | 5 | ![]() |
|||
6 | 23 | 36 | 4 | 8 | 6.04 | 13.94 | 1 | 0 | 48 | 3 | ![]() |
|||
7 | 22 | 31 | 3 | 13 | 5.41 | 9.38 | 1 | 0 | 47 | 3 | ![]() |
|||
8 | 21 | 35 | 0 | 11 | 5.43 | 28.73 | 2 | 0 | 46 | 4 | ![]() |
|||
9 | 23 | 33 | 2 | 11 | 5.52 | 9.92 | 2 | 0 | 46 | 2 | ![]() |
|||
10 | 22 | 32 | 5 | 9 | 5.91 | 14.10 | 1 | 0 | 46 | 3 | ![]() |
|||
11 | 20 | 28 | 2 | 14 | 5.20 | 9.66 | 2 | 0 | 44 | 5 | ![]() |
|||
12 | 19 | 34 | 4 | 2 | 5.32 | 19.43 | 2 | 1 | 40 | 2 | ![]() |
|||
13 | 23 | 30 | 2 | 8 | 5.52 | 13.64 | 2 | 0 | 40 | 1 | ![]() |
|||
14 | 17 | 27 | 7 | 6 | 5.12 | 17.98 | 3 | 0 | 40 | 1 | ![]() |
|||
15 | 15 | 28 | 6 | 4 | 4.87 | 26.18 | 3 | 0 | 38 | 3 | ![]() |
|||
16 | 23 | 28 | 5 | 4 | 6.13 | 15.32 | 1 | 0 | 37 | 1 | ![]() |
|||
17 | 21 | 25 | 4 | 7 | 5.76 | 10.33 | 1 | 0 | 36 | 5 | ![]() |
|||
18 | 21 | 23 | 4 | 9 | 5.71 | 12.05 | 1 | 0 | 36 | - | ![]() |
|||
19 | 19 | 22 | 5 | 5 | 5.11 | 22.10 | 1 | 1 | 32 | 3 | ![]() |
|||
20 | 16 | 28 | 2 | 1 | 4.50 | 25.66 | 2 | 0 | 31 | 1 | ![]() |
|||
21 | 20 | 23 | 7 | 1 | 5.65 | 23.28 | 0 | 0 | 31 | - | ![]() |
|||
22 | 20 | 15 | 3 | 9 | 6.15 | 15.32 | 0 | 0 | 27 | 0 | ![]() |
|||
23 | 15 | 19 | 4 | 3 | 6.33 | 31.45 | 1 | 0 | 26 | 1 | ![]() |
|||
24 | 21 | 17 | 5 | 4 | 8.29 | 22.22 | 1 | 0 | 26 | 0 | ![]() |
|||
25 | 14 | 12 | 5 | 4 | 8.36 | 20.05 | 1 | 0 | 21 | - | ![]() |
|||
26 | 15 | 14 | 2 | 2 | 5.40 | 20.65 | 0 | 0 | 18 | - | ![]() |
|||
27 | 10 | 10 | 0 | 8 | 7.90 | 18.01 | 0 | 0 | 18 | - | ![]() |
|||
28 | 7 | 10 | 4 | 3 | 4.57 | 28.29 | 0 | 0 | 17 | - | ![]() |
|||
29 | 11 | 9 | 6 | 1 | 6.73 | 20.59 | 0 | 0 | 16 | 5 | ![]() |
|||
30 | 14 | 10 | 0 | 4 | 7.29 | 20.50 | 0 | 0 | 14 | - | ![]() |
|||
31 | 10 | 13 | 0 | 0 | 7.60 | 28.49 | 1 | 0 | 13 | - | ![]() |
|||
32 | 10 | 9 | 3 | 0 | 8.20 | 25.02 | 0 | 0 | 12 | - | ![]() |
|||
33 | 11 | 9 | 0 | 1 | 7.91 | 11.13 | 0 | 0 | 10 | - | ![]() |
|||
34 | 3 | 9 | 0 | 0 | 2.00 | 41.97 | 1 | 0 | 9 | - | ![]() |
|||
35 | 2 | 4 | 0 | 1 | 6.00 | 12.20 | 0 | 0 | 5 | - | ![]() |
|||
36 | 1 | 3 | 0 | 0 | 2.00 | 44.93 | 0 | 0 | 3 | - | ![]() |
|||
37 | 5 | 2 | 0 | 1 | 9.40 | 14.53 | 0 | 0 | 3 | - | ![]() |
|||
38 | 1 | 1 | 0 | 0 | 6.00 | 8.95 | 0 | 0 | 1 | 1 | new | |||
39 | 1 | 1 | 0 | 0 | 6.00 | 10.58 | 0 | 0 | 1 | - | ![]() |
|||
40 | 1 | 1 | 0 | 0 | 6.00 | 34.44 | 0 | 0 | 1 | - | ![]() |
|||
41 | 1 | 1 | 0 | 0 | 9.00 | 57.33 | 0 | 0 | 1 | - | ![]() |
|||
42 | 2 | 0 | 0 | 0 | 6.50 | 26.10 | 0 | 0 | 0 | 0 | ![]() |
|||
43 | 1 | 0 | 0 | 0 | 8.00 | 51.09 | 0 | 0 | 0 | - | ![]() |