Moosenet Prediction League 2020-2021
MPL Season 45
Division One
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 47 | 28 | 4.91 | 4 | 3 | 75 | 4 | ![]() |
|||
2 | 23 | 42 | 31 | 5.87 | 2 | 1 | 73 | 7 | ![]() |
|||
3 | 23 | 44 | 28 | 4.65 | 4 | 4 | 72 | 5 | ![]() |
|||
4 | 23 | 44 | 28 | 5.48 | 2 | 1 | 72 | 7 | ![]() |
|||
5 | 23 | 49 | 22 | 4.74 | 2 | 1 | 71 | 5 | ![]() |
|||
6 | 22 | 46 | 22 | 4.82 | 5 | 3 | 68 | 5 | ![]() |
|||
7 | 22 | 43 | 25 | 5.05 | 3 | 2 | 68 | 5 | ![]() |
|||
8 | 23 | 39 | 28 | 5.87 | 3 | 2 | 67 | 2 | ![]() |
|||
9 | 23 | 47 | 19 | 5.35 | 3 | 2 | 66 | 2 | ![]() |
|||
10 | 23 | 44 | 22 | 4.70 | 2 | 1 | 66 | 7 | ![]() |
|||
11 | 23 | 42 | 24 | 5.13 | 5 | 5 | 66 | 2 | ![]() |
|||
12 | 23 | 38 | 28 | 5.83 | 3 | 1 | 66 | 7 | ![]() |
|||
13 | 22 | 37 | 26 | 5.45 | 4 | 3 | 63 | 7 | ![]() |
|||
14 | 23 | 35 | 28 | 5.22 | 3 | 3 | 63 | 4 | ![]() |
|||
15 | 23 | 35 | 28 | 5.39 | 1 | 0 | 63 | 5 | ![]() |
|||
16 | 23 | 39 | 22 | 5.48 | 0 | 0 | 61 | 4 | ![]() |
|||
17 | 23 | 35 | 26 | 5.17 | 2 | 1 | 61 | 5 | ![]() |
|||
18 | 23 | 33 | 28 | 5.00 | 1 | 1 | 61 | 5 | ![]() |
|||
19 | 23 | 36 | 24 | 5.39 | 2 | 2 | 60 | 4 | ![]() |
|||
20 | 22 | 31 | 28 | 5.32 | 3 | 3 | 59 | 2 | ![]() |
|||
21 | 20 | 42 | 16 | 5.10 | 3 | 3 | 58 | 4 | ![]() |
|||
22 | 21 | 34 | 23 | 6.10 | 1 | 1 | 57 | 4 | ![]() |
|||
23 | 23 | 38 | 16 | 5.39 | 1 | 0 | 54 | 4 | ![]() |
|||
24 | 22 | 31 | 21 | 5.86 | 1 | 1 | 52 | 0 | ![]() |
|||
25 | 23 | 27 | 24 | 6.30 | 2 | 1 | 51 | 4 | ![]() |
Division Two
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 49 | 28 | 4.39 | 3 | 2 | 77 | 4 | ![]() |
|||
2 | 23 | 49 | 22 | 4.65 | 4 | 2 | 71 | 4 | ![]() |
|||
3 | 23 | 43 | 28 | 5.00 | 4 | 4 | 71 | 4 | ![]() |
|||
4 | 23 | 42 | 28 | 5.43 | 2 | 1 | 70 | 4 | ![]() |
|||
5 | 23 | 42 | 27 | 5.22 | 4 | 2 | 69 | 2 | ![]() |
|||
6 | 23 | 41 | 28 | 5.17 | 0 | 0 | 69 | 5 | ![]() |
|||
7 | 22 | 44 | 24 | 5.77 | 4 | 2 | 68 | 7 | ![]() |
|||
8 | 23 | 40 | 28 | 5.13 | 2 | 2 | 68 | 4 | ![]() |
|||
9 | 23 | 40 | 26 | 5.78 | 1 | 1 | 66 | 5 | ![]() |
|||
10 | 23 | 38 | 26 | 6.04 | 3 | 2 | 64 | 7 | ![]() |
|||
11 | 21 | 39 | 24 | 5.43 | 4 | 0 | 63 | - | ![]() |
|||
12 | 22 | 39 | 22 | 4.68 | 4 | 2 | 61 | - | ![]() |
|||
13 | 22 | 34 | 26 | 5.41 | 1 | 0 | 60 | 5 | ![]() |
|||
14 | 23 | 34 | 25 | 5.57 | 1 | 1 | 59 | 0 | ![]() |
|||
15 | 22 | 29 | 28 | 5.18 | 2 | 2 | 57 | 4 | ![]() |
|||
16 | 21 | 34 | 21 | 5.90 | 3 | 3 | 55 | 6 | ![]() |
|||
17 | 23 | 32 | 23 | 5.26 | 2 | 3 | 55 | 5 | ![]() |
|||
18 | 23 | 33 | 20 | 5.26 | 3 | 3 | 53 | 0 | ![]() |
|||
19 | 19 | 28 | 24 | 6.47 | 1 | 2 | 52 | - | ![]() |
|||
20 | 23 | 25 | 27 | 6.57 | 0 | 0 | 52 | 2 | ![]() |
|||
21 | 21 | 39 | 10 | 5.90 | 5 | 4 | 49 | 4 | ![]() |
|||
22 | 23 | 28 | 18 | 6.74 | 0 | 0 | 46 | 0 | ![]() |
|||
23 | 21 | 29 | 11 | 5.52 | 0 | 0 | 40 | 1 | ![]() |
|||
24 | 23 | 23 | 7 | 6.13 | 0 | 0 | 30 | 1 | ![]() |
|||
25 | 12 | 17 | 4 | 5.83 | 0 | 0 | 21 | - | ![]() |
Division Three
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 50 | 31 | 4.39 | 4 | 4 | 81 | 4 | ![]() |
|||
2 | 23 | 49 | 28 | 4.26 | 4 | 3 | 77 | 4 | ![]() |
|||
3 | 23 | 49 | 28 | 4.70 | 4 | 2 | 77 | 5 | ![]() |
|||
4 | 22 | 47 | 25 | 4.73 | 4 | 3 | 72 | 4 | ![]() |
|||
5 | 23 | 46 | 26 | 5.35 | 4 | 2 | 72 | 5 | ![]() |
|||
6 | 23 | 44 | 28 | 5.70 | 2 | 2 | 72 | 5 | ![]() |
|||
7 | 23 | 52 | 19 | 4.52 | 5 | 2 | 71 | 5 | ![]() |
|||
8 | 21 | 44 | 26 | 4.24 | 3 | 2 | 70 | 4 | ![]() |
|||
9 | 23 | 40 | 28 | 5.26 | 2 | 2 | 68 | 5 | ![]() |
|||
10 | 22 | 35 | 26 | 5.50 | 0 | 0 | 61 | 4 | ![]() |
|||
11 | 22 | 42 | 18 | 4.77 | 2 | 2 | 60 | 4 | ![]() |
|||
12 | 20 | 33 | 26 | 6.65 | 1 | 1 | 59 | 5 | ![]() |
|||
13 | 23 | 32 | 26 | 5.39 | 1 | 1 | 58 | 5 | ![]() |
|||
14 | 23 | 32 | 26 | 5.52 | 1 | 1 | 58 | 4 | ![]() |
|||
15 | 21 | 34 | 23 | 4.86 | 2 | 2 | 57 | 5 | ![]() |
|||
16 | 23 | 30 | 26 | 5.09 | 2 | 2 | 56 | 4 | ![]() |
|||
17 | 23 | 40 | 14 | 5.30 | 4 | 1 | 54 | 7 | ![]() |
|||
18 | 20 | 41 | 10 | 4.85 | 3 | 0 | 51 | 5 | ![]() |
|||
19 | 22 | 28 | 20 | 6.09 | 1 | 1 | 48 | 2 | ![]() |
|||
20 | 20 | 29 | 18 | 5.95 | 1 | 1 | 47 | 2 | ![]() |
|||
21 | 19 | 24 | 14 | 5.58 | 1 | 1 | 38 | - | ![]() |
|||
22 | 20 | 27 | 7 | 5.45 | 0 | 0 | 34 | 0 | ![]() |
|||
23 | 20 | 19 | 15 | 7.30 | 1 | 1 | 34 | 0 | ![]() |
|||
24 | 21 | 27 | 4 | 5.67 | 1 | 1 | 31 | 0 | ![]() |
|||
25 | 19 | 18 | 11 | 5.74 | 0 | 0 | 29 | 0 | ![]() |
Division Four
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 23 | 48 | 28 | 4.91 | 4 | 4 | 76 | 4 | ![]() |
|||
2 | 23 | 40 | 28 | 5.26 | 3 | 3 | 68 | 4 | ![]() |
|||
3 | 20 | 40 | 28 | 6.10 | 1 | 3 | 68 | 5 | ![]() |
|||
4 | 23 | 41 | 25 | 4.43 | 1 | 3 | 66 | 4 | ![]() |
|||
5 | 23 | 36 | 28 | 5.52 | 1 | 1 | 64 | 5 | ![]() |
|||
6 | 23 | 42 | 20 | 5.61 | 1 | 0 | 62 | 5 | ![]() |
|||
7 | 23 | 38 | 24 | 5.65 | 3 | 2 | 62 | 5 | ![]() |
|||
8 | 23 | 37 | 24 | 5.17 | 0 | 1 | 61 | 4 | ![]() |
|||
9 | 21 | 38 | 20 | 4.95 | 3 | 2 | 58 | 7 | ![]() |
|||
10 | 20 | 36 | 22 | 5.50 | 0 | 1 | 58 | 3 | ![]() |
|||
11 | 22 | 34 | 22 | 4.73 | 1 | 1 | 56 | 7 | ![]() |
|||
12 | 21 | 34 | 20 | 5.05 | 2 | 1 | 54 | 2 | ![]() |
|||
13 | 21 | 27 | 27 | 5.67 | 1 | 0 | 54 | - | ![]() |
|||
14 | 22 | 39 | 13 | 5.05 | 2 | 1 | 52 | 3 | ![]() |
|||
15 | 19 | 28 | 22 | 5.79 | 0 | 0 | 50 | 5 | ![]() |
|||
16 | 22 | 37 | 12 | 6.00 | 2 | 2 | 49 | 3 | ![]() |
|||
17 | 23 | 37 | 11 | 6.96 | 0 | 0 | 48 | 4 | ![]() |
|||
18 | 19 | 33 | 12 | 5.32 | 1 | 0 | 45 | 5 | ![]() |
|||
19 | 17 | 28 | 15 | 5.24 | 1 | 0 | 43 | 6 | ![]() |
|||
20 | 19 | 26 | 16 | 5.37 | 0 | 0 | 42 | 5 | ![]() |
|||
21 | 20 | 34 | 7 | 6.20 | 1 | 0 | 41 | 2 | ![]() |
|||
22 | 17 | 27 | 5 | 4.94 | 1 | 0 | 32 | 3 | ![]() |
|||
23 | 21 | 18 | 11 | 6.24 | 0 | 1 | 29 | 0 | ![]() |
|||
24 | 6 | 7 | 4 | 5.17 | 0 | 0 | 11 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Five
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 22 | 44 | 26 | 5.18 | 4 | 2 | 70 | 4 | ![]() |
|||
2 | 18 | 45 | 22 | 4.56 | 6 | 5 | 67 | 5 | ![]() |
|||
3 | 20 | 38 | 26 | 4.95 | 3 | 3 | 64 | 5 | ![]() |
|||
4 | 21 | 42 | 20 | 5.76 | 2 | 2 | 62 | 5 | ![]() |
|||
5 | 20 | 43 | 15 | 4.60 | 3 | 2 | 58 | - | ![]() |
|||
6 | 23 | 30 | 28 | 5.96 | 0 | 0 | 58 | 5 | ![]() |
|||
7 | 20 | 34 | 20 | 4.80 | 0 | 0 | 54 | 5 | ![]() |
|||
8 | 18 | 40 | 13 | 4.33 | 2 | 0 | 53 | 4 | ![]() |
|||
9 | 21 | 40 | 12 | 4.81 | 3 | 1 | 52 | - | ![]() |
|||
10 | 22 | 28 | 21 | 6.18 | 1 | 1 | 49 | 3 | ![]() |
|||
11 | 20 | 21 | 28 | 5.35 | 1 | 1 | 49 | 3 | ![]() |
|||
12 | 19 | 30 | 17 | 4.89 | 0 | 1 | 47 | - | ![]() |
|||
13 | 18 | 32 | 12 | 5.22 | 2 | 1 | 44 | 3 | ![]() |
|||
14 | 19 | 32 | 8 | 7.74 | 0 | 0 | 40 | 1 | ![]() |
|||
15 | 17 | 15 | 23 | 6.41 | 0 | 0 | 38 | 3 | ![]() |
|||
16 | 21 | 28 | 9 | 6.52 | 2 | 1 | 37 | 0 | ![]() |
|||
17 | 16 | 26 | 3 | 4.81 | 1 | 1 | 29 | 8 | ![]() |
|||
18 | 10 | 14 | 8 | 5.70 | 1 | 0 | 22 | - | ![]() |
|||
19 | 6 | 12 | 6 | 4.83 | 1 | 1 | 18 | - | ![]() |
|||
20 | 1 | 2 | 0 | 9.00 | 0 | 0 | 2 | - | ![]() |
|||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
||||
- | 0 | 0 | 0 | 0 | 0 | 0 | - | ![]() |
Division Six
All players not in the first five divisions will play in Division Six
Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | +/- | |||
1 | 19 | 28 | 10 | 5.84 | 2 | 1 | 38 | ![]() |
|||
2 | 12 | 23 | 15 | 5.33 | 1 | 1 | 38 | ![]() |
|||
3 | 11 | 14 | 16 | 5.73 | 0 | 0 | 30 | ![]() |
|||
4 | 3 | 3 | 4 | 14.33 | 0 | 1 | 7 | ![]() |
|||
5 | 2 | 5 | 0 | 9.00 | 0 | 0 | 5 | ![]() |
|||
6 | 1 | 1 | 3 | 3.00 | 0 | 0 | 4 | ![]() |