Moosenet Prediction League    2001-2002

2001-2002
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  91  30  15  4.57   12.19  136     1    0    
2   43  77  22  27  5.26   13.31  126     6    0    
3   42  78  27  19  4.52   17.06  124     5    0    
4   45  74  22  28  5.27   10.14  124     9    1    
5   43  85  22  10  4.74   23.77  117     7    2    
6   45  85  13  18  4.64   14.87  116     9    4    
7   42  91  10  14  4.69   22.98  115     -    3    
8   46  81  22  11  5.76   17.37  114     5    0    
9   46  76  17  20  5.43   14.93  113     4    0    
10   45  69  23  21  5.64   11.67  113     2    4    
11   46  80  21  11  5.13   16.71  112     6    2    
12   45  80  16  16  5.67   18.62  112     9    5    
13   45  70  25  17  5.44   19.89  112     7    1    
14  
Dog 
43  63  28  21  5.53   15.80  112     11    5    
15   44  83  14  14  4.86   15.92  111     5    3    
16   45  68  24  17  6.20   14.14  109     5    0    
17   46  71  25  11  5.41   21.82  107     0    6    
18   44  60  26  21  6.18   13.48  107     7    2    
19   41  63  24  19  6.12   14.49  106     9    7    
20   40  78  14  12  4.90   17.70  104     -    5    
21   46  64  25  15  6.02   10.78  104     5    1    
22   44  82  15  5.23   24.45  102     1    4    
23   44  72  10  18  5.57   15.60  100     5    5    
24   41  71  17  12  5.44   21.17  100     3    1    
25   46  57  21  22  6.17   12.39  100     7    9    
26   36  75  12  12  4.61   16.58  99     0    5    
27   46  73  15  11  5.46   18.39  99     1    4    
28   43  69  18  12  5.42   15.86  99     1    4    
29   46  75  12  11  5.65   18.21  98     5    3    
30   45  73  12  12  5.89   25.57  97     3    0    
31   44  69  14  14  5.73   13.03  97     1    4    
32   41  74  11  11  5.54   10.74  96     3    1    
33   45  52  25  19  6.51   13.87  96     5    5    
34   43  59  20  16  6.56   19.24  95     -    5    
35   44  67  10  17  5.77   20.17  94     -    4    
36   44  63  18  13  5.34   21.30  94     3    1    
37   45  61  24  6.16   16.29  93     8    10    
38   43  59  24  10  5.79   18.20  93     1    3    
39   44  76  10  4.61   18.76  92     1    3    
40   44  58  25  5.68   18.44  92     5    4    
41   45  65  12  13  5.58   13.83  90     0    2    
42   39  59  19  12  5.97   17.23  90     1    1    
43   39  59  16  15  5.26   12.42  90     -    3    
44   46  70  16  5.30   14.97  89     5    4    
45   38  66  15  5.76   19.67  89     1    3    
46   46  55  19  15  5.78   16.43  89     1    3    
47   41  52  18  19  5.61   16.15  89     9    5    
48   45  58  17  12  5.98   17.77  87     6    1    
49   39  60  11  15  6.36   16.62  86     1    3    
50   37  68  10  5.08   14.53  85     6    3    
51   44  64  12  6.34   22.07  85     0    6    
52   44  45  24  16  6.86   16.38  85     4    2    
53   45  76  5.76   23.49  83     3    2    
54   44  32  29  19  7.68   12.72  80     5    6    
55   42  49  25  6.86   33.25  79     5    7    
56   36  56  11  11  5.69   16.40  78     4    5    
57   40  53  22  6.12   22.88  78     0    3    
58   45  42  16  20  7.00   20.06  78     1    2    
59   38  58  13  5.53   12.48  77     -    4    
60  
Ben 
42  39  21  17  6.90   14.52  77     1    3    
61   40  51  17  6.17   14.07  76     1    3    
62   45  47  17  12  7.11   14.79  76     1    3    
63   39  61  5.15   21.78  75     5    6    
64   46  59  14  6.28   30.00  74     1    0    
65   39  51  11  12  5.87   20.23  74     3    2    
66   31  45  16  13  5.81   14.52  74     -    3    
67   37  47  18  6.92   16.23  73     -    2    
68   38  43  21  7.95   20.16  73     7    4    
69   29  54  12  4.55   16.93  72     -    3    
70   30  43  15  13  5.70   17.53  71     -    2    
71   42  42  17  12  6.67   21.37  71     1    1    
72   40  30  22  19  6.45   11.52  71     5    1    
73   40  42  13  11  6.97   18.66  66     -    2    
74   34  37  16  13  5.97   12.45  66     4    7    
75   32  47  11  5.66   18.42  65     -    1    
76  
RMF 
41  41  12  12  6.88   13.08  65     0    1    
77   38  29  19  17  9.53   15.97  65     -    1    
78   35  38  15  10  6.43   15.57  63     -    1    
79   35  33  18  12  7.37   16.10  63     -    1    
80   40  30  18  15  7.28   16.39  63     -    1    
81   25  44  14  5.08   31.67  62     4    1    
82  
Joe 
26  42  17  5.62   30.36  62     4    1    
83   40  42  10  10  6.75   22.58  62     0    3    
84   40  40  12  7.15   19.99  58     1    0    
85   35  41  11  7.71   26.54  56     1    0    
86   33  32  13  10  6.61   25.01  55     -    0    
87   23  31  12  6.48   22.40  48     -    0    
88   22  33  6.09   16.69  47     -    0    
89   20  34  5.15   15.26  44     -    0    
90   25  31  10  6.36   24.24  43     -    0    
91   21  28  6.52   14.15  42     3    4    
92   19  33  5.63   20.88  41     -    1    
93   19  33  4.68   19.48  41     -    1    
94   17  24  5.82   13.12  40     -    1    
95   18  27  10  6.00   22.61  39     -    1    
96   20  30  5.70   29.29  38     -    0    
97   28  22  13  7.07   36.38  38     5    3    
98   16  27  5.19   23.63  37     -    1    
99   33  22  7.39   30.60  37     -    1    
100   19  18  12  6.37   18.63  34     -    1    
101   18  21  8.33   14.40  32     -    0    
102   19  16  10  6.37   15.73  32     -    0    
103   25  23  6.36   18.75  31     -    0    
104   17  16  5.94   12.88  31     -    0    
105   18  23  7.28   30.45  29     1    2    
106   13  20  5.69   20.96  29     -    1    
107   10  23  3.10   55.68  28     -    1    
108   32  22  7.12   18.11  28     -    0    
109   11  18  5.73   16.81  27     0    0    
110   10  15  10  5.70   62.97  25     7    1    
111   10  13  6.30   16.22  18     -    1    
112   8.40   9.11  18     -    0    
113   15  4.00   25.84  16     -    0    
114   14  4.17   20.37  16     -    0    
115   11  8.33   27.50  13     -    0    
116   7.00   30.55  13     -    0    
117   5.83   12.90  12     -    0    
118   8.88   25.85  12     -    0    
119   5.40   7.25     -    0    
120   4.00   25.30     -    0    
121  
Stu 
6.20   12.40     -    0    
122   4.60   16.29     -    0    
123   4.40   78.43     -    0    
124  
inu 
3.00   26.69     -    0    
125   7.50   69.02     -    0    
126   6.67   26.15     4    6    
127   9.71   11.49     -    1    
128   6.80   646.53     -    1    
129   5.67   19.86     -    1    
130   3.00   3.61     -    1    
131   6.00   7.94     -    1    
132   6.00   14.02     -    1    
133   3.00   15.54     1    new    
134   3.00   56.65     -    1    
135   9.00   3.92     -    1    
136   10.50   19.57     0    1    
137   12.00   24.10     -    1