Moosenet Prediction League    2002-2003

MPL Season 8
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  55  25  3.65   15.69  87     0    0    
2   23  46  35  4.30   13.86  86     2    1    
3   23  48  27  10  3.74   12.87  85     1    1    
4   23  44  34  3.74   15.64  84     1    0    
5   23  46  24  11  4.00   18.26  81     0    0    
6   22  41  23  17  4.14   10.42  81     1    0    
7   23  52  20  3.57   12.53  79     1    0    
8   23  42  22  14  4.04   9.07  78     1    0    
9   23  50  19  3.48   10.22  76     1    0    
10   22  47  18  3.50   12.83  74     1    0    
11   23  42  24  5.13   16.22  71     1    0    
12  
Dog 
20  41  16  14  4.05   12.66  71     1    0    
13   23  46  13  10  5.00   10.66  69     0    0    
14   22  39  18  3.59   13.44  66     1    0    
15   20  37  20  4.25   11.53  64     1    0    
16   22  39  17  4.14   14.42  63     1    0    
17   20  36  16  10  4.55   11.50  62     0    0    
18   23  41  14  4.09   12.22  60     1    0    
19   20  37  20  4.00   27.10  60     1    0    
20   22  33  13  13  4.91   8.95  59     1    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  47  26  12  3.74   10.58  85     1    0    
2   23  51  21  11  3.39   10.17  83     5    0    
3   23  45  29  4.35   13.65  78     1    0    
4   22  46  23  3.77   16.21  74     1    0    
5   23  41  14  19  3.78   7.17  74     3    1    
6   21  36  30  4.52   12.74  73     1    1    
7   22  39  18  12  3.95   11.49  69     0    0    
8   20  47  16  3.65   14.77  68     -    0    
9   22  35  27  6.00   16.81  68     5    3    
10   23  45  17  3.91   11.74  67     1    1    
11   22  43  14  3.68   9.90  66     1    1    
12   23  40  20  4.00   19.45  64     1    1    
13   22  41  16  3.91   19.25  62     1    0    
14   23  33  20  5.13   14.08  61     1    1    
15   23  37  19  4.91   25.20  60     0    1    
16   21  31  19  4.62   16.67  56     0    0    
17   23  32  15  4.43   12.09  49     1    0    
18   22  29  15  4.50   28.24  46     0    0    
19   16  20  13  5.81   27.87  37     -    0    
-           -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  49  24  13  3.96   9.57  86     3    0    
2   23  53  12  11  4.04   10.76  76     1    0    
3   23  47  24  4.17   16.60  76     1    0    
4   23  42  23  4.78   14.58  74     0    0    
5  
Joe 
23  45  19  3.96   12.79  73     1    1    
6   22  51  17  4.50   24.19  72     0    1    
7   22  41  18  13  4.95   7.48  72     1    0    
8   22  39  26  4.77   11.50  71     0    0    
9   23  41  21  4.17   13.94  70     1    0    
10   18  38  20  3.89   13.45  66     1    0    
11   22  38  18  5.77   20.50  63     1    1    
12   22  37  18  4.64   15.74  63     0    1    
13   22  44  10  4.64   13.13  59     -    0    
14   23  35  16  4.91   9.89  59     1    0    
15   19  31  25  4.58   20.98  59     1    0    
16   22  37  16  5.45   20.28  58     1    0    
17   23  36  18  5.04   19.72  58     1    0    
18   22  38  13  4.82   13.30  57     1    0    
19   22  35  16  4.86   48.46  55     0    0    
20   21  33  16  4.86   15.24  54     -    0    
21   23  36  15  5.48   20.84  53     0    0    
22   18  29  20  6.17   14.63  53     1    0    
23   22  27  14  10  5.86   10.98  51     1    0    
24   18  32  14  5.17   19.29  49     0    0    
25   14  18  5.86   15.75  30     -    0    
26   11  3.50   7.01  22     -    0    
27   10  12  5.20   17.44  19     -    0    
-           -    0    
-           -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  49  26  16  3.96   13.00  91     1    0    
2   20  46  25  12  3.55   9.70  83     5    2    
3   21  46  26  10  3.71   10.55  82     0    1    
4   23  45  19  17  4.70   10.51  81     1    1    
5   22  44  26  4.14   13.16  78     5    5    
6   23  39  24  15  5.30   12.16  78     1    1    
7   23  45  16  15  4.22   9.71  76     1    1    
8   23  54  14  3.87   17.37  75     1    1    
9   23  49  22  3.61   24.68  75     1    1    
10   23  45  18  11  4.78   11.62  74     1    1    
11   22  38  26  5.64   11.37  73     -    0    
12   21  36  30  4.52   12.90  73     0    0    
13   21  37  27  4.38   12.66  72     1    0    
14   23  44  14  12  4.87   10.43  70     1    1    
15   23  45  20  4.39   23.93  69     0    1    
16   21  48  14  5.19   25.53  65     0    0    
17   22  32  22  11  6.41   10.99  65     0    0    
18   22  40  11  13  4.50   13.79  64     1    0    
19   22  41  16  3.68   24.70  63     1    2    
20   23  38  14  11  4.35   13.89  63     0    1    
21   20  35  22  3.75   21.87  63     1    1    
22   22  45  14  4.86   19.06  62     -    2    
23   23  44  4.65   14.19  60     1    1    
24   23  35  16  4.87   12.04  60     0    1    
25   23  35  20  4.87   17.09  59     1    0    
26   22  35  20  4.55   20.70  59     1    0    
27   23  40  11  4.22   15.17  58     1    0    
28   20  37  11  4.30   16.01  57     1    0    
29   18  30  21  5.11   10.93  57     1    0    
30   21  33  17  4.86   20.68  55     1    2    
31   22  31  20  4.68   20.88  55     1    2    
32  
dp 
23  37  12  5.87   20.19  54     0    2    
33   17  33  17  4.12   14.84  54     -    2    
34   23  28  18  6.17   18.80  54     1    0    
35   15  32  14  4.13   13.71  52     0    0    
36   18  31  17  5.56   13.64  52     -    0    
37  
Ben 
20  34  10  4.35   10.97  51     2    2    
38   17  30  14  4.65   11.65  50     -    1    
39   20  28  15  4.15   14.44  50     -    1    
40   14  30  17  3.43   12.65  49     1    0    
41   17  27  18  5.24   16.81  48     1    0    
42  
Ike 
15  29  3.60   10.88  44     0    0    
43   14  23  15  4.93   18.39  43     1    0    
44   17  23  11  4.82   13.11  41     -    0    
45   11  23  14  3.18   9.37  40     -    0    
46   12  30  3.58   21.28  38     5    6    
47   22  20  14  5.77   19.11  38     1    1    
48   15  26  10  4.13   22.88  37     1    0    
49   12  20  15  5.17   11.97  37     1    0    
50   16  27  4.62   10.56  36     -    3    
51   17  22  13  5.47   18.83  36     1    1    
52   15  20  10.33   16.85  35     0    1    
53   10  17  14  5.80   13.31  33     -    0    
54   14  26  4.86   16.83  32     -    0    
55   11  20  5.00   16.38  32     -    0    
56   19  11  3.11   15.25  32     5    3    
57   18  5.00   22.70  31     -    1    
58   20  10  4.00   18.39  30     1    1    
59   10  15  12  6.10   14.54  28     -    1    
60   11  14  5.73   15.46  27     -    0    
61   17  20  5.12   22.33  26     0    0    
62  
Noz 
13  19  4.15   14.26  25     0    0    
63   16  4.29   10.16  24     1    1    
64   12  12  12  5.50   26.32  24     -    1    
65   10  6.00   16.72  20     -    0    
66   11  4.83   21.41  19     -    0    
67   14  2.80   21.76  18     1    1    
68   17  3.86   84.39  17     -    1    
69   14  2.00   8.68  17     1    1    
70   14  3.00   14.81  16     -    1    
71   13  1.80   18.42  15     -    0    
72   12  3.60   15.53  15     0    0    
73  
RMF 
7.75   14.67  14     -    0    
74   5.33   15.96  14     -    0    
75   4.00   13.79  13     -    0    
76   10  3.80   25.88  12     -    0    
77   5.33   13.96  10     1    0    
78   1.00   15.46     5    8    
79   8.00   2.31     -    1    
80   6.60   13.25     -    1    
81   4.67   14.97     -    1    
82   4.00   16.84     0    1    
83   5.00   20.93     1    0    
84   4.67   20.20     1    0    
85   5.33        -    3    
86   7.00   29.56     -    1    
87   5.00   3.64     -    0    
88   9.00   17.80     -    0    
89   6.00   17.89     -    0    
90   5.00   34.84     -    0    
91   5.00   50.45     -    0    
92   12.00        -    0