Moosenet Prediction League    2002-2003

2002-2003
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   43  94  37  20  4.02   12.50  11  151     1    0    
2   44  96  38  14  4.34   17.37  12  148     2    0    
3   46  77  40  25  4.57   11.89  142     2    1    
4   46  84  39  18  4.41   18.29  141     1    1    
5   46  85  33  22  5.30   10.46  140     5    8    
6   46  81  36  23  4.35   10.02  140     1    1    
7   45  87  34  18  4.29   14.55  139     1    1    
8   46  85  33  20  4.61   10.76  138     1    1    
9   46  82  40  15  4.37   15.43  137     1    2    
10   45  81  32  24  4.93   11.00  137     1    2    
11   46  79  48  10  4.76   17.61  137     0    3    
12   45  79  46  12  5.11   17.91  137     0    3    
13   44  75  40  22  4.80   14.49  137     2    1    
14   46  85  36  15  4.57   19.59  136     0    4    
15   46  70  38  25  5.72   12.74  133     2    2    
16   46  82  30  20  4.35   10.26  132     1    0    
17   46  74  30  28  4.63   8.58  132     0    2    
18   45  76  42  13  5.44   16.09  131     4    3    
19  
Joe 
46  81  33  15  4.72   14.83  129     0    1    
20   46  78  38  13  5.07   13.33  129     0    1    
21   42  71  36  21  5.12   12.43  128     1    1    
22   45  83  32  12  4.67   26.92  127     2    4    
23   44  80  32  15  4.25   14.12  127     0    3    
24   43  78  35  14  4.44   14.00  127     1    0    
25   46  77  27  23  5.11   11.41  127     2    2    
26   44  88  24  14  4.09   19.61  126     0    3    
27   45  72  28  26  4.76   10.35  126     0    2    
28   45  72  42  11  5.60   13.75  125     0    0    
29   46  86  28  4.67   18.02  123     1    2    
30   46  75  23  25  4.59   10.94  123     2    5    
31   46  74  40  5.41   18.20  123     0    2    
32   46  73  32  18  4.61   12.52  123     0    2    
33   44  69  40  14  4.91   14.31  123     1    0    
34   45  69  41  12  5.93   23.11  122     0    2    
35   46  68  30  24  5.76   11.29  122     0    1    
36   45  79  22  20  5.27   10.92  121     2    6    
37   46  72  30  19  5.13   12.60  121     0    1    
38   46  71  30  20  5.80   13.08  121     0    1    
39   43  66  33  22  4.88   13.31  121     1    1    
40   46  65  32  24  5.91   13.52  121     0    2    
41  
Dog 
41  76  26  18  4.29   16.52  120     1    2    
42   43  69  38  13  5.00   18.30  120     -    3    
43   45  80  31  4.58   18.36  119     1    2    
44   45  80  23  16  4.44   14.41  119     0    3    
45   45  72  43  5.16   34.16  119     0    1    
46   46  63  35  21  5.59   14.28  119     1    1    
47   40  83  26  4.28   15.75  118     5    3    
48   46  67  30  21  5.50   13.23  118     0    2    
49   43  78  23  16  4.40   18.97  117     3    0    
50   46  68  34  13  5.11   16.58  115     0    2    
51   46  76  24  13  5.02   15.63  113     0    0    
52   42  77  28  5.29   24.35  112     0    0    
53   45  70  29  13  4.09   14.13  112     1    1    
54   46  66  37  5.39   25.23  112     0    1    
55   46  71  30  4.98   24.12  110     0    0    
56   42  63  27  20  4.74   14.51  110     1    3    
57   42  71  23  15  5.90   14.57  109     0    1    
58   45  66  28  15  4.76   26.46  109     0    1    
59   42  63  28  18  5.12   13.08  109     0    1    
60  
Ben 
43  70  23  15  5.00   18.84  108     2    2    
61   43  61  32  15  5.74   13.45  108     0    1    
62   41  63  33  11  4.61   22.53  107     0    1    
63   43  63  30  13  4.81   19.10  106     -    0    
64   45  62  31  13  5.58   18.74  106     0    0    
65   42  76  19  4.83   19.84  104     3    4    
66   44  74  22  5.50   18.90  103     0    1    
67   44  64  26  13  4.98   13.05  103     1    1    
68   41  56  37  10  5.44   19.36  103     2    3    
69   44  73  22  4.50   25.19  102     1    1    
70   38  61  30  11  4.37   28.20  102     0    3    
71   36  61  23  18  5.31   12.41  102     0    3    
72   40  53  30  18  6.40   11.51  101     -    0    
73   46  64  26  10  5.28   15.11  100     2    2    
74   39  61  28  10  5.82   20.58  99     2    4    
75   39  60  29  10  4.82   18.49  99     -    2    
76   41  59  34  6.22   19.01  99     0    2    
77   46  64  26  5.09   21.77  98     0    1    
78   32  57  27  14  4.56   16.36  98     -    1    
79   42  69  21  10.48   56245.76  96     -    0    
80   45  62  28  4.98   14.34  96     0    0    
81   41  57  30  5.95   23.20  96     3    4    
82   41  64  23  4.90   23.76  94     2    4    
83   46  62  28  5.98   27.19  94     0    2    
84   44  61  23  10  5.66   16.35  94     0    2    
85   33  55  30  4.39   23.28  94     -    2    
86   44  49  27  18  6.57   13.19  94     -    2    
87   44  59  13  18  5.59   18.32  90     1    0    
88   32  66  16  4.38   28.81  89     3    3    
89   34  57  18  13  4.74   14.95  88     -    1    
90   31  45  32  11  6.00   11.91  88     -    1    
91   43  63  15  5.44   16.38  87     0    1    
92   41  51  28  6.73   23.37  87     1    0    
93   35  55  15  15  5.06   20.18  85     -    0    
94   32  57  23  4.59   24.96  84     5    3    
95   29  52  24  4.69   14.09  83     -    1    
96   27  52  26  4.56   17.97  82     -    1    
97   32  47  26  6.09   22.05  82     -    1    
98   37  48  24  5.89   41.96  80     2    2    
99  
dp 
36  52  20  6.64   20.96  79     -    1    
100   27  48  24  4.11   13.86  78     0    1    
101   30  41  25  5.90   16.27  75     -    0    
102   30  55  14  5.53   19.86  72     -    0    
103   29  41  24  5.17   22.18  71     -    0    
104   31  36  22  13  7.03   19.60  71     4    2    
105   23  37  25  5.13   15.71  70     -    1    
106   34  46  15  5.97   61.28  68     1    1    
107   28  40  14  11  5.36   13.88  65     3    3    
108   25  35  21  6.28   16.17  64     1    0    
109   24  43  16  5.21   20.28  63     -    2    
110   23  39  16  4.52   22.76  62     -    1    
111   38  40  13  9.95   37.30  60     0    0    
112   20  31  21  5.50   11.83  58     -    0    
113   28  41  13  5.14   20.53  57     -    0    
114   25  31  18  6.04   18.51  57     -    0    
115   25  44  10  5.60   22.21  56     1    0    
116   17  33  17  4.12   14.84  54     -    0    
117   22  31  18  5.77   18.86  52     -    0    
118   19  31  17  5.89   13.50  52     -    0    
119   22  28  14  10  5.32   15.78  52     1    0    
120   23  25  14  12  5.91   9.91  51     0    0    
121  
Ike 
22  32  11  4.91   13.87  50     -    0    
122   20  30  14  4.80   12.19  50     1    0    
123   19  27  16  5.79   16.30  49     -    0    
124   21  23  12  13  5.71   14.62  48     6    2    
125   18  33  13  4.28   29.74  47     -    1    
126   21  33  10  4.67   27.21  46     5    1    
127   24  23  16  6.12   21.87  43     -    2    
128   22  30  5.41   24.90  39     -    0    
129   20  27  10  5.70   41.20  39     0    0    
130   16  27  4.62   10.56  36     -    0    
131   10  17  14  5.80   13.31  33     -    0    
132   14  26  4.86   16.83  32     -    0    
133   11  18  5.73   20.87  31     -    0    
134   14  18  5.86   15.75  30     -    0    
135   20  17  6.35   25.43  28     0    0    
136   10  15  12  6.10   14.54  28     -    0    
137   11  14  5.73   15.46  27     -    0    
138   12  13  11  5.75   23.23  27     -    0    
139  
Noz 
14  19  4.71   14.43  25     -    0    
140   17  4.00   21.18  25     -    0    
141   12  12  12  5.50   26.32  24     -    0    
142   14  10  10  8.57   26.04  24     -    0    
143   11  3.50   7.01  22     -    0    
144   10  6.00   16.72  20     -    0    
145   10  12  5.20   17.44  19     -    0    
146   11  4.83   21.41  19     -    0    
147   17  4.50   82.63  17     0    0    
148   13  1.80   18.42  15     -    0    
149  
RMF 
8.22   14.27  14     0    0    
150   5.33   15.96  14     -    0    
151   4.00   13.79  13     -    0    
152   10  3.80   25.88  12     -    0    
153   2.67   60.65  12     -    0    
154   4.83   21.41  11     -    0    
155   7.50   6.49  10     -    0    
156   4.50   14.74     -    0    
157   1.00   15.46     -    0    
158   6.60   13.25     -    0    
159   9.50   44.41     -    0    
160   8.20   19.98     -    0    
161   4.67   14.97     -    0    
162   4.67   20.20     -    0    
163   5.33        -    0    
164   7.00   29.56     -    0    
165   5.00   3.64     -    0    
166   7.50   28.50     -    0    
167   9.00   17.80     -    0    
168   6.00   17.89     -    0    
169   5.00   34.84     -    0    
170   5.00   50.45     -    0    
171   12.00        -    0