Moosenet Prediction League    2003-2004

MPL Season 10
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  32  21  6.17   14.73  62     1    0    
2   23  29  25  5.74   15.49  62     1    0    
3   23  36  20  5.61   15.27  61     1    0    
4   22  32  22  5.95   15.39  60     1    0    
5   23  33  16  10  5.96   14.04  59     1    0    
6   23  29  16  13  5.61   16.46  58     1    0    
7   23  38  5.83   15.99  55     3    1    
8   23  28  21  6.43   13.32  55     1    1    
9  
Joe 
23  30  19  5.65   16.61  52     1    0    
10   21  29  12  10  5.43   19.99  51     1    0    
11   23  28  14  5.74   10.89  51     1    0    
12   23  21  20  10  5.78   13.44  51     3    2    
13   23  25  16  5.96   11.50  49     0    1    
14   21  25  16  6.24   9.42  48     -    1    
15   22  20  20  6.18   17.78  46     2    1    
16   23  27  14  6.43   16.12  44     0    1    
17   23  22  12  10  5.91   10.51  44     1    0    
18   22  23  14  6.32   16.19  42     2    0    
19   22  25  12  5.95   59.22  41     4    0    
20   23  20  12  6.04   11.57  38     1    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  33  22  12  5.82   11.59  67     1    0    
2   23  31  20  5.22   13.64  60     1    0    
3   23  28  20  10  6.09   12.46  58     1    0    
4   23  26  20  5.61   10.60  55     1    0    
5   22  21  21  12  6.59   9.86  54     1    0    
6   22  32  13  5.36   16.14  51     1    0    
7   20  31  16  4.85   19.52  50     1    1    
8   19  34  12  4.84   34.97  49     1    1    
9   20  31  11  6.35   17.69  49     0    2    
10   18  23  14  10  6.33   9.34  47     2    2    
11  
Dog 
18  32  5.28   16.71  46     1    1    
12   23  31  15  6.35   27.08  46     1    1    
13   20  19  18  6.55   12.68  46     1    0    
14   22  32  5.05   17.77  45     1    0    
15   23  26  11  5.78   11.82  45     1    0    
16   23  21  15  6.13   14.05  45     1    0    
17   23  25  10  5.91   18.70  43     2    0    
18   23  30  10  6.17   13.58  42     2    0    
19   21  19  16  5.81   12.71  40     -    0    
-           -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  36  24  5.09   14.35  65     1    1    
2   23  33  22  10  5.35   11.37  65     0    1    
3   23  38  12  14  4.57   10.26  64     1    0    
4   23  39  11  6.17   10.58  59     0    0    
5   23  32  22  5.48   29.61  59     1    0    
6   23  34  18  5.26   21.88  58     1    0    
7   21  33  18  6.10   17.54  58     3    1    
8   23  29  19  5.96   13.44  57     1    1    
9   22  36  14  6.23   17.56  56     3    3    
10   23  34  11  11  5.39   20.86  56     2    0    
11   23  33  16  5.26   17.86  56     1    2    
12   20  31  18  5.30   11.60  54     3    5    
13   23  30  10  14  7.00   12.19  54     1    0    
14   20  29  21  6.30   17.08  54     1    0    
15  
Ben 
23  23  20  11  5.83   14.66  54     0    4    
16   23  34  14  6.09   17.07  52     1    1    
17   22  30  19  5.86   14.71  52     1    1    
18   23  23  17  11  6.39   15.92  51     0    0    
19   22  22  14  15  6.91   10.06  51     3    1    
20   23  30  13  5.78   20.56  49     4    2    
21   23  31  14  5.78   23.57  48     1    0    
22   18  22  21  6.89   16.34  48     -    3    
23   22  29  12  5.73   14.97  46     1    0    
24   22  23  18  5.68   21.13  44     1    0    
25   21  22  18  6.14   25.34  43     1    0    
26   23  23  15  6.52   18.95  40     0    0    
27   21  20  10  8.10   14.81  39     1    0    
28   19  13  7.21   13.53  21     1    0    
29   3.00   10.41     -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  35  25  5.09   13.53  68     1    0    
2   23  36  26  6.17   18.94  67     1    0    
3   22  34  23  5.27   20.16  66     3    0    
4   22  29  20  11  5.86   12.84  60     1    0    
5   23  23  23  6.70   12.45  55     1    0    
6   23  23  22  10  5.87   9.64  55     1    0    
7   23  32  12  10  5.13   9.71  54     3    1    
8   23  30  12  11  6.65   12.77  53     2    1    
9   23  23  24  6.09   12.91  53     1    2    
10   21  31  15  5.14   18.41  52     2    0    
11   22  37  5.77   27.56  47     -    0    
12   23  29  16  6.00   16.26  47     0    0    
13   16  26  14  6.12   13.84  46     1    2    
14  
Ike 
19  26  12  5.63   12.34  46     -    1    
15   19  24  21  6.53   29.23  46     -    1    
16   21  16  18  11  9.43   18.13  45     1    1    
17   20  26  13  6.00   18.87  44     -    1    
18   21  29  5.43   21.90  42     1    1    
19   21  19  14  5.90   15.44  42     -    1    
20   16  25  12  5.62   34.28  40     -    0    
21   22  21  14  6.77   27.60  40     1    0    
22   13  26  4.08   13.04  38     -    0    
23   17  24  12  6.12   13.62  38     1    1    
24   18  23  12  5.11   28.79  38     -    1    
25   20  23  6.85   18.33  37     -    0    
26   21  22  10  6.43   19.82  37     -    0    
27   21  28  6.10   21.33  36     1    1    
28   22  27  6.09   23.48  36     0    1    
29   16  27  4.31   50.17  35     -    0    
30   18  24  10  6.06   22.29  35     0    0    
31   15  16  16  6.47   21.65  34     -    0    
32   13  20  6.23   12.66  33     0    0    
33   15  19  10  4.87   25.93  33     -    0    
34   20  17  10  6.85   19.69  33     -    0    
35   15  29  5.87   30.77  32     -    0    
36   18  23  5.72   15.79  32     -    0    
37   10  13  16  6.40   21.08  31     -    0    
38  
dp 
16  17  10  6.88   17.37  30     -    0    
39   20  15  10  7.80   16.18  30     -    0    
40   15  17  6.80   25.87  29     -    0    
41   21  21  6.52   22.61  27     0    0    
42   15  14  10  8.67   19.21  26     -    0    
43   15  10  7.80   10.20  23     -    0    
44   10  14  4.30   38.48  22     -    0    
45   11  11  5.73   18.09  21     0    0    
46   11  4.14   38.03  21     -    0    
47   13  14  5.62   15.95  20     -    0    
48   15  16  7.20   25.00  19     -    0    
49   15  7.13   19.20  19     -    0    
50   14  6.50   11.64  16     1    1    
51   12  5.78   23.46  16     -    1    
52   12  2.80   10.18  15     -    0    
53   6.00   20.65  14     -    0    
54   10  6.33   23.46  13     -    0    
55   7.43   32.77  13     -    0    
56   5.00   17.11  12     1    1    
57   5.80   26.22  12     -    1    
58   5.50   35.37  10     -    0    
59   3.75   17.14  10     -    0    
60   5.86   19.17  10     1    1    
61   8.20   9.42     0    1    
62   10  7.00   20.00     -    0    
63   5.29   46.09     -    0    
64   6.62   25.30     -    0    
65   5.00   15.84     -    0    
66   6.83   15.57     -    0    
67   4.50   17.02     1    2    
68   5.80   31.25     -    1    
69   4.00   28.35     -    1    
70   4.00   14.49     1    0    
71   4.50   16.97     -    0    
72   3.00   113.25     -    0    
73   6.00   15.30     -    0    
74   3.00   25.48     1    new