Moosenet Prediction League    2004-2005

MPL Season 13
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  41  13  4.17   15.15  60     0    0    
2   23  41  10  3.87   11.20  60     1    0    
3   23  37  13  4.87   12.37  56     1    0    
4   21  33  12  11  4.90   14.45  56     1    0    
5   23  40  12  4.35   13.54  55     1    0    
6   23  36  10  5.09   13.67  55     1    0    
7   22  35  14  4.36   19.96  54     1    0    
8   23  32  13  4.22   11.50  53     5    3    
9   23  36  4.57   11.37  51     4    4    
10   23  29  16  6.26   14.78  51     0    2    
11   22  32  10  4.95   17.11  50     3    3    
12   23  39  4.61   20.49  49     0    3    
13   23  34  4.39   11.58  49     4    2    
14   21  33  4.43   15.09  48     1    2    
15   23  32  5.17   12.88  48     0    5    
16   23  37  5.39   14.92  44     0    0    
17   22  32  4.50   19.02  43     1    0    
18   21  34  4.43   19.04  42     1    0    
19   22  27  5.59   16.64  38     0    0    
20   4.40   30.13     -    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  43  12  19  3.78   7.52  74     0    0    
2   23  52  14  4.09   15.51  73     2    0    
3   23  43  17  4.22   12.34  68     5    0    
4   23  42  11  4.04   13.31  62     1    0    
5  
Dog 
23  41  10  10  4.43   13.05  61     1    0    
6   23  33  17  4.78   12.78  57     3    1    
7   23  38  12  4.17   11.60  56     0    1    
8   23  39  10  4.70   14.72  55     3    0    
9   22  42  4.36   17.95  53     3    1    
10   22  35  10  4.45   9.83  53     1    1    
11   23  36  10  5.22   17.16  50     1    0    
12   21  30  5.00   14.43  47     0    0    
13   22  30  5.14   15.38  46     1    1    
14   22  37  5.64   21.85  45     0    1    
15   23  28  10  5.57   21.19  44     0    0    
16   20  31  7.35   15.55  43     1    0    
17   23  27  5.96   16.20  42     0    0    
18   22  26  12  5.77   16.99  42     0    0    
19   22  31  5.77   16.18  41     0    0    
20   23  26  5.04   14.19  39     3    0    
21   19  27  4.21   30.73  35     1    0    
22   19  22  5.84   21.71  34     -    0    
23   18  22  5.61   12.23  31     -    0    
-           -    0    
-           -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  43  4.17   11.97  59     3    2    
2   23  43  4.00   12.39  59     1    0    
3   22  38  11  10  4.68   11.45  59     0    2    
4   22  39  10  4.41   25.04  56     1    0    
5   22  36  10  4.41   15.94  53     1    0    
6   23  32  10  4.87   14.61  49     0    0    
7   21  35  3.95   17.92  48     -    0    
8   23  33  5.70   16.87  46     2    0    
9   23  29  5.91   15.21  46     2    0    
10   21  26  16  4.90   15.89  45     3    3    
11   23  32  5.30   17.62  44     1    1    
12   18  32  4.50   20.75  42     3    3    
13   23  30  5.09   14.85  42     0    2    
14   23  26  14  6.17   12.17  42     0    2    
15   23  28  5.48   20.47  41     0    1    
16   19  25  4.63   14.82  41     2    0    
17   19  25  5.32   16.03  39     2    0    
18   19  31  4.42   19.36  36     4    3    
19   20  27  5.80   20.47  36     1    1    
20   22  22  7.45   16.50  36     1    1    
21   19  21  4.95   16.59  35     1    1    
22   20  27  5.85   27.36  30     -    0    
23   15  22  4.87   19.34  25     1    0    
-           -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  40  11  5.52   17.92  59     1    0    
2   23  38  11  4.57   12.31  55     5    2    
3   23  40  4.52   22.47  54     1    1    
4   23  39  4.70   20.71  54     3    1    
5   20  35  10  4.30   18.40  49     0    0    
6   23  33  5.13   14.99  42     0    0    
7   22  23  11  5.82   15.27  41     0    0    
8  
Ben 
21  34  4.95   24.08  40     1    1    
9   23  29  6.04   19.89  40     1    1    
10  
dp 
20  27  5.05   19.12  40     0    2    
11   23  26  6.48   20.22  40     1    0    
12   16  24  4.81   18.70  37     3    3    
13   18  29  3.94   25.43  36     0    1    
14   23  26  5.48   31.69  36     1    1    
15   18  27  4.83   18.44  34     -    1    
16   18  26  5.17   22.37  34     2    0    
17   22  21  6.00   19.33  33     1    0    
18   21  22  5.48   16.69  31     0    0    
19   17  26  4.47   16.36  30     0    0    
20   17  20  4.71   26.36  30     -    0    
21   19  19  7.11   20.50  27     2    0    
22   16  19  5.69   24.98  22     -    0    
23   11  14  5.55   25.71  18     -    0    
24   16  15  5.25   21.83  17     -    0    
25   10  13  6.20   25.30  13     -    0    
26   6.60   9.88  10     -    0    
27  
Lee 
5.00   22.41     -    0    
-           -    0    
-           -    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   21  40  10  10  4.62   12.57  60     3    1    
2   22  35  12  12  4.32   11.16  59     -    1    
3   22  34  11  4.73   12.73  50     -    0    
4   23  36  4.57   14.54  49     1    0    
5   22  39  4.55   28.66  44     0    0    
6   23  31  4.39   25.63  43     0    0    
7   17  27  10  5.06   9.75  43     -    0    
8   21  31  5.29   31.42  40     1    0    
9   19  26  4.63   17.86  39     -    0    
10   21  28  5.10   16.23  37     1    1    
11   21  28  4.29   14.44  37     0    1    
12   18  24  11  4.94   17.19  35     -    0    
13   14  26  4.14   20.46  33     1    0    
14   14  20  4.79   17.02  32     1    0    
15   20  20  6.75   13.94  29     1    0    
16   11  20  5.00   25.60  26     0    0    
17   20  5.56   24.47  24     1    0    
18   19  4.11   21.09  22     -    0    
19   12  17  6.00   37.16  19     -    0    
20   14  6.56   20.33  17     -    0    
21   18  16  7.22   40.67  16     0    0    
22  
Joe 
11  3.40   30.13  16     -    0    
23   7.50   16.29     -    0    
24   7.00   16.42     -    0    
25   6.78   22.11     -    0    
26   5.00   14.81     3    4    
27   4.00   575.88     -    1    
28  
Rob 
5.00   16.65     -    1    
29   4.50   58.26     -    1    
30   4.00        -    1    
31   6.00   21.01     -    0    
32   4.50   7.44     3    3    
33   3.00   2.42     -    1    
34   4.00   16.72     -    1    
35   3.00   9.37     -    1    
36   5.00   21.68     -    0    
37   5.00        -    0