Moosenet Prediction League    2004-2005

2004-2005
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  86  14  25  3.59   10.16  125     4    3    
2   45  85  15  25  3.33   10.31  125     1    1    
3   46  88  24  12  3.93   13.44  124     5    3    
4   46  83  25  15  3.83   14.50  123     0    2    
5   46  80  16  26  3.63   10.51  122     0    2    
6   44  92  10  19  3.57   15.90  121     1    1    
7   45  72  20  27  4.02   11.43  119     5    3    
8   42  70  24  22  4.45   12.97  116     1    0    
9   46  84  14  17  4.24   12.95  115     1    0    
10   46  70  28  17  4.96   13.30  115     0    3    
11   46  80  24  4.04   11.10  112     1    0    
12   43  84  13  12  4.21   15.64  109     3    4    
13   46  77  24  4.15   13.11  109     3    4    
14   45  75  21  13  4.51   19.27  109     0    2    
15   44  75  17  17  4.14   15.38  109     3    3    
16   46  74  12  23  4.48   13.08  109     1    2    
17   44  65  22  22  5.11   12.35  109     0    4    
18   46  79  14  14  3.85   12.23  107     0    3    
19   46  78  16  13  4.28   12.35  107     3    1    
20   46  77  18  10  4.30   23.52  105     1    1    
21  
Dog 
45  71  14  20  4.27   12.57  105     1    0    
22   41  85  16  3.41   28.70  103     1    0    
23   43  70  26  4.05   20.34  103     1    1    
24   46  69  18  16  4.00   15.39  103     1    1    
25   41  67  22  14  4.10   23.47  103     1    1    
26   46  82  10  10  4.43   14.85  102     0    3    
27   44  79  14  3.80   16.64  102     1    0    
28   44  76  17  4.36   19.87  102     1    0    
29   44  74  14  13  4.61   21.82  101     0    0    
30   46  66  21  13  4.26   13.10  100     1    0    
31   46  78  10  10  4.26   17.51  98     3    5    
32   41  69  11  18  5.63   20.82  98     1    2    
33   46  62  25  11  4.61   16.34  98     0    2    
34   40  72  12  13  4.22   13.93  97     -    2    
35   43  68  22  4.56   17.02  97     2    3    
36   45  68  12  17  4.87   15.58  97     0    3    
37   46  67  14  16  4.46   14.57  97     4    9    
38   45  63  21  13  4.24   15.84  97     3    4    
39   39  63  17  17  4.18   16.51  97     3    4    
40   41  76  10  10  3.78   17.62  96     -    5    
41   45  69  10  17  4.87   20.39  96     3    4    
42   46  69  20  4.76   15.77  95     0    5    
43   44  60  13  22  5.20   14.17  95     0    4    
44   45  59  20  16  5.07   14.92  95     0    4    
45   44  70  10  14  4.34   14.82  94     0    4    
46   46  69  16  4.74   15.66  94     1    2    
47   39  62  18  13  4.44   14.84  93     0    0    
48   46  58  16  18  5.33   13.13  92     0    0    
49   43  76  13  3.86   20.30  91     1    0    
50   42  58  20  13  4.31   19.01  91     1    2    
51   46  59  14  17  5.22   19.11  90     0    1    
52   30  58  16  16  3.97   10.38  90     -    1    
53   42  56  20  13  6.43   14.62  89     1    2    
54   44  76  4.57   23.43  88     0    1    
55   45  68  10  10  4.82   16.05  88     2    1    
56   42  59  20  4.29   16.72  88     3    5    
57   45  59  17  12  5.40   14.56  88     0    3    
58   41  55  18  15  4.68   15.27  88     2    0    
59   45  63  14  10  4.98   16.72  87     1    2    
60   46  59  12  16  4.65   19.60  87     5    4    
61   45  62  14  10  4.60   15.53  86     1    2    
62   46  56  15  15  5.39   17.32  86     2    1    
63   37  61  18  4.27   20.81  85     0    3    
64   41  56  17  11  5.59   19.50  84     -    2    
65   44  57  14  10  4.93   16.13  81     0    0    
66   43  57  11  13  5.05   18.09  81     1    0    
67   42  59  15  4.83   18.56  77     0    0    
68   46  54  11  12  5.57   17.86  77     1    0    
69   40  53  13  11  4.30   17.59  77     2    2    
70   46  51  17  5.89   18.08  77     1    1    
71   43  49  14  13  5.95   18.94  76     1    1    
72   40  68  3.83   25.69  75     0    2    
73   40  57  12  4.15   16.46  75     4    1    
74   43  45  15  14  5.58   17.62  74     0    1    
75   36  50  10  12  4.28   19.74  72     3    2    
76   26  51  10  10  4.38   13.11  71     3    2    
77   30  50  14  4.67   12.41  71     -    2    
78   41  61  4.90   25.81  69     -    2    
79  
Ben 
37  54  10  4.62   19.85  68     1    0    
80   34  52  10  4.12   21.90  67     -    0    
81   33  47  15  4.33   27.27  66     0    0    
82   30  45  13  4.23   10.51  66     1    1    
83   26  61  3.04   22.20  65     -    1    
84   31  53  5.03   29.73  63     1    2    
85   36  53  4.42   18.84  63     -    1    
86   29  52  4.48   25.53  62     0    1    
87   36  34  16  12  6.58   13.45  62     1    0    
88   39  37  15  5.49   37.96  61     1    1    
89   32  50  4.91   23.61  60     -    1    
90   32  47  4.53   23.68  58     1    0    
91   30  43  4.93   25.82  56     2    3    
92   23  42  4.91   19.41  55     -    1    
93  
dp 
40  39  5.70   21.22  55     0    1    
94   43  36  10  5.74   17.47  55     1    1    
95   34  45  5.12   19.09  54     0    2    
96   30  36  6.50   21.89  50     2    1    
97   23  36  4.57   14.54  49     1    1    
98   28  33  10  5.18   26.92  49     -    2    
99  
Lee 
17  34  3.53   18.51  46     -    0    
100   25  36  4.40   18.64  43     -    0    
101   17  27  10  5.06   9.75  43     -    0    
102   35  35  5.23   22.52  41     -    0    
103   20  31  5.65   34.29  41     -    0    
104   27  32  6.07   20.52  40     -    0    
105   19  26  4.63   17.86  39     -    0    
106   17  34  3.24   22.40  38     -    0    
107   21  28  5.10   16.23  37     1    2    
108   21  28  4.29   14.44  37     0    1    
109   34  33  6.79   41.39  36     0    1    
110   18  24  11  4.94   17.19  35     -    0    
111   15  26  4.27   16.76  34     -    0    
112   14  26  4.14   20.46  33     1    1    
113   20  24  5.50   34.02  33     -    1    
114   14  20  4.79   17.02  32     1    0    
115   18  19  4.39   33.06  30     -    0    
116   15  24  5.67   22.81  29     -    0    
117   11  20  5.00   25.60  26     0    0    
118   16  18  4.38   22.38  25     -    0    
119   20  5.56   24.47  24     1    1    
120   13  16  4.77   16.58  24     -    1    
121   16  4.50   19.85  23     -    0    
122   16  3.67   14.19  19     -    0    
123   16  4.25   9.50  18     -    0    
124  
Joe 
11  3.40   30.13  16     -    0    
125   14  7.21   18.54  16     -    0    
126   4.40   13.67  15     -    0    
127   15  10  6.40   16.81  14     -    0    
128   11  3.86   62.02  13     -    0    
129   10  3.67   21.74  13     -    0    
130   11  5.45   22.54  10     -    0    
131   4.80   16.78  10     -    0    
132   5.40   27.59  10     -    0    
133   2.75   9.07     -    0    
134   4.83   16.36     -    0    
135   12  19.67   26319.91     -    0    
136   4.29   11.22     -    0    
137   4.00   13.03     -    0    
138   7.00   16.42     -    0    
139   5.00   14.81     3    8    
140   3.75   18.70     -    1    
141   3.00   111.60     -    1    
142   4.00   575.88     -    1    
143  
Rob 
5.00   16.65     -    1    
144   4.50   58.26     -    1    
145   8.00   34.99     -    1    
146   4.00        -    1    
147   4.25   15.77     -    1    
148   5.75   17.48     -    0    
149   6.00   12.02     -    0    
150   4.00   36.89     -    0    
151   4.50   7.44     3    7    
152   4.00   16.72     -    1    
153   7.50   3.50     -    1    
154   6.00   18.78     -    1    
155   6.00   28.35     -    1    
156  
Ike 
3.00   35.42     -    1    
157   3.00   56.58     -    1    
158   5.50   60.05     -    1    
159   6.00   31.01     -    0    
160   5.00        -    0