Moosenet Prediction League    2006-2007

MPL Season 16
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  36  13  5.35   15.23  58     3    0    
2   22  36  5.18   17.24  51     -    0    
3   23  34  5.09   17.24  50     2    0    
4   23  28  5.00   15.53  46     2    0    
5   23  34  4.48   18.59  41     1    0    
6   23  27  4.65   18.89  40     3    2    
7   22  21  12  6.41   11.74  39     1    1    
8   22  20  11  4.59   17.90  39     1    1    
9   21  26  5.00   14.59  38     2    0    
10   21  29  4.52   27.68  35     1    0    
11   20  28  4.90   13.59  35     2    0    
12   19  25  4.89   15.72  31     1    0    
13   21  23  5.19   17.56  31     1    0    
14   14  20  5.21   17.79  31     1    0    
15   16  21  5.56   18.14  30     1    0    
16   17  17  5.24   20.59  28     1    0    
17   10  3.83   9.62  19     -    0    
18   6.00   18.31     -    0    
19   3.00   66.70     -    0    
-           -    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  38  10  4.74   16.96  53     1    0    
2   23  48  3.83   20.61  51     1    0    
3   23  31  12  6.30   14.60  51     7    3    
4   21  38  4.29   13.11  50     1    1    
5   23  39  4.78   16.51  48     0    1    
6   23  31  4.39   16.58  46     1    1    
7   22  28  5.50   17.06  45     4    4    
8   22  26  10  6.18   18.47  45     1    1    
9   23  34  4.87   15.24  43     2    0    
10   23  33  4.91   17.31  43     1    2    
11   21  34  4.48   16.69  42     1    1    
12  
Dog 
23  32  5.83   20.15  41     2    0    
13   23  30  5.74   19.54  40     1    0    
14   23  23  10  6.13   18.32  40     2    0    
15   16  24  4.94   13.87  36     2    2    
16   23  23  6.04   19.30  36     1    1    
17   19  30  5.11   23.07  35     2    2    
18   20  26  5.20   21.44  35     1    2    
19   22  21  6.14   15.68  34     1    1    
20   21  21  5.57   18.38  34     -    2    
21   21  23  6.05   33.73  30     -    0    
22   18  22  4.94   23.76  26     -    0    
23   13  20  4.54   16.72  25     -    0    
24   11  15  6.45   22.86  25     2    0    
25   10  8.40   28.13     1    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   21  44  12  4.71   13.45  62     0    0    
2   23  39  10  4.83   14.48  58     1    0    
3   22  46  4.18   19.54  51     1    0    
4   22  29  12  5.68   14.36  49     1    0    
5   22  38  5.09   16.68  48     5    4    
6   21  36  4.33   11.27  48     1    1    
7   23  34  10  4.96   11.76  48     3    0    
8   20  36  5.15   21.29  45     0    2    
9   23  24  12  5.39   18.28  45     2    1    
10   20  34  4.25   19.92  44     3    2    
11   20  32  5.95   12.42  44     -    3    
12   21  32  4.67   23.13  43     1    1    
13   23  24  11  6.35   20.16  39     2    0    
14   18  27  4.67   19.63  37     1    0    
15   21  25  5.43   24.52  35     3    0    
16   21  27  5.43   23.63  34     3    0    
17   21  20  6.24   21.81  28     0    0    
18   16  17  6.38   24.07  26     -    0    
19   16  19  5.19   30.04  22     0    0    
20   11  17  5.18   32.38  21     0    0    
21   10  6.90   19.48  12     2    0    
22  
Ben 
4.00   14.15     -    0    
23   8.67   39.84     -    0    
24   6.00   26.46     -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  43  10  4.13   19.17  59     1    0    
2   22  40  11  4.14   21.08  57     5    0    
3   22  39  4.23   16.40  51     -    0    
4   20  33  11  6.10   22.71  46     7    2    
5   22  28  10  5.82   18.04  46     3    1    
6  
Lee 
19  31  4.84   20.20  40     1    1    
7   23  29  4.57   24.44  39     2    0    
8   21  24  5.81   20.29  39     2    0    
9   22  27  5.05   16.23  37     3    0    
10   19  25  5.89   16.97  34     1    0    
11   17  26  5.41   22.83  33     5    1    
12   18  26  4.72   18.55  29     1    1    
13   21  22  5.86   33.48  29     3    2    
14   17  19  6.82   33.56  28     1    0    
15   18  23  5.67   19.10  27     -    2    
16   18  17  6.56   30.88  26     -    0    
17   14  14  5.00   19.11  26     2    0    
18   12  14  5.42   18.71  19     -    0    
19   14  12  8.43   16.66  19     3    0    
20   6.00   60.51  13     -    0    
21   8.38   11.29     -    0    
22   7.50   90.67     -    0    
-           -    0    
-           -    0    
-           -    0    
-           -    0    
-           -    0    
-           -    0    
-           -    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  35  5.39   13.30  45     0    0    
2   20  27  5.50   19.10  44     5    4    
3   21  25  11  5.62   24.08  42     0    1    
4   21  29  5.10   17.60  41     0    1    
5   18  35  4.22   14.15  40     -    1    
6   18  32  4.33   18.58  40     1    1    
7   21  33  4.95   19.44  35     4    1    
8   21  19  10  6.00   18.55  34     0    1    
9   19  25  5.89   41.10  29     1    1    
10   16  23  5.50   14.87  29     -    1    
11   12  18  5.42   36.36  18     -    0    
12   12  17  5.83   42.42  17     1    1    
13   5.00   26.85  17     -    1    
14   11  8.18   11.96  13     -    0    
15   4.67   31.89  13     -    0    
16   10  5.43   41.88  10     -    0    
17   11  10  7.36   177.65  10     -    0    
18   7.33   20.35  10     -    0    
19   4.50   27.75     -    0    
20   6.29   19.73     -    0    
21   4.83   14.42     -    0    
22   5.50   35.55     -    0    
23   3.67   47.13     -    0    
24   6.50   28.95     -    0    
25   6.80   37.70     -    0    
26   6.25   41.65     -    0    
27   8.25   33.55     -    0    
28   6.00   60.19     -    0    
29   0.00        -    0    
30  
dp 
6.00   20.08     -    0    
31   7.50   25.80     -    0    
32  
nev 
5.50   34.73     -    0    
33   7.50   51.15     -    0    
34   14.00        -    0    
35   7.50   22.20     -    0    
36   5.00   17.54     -    0    
37   6.00   24.62     -    0    
38   9.00   39.03     -    0    
39   6.00   264.20     -    0    
40   9.00   14.25     -    0    
41   6.00   21.63     -    0    
42   7.00   30.89     -    0    
43   12.00        -    0