Moosenet Prediction League    2008-2009

2008-2009
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   45  112  40  22  3.53   13.72  14  174     0    0    
2   46  112  37  23  3.20   11.06  10  172     1    0    
3   45  112  38  21  3.13   17.54  12  171     2    0    
4   46  104  44  15  4.04   13.65  163     1    0    
5   46  107  32  19  3.91   11.59  158     0    0    
6   46  112  32  12  3.89   15.42  156     0    0    
7   46  102  30  21  4.13   13.63  153     2    0    
8   46  98  42  12  3.52   21.01  152     1    0    
9   44  109  34  3.55   19.29  10  149     1    0    
10   39  100  32  17  3.77   14.03  149     3    1    
11   45  101  32  15  4.36   15.34  148     0    1    
12   46  92  41  14  4.09   14.54  147     2    1    
13   45  95  40  11  3.87   14.55  146     0    1    
14   45  100  32  12  3.76   16.32  144     2    0    
15   43  91  41  12  5.09   14.67  144     2    0    
16   45  90  40  11  3.58   17.93  141     1    2    
17   44  89  38  14  3.84   20.71  141     0    1    
18   44  87  32  22  4.23   12.74  141     1    1    
19   46  84  42  15  3.80   14.77  141     3    4    
20   45  98  20  22  3.84   15.98  140     0    3    
21   41  82  36  22  3.76   11.41  140     1    1    
22   46  74  50  15  4.78   13.55  139     0    1    
23   45  96  34  3.62   17.48  138     0    1    
24   44  89  36  13  3.91   18.38  138     1    0    
25   40  92  30  15  3.42   11.52  137     1    0    
26   46  86  39  12  4.76   14.95  137     1    0    
27   44  98  22  16  3.57   14.62  136     3    2    
28   44  82  36  18  4.18   13.10  136     0    1    
29   46  95  34  4.11   15.57  134     1    1    
30   43  95  27  12  3.88   17.72  134     0    2    
31   46  90  36  4.72   21.55  134     1    1    
32   42  88  34  12  4.10   15.91  134     1    1    
33   41  81  38  15  4.44   15.25  134     1    1    
34   41  91  33  4.07   13.12  133     0    3    
35  
Joe 
43  89  34  10  4.19   17.72  133     1    0    
36   46  89  28  16  4.20   13.05  133     1    0    
37   46  82  28  23  4.63   13.33  133     1    1    
38   42  92  26  14  4.33   16.63  132     2    2    
39   45  86  38  4.02   23.33  132     1    0    
40   41  84  41  5.00   14.90  132     0    3    
41   45  83  38  10  5.11   15.15  131     3    0    
42   45  85  33  10  4.27   22.29  128     1    0    
43   40  84  32  11  4.78   16.42  127     2    0    
44   44  81  32  12  4.59   18.08  125     0    0    
45   44  77  44  4.39   20.80  125     1    0    
46   46  95  18  11  4.33   16.41  124     3    1    
47   44  86  26  12  3.95   17.15  124     1    1    
48   41  84  28  10  4.37   17.29  122     2    1    
49   44  86  24  11  3.91   23.01  121     1    1    
50   45  75  30  13  4.42   23.25  118     1    2    
51   43  69  34  15  4.58   15.92  118     0    1    
52   39  75  33  3.90   21.32  117     0    1    
53   36  80  19  17  4.39   14.04  116     2    1    
54   42  79  24  13  5.00   14.98  116     1    1    
55   41  77  26  13  4.63   15.52  116     2    0    
56   42  81  16  16  3.95   15.98  113     5    4    
57   40  68  24  21  4.35   11.84  113     0    1    
58   40  75  29  5.10   17.85  112     2    0    
59   39  71  35  5.41   17.38  112     1    2    
60   46  71  34  4.72   32.38  110     0    1    
61   42  71  29  10  4.86   20.70  110     2    0    
62   43  90  11  4.44   15.43  109     2    0    
63   42  74  25  4.76   21.77  108     1    0    
64  
Dog 
38  81  15  10  4.89   23.62  106     0    0    
65   40  72  22  12  5.12   23.57  106     0    0    
66   38  69  22  14  5.00   16.57  105     2    2    
67   30  61  39  4.07   16.67  105     0    1    
68   39  68  25  11  4.51   16.67  104     0    1    
69   29  63  30  11  4.76   12.67  104     1    0    
70   33  71  20  12  3.61   18.33  103     1    0    
71   42  68  27  5.02   21.53  102     3    1    
72   40  75  17  4.53   22.14  101     2    1    
73   39  74  14  12  4.36   19.22  100     3    2    
74   42  56  33  11  4.69   16.19  100     1    0    
75   42  58  26  15  4.50   29.63  99     -    2    
76   35  59  30  4.66   18.96  95     2    1    
77   37  47  40  5.22   15.46  95     -    1    
78   32  68  16  3.69   24.85  92     -    0    
79   35  64  22  3.94   26.82  91     -    0    
80   30  63  25  3.60   27.20  91     0    0    
81   35  51  28  10  4.49   17.25  89     -    0    
82   28  58  20  10  4.11   18.58  88     2    0    
83   30  52  24  10  4.70   12.81  86     1    0    
84   46  52  16  18  5.07   15.81  86     3    1    
85  
Lee 
35  63  14  4.11   14.95  83     -    1    
86   42  52  18  5.60   19.26  79     1    0    
87   30  45  22  5.27   14.07  72     1    0    
88   27  39  18  10  4.93   15.67  67     1    0    
89   20  38  18  10  4.35   16.81  66     -    0    
90   23  44  13  4.22   12.82  64     3    1    
91   17  43  16  4.59   25.36  62     0    1    
92   19  38  22  4.42   23.65  61     0    0    
93   20  34  10  4.50   12.08  49     -    0    
94   17  30  11  4.12   22.91  47     -    0    
95   15  23  17  7.40   12.35  47     -    0    
96   16  26  12  6.00   22.54  39     -    0    
97   13  26  12  4.46   30.17  38     -    0    
98   16  25  10  5.12   39.08  38     2    0    
99   12  20  11  4.33   17.25  34     -    0    
100   17  18  11  5.24   31.13  32     -    0    
101   18  21  4.78   52.86  28     -    0    
102   13  22  6.31   13.85  26     -    0    
103   12  19  4.50   80.63  26     -    0    
104   17  4.43   11.04  26     -    0    
105   11  22  4.18   24.29  25     -    0    
106   15  4.25   40.40  25     -    0    
107   10  20  6.50   41.17  24     1    1    
108   10  17  5.90   26.40  24     -    1    
109   13  20  6.23   47.22  22     -    0    
110   12  6.50   16.05  21     1    2    
111   15  4.22   16.70  20     -    1    
112   14  6.12   60.83  20     -    1    
113   13  5.38   18.45  16     -    0    
114   10  6.88   54.76  16     -    0    
115   12  4.80   20.27  15     -    0    
116   4.00   23.67  15     -    0    
117   1.00   16.38     -    0    
118   4.25   229.78     -    0    
119   4.25   14.33     -    0    
120   4.50   43.42     -    0    
121   6.00   3.44     -    0    
122   3.00   6.38     -    0    
123   12.00   26.71     -    0    
124   3.00   7.04     -    0    
125   6.00   12.77     -    0    
126   3.00   17.72     -    0    
127   3.00   18.48     -    0    
128   9.00   2.67     -    0    
129   6.00   11.29     -    0    
130   8.00   11.96     -    0    
131   9.00   61.33     -    0