Moosenet Prediction League    2009-2010

2009-2010
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  89  56  18  4.48   12.61  163     0    0    
2   44  88  58  17  4.98   13.20  163     3    0    
3   45  88  50  21  5.09   10.36  159     1    0    
4   44  92  49  17  4.20   15.81  158     9    5    
5   46  85  52  20  4.67   11.92  157     3    0    
6   46  82  54  19  4.65   10.87  155     0    2    
7   45  81  52  21  5.87   14.81  154     3    0    
8   46  83  54  14  4.89   12.98  151     0    2    
9   46  77  52  21  4.98   13.07  150     0    1    
10   41  77  54  16  4.85   12.52  147     -    0    
11   46  80  50  14  5.15   13.57  144     3    1    
12   46  80  43  19  4.93   14.66  142     1    1    
13   43  79  50  11  5.09   19.07  140     0    0    
14  
Joe 
46  84  45  10  4.98   15.12  139     0    0    
15   46  74  46  19  5.85   13.45  139     3    5    
16   43  70  50  19  5.05   15.58  139     -    1    
17   45  67  50  21  5.29   9.95  138     0    1    
18   41  76  44  17  4.76   16.41  137     0    1    
19   44  75  46  15  5.14   14.24  136     6    9    
20   46  74  44  18  5.02   13.25  136     0    2    
21   46  73  47  16  4.89   19.16  136     6    10    
22   45  73  42  21  4.89   12.35  136     0    3    
23   42  72  48  16  5.19   17.03  136     3    2    
24   46  70  48  17  5.39   11.10  135     3    2    
25   41  68  48  19  5.29   12.71  135     3    2    
26   43  81  32  21  5.23   11.34  134     0    5    
27   46  66  50  18  5.04   16.49  134     0    5    
28   45  77  41  15  5.16   15.63  133     3    1    
29   46  76  47  10  4.76   18.94  133     0    6    
30   43  76  46  11  5.19   22.74  133     3    0    
31   45  73  42  18  5.42   16.77  133     0    7    
32   46  80  38  12  5.61   25.48  130     5    4    
33   46  76  44  10  5.04   21.75  130     3    1    
34   42  68  46  14  5.50   14.01  128     3    3    
35   43  62  54  12  6.49   21.49  128     2    0    
36   45  73  44  10  5.22   16.48  127     1    2    
37   46  69  46  12  5.30   19.93  127     0    4    
38  
Dog 
41  71  47  5.05   18.97  124     1    0    
39   41  64  42  17  5.17   13.00  123     5    8    
40   44  80  32  10  5.20   18.57  122     0    1    
41   44  73  39  10  5.09   18.90  122     6    9    
42   46  71  39  12  5.87   14.81  122     5    6    
43   42  68  50  5.57   18.37  122     1    2    
44   38  60  45  17  5.39   17.26  122     -    4    
45   36  69  42  10  4.86   13.57  121     3    1    
46   45  62  44  15  6.49   14.77  121     0    4    
47   42  76  36  4.52   30.27  120     9    11    
48   38  66  46  5.05   19.34  120     3    1    
49   45  81  32  4.56   17.79  119     0    6    
50   44  68  29  22  4.80   13.23  119     0    6    
51   41  66  43  5.24   18.61  118     0    6    
52   43  54  56  6.14   21.50  118     11    11    
53   36  78  24  15  4.39   18.83  117     5    3    
54   45  62  45  6.56   22.19  115     3    3    
55   40  61  38  16  4.90   12.33  115     0    4    
56   35  59  45  11  5.60   21.27  115     0    4    
57   42  82  24  4.79   24.35  114     1    3    
58   44  71  28  15  5.07   13.68  114     0    5    
59   39  65  30  18  5.23   12.17  113     0    4    
60   43  66  36  10  4.63   17.42  112     3    1    
61   41  63  42  5.24   14.65  112     3    1    
62   39  54  45  12  5.87   19.94  111     3    1    
63   43  67  31  12  5.40   17.48  110     3    1    
64   36  58  28  23  5.00   9.70  109     3    0    
65   37  64  32  12  5.24   15.54  108     3    0    
66   45  65  25  15  5.24   16.99  105     1    0    
67   36  69  27  3.97   19.61  104     3    2    
68   33  61  32  10  5.18   15.90  103     -    1    
69  
Lee 
31  49  46  5.90   15.75  103     -    1    
70   31  54  40  4.97   17.68  100     3    1    
71   31  45  44  11  5.84   21.61  100     5    3    
72   29  48  37  13  4.72   11.91  98     2    1    
73   40  61  28  5.08   22.38  97     -    3    
74   38  55  32  6.21   15.77  96     0    2    
75   32  59  26  10  4.97   11.31  95     5    5    
76   37  60  19  15  6.00   13.82  94     3    2    
77   37  51  28  15  6.11   13.50  94     1    2    
78   42  62  23  5.60   21.25  92     0    2    
79   46  54  21  17  5.89   13.95  92     0    2    
80   41  54  26  11  5.66   17.16  91     3    1    
81   35  48  35  7.09   15.63  91     3    1    
82   39  44  40  5.59   26.14  91     0    3    
83   33  57  21  6.18   32.97  85     -    0    
84   31  44  30  11  5.19   14.32  85     3    0    
85   37  48  22  11  5.84   16.18  81     -    0    
86   26  47  26  4.42   16.81  79     3    1    
87   29  50  20  4.69   15.01  77     0    1    
88   30  42  26  5.80   38.41  76     3    0    
89   29  47  15  13  5.17   13.19  75     3    0    
90   24  34  24  6.25   17.54  67     -    0    
91   23  43  16  4.57   15.23  66     3    1    
92   20  32  22  11  6.65   27.24  65     -    1    
93   21  34  22  6.10   27.64  62     -    0    
94   21  35  22  5.95   18.82  61     -    0    
95   31  43  10  5.45   27.96  57     3    2    
96   24  36  15  7.00   30.19  57     -    1    
97   18  24  26  6.33   11.65  57     -    1    
98   20  31  20  6.40   24.57  54     -    0    
99   14  27  20  5.36   21.45  50     -    0    
100   17  29  12  4.82   14.26  47     1    0    
101   21  40  6.19   32.46  45     -    0    
102   12  21  21  4.58   20.42  43     -    0    
103   12  23  14  4.83   13.82  41     -    0    
104   13  23  13  5.46   17.89  39     -    0    
105   18  10  3.50   25.25  29     5    7    
106   11  10  18  7.27   34.52  29     -    1    
107   21  24  8.14   33.10  28     -    1    
108   20  20  7.70   36.51  28     -    1    
109   22  2.29   15.98  27     -    1    
110   21  22  6.24   24.87  27     -    1    
111   18  14  10  6.78   26.60  27     -    1    
112   13  12  6.43   20.98  26     -    1    
113   11  4.57   19.05  19     -    0    
114   0.00   16.45     -    0    
115   3.00   18.40     -    0    
116   4.00   19.31     -    0    
117   8.25   24.65     -    0    
118   9.71   13.75     -    0    
119   3.50   17.81     -    0    
120   6.00   30.53     -    0    
121   10.00   40.26     -    0    
122   8.00   60.76     -    0