Moosenet Prediction League    2010-2011

MPL Season 25
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  44  13  4.91   16.63  66     3    1    
2   23  48  11  3.35   21.48  64     1    1    
3   23  46  10  3.61   13.74  63     1    0    
4   22  46  3.91   12.12  61     1    0    
5   22  44  3.91   19.16  60     1    1    
6   23  41  15  4.35   15.31  60     0    1    
7   23  45  3.96   16.35  58     1    0    
8   23  43  3.87   18.35  58     3    2    
9   23  42  13  3.78   15.80  58     1    1    
10   23  41  10  3.83   19.22  58     1    1    
11   23  38  10  5.39   14.27  55     1    0    
12   21  38  10  4.29   15.79  55     1    0    
13   22  38  4.05   17.40  52     2    0    
14   23  34  10  5.39   17.02  50     4    1    
15  
Joe 
23  34  4.39   19.93  48     1    1    
16   23  36  5.22   21.00  46     3    1    
17   22  30  4.00   20.44  45     1    1    
18   22  24  14  4.82   16.18  42     1    0    
19   23  26  5.83   16.47  40     3    0    
20   15  19  5.87   18.14  33     -    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  46  11  3.52   14.17  66     3    0    
2   23  47  10  4.09   21.36  64     3    1    
3   23  44  14  4.13   23.28  63     3    1    
4   21  47  3.29   19.44  62     1    2    
5   23  43  12  3.52   13.17  60     1    0    
6   22  50  3.68   26.15  59     1    0    
7   23  41  10  5.09   21.08  59     3    1    
8   23  46  3.57   17.87  58     1    1    
9   22  39  10  3.77   19.11  57     7    2    
10   22  42  4.91   23.42  54     2    1    
11   23  39  3.83   17.20  51     1    1    
12   22  38  3.91   19.47  50     1    0    
13   23  28  12  5.09   13.82  49     0    0    
14   23  35  4.30   19.91  48     1    0    
15   21  27  10  10  4.38   12.07  47     2    0    
16   18  34  4.17   19.35  45     2    0    
17   22  35  6.45   21.24  43     1    1    
18   20  30  4.40   16.00  43     0    1    
19   23  29  5.43   19.03  43     3    2    
20   20  33  4.45   17.16  42     0    1    
21   20  29  10  4.20   27.81  42     1    1    
22   18  24  5.28   19.55  38     -    0    
23   22  21  5.45   16.57  29     2    1    
24   20  21  6.00   17.12  28     1    1    
25   15  11  6.00   18.78  24     -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  50  11  4.74   15.99  70     0    0    
2   23  40  10  13  5.26   14.38  63     2    0    
3   23  41  12  4.13   16.42  59     1    0    
4   23  39  4.22   15.72  56     2    1    
5   20  35  12  4.10   12.39  55     3    1    
6   23  41  12  3.83   26.39  54     0    2    
7   23  34  11  4.61   14.12  51     1    1    
8   21  45  3.71   25.38  50     0    1    
9   23  38  4.09   21.98  50     3    1    
10   23  30  12  5.43   15.01  50     0    1    
11   22  35  4.64   18.49  49     2    0    
12   19  36  4.16   29.72  48     2    1    
13   21  28  13  4.43   17.56  48     1    1    
14   23  32  10  4.09   25.06  45     0    0    
15   23  37  4.87   16.15  44     0    0    
16   20  32  4.45   19.84  41     1    0    
17   21  27  6.86   27.70  41     1    0    
18   21  27  5.95   13.31  41     2    1    
19   23  30  4.91   33.80  39     0    1    
20   23  23  5.48   14.11  37     1    0    
21   20  25  6.45   33.86  35     1    0    
22   17  28  4.59   62.32  33     0    0    
23   17  22  4.65   18.16  33     -    0    
24   15  17  4.67   15.84  25     -    0    
25   13  13  5.31   23.02  21     3    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  51  10  3.86   14.46  69     5    0    
2   23  38  16  11  4.57   15.62  65     2    0    
3   23  41  17  4.87   23.74  58     1    0    
4   19  39  11  3.79   16.24  55     1    1    
5   20  32  17  5.60   11.62  55     -    1    
6   23  34  12  5.13   15.88  53     3    0    
7   23  32  13  5.65   10.13  53     3    0    
8   19  38  4.16   16.23  47     2    1    
9   22  33  4.59   21.24  47     2    3    
10   23  39  4.04   15.30  46     1    2    
11   19  35  10  4.16   31.29  46     1    1    
12   17  34  3.71   15.82  46     1    1    
13   22  35  4.14   18.81  45     1    0    
14   17  32  10  3.41   21.85  44     1    0    
15   23  30  5.65   16.50  43     1    0    
16  
Dog 
20  38  4.40   31.05  42     1    0    
17   21  27  5.05   15.76  42     1    0    
18   16  26  4.00   28.31  39     1    0    
19   23  23  10  4.87   18.51  33     3    1    
20   10  20  3.70   18.33  30     -    1    
21   5.50   20.58     -    0    
22   6.00   24.00     -    0    
23   15.00   16.97     -    0    
-  
Lee 
        -    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  42  11  4.26   19.45  58     3    0    
2   20  42  3.65   20.52  56     3    2    
3   16  40  11  2.88   14.72  56     2    1    
4   22  44  3.86   17.09  54     1    1    
5   23  42  4.43   15.85  53     1    0    
6   19  38  3.32   27.94  52     6    2    
7   22  36  4.05   24.23  52     1    1    
8   23  31  12  4.70   15.21  48     1    1    
9   21  32  11  4.90   18.54  47     3    0    
10   18  30  4.33   17.91  44     2    0    
11   23  31  5.43   61.48  42     1    0    
12   15  28  3.87   17.59  36     3    0    
13   21  27  5.38   55.05  35     2    0    
14   19  22  5.84   20.11  34     1    0    
15   19  20  5.11   12.91  34     3    3    
16   20  27  4.75   19.56  32     1    0    
17   16  26  4.62   24.49  32     -    2    
18   12  22  4.17   12.97  31     0    1    
19   10  21  4.50   14.43  27     -    0    
20   14  17  4.71   9.96  26     3    1    
21   17  3.11   10.02  24     3    1    
22   15  16  4.73   18.42  24     -    2    
23   20  4.78   17.54  21     3    2    
24   12  3.56   7.32  21     1    1    
25   17  3.78   20.54  19     3    1    
26   13  4.67   26.99  19     -    2    
27   3.60   25.97  15     -    0    
28   11  3.67   13.04  14     0    0    
29   12  3.40   27.59  12     -    0    
30   0.00   2.08  11     -    0    
31   10  3.60   32.98  10     -    0    
32   5.25   9.21  10     -    0    
33   3.50   8.94     -    0    
34   4.83   27.10     -    0    
35   0.00   74.43     -    0    
36   7.00   10.91     -    0    
37   0.00   94.41     -    0    
38   8.40   30.21     -    0    
39   9.67   14.79     -    0    
40   9.00   20.06     -    0    
41   3.00   8.37     -    0    
42   3.00   14.63     -    0    
43   3.00   17.12     -    0    
44   9.00   7.02     -    0    
45   15.00   68.76     -    0