Moosenet Prediction League    2011-2012

MPL Season 27
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  41  10  10  5.61   12.42  61     1    0    
2   23  44  11  4.57   30.89  60     5    2    
3   23  40  10  4.70   16.62  59     3    1    
4   23  38  13  5.61   13.78  57     3    2    
5   23  41  4.57   13.83  56     1    2    
6   23  38  10  3.96   12.92  56     1    1    
7   20  37  4.60   17.22  52     5    2    
8   23  38  4.65   24.67  50     4    2    
9   23  31  12  4.61   16.86  48     0    2    
10   23  32  10  4.52   13.87  47     2    2    
11   23  32  4.61   14.07  47     0    3    
12   23  31  5.78   18.06  47     4    1    
13   22  36  4.09   32.98  45     0    2    
14   20  34  4.35   16.61  44     3    0    
15   21  28  4.38   15.68  43     3    2    
16   22  27  5.23   15.38  42     1    1    
17   23  30  4.39   21.52  41     3    2    
18   22  33  4.36   20.47  40     -    2    
19   23  28  6.70   29.16  39     0    1    
20   22  31  5.09   23.01  38     1    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  41  17  4.09   18.38  66     7    1    
2   23  39  13  4.30   14.41  61     1    1    
3  
Joe 
23  37  15  4.74   16.71  59     5    2    
4   23  35  15  4.30   16.06  58     0    1    
5   21  38  10  3.76   18.91  57     -    1    
6   23  33  10  12  5.00   10.82  55     6    1    
7   23  35  10  4.22   16.22  53     5    1    
8   23  32  11  4.48   22.46  52     1    2    
9   23  30  10  10  4.61   23.10  50     3    2    
10   23  36  4.48   16.72  48     1    1    
11   23  34  10  4.87   22.59  48     1    1    
12   22  36  5.18   24.37  45     -    0    
13   22  36  4.09   26.28  45     0    0    
14   20  28  4.90   25.59  44     3    2    
15   21  31  4.81   29.22  42     1    1    
16   23  30  4.91   15.85  42     1    1    
17   22  29  5.41   14.66  41     1    1    
18   20  30  5.05   11.62  40     -    1    
19   20  30  4.85   29.21  40     3    0    
20   23  24  5.61   15.71  37     0    0    
21   22  29  4.55   23.19  34     5    2    
22   20  23  4.80   22.69  34     1    1    
23   19  32  4.79   44.20  32     0    1    
24   21  16  6.38   18.36  29     0    0    
25   15  19  4.47   25.32  23     -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  34  19  3.78   12.71  62     7    2    
2   21  39  11  4.62   16.43  59     3    0    
3   22  42  4.73   22.10  58     -    2    
4   23  32  10  13  4.96   15.14  55     3    0    
5   23  30  10  14  4.52   13.32  54     6    4    
6   22  43  4.18   29.35  52     3    1    
7   23  41  3.61   23.00  52     1    2    
8   23  35  5.61   17.97  51     1    2    
9   23  36  5.35   12.73  49     1    1    
10   21  30  13  5.24   43.98  48     1    1    
11   19  31  4.37   18.58  47     -    1    
12   20  35  4.55   20.59  46     1    0    
13   23  31  5.57   13.08  45     3    2    
14   22  33  4.36   16.14  44     1    0    
15   23  31  4.74   24.63  44     0    2    
16   18  29  4.11   20.92  42     3    2    
17   20  24  12  5.15   27.05  42     2    0    
18   22  29  4.77   32.42  41     1    2    
19   21  28  5.76   31.39  40     3    0    
20   20  17  15  7.80   26.12  35     7    3    
21   22  26  4.50   15.21  34     1    1    
22   14  27  4.07   18.51  31     -    1    
23   16  25  4.75   25.20  31     1    1    
24   6.00   22.46     -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  47  12  4.17   13.29  61     5    2    
2   23  44  10  4.26   13.94  59     3    2    
3   23  37  10  12  4.48   18.05  59     1    2    
4   23  33  14  12  4.48   15.96  59     7    4    
5   21  30  15  14  5.76   12.24  59     8    5    
6   23  44  10  4.43   22.28  58     3    0    
7   23  40  13  4.61   14.28  58     3    0    
8   23  46  4.09   14.04  57     0    6    
9   22  41  10  4.23   21.74  55     -    4    
10   23  36  11  4.30   20.14  55     4    1    
11   23  38  10  3.91   21.16  51     1    0    
12   23  36  10  4.57   17.14  51     1    0    
13   20  39  10  4.00   20.51  50     2    1    
14   23  34  10  4.43   15.50  50     0    1    
15   22  35  4.86   25.50  45     1    0    
16   21  33  3.90   21.03  44     1    0    
17   22  27  10  5.00   13.47  43     1    0    
18   22  28  8.09   18.35  41     0    0    
19   17  25  5.18   15.83  39     -    0    
20   23  22  5.83   16.97  39     0    0    
21   20  29  5.30   21.21  38     1    0    
22   18  25  6.50   50.10  32     0    0    
23   11  5.33   32.29  16     -    0    
-           -    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  52  3.68   19.45  64     0    0    
2   23  38  14  3.78   18.51  60     3    1    
3   23  38  12  4.78   22.33  58     1    1    
4   21  37  12  5.24   21.91  57     5    5    
5   22  40  4.36   17.22  55     3    3    
6   22  41  4.36   21.78  54     -    2    
7   22  41  11  4.00   13.58  54     2    0    
8   22  37  10  5.18   14.81  54     1    3    
9   22  43  4.14   14.04  53     1    3    
10   23  40  4.22   35.06  49     1    0    
11   23  37  4.13   15.91  48     3    4    
12   23  35  13  5.00   19.15  48     1    1    
13   21  32  5.19   31.07  48     2    0    
14   21  36  5.76   42.05  46     -    2    
15   23  36  4.35   25.47  46     1    1    
16   19  36  3.26   35.52  43     3    4    
17   21  29  10  6.19   23.69  43     1    0    
18   18  29  5.33   19.28  43     -    2    
19   20  35  5.05   45.01  41     0    1    
20   19  31  5.47   19.19  41     2    2    
21   22  28  4.91   15.11  41     0    2    
22   22  25  11  4.50   26.81  40     0    1    
23   18  28  5.00   25.56  38     3    0    
24   17  28  4.35   57.64  35     1    1    
25   15  26  5.20   36.71  35     6    3    
26   15  24  5.33   28.42  35     -    2    
27   15  26  4.93   22.87  32     -    1    
28   14  22  4.64   18.71  30     -    1    
29  
Dog 
16  19  5.75   16.93  30     1    1    
30   15  21  4.93   51.76  29     1    1    
31   12  21  3.75   18.70  29     -    2    
32   17  20  4.59   18.68  29     2    0    
33  
Kai 
11  20  4.73   18.20  27     -    0    
34   17  25  4.41   21.76  26     0    0    
35   11  18  4.82   27.26  24     -    0    
36   10  13  6.40   12.62  22     -    0    
37   13  16  5.08   28.39  20     -    0    
38   14  4.83   59.85  18     -    0    
39   6.83   18.02  15     -    0    
40   5.00   33.85  10     -    0    
41   4.00   3.74     -    0    
42   9.00   14.94     -    0    
43   6.00   16.72     -    0    
44   5.33   31.29     -    0    
45   7.20   22.47     -    0    
46   5.20   18.82     -    0    
47   4.50   36.84     -    0    
48   6.00   21.36     -    0    
49   3.00   18.23     -    0    
50   6.00   42.93     -    0    
51   8.50   17.75     -    0    
52   3.00   8.10     -    0    
53   9.00   9.60     -    0    
54   9.00   31.64     -    0    
55   6.00   16.48     -    0