Moosenet Prediction League    2012-2013

MPL Season 28
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  44  29  5.22   17.56  81     4    0    
2   23  40  18  14  5.17   15.29  72     3    0    
3   22  42  22  5.09   19.45  68     2    0    
4   23  43  14  5.39   16.56  65     2    0    
5   22  47  10  4.82   24.88  62     5    2    
6  
Joe 
22  32  24  5.77   21.64  60     2    0    
7   23  37  14  5.48   11.99  59     6    1    
8   22  40  12  5.55   13.67  58     -    3    
9   23  37  11  6.00   15.34  56     6    3    
10   23  33  12  10  5.96   12.71  55     4    1    
11   23  33  14  5.61   16.16  53     0    2    
12   23  31  14  6.30   13.51  53     0    2    
13   22  28  20  6.91   20.65  53     4    1    
14   22  29  17  6.14   19.64  51     2    1    
15   20  30  11  6.00   21.25  47     -    0    
16   23  25  16  6.52   12.57  47     2    0    
17   20  26  12  6.15   21.00  41     -    0    
18   23  35  5.96   41.08  40     2    0    
19   19  28  6.21   15.49  35     -    0    
20   23  21  11  6.78   18.50  34     0    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  36  20  10  5.86   16.21  66     -    0    
2   23  37  16  11  5.26   15.36  64     4    0    
3   22  33  20  5.59   19.32  61     2    0    
4   23  27  17  17  6.61   11.00  61     4    2    
5   23  46  5.35   12.65  60     2    1    
6   22  32  20  6.05   15.29  60     6    3    
7   23  39  17  5.65   23.07  58     4    0    
8   20  31  24  6.55   18.73  58     -    3    
9   23  36  20  5.39   39.23  56     2    1    
10   23  34  12  6.61   15.38  55     6    3    
11   22  33  20  5.27   21.90  55     2    1    
12   23  34  13  5.70   15.57  54     2    1    
13   23  33  12  6.22   18.24  53     2    1    
14   22  30  16  6.32   21.99  50     5    3    
15   22  26  20  6.50   24.45  49     0    1    
16   23  26  12  11  6.22   15.44  49     0    1    
17   19  33  6.11   14.35  46     7    6    
18   20  32  6.05   14.39  46     5    3    
19   23  27  14  6.13   19.13  46     4    0    
20   22  26  17  6.55   18.65  46     2    2    
21   18  35  4.50   19.67  45     -    5    
22   23  30  12  6.13   20.36  43     3    0    
23   17  29  5.71   17.97  41     -    3    
24   23  31  6.22   21.56  38     5    0    
-           -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  40  26  5.04   15.45  74     2    0    
2   23  35  23  10  5.87   15.31  68     4    0    
3   23  49  13  5.30   16.15  66     5    1    
4   23  45  12  5.09   15.94  64     2    1    
5   21  39  19  5.19   30.32  63     5    0    
6   23  32  24  6.35   18.03  63     7    1    
7   22  37  21  5.95   15.65  60     3    1    
8   22  34  22  6.05   20.53  60     5    0    
9   21  31  23  5.86   32.77  57     4    0    
10   23  31  17  5.57   18.51  54     4    1    
11   23  33  14  6.39   12.70  53     1    1    
12   21  42  5.14   18.39  52     4    0    
13   21  30  15  5.43   22.24  51     4    0    
14   19  25  23  6.84   17.23  51     6    5    
15   22  27  16  5.82   19.09  49     2    1    
16   16  23  22  6.06   17.55  49     2    0    
17   21  27  16  6.57   14.10  47     5    5    
18   21  25  16  6.62   15.28  47     -    3    
19   22  35  5.73   16.32  46     2    1    
20   23  26  15  6.43   16.86  46     2    1    
21   23  39  5.22   22.37  45     0    4    
22   20  26  12  5.85   16.99  45     -    4    
23   22  34  5.45   19.92  44     3    0    
24   17  28  10  6.47   32.30  40     -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  39  18  11  5.35   17.31  68     4    0    
2   23  35  20  12  5.96   14.28  67     4    0    
3   22  30  30  6.45   18.79  67     5    1    
4   23  28  28  10  6.52   16.43  66     4    1    
5   23  35  22  5.74   15.54  64     2    2    
6   23  34  26  5.83   21.93  64     5    0    
7   23  32  26  6.09   16.74  61     4    0    
8   23  35  18  5.57   19.01  57     2    0    
9   23  37  14  5.87   16.37  56     3    0    
10   22  37  14  5.27   22.46  55     4    0    
11   23  34  16  5.30   42.78  52     6    2    
12   23  32  12  6.26   15.15  50     3    0    
13   22  31  13  5.86   15.80  50     0    2    
14   22  25  20  6.36   18.96  47     2    0    
15   22  28  10  6.50   14.71  46     2    0    
16   23  31  6.00   15.86  44     5    2    
17   23  33  6.78   15.18  43     3    0    
18   18  26  14  6.17   26.52  43     -    2    
19   23  23  10  6.52   16.48  38     3    1    
20   23  19  12  7.17   14.31  37     1    1    
21   23  24  7.65   19.04  36     5    1    
22   16  19  11  5.94   19.89  36     4    1    
-           -    0    
-           -    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  37  23  5.61   19.59  63     4    0    
2   20  31  16  12  5.65   15.24  59     2    1    
3   23  33  23  5.83   20.45  57     0    1    
4   23  41  10  6.52   18.07  56     2    1    
5   20  33  13  10  5.65   16.04  56     -    1    
6   20  39  5.25   17.73  54     4    2    
7   23  27  26  6.17   54.39  53     2    0    
8   23  36  13  5.83   22.09  52     0    2    
9   23  35  12  6.35   17.59  52     4    1    
10   23  30  18  6.35   17.48  52     4    2    
11   19  28  22  5.84   30.54  51     4    2    
12   21  28  17  6.57   32.29  50     4    3    
13   22  26  16  6.14   14.95  50     -    4    
14   23  32  11  5.83   15.28  48     0    3    
15   20  23  20  6.70   22.78  47     -    1    
16   20  24  14  6.55   15.00  46     -    0    
17   20  31  13  5.80   30.90  45     0    0    
18   23  24  11  10  6.43   14.68  45     2    3    
19   21  36  4.95   30.40  44     -    1    
20   19  29  10  6.68   71.96  44     5    6    
21  
Kai 
15  28  5.87   16.71  44     -    2    
22   22  19  18  7.14   18.02  44     -    2    
23   18  22  17  6.17   15.49  43     3    1    
24   17  30  10  5.47   30.83  42     4    3    
25   19  29  10  6.21   21.03  41     2    0    
26   22  27  6.32   21.27  41     3    2    
27   16  23  11  7.12   17.32  41     3    2    
28  
Dog 
20  32  5.70   16.82  40     -    6    
29   20  31  6.55   24.25  40     0    6    
30   16  25  5.69   25.05  38     2    1    
31   20  24  6.50   16.95  37     0    1    
32   18  16  12  5.44   22.27  36     -    0    
33   12  20  14  5.67   19.21  34     5    2    
34   16  23  5.94   14.62  32     -    1    
35   10  25  4.20   19.25  29     -    1    
36   17  16  8.29   35.56  25     0    0    
37   15  17  5.93   33.16  24     -    0    
38   10  7.44   26.12  22     -    0    
39   17  4.29   47.84  21     -    0    
40   12  12  6.42   28.08  20     6    1    
41   14  1.50   16.89  16     -    1    
42   6.50   16.23  12     -    0    
43   10  5.40   15.79  11     -    0    
44   4.67   12.69  11     -    0    
45   4.00   15.12     -    0    
46   5.25   24.70     -    0    
47  
kod 
6.00   27.91     -    0    
48   5.60   19.73     -    0    
49   5.25   16.67     -    0    
50   2.50   65.23     -    0    
51   5.00   9.01     -    0    
52   8.00   26.29     -    0    
53   3.00   29.74     -    0    
54   5.67   38.15     -    0    
55   7.50   7.37     -    0    
56   6.00   13.48     -    0    
57   7.60   17.20     -    0    
58   3.00   39.44     -    0    
59   8.00   28.78     -    0    
60   5.00   92.60     -    0