Moosenet Prediction League    2012-2013

2012-2013
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  80  43  17  4.76   17.16  140     3    0    
2   46  86  25  23  4.59   14.33  134     1    0    
3   46  85  38  11  4.89   17.64  134     3    1    
4   45  68  49  15  5.42   18.06  132     5    1    
5   44  86  36  4.61   18.85  131     0    2    
6   45  75  32  23  4.98   16.22  130     6    2    
7   46  84  28  17  4.93   15.00  129     7    4    
8   46  83  27  18  4.93   14.17  128     2    2    
9   45  71  36  20  5.47   15.87  127     2    2    
10   46  94  25  4.61   15.94  126     3    1    
11   46  82  21  22  4.98   16.77  125     5    7    
12   45  76  37  12  5.40   16.84  125     3    0    
13   46  83  26  15  5.04   18.80  124     3    0    
14   45  79  29  16  4.53   15.77  124     3    0    
15  
Joe 
45  75  42  5.02   20.34  124     3    0    
16   46  67  39  17  5.24   17.04  123     0    6    
17   45  82  28  12  4.51   23.89  122     8    12    
18   45  82  26  14  5.24   12.79  122     5    6    
19   46  80  31  11  5.26   22.77  122     7    7    
20   46  78  32  12  5.98   19.47  122     2    3    
21   46  65  32  25  5.15   16.45  122     1    5    
22   46  82  24  15  4.74   12.31  121     4    1    
23   46  66  32  23  5.54   12.98  121     3    1    
24   45  84  16  20  5.04   10.86  120     2    5    
25   46  65  41  14  5.83   15.43  120     2    4    
26   44  78  35  4.89   27.60  119     3    1    
27   45  78  30  11  5.42   16.35  119     7    6    
28   44  69  35  14  5.20   14.33  118     -    8    
29   46  73  38  5.20   15.21  117     7    13    
30   46  73  30  14  4.96   20.26  117     7    13    
31   46  69  33  14  4.96   26.17  116     2    1    
32   46  82  25  4.80   19.46  115     1    4    
33   45  79  24  12  4.82   21.81  115     3    1    
34   42  72  23  20  5.38   16.15  115     0    7    
35   45  66  39  10  5.38   18.21  115     7    15    
36   42  77  18  19  5.02   14.89  114     3    1    
37   46  76  18  20  5.24   14.38  114     3    1    
38   46  70  33  11  5.41   19.67  114     2    3    
39   45  66  38  10  5.44   19.61  114     2    3    
40   45  63  27  24  5.27   11.48  114     1    9    
41   45  72  21  20  5.38   14.51  113     1    7    
42   46  70  33  10  5.15   18.83  113     3    1    
43   45  69  34  5.60   18.12  112     2    3    
44   46  65  31  16  5.70   17.78  112     5    9    
45   46  58  40  14  5.89   14.90  112     2    1    
46   45  75  24  12  5.47   14.53  111     4    6    
47   44  65  30  16  6.27   20.85  111     3    1    
48   46  70  21  19  5.80   11.24  110     0    9    
49   45  65  28  17  5.33   15.33  110     3    5    
50   45  61  33  16  5.82   15.25  110     1    5    
51   46  58  35  17  5.85   14.58  110     2    0    
52   46  80  21  4.59   35.23  109     7    10    
53   44  66  33  10  5.36   28.57  109     5    6    
54   45  64  24  21  6.16   14.88  109     1    5    
55   41  82  17  4.63   20.84  108     -    9    
56   46  72  18  18  5.22   14.14  108     3    0    
57   46  64  34  10  5.26   35.00  108     0    10    
58   46  68  18  21  5.76   16.51  107     3    0    
59   45  69  22  15  5.42   14.59  106     1    2    
60   46  66  22  18  6.02   13.47  106     0    5    
61   43  68  25  12  5.19   22.86  105     3    3    
62   43  63  24  18  5.16   17.96  105     1    2    
63   45  72  17  15  5.49   14.57  104     2    0    
64   45  68  31  5.58   16.13  104     7    14    
65   41  65  28  11  5.46   18.88  104     5    8    
66   38  74  22  3.92   16.34  103     4    5    
67   41  62  26  15  5.80   13.66  103     0    6    
68   41  63  32  6.29   19.72  102     1    2    
69   45  56  35  11  6.44   16.41  102     3    5    
70   46  55  28  19  6.13   13.92  102     1    3    
71   43  78  14  4.86   28.51  101     3    5    
72   45  71  17  13  5.02   12.71  101     1    4    
73   39  70  19  12  5.26   15.64  101     -    8    
74   44  66  28  4.91   21.62  101     3    3    
75   44  62  19  20  5.59   13.46  101     1    6    
76   41  53  39  6.71   16.35  101     2    1    
77   45  50  22  28  6.13   12.07  100     0    7    
78   40  64  25  10  5.58   15.31  99     0    6    
79   39  61  29  4.77   24.64  99     3    1    
80   45  61  25  12  5.89   21.39  98     1    1    
81   45  53  20  25  6.07   11.26  98     4    2    
82   43  57  33  5.88   26.83  97     3    0    
83   46  69  18  5.70   19.82  96     3    2    
84   41  68  22  4.73   23.73  96     3    0    
85   44  52  40  5.66   41.84  96     0    4    
86   46  51  31  13  6.22   14.62  95     2    0    
87   42  71  16  5.50   21.82  94     3    1    
88   42  64  21  5.98   22.47  94     2    1    
89   46  59  27  5.54   18.27  94     3    0    
90   34  65  22  4.68   26.45  93     5    5    
91   40  57  18  17  5.53   19.18  92     1    1    
92   44  57  15  20  5.66   19.71  92     2    1    
93   44  55  19  16  6.34   16.18  90     0    1    
94   43  50  28  12  7.26   25.97  90     0    1    
95   45  61  14  14  5.67   12.72  89     0    1    
96   35  51  27  11  5.09   17.26  89     2    2    
97   45  49  22  18  5.96   13.14  89     2    2    
98   39  59  13  16  5.59   15.04  88     0    2    
99   42  56  26  5.98   22.41  88     3    2    
100  
Dog 
40  58  20  5.55   16.19  87     0    3    
101   46  61  17  5.37   35.84  86     1    1    
102   46  59  16  11  7.28   18.02  86     2    1    
103   37  59  16  11  5.65   21.83  86     3    2    
104   37  59  22  5.46   30.91  85     6    5    
105   40  48  20  17  5.88   15.48  85     -    3    
106   41  62  14  5.88   16.06  84     3    1    
107   34  55  16  13  6.62   13.36  84     0    3    
108   35  57  17  5.31   15.19  83     -    2    
109   38  55  15  13  6.47   20.45  83     3    1    
110   45  54  12  14  5.73   13.74  80     1    0    
111   37  43  27  6.59   21.20  79     -    0    
112   39  59  10  5.15   18.39  78     -    0    
113   32  42  32  6.09   23.43  78     -    0    
114   43  62  5.49   21.48  77     2    0    
115   33  53  13  5.24   23.49  73     3    1    
116   35  52  17  5.49   22.64  72     1    1    
117   34  44  16  12  4.47   23.72  72     5    5    
118   31  50  18  6.06   36.73  70     -    1    
119   37  46  12  11  6.76   77.64  69     2    2    
120   24  42  23  5.04   18.20  68     -    2    
121   41  40  23  6.37   20.93  68     -    2    
122   35  39  22  6.17   17.86  68     -    2    
123   33  42  14  5.39   29.06  61     2    0    
124   24  34  16  5.83   16.97  57     -    0    
125   18  34  10  4.22   28.40  49     5    0    
126  
Kai 
16  28  6.44   16.96  44     -    0    
127   26  26  11  7.46   38.11  40     -    0    
128   17  23  10  5.53   16.35  37     -    0    
129   16  20  13  6.69   11.84  37     -    0    
130   24  24  6.12   22.96  34     -    0    
131   10  25  4.20   19.25  29     -    0    
132   16  15  6.38   19.49  27     -    0    
133   18  4.12   47.84  22     -    0    
134   10  7.44   26.12  22     -    0    
135   14  4.67   38.09  20     5    1    
136   14  1.50   16.89  16     -    1    
137   6.50   16.23  12     -    0    
138   10  5.40   15.79  11     -    0    
139   4.67   12.69  11     -    0    
140   7.00   24.43     -    0    
141   4.00   15.12     -    0    
142   5.25   24.70     -    0    
143  
kod 
6.00   27.91     -    0    
144   5.60   19.73     -    0    
145   5.25   16.67     -    0    
146   2.50   65.23     -    0    
147   5.00   9.01     -    0    
148   8.00   26.29     -    0    
149   3.00   29.74     -    0    
150   5.67   38.15     -    0    
151   3.00   14.65     3    new    
152   6.00   43.66     -    1    
153   6.00   13.48     -    1    
154   7.60   17.20     -    1    
155   3.00   39.44     -    1    
156   9.00   3.86     -    1    
157   8.00   28.78     -    1    
158   5.00   92.60     -    1