Moosenet Prediction League    2013-2014

MPL Season 30
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  64  23  13  3.57   10.75  100     5    0    
2   23  57  22  15  3.26   12.25  94     3    0    
3   23  67  20  3.09   12.84  92     5    0    
4   23  64  18  2.87   16.34  89     3    0    
5   23  53  20  10  3.35   11.34  83     5    1    
6   23  52  13  16  4.00   9.94  81     7    6    
7   22  50  20  11  4.09   11.53  81     5    2    
8   23  58  17  3.26   14.03  80     5    2    
9   20  51  22  3.45   13.02  80     3    1    
10   23  49  21  10  3.57   14.54  80     0    5    
11   23  58  10  11  3.26   10.57  79     4    0    
12   23  49  24  4.52   13.95  79     1    5    
13   22  51  17  3.73   23.03  77     5    0    
14   22  49  20  4.36   10.78  77     5    0    
15   23  55  14  3.78   10.73  76     9    6    
16   23  50  16  3.70   13.18  75     5    1    
17   23  56  11  3.52   18.70  74     3    2    
18   23  53  13  3.61   9.81  74     3    2    
19   23  47  14  12  3.96   17.63  73     4    1    
20   23  48  12  12  4.39   12.36  72     5    2    
21  
Joe 
23  46  17  3.91   10.56  71     3    2    
22   23  55  3.91   13.52  70     3    2    
23   22  47  16  3.86   13.98  70     3    0    
24   22  44  19  4.05   18.86  66     1    0    
25   23  42  14  4.91   10.83  65     5    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  60  36  12  3.35   10.66  108     6    0    
2   23  54  22  13  3.61   11.10  89     5    1    
3   23  52  26  11  3.91   11.91  89     4    1    
4   22  52  27  3.45   12.76  86     5    1    
5   23  62  16  3.48   12.98  85     7    2    
6   22  59  16  3.05   11.94  84     3    2    
7   23  55  21  3.91   13.52  84     9    2    
8   23  56  22  3.30   15.91  83     3    2    
9   23  51  22  3.83   13.51  80     3    1    
10   22  54  15  4.09   18.22  77     4    0    
11   23  61  3.35   14.19  75     3    0    
12   23  45  26  4.39   16.60  75     3    1    
13   23  50  22  4.13   20.65  74     6    2    
14   23  51  12  3.61   12.71  72     5    3    
15   22  50  19  4.05   16.78  72     -    3    
16   22  44  26  4.45   18.17  72     3    2    
17   23  51  14  3.83   14.60  71     5    1    
18   23  48  14  3.96   13.02  71     3    2    
19   20  44  14  4.10   16.18  66     -    0    
20   22  48  3.77   11.11  64     -    0    
21   23  30  25  5.09   11.36  63     2    0    
22   23  49  10  4.04   20.66  61     6    0    
23   18  29  4.61   15.34  41     -    0    
-           -    0    
-           -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  68  14  2.82   12.05  90     7    1    
2   23  62  18  3.22   14.54  88     5    1    
3   23  61  15  11  3.30   11.20  87     3    2    
4   23  56  24  3.48   17.14  84     5    0    
5   22  55  22  3.82   14.52  84     5    0    
6   23  55  18  3.78   14.36  81     6    1    
7   22  53  12  13  3.64   11.97  78     4    2    
8   23  49  20  4.26   11.24  78     3    0    
9   22  49  19  10  3.68   11.10  78     -    3    
10   23  52  10  13  4.13   10.71  75     4    0    
11   23  49  14  11  4.57   12.85  74     6    3    
12   23  42  25  4.26   11.36  74     3    1    
13   23  53  11  3.91   11.76  73     5    1    
14   23  50  14  4.04   27.19  72     4    1    
15   23  55  14  4.00   23.47  71     5    0    
16   20  48  14  3.65   12.62  66     5    3    
17   23  52  4.04   16.24  65     3    0    
18   23  39  18  4.35   11.11  65     1    2    
19   22  52  10  3.59   21.78  64     3    1    
20   23  43  10  4.39   13.05  62     5    1    
21   23  37  16  5.43   13.64  60     2    1    
22   23  42  4.52   18.22  53     4    0    
23   16  27  12  4.25   15.13  44     -    0    
-           -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  62  24  12  3.00   10.83  98     1    0    
2   23  58  22  3.39   14.17  89     3    0    
3   23  55  24  4.00   12.64  84     5    0    
4   23  60  15  3.65   13.96  83     7    0    
5   23  51  18  12  3.87   10.61  81     7    3    
6   22  48  26  4.09   12.27  80     5    1    
7   23  56  14  3.65   16.39  77     3    1    
8   23  53  16  3.61   13.49  77     3    1    
9   23  52  18  4.48   11.52  77     5    0    
10   20  63  2.20   12.68  76     8    1    
11   23  46  20  4.87   20.41  71     2    1    
12   21  54  11  3.76   21.26  70     4    1    
13   22  47  17  4.32   16.70  68     -    1    
14   23  47  10  11  4.39   14.38  68     2    0    
15   21  44  10  11  3.67   9.22  65     5    1    
16   20  47  13  3.30   14.16  63     -    1    
17   23  43  12  4.57   13.77  60     3    1    
18   23  40  13  4.57   15.31  58     1    1    
19   19  43  3.37   12.58  57     -    2    
20   23  39  12  4.87   13.28  57     0    0    
21   23  37  11  5.04   13.74  56     3    1    
22   16  46  3.00   18.37  53     -    1    
23   23  49  4.13   30.98  50     3    0    
24   20  41  4.10   28.86  47     2    0    
-           -    0    

Division Five
All players not in the first four divisions will play in Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  60  36  11  3.04   9.83  107     7    0    
2  
Ben 
23  56  23  4.04   20.69  85     5    0    
3   23  48  25  12  4.17   10.31  85     6    2    
4  
Dog 
23  52  20  10  3.78   12.57  82     3    0    
5   22  58  10  11  3.23   14.49  79     4    1    
6   21  56  20  3.52   25.65  79     -    3    
7   21  48  24  4.00   15.54  78     5    1    
8   23  55  12  10  3.74   18.85  77     5    1    
9   19  50  21  3.37   15.69  77     5    1    
10   23  52  24  4.00   15.03  76     3    3    
11   22  52  18  3.45   13.18  74     5    3    
12   21  52  18  4.48   25.56  73     3    1    
13   21  52  17  3.95   15.60  73     2    2    
14   23  51  16  4.52   19.48  71     5    1    
15   22  49  12  10  4.14   17.92  71     5    1    
16   20  56  3.45   11.22  70     -    4    
17   20  59  2.95   13.53  68     5    0    
18   23  52  4.35   12.42  66     3    0    
19   20  47  11  4.55   12.63  66     3    0    
20   23  49  10  4.39   14.42  65     3    0    
21   21  39  19  4.95   39.40  63     4    3    
22   23  50  3.87   20.23  62     3    0    
23   18  41  15  4.00   16.26  61     -    2    
24   21  46  4.10   15.79  59     -    1    
25   21  39  14  4.48   15.21  58     -    0    
26   23  39  10  6.35   17.87  56     2    0    
27   23  34  10  11  5.35   12.27  55     3    2    
28   18  33  12  10  5.78   15.14  55     2    1    
29   18  44  4.44   38.04  52     -    1    
30   22  42  4.14   32.12  49     3    1    
31   15  34  11  3.93   12.08  49     -    1    
32   18  32  16  4.11   20.73  49     3    0    
33   14  32  4.29   27.90  41     -    0    
34   12  19  14  5.83   14.43  39     4    3    
35   14  29  5.71   18.96  38     -    1    
36   13  31  4.31   21.41  37     -    1    
37   14  27  4.07   14.64  37     -    1    
38   19  3.78   11.44  31     -    0    
39   12  14  11  6.83   16.79  29     -    0    
40   4.25   18.16  14     -    0    
41   6.00   58.14     -    0    
42   9.00   2.13     -    0