Moosenet Prediction League    2014-2015

2014-2015
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  75  44  28  4.93   8.76  147     4    0    
2   44  67  29  35  4.64   10.51  131     7    2    
3   46  76  25  29  4.54   9.71  130     7    3    
4   46  78  22  29  5.91   9.45  129     4    2    
5   45  78  29  20  4.80   9.62  127     3    2    
6   45  75  33  17  4.62   14.09  125     2    1    
7   45  63  31  29  5.40   8.51  123     5    0    
8   45  60  32  31  5.36   9.14  123     5    0    
9   46  91  21  10  4.91   15.22  122     5    0    
10   44  63  24  35  4.80   7.85  122     6    2    
11   46  71  22  27  4.59   8.19  120     4    0    
12   45  76  19  24  4.73   11.38  119     5    4    
13   46  82  16  20  4.76   10.42  118     4    2    
14   46  76  23  19  5.04   9.18  118     2    4    
15   46  60  29  29  5.07   9.12  118     2    2    
16   46  82  21  14  4.70   11.76  117     5    2    
17   46  75  30  10  5.26   14.49  115     2    0    
18   46  75  20  20  5.00   12.68  115     3    1    
19   46  66  37  12  4.93   15.80  115     5    1    
20   46  61  31  23  6.00   10.60  115     7    8    
21   46  61  28  26  4.76   9.96  115     5    0    
22   46  54  33  28  6.22   8.48  115     0    8    
23  
Joe 
46  67  20  27  5.76   9.09  114     5    1    
24   43  72  18  22  5.23   10.09  112     5    6    
25   46  70  26  15  4.96   12.02  111     3    0    
26   46  70  21  20  5.35   12.08  111     4    3    
27   46  69  23  19  5.20   9.83  111     2    4    
28   46  68  23  20  5.72   13.66  111     3    2    
29   43  66  21  24  5.65   12.94  111     3    2    
30   45  63  28  20  4.80   17.58  111     7    10    
31   46  71  12  27  4.96   9.45  110     1    9    
32   46  68  29  13  5.00   12.95  110     5    4    
33   46  64  24  22  5.04   11.96  110     3    2    
34   46  60  23  26  5.41   9.55  109     2    2    
35   45  58  28  23  6.36   12.47  109     4    2    
36   46  75  18  15  4.87   11.61  108     2    3    
37   46  71  26  11  5.04   14.40  108     2    3    
38   44  69  27  12  5.48   11.55  108     3    3    
39   46  74  17  15  5.15   14.41  106     3    3    
40   44  73  22  11  4.82   15.92  106     3    1    
41   44  65  20  21  5.64   8.81  106     3    2    
42   46  74  17  14  4.89   13.17  105     1    4    
43   45  71  17  16  5.20   19.86  104     -    4    
44   45  55  21  28  5.38   8.17  104     5    6    
45   46  48  33  23  6.13   11.90  104     6    9    
46   39  73  14  16  4.77   12.07  103     4    0    
47   46  61  28  14  5.15   12.21  103     3    2    
48   44  58  28  17  6.11   19.72  103     0    4    
49   43  68  18  16  4.74   12.82  102     6    8    
50   46  68  14  20  5.52   13.99  102     3    3    
51   46  63  16  23  5.26   11.21  102     4    2    
52   45  61  26  15  5.40   15.70  102     3    4    
53   45  69  19  13  4.67   14.38  101     4    2    
54   45  69  15  17  5.44   15.76  101     3    3    
55   45  68  17  16  5.20   11.86  101     5    3    
56   38  67  15  19  4.84   10.68  101     3    4    
57   46  80  14  4.89   17.51  100     5    3    
58   45  62  23  15  5.87   12.78  100     4    1    
59   42  59  28  13  5.36   10.20  100     5    3    
60   45  59  23  18  4.98   14.53  100     1    11    
61   45  68  13  18  5.20   14.57  99     4    0    
62   44  61  27  11  5.05   16.03  99     5    4    
63   45  64  16  18  5.60   14.41  98     5    4    
64   46  64  11  23  5.48   15.60  98     1    8    
65   45  53  26  19  6.36   8.89  98     3    2    
66   45  69  18  10  5.64   14.77  97     3    2    
67   42  59  23  15  5.21   14.84  97     5    4    
68   46  57  19  21  5.17   10.65  97     6    10    
69   45  66  23  5.47   14.15  96     4    1    
70   42  66  19  11  4.88   14.94  96     5    5    
71   44  75  15  5.32   33.11  95     5    9    
72   41  58  16  21  5.44   12.47  95     3    0    
73   46  52  21  22  5.98   10.83  95     3    0    
74   43  67  20  5.60   17.16  94     2    5    
75   46  59  17  18  5.57   11.61  94     0    10    
76   46  59  10  25  5.83   10.47  94     5    6    
77   46  55  26  13  5.41   38.85  94     3    0    
78   46  51  23  20  6.17   15.71  94     3    1    
79   42  72  13  4.95   14.54  93     5    5    
80   43  58  11  24  5.70   11.14  93     -    12    
81   46  66  12  14  5.43   14.70  92     1    7    
82   44  59  21  12  5.66   18.69  92     3    1    
83   39  56  24  12  4.92   14.61  92     1    7    
84   46  59  13  19  5.17   11.52  91     3    1    
85   44  39  26  26  6.23   10.72  91     5    5    
86   46  65  16  4.80   19.33  90     3    1    
87   44  60  16  14  5.30   13.87  90     4    2    
88   43  70  11  5.44   14.66  89     5    4    
89   45  62  11  16  5.64   12.66  89     2    1    
90   46  53  15  21  7.02   11.45  89     4    1    
91   46  51  16  22  5.72   9.71  89     1    5    
92   45  49  20  20  5.69   11.83  89     6    7    
93   44  46  27  16  6.41   19.81  89     0    10    
94   41  52  28  6.10   15.63  88     5    3    
95   40  55  16  16  5.72   11.09  87     6    5    
96   46  49  23  15  7.37   15.59  87     3    3    
97   45  41  27  19  6.71   12.26  87     3    2    
98   44  46  12  28  6.05   8.78  86     2    4    
99   40  71  10  4.60   24.65  85     2    3    
100   45  50  20  14  6.73   12.87  84     1    2    
101   46  63  12  5.00   15.64  81     1    0    
102  
Dog 
39  54  14  13  5.49   11.63  81     5    8    
103   42  51  19  11  5.67   17.69  81     1    1    
104   44  46  16  18  6.64   16.10  80     2    2    
105   40  65  11  4.97   29.13  79     4    6    
106   46  54  13  12  5.91   13.52  79     0    3    
107   34  48  19  12  5.29   10.51  79     -    3    
108   38  42  20  17  5.53   10.82  79     -    3    
109   44  46  22  10  7.64   15.71  78     3    3    
110   42  56  13  6.62   23.28  77     0    3    
111   46  52  17  6.13   23.58  77     1    2    
112   33  52  14  11  5.27   23.69  77     3    1    
113   37  49  19  5.59   10.06  77     5    1    
114   40  53  19  5.40   21.44  76     -    6    
115   35  48  12  11  5.71   17.11  71     2    2    
116   33  42  19  10  6.61   26.24  71     1    1    
117   32  57  10  4.06   25.40  70     1    1    
118   39  50  4.87   24.38  68     3    2    
119   39  48  10  5.13   19.47  66     -    1    
120   32  46  11  4.75   21.17  66     -    1    
121   22  38  18  4.91   11.69  65     -    0    
122   40  43  11  5.60   15.07  62     4    0    
123   35  36  12  6.31   21.12  55     -    0    
124   26  36  11  6.19   18.38  55     -    0    
125  
Ben 
35  35  11  5.43   17.29  55     0    0    
126   27  30  14  6.11   19.78  53     -    0    
127   27  37  13  5.52   26.79  52     5    1    
128   18  33  10  4.56   19.65  48     -    1    
129   22  31  13  5.41   9.38  47     3    3    
130   26  31  10  6.50   24.18  45     -    1    
131   31  30  11  7.77   29.56  45     -    1    
132   19  30  10  4.21   27.99  44     -    1    
133   18  36  4.56   20.06  43     -    0    
134   15  24  5.13   13.18  40     -    0    
135   15  28  5.00   30.99  37     -    0    
136   19  21  10  5.74   14.43  36     -    0    
137   17  22  5.06   24.33  34     -    0    
138   22  24  7.82   21.89  31     -    0    
139   12  5.25   13.22  24     -    0    
140   11  5.71   5.97  24     -    0    
141   14  4.78   14.17  20     -    0    
142   10  16  4.60   30.42  19     -    0    
143   10  4.40   30.70  19     -    0    
144   6.00   9.55  17     -    0    
145   13  5.14   22.28  16     -    0    
146  
Kai 
13  2.40   23.18  15     -    0    
147   11  4.75   31.46  14     -    0    
148   10  2.00   12.47  14     -    0    
149   5.83   38.80  14     -    0    
150   7.50   31.45  11     0    0    
151   11  7.91   11.13  10     -    0    
152   4.00   25.56  10     -    0    
153   7.40   18.46     -    0    
154   2.50   52.40     -    0    
155   0.00   52.45     -    0    
156   11.00   32.36     -    0    
157   2.00   11.42     -    0    
158   4.00   11.74     -    0    
159   2.00   26.99     -    0    
160   2.00   29.91     -    0    
161   9.00   7.18     -    0    
162   3.00   4.26     -    0    
163   6.00   8.95     1    new    
164   3.00   21.55     -    1    
165   3.00   54.81     -    1    
166   9.00   57.33     -    1    
167   8.00   51.09     -    1