Moosenet Prediction League    2015-2016

2015-2016
 League Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   46  90  39  29  4.76   7.67  158     0    0    
2   44  91  42  24  4.68   10.27  157     -    0    
3   44  95  38  22  5.00   11.61  155     3    0    
4   46  87  34  28  4.72   9.26  149     3    2    
5   46  76  44  29  4.54   8.80  149     0    1    
6   46  90  40  16  4.80   18.23  146     0    1    
7   46  79  35  32  4.28   7.35  146     3    4    
8   46  85  40  20  4.22   9.92  145     3    4    
9   43  82  33  30  4.21   10.10  145     0    2    
10   45  74  50  20  4.49   7.86  144     0    2    
11   45  83  39  21  4.60   11.27  143     0    2    
12   46  80  39  24  5.24   8.11  143     0    2    
13   46  79  31  32  4.52   6.93  142     2    0    
14   46  79  30  31  5.22   10.18  140     5    3    
15   45  77  36  27  4.84   8.48  140     4    1    
16   46  88  32  18  4.72   13.52  138     0    2    
17  
Joe 
46  72  39  27  5.26   9.88  138     4    4    
18   46  83  34  19  4.70   13.24  136     0    3    
19   46  71  37  28  5.54   9.71  136     3    3    
20   40  78  30  27  3.92   8.00  135     3    5    
21   46  85  30  19  4.85   9.81  134     3    5    
22   43  82  29  23  4.47   10.22  134     -    4    
23   45  76  40  18  5.18   11.89  134     0    4    
24   46  74  34  26  4.61   9.31  134     0    4    
25   45  84  35  14  4.73   16.78  133     3    7    
26   45  81  34  18  4.49   10.69  133     4    8    
27   46  80  28  25  5.33   10.65  133     2    0    
28   46  71  33  29  5.70   8.65  133     2    1    
29   46  81  34  17  4.85   10.58  132     2    4    
30   46  79  34  19  4.61   9.66  132     0    7    
31   46  79  22  31  4.80   9.62  132     1    3    
32   45  77  35  20  4.98   11.49  132     0    8    
33   45  69  40  23  6.38   9.96  132     1    3    
34   46  67  45  20  5.70   13.78  132     1    3    
35   44  87  25  19  4.41   12.70  131     5    5    
36   46  68  40  23  5.04   10.98  131     2    0    
37   46  78  26  26  4.59   7.72  130     3    1    
38   46  72  29  29  4.65   7.64  130     1    3    
39   46  63  44  23  4.98   12.81  130     4    5    
40   46  77  31  21  4.91   10.12  129     4    7    
41   44  81  34  13  4.61   15.97  128     3    4    
42   46  74  41  13  5.04   11.79  128     3    6    
43   46  74  28  26  4.87   8.51  128     5    12    
44   45  73  38  17  5.07   17.01  128     2    2    
45   45  72  33  23  4.84   9.11  128     0    8    
46   45  76  26  25  5.09   12.71  127     3    4    
47   44  74  32  21  5.50   13.03  127     1    4    
48   46  71  35  21  4.87   11.97  127     3    4    
49   45  64  43  20  5.91   11.35  127     -    10    
50   44  83  29  14  4.98   11.10  126     0    9    
51   44  79  31  16  5.16   13.31  126     1    5    
52   46  71  32  23  5.26   12.36  126     1    3    
53   46  77  32  16  4.85   15.29  125     3    3    
54   46  72  32  21  5.52   9.60  125     1    3    
55   46  83  22  19  4.80   10.15  124     3    3    
56   44  80  30  14  5.75   13.54  124     1    3    
57   45  77  32  15  4.56   11.53  124     3    2    
58   45  76  21  27  4.76   12.35  124     3    2    
59   45  74  22  28  4.53   11.13  124     3    2    
60   46  70  35  18  5.48   9.30  123     0    6    
61   46  69  34  20  5.07   11.75  123     4    8    
62   46  68  37  18  5.20   11.82  123     1    5    
63   46  62  44  17  5.07   11.03  123     3    4    
64   39  74  31  17  4.59   13.99  122     2    1    
65   44  70  31  21  5.18   10.02  122     1    3    
66   45  70  31  20  5.33   16.47  121     4    6    
67   45  73  30  17  5.51   14.79  120     0    3    
68   43  72  30  18  5.47   11.91  120     -    3    
69   46  71  30  19  5.54   11.39  120     1    1    
70   41  70  32  18  6.15   17.71  120     0    4    
71   44  63  38  19  5.36   12.62  120     1    1    
72   46  67  31  21  5.26   11.40  119     5    8    
73   46  57  32  30  5.35   8.10  119     3    1    
74   46  77  24  17  5.35   10.26  118     3    1    
75   44  71  24  23  4.86   9.24  118     0    4    
76   45  70  20  27  4.64   9.56  117     3    3    
77   44  76  23  17  4.89   9.94  116     3    4    
78   41  63  34  19  5.49   13.89  116     0    5    
79   46  74  24  17  5.37   16.32  115     3    4    
80   43  72  30  13  4.74   15.64  115     3    4    
81   43  65  33  17  4.93   15.99  115     0    5    
82   43  64  34  17  5.84   15.10  115     0    5    
83   46  67  28  19  5.11   10.57  114     0    5    
84   46  63  22  29  5.33   8.46  114     2    2    
85   42  72  26  14  4.98   15.36  112     -    3    
86   46  63  25  24  5.54   10.26  112     0    1    
87   46  69  28  14  4.98   14.67  111     0    0    
88   44  68  22  21  4.73   11.47  111     0    0    
89   45  65  31  15  5.16   12.56  111     1    2    
90   44  69  16  25  4.82   39.94  110     0    1    
91   43  68  24  18  5.02   11.37  110     0    1    
92   45  63  24  22  5.53   13.21  109     1    1    
93   44  59  34  16  5.25   13.14  109     0    1    
94   46  69  20  19  5.26   11.48  108     1    0    
95   46  74  20  13  5.11   12.35  107     3    1    
96   40  73  16  16  5.12   16.29  105     1    1    
97   38  66  22  17  5.00   10.76  105     3    3    
98   39  66  22  17  4.36   16.64  105     3    3    
99   46  69  22  13  5.24   12.11  104     0    2    
100   42  65  31  5.81   28.71  103     0    2    
101   39  63  24  16  5.33   14.83  103     0    2    
102   46  76  16  10  5.26   30.16  102     1    0    
103   45  64  19  18  5.24   13.82  101     0    0    
104   39  64  21  15  4.54   14.43  100     2    2    
105  
Dog 
38  57  29  14  4.92   12.53  100     0    1    
106   39  71  17  11  4.54   20.00  99     0    1    
107   32  60  23  15  4.53   12.98  98     3    1    
108   37  65  24  4.57   20.07  97     3    1    
109   45  63  20  14  5.40   12.08  97     2    2    
110   44  57  23  16  5.57   12.36  96     2    0    
111   45  57  18  20  5.51   16.82  95     2    0    
112   46  59  19  16  5.74   11.84  94     5    5    
113   34  65  20  3.76   24.40  92     0    1    
114   43  55  22  15  5.70   14.61  92     3    4    
115   46  62  18  11  6.00   11.40  91     1    2    
116   41  66  16  5.05   28.02  90     1    1    
117   33  54  18  18  4.58   11.47  90     -    3    
118   37  59  13  17  6.11   19.92  89     0    2    
119   25  42  18  29  5.32   4.48  89     3    0    
120   37  52  28  5.08   29.45  88     3    0    
121  
Ben 
32  55  14  13  4.59   20.76  82     0    0    
122   30  45  23  13  4.63   29.49  81     -    0    
123   31  61  12  5.29   13.80  79     -    0    
124   30  55  14  4.00   19.01  78     3    1    
125   30  48  22  6.07   25.19  78     -    1    
126   45  49  19  6.76   12.14  73     2    1    
127   33  47  15  10  4.70   12.33  72     -    1    
128   27  42  21  4.93   17.95  72     3    0    
129   19  30  18  15  5.37   7.19  63     0    0    
130   23  32  19  6.57   5.77  59     1    0    
131   24  40  10  5.00   7.84  58     3    0    
132   20  38  4.05   19.04  53     -    0    
133   26  25  16  12  5.85   16.76  53     -    0    
134   23  29  18  5.09   12.28  52     -    0    
135   19  41  3.89   25.49  50     -    0    
136   18  19  18  5.78   23.11  43     -    0    
137   16  27  4.62   22.08  40     -    0    
138   15  24  14  5.00   22.36  40     -    0    
139   13  24  12  5.00   11.95  40     0    0    
140  
Lee 
14  24  12  5.57   13.57  39     -    0    
141   12  23  10  5.25   15.54  39     -    0    
142   20  11  4.44   9.09  36     -    0    
143   11  24  4.73   18.52  29     -    0    
144   14  13  10  6.93   16.28  29     -    0    
145   12  16  6.67   12.15  27     -    0    
146   11  20  5.36   8.44  25     -    0    
147   10  13  5.00   21.80  22     -    0    
148   12  15  6.75   22.75  21     -    0    
149   10  12  5.80   20.50  21     -    0    
150   11  12  5.91   6.92  18     -    0    
151   10  6.12   28.56  18     -    0    
152   10  4.83   19.17  16     1    0    
153   5.75   9.49  15     -    0    
154   10  5.60   13.20  13     -    0    
155   7.29   11.74  12     -    0    
156   8.00   46.09  10     -    0    
157   3.00   6.81     -    0    
158   6.00   16.55     -    0    
159   5.00   28.00     -    0    
160   7.67   12.39     -    0    
161   9.00   0.49     -    0    
162   6.00   41.03     -    0