Moosenet Prediction League    2016-2017

MPL Season 37
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  49  16  4.17   5.26  65     5    2    
2   23  48  16  3.87   8.35  64     1    1    
3   23  45  17  3.78   7.23  62     1    1    
4   23  46  15  4.52   7.07  61     3    0    
5   23  45  14  4.26   10.21  59     2    1    
6   23  43  16  4.30   8.78  59     1    1    
7   23  44  13  4.17   11.53  57     0    0    
8  
Joe 
23  40  16  4.35   8.27  56     2    0    
9   22  40  15  4.00   8.09  55     2    0    
10   23  39  15  4.04   9.29  54     2    1    
11   23  41  12  4.61   8.87  53     1    1    
12   23  36  15  4.96   9.15  51     1    0    
13   23  36  15  4.61   10.94  51     4    1    
14   23  35  15  5.13   6.21  50     4    2    
15   23  41  4.13   10.76  49     3    0    
16   23  32  17  4.48   8.34  49     1    3    
17   23  32  15  5.22   10.82  47     2    0    
18   22  38  3.86   13.62  46     3    1    
19   20  35  10  5.40   14.37  45     4    4    
20   23  33  12  4.35   7.65  45     1    2    
21   23  36  4.74   10.95  44     4    3    
22   23  34  5.09   11.32  43     0    2    
23   22  32  11  3.95   9.68  43     1    2    
24   21  33  4.48   13.16  41     -    2    
25   23  25  10  5.39   8.19  35     0    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  47  19  4.35   8.34  66     7    2    
2   23  44  19  4.83   7.32  63     2    1    
3   23  52  10  4.22   13.81  62     5    3    
4   23  40  21  4.04   5.66  61     3    1    
5   23  48  12  3.87   10.43  60     1    3    
6   23  41  19  4.39   6.74  60     1    2    
7   23  46  12  4.04   7.57  58     5    1    
8   22  39  17  4.32   9.63  56     3    1    
9   23  42  13  4.30   8.04  55     2    2    
10   23  40  12  4.96   9.37  52     3    0    
11   21  40  12  4.19   10.36  52     3    0    
12   23  37  15  4.65   6.84  52     4    5    
13   23  41  10  5.52   17.65  51     3    0    
14   23  40  11  4.26   8.43  51     3    0    
15   21  38  12  5.29   9.04  50     2    0    
16   23  36  14  5.09   12.07  50     1    4    
17   23  36  13  5.17   8.84  49     1    1    
18   21  32  15  5.62   7.74  47     3    1    
19   23  36  10  4.48   10.09  46     3    1    
20   23  34  10  5.74   9.18  44     0    2    
21   18  36  4.78   20.99  41     1    1    
22   23  30  11  5.78   9.44  41     0    1    
23   23  28  10  4.96   8.87  38     1    0    
24   21  34  6.29   26.98  37     4    0    
25   22  24  4.82   15.24  33     1    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  54  4.26   10.70  62     4    1    
2   23  45  17  4.52   8.64  62     3    1    
3   23  53  4.04   11.15  59     5    2    
4   23  42  16  4.43   8.13  58     1    1    
5   22  42  14  5.05   7.83  56     1    1    
6   21  44  10  4.43   9.52  54     2    0    
7   22  44  4.23   10.42  52     3    1    
8   23  43  4.09   9.93  52     1    1    
9   23  35  17  5.09   8.13  52     3    1    
10   23  39  11  5.09   8.87  50     1    1    
11   22  41  4.36   9.92  49     4    1    
12   23  40  5.13   12.95  46     0    1    
13   23  39  4.61   13.83  46     1    0    
14   23  35  11  4.26   14.34  46     1    0    
15   23  38  4.22   11.62  44     1    0    
16   19  33  11  4.21   11.48  44     1    0    
17   23  31  12  4.35   8.33  43     1    0    
18   22  35  5.36   9.53  42     1    0    
19   22  30  4.77   11.50  39     3    2    
20   21  32  5.14   9.74  38     1    1    
21   21  29  5.48   13.18  37     1    1    
22   23  26  5.70   9.96  35     1    1    
23   17  30  5.35   14.39  34     -    1    
24   22  25  6.50   14.86  32     -    0    
25   5.67   10.44     -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  38  26  4.70   5.89  64     0    0    
2   23  48  14  4.04   7.95  62     2    0    
3   22  35  27  5.27   6.14  62     3    0    
4   23  36  24  5.52   6.76  60     2    0    
5   23  49  4.70   9.55  57     3    0    
6   22  45  12  5.32   19.36  57     3    0    
7   23  36  15  5.04   8.29  51     1    0    
8   20  43  4.20   13.15  48     1    0    
9   23  37  11  5.43   8.38  48     2    0    
10   23  34  12  4.74   10.70  46     1    0    
11   23  30  14  5.65   11.00  44     1    0    
12   23  34  4.87   17.87  41     1    0    
13   23  31  10  5.13   16.28  41     1    0    
14   18  37  4.11   14.00  40     4    3    
15   22  32  5.32   13.51  39     1    1    
16   23  31  5.61   11.04  38     1    1    
17   23  31  5.91   18.10  38     1    1    
18   17  32  4.59   14.71  37     1    0    
19   23  32  5.04   14.59  36     4    3    
20   23  28  5.26   14.07  36     1    1    
21   23  27  5.35   10.40  36     2    1    
22   20  28  4.60   13.76  35     3    1    
23   20  31  4.55   15.60  34     1    2    
24   22  28  5.05   21.60  34     3    0    
25   23  20  11  6.48   10.36  31     0    0    

Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   23  51  14  4.22   9.49  65     1    0    
2   23  40  17  4.57   12.17  57     1    0    
3   22  45  4.50   7.94  54     2    1    
4   23  41  13  5.00   26.03  54     2    1    
5   23  29  25  6.39   7.93  54     0    2    
6   21  39  13  4.81   13.82  52     2    0    
7   22  35  17  5.00   8.10  52     5    1    
8   22  39  3.82   16.78  48     1    1    
9   23  35  12  5.13   7.53  47     3    3    
10   23  32  14  6.74   19.33  46     1    1    
11   22  40  4.95   17.12  45     1    1    
12   23  33  12  5.74   9.24  45     4    2    
13   22  37  4.32   17.15  44     0    2    
14   21  32  11  4.81   15.67  43     1    1    
15   23  36  5.13   27.64  41     1    0    
16   19  29  12  6.16   12.37  41     1    0    
17   23  30  10  5.83   8.83  40     1    0    
18  
Dog 
21  30  10  4.43   12.84  40     1    0    
19   21  25  11  9.33   8.04  36     1    1    
20   17  25  11  4.88   10.16  36     -    1    
21   23  31  5.61   23.76  35     4    3    
22   19  27  5.00   13.97  35     3    0    
23   20  23  11  5.80   10.26  34     1    2    
24   22  25  6.14   11.34  33     3    1    
25   18  24  5.22   10.22  33     1    2    

Division Six
All players not in the first five divisions will play in Division Six

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   21  37  16  5.43   5.86  53     2    0    
2   20  37  13  4.40   9.63  50     4    2    
3   23  39  10  5.43   15.39  49     3    0    
4   21  40  3.86   18.86  47     1    2    
5   22  38  5.09   13.13  46     1    0    
6   18  37  4.22   9.14  46     1    0    
7   17  30  12  4.76   8.67  42     3    0    
8   18  20  19  6.44   10.55  39     3    2    
9   19  22  16  6.47   7.49  38     -    1    
10   12  21  17  4.75   2.38  38     2    1    
11   15  31  4.80   13.09  36     5    1    
12   18  24  5.33   18.10  33     -    1    
13   20  24  5.45   9.58  31     1    0    
14   19  25  5.00   18.71  29     -    0    
15  
Ben 
14  22  5.29   14.72  25     -    0    
16   11  4.00   10.51  11     -    0    
17   7.50   16.59     -    0    
18   5.75   24.51     -    0    
19   5.50   19.43     -    0    
20   7.00   29.98     -    0