Moosenet Prediction League    2019-2020

MPL Season 43
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1  
Joe 
14  26  4.93   9.33  39     3    0    
2   14  19  14  5.00   5.79  37     5    2    
3   14  21  5.14   9.07  36     2    1    
4   14  22  5.79   8.67  34     2    1    
5   14  19  6.36   10.79  33     0    2    
6   14  18  5.29   7.51  32     3    0    
7   14  19  5.36   9.67  30     7    9    
8   14  17  6.07   12.60  30     2    1    
9   14  20  5.71   12.99  30     2    1    
10   13  22  4.38   26.04  30     4    0    
11   14  20  5.21   15.34  29     2    2    
12   14  18  5.43   10.63  28     3    1    
13   14  15  5.50   12.51  28     4    0    
14   14  18  5.50   14.38  28     4    0    
15   14  23  5.71   11.68  27     5    3    
16   14  18  5.79   9.48  25     1    4    
17   13  13  6.85   9.86  25     2    0    
18   14  16  7.29   7.43  24     4    3    
19   14  15  5.36   9.52  24     4    4    
20   14  11  7.57   8.00  23     0    5    
21   14  15  6.00   10.49  23     3    3    
22   14  13  5.86   7.62  22     1    3    
23   14  13  6.86   8.82  22     2    1    
24   14  17  6.00   12.33  22     1    4    
25   14  15  5.71   13.12  17     1    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   13  26  4.00   9.04  39     1    0    
2   14  29  4.50   9.88  38     6    2    
3   14  26  4.57   10.23  35     3    0    
4   14  24  5.21   11.71  35     3    1    
5   14  19  5.21   8.74  33     1    3    
6   14  21  5.86   9.06  31     3    2    
7   13  18  11  4.54   9.27  31     3    0    
8   14  19  5.29   6.78  30     3    1    
9   14  20  4.93   9.65  30     1    3    
10   14  22  4.86   11.19  30     3    0    
11   13  23  5.15   12.95  30     3    1    
12   14  24  5.36   9.56  28     6    3    
13   14  24  4.50   11.58  28     1    2    
14   14  19  4.36   16.49  28     5    0    
15   14  18  6.00   10.55  25     5    5    
16   14  17  5.93   12.55  25     3    0    
17   14  20  5.21   14.05  25     3    0    
18   14  13  6.36   8.45  24     3    0    
19   13  14  5.85   10.23  24     4    2    
20   14  16  5.36   11.04  24     1    7    
21   13  15  6.23   8.87  23     5    2    
22   14  14  6.36   9.54  22     1    3    
23   12  18  4.83   12.79  22     2    1    
24   7.50   13.26  12     -    0    
25   5.67   16.71  10     -    0    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  26  4.79   10.22  39     5    2    
2   14  21  6.21   10.96  37     3    0    
3   14  27  5.21   16.17  36     1    2    
4   14  24  6.00   9.31  34     5    4    
5   14  27  4.43   9.98  34     1    1    
6   14  21  5.86   9.47  32     5    4    
7   14  26  4.43   8.04  31     0    2    
8   14  20  6.21   8.75  31     3    1    
9   13  23  6.15   13.52  31     -    3    
10   13  19  4.92   8.88  30     -    3    
11   14  19  5.36   12.57  30     3    2    
12   14  22  4.93   26.57  29     3    5    
13   13  20  5.38   8.93  28     1    2    
14   14  17  5.00   9.98  28     1    2    
15   13  25  4.08   10.55  28     2    1    
16   13  21  5.85   11.72  28     2    1    
17   13  19  6.00   12.93  27     0    3    
18   14  22  5.07   10.38  24     1    0    
19   14  13  6.64   15.73  22     0    0    
20   11  6.44   14.04  21     1    0    
21   14  17  5.43   24.04  20     1    1    
22   14  10  6.21   9.31  19     0    1    
23   11  8.18   9.00     0    0    
-           -    0    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  30  4.79   11.03  38     1    0    
2   12  20  10  4.50   13.51  33     2    1    
3   14  22  4.79   10.96  32     0    1    
4   14  23  5.21   19.69  32     2    0    
5   14  22  5.29   11.29  31     3    1    
6   13  18  5.23   23.31  31     2    1    
7   13  16  6.77   16.21  30     3    2    
8   13  14  5.62   10.45  29     4    5    
9   14  18  5.00   11.24  29     3    2    
10   14  22  5.50   11.41  28     0    3    
11   14  22  5.21   14.05  28     1    1    
12   14  19  4.57   16.31  28     5    3    
13   14  16  6.79   17.36  28     3    1    
14   14  21  5.43   11.91  27     0    6    
15   14  16  5.86   8.38  26     1    3    
16   11  14  5.82   8.83  24     3    1    
17   14  16  5.36   11.15  24     3    1    
18   14  17  5.36   14.48  24     3    1    
19   11  20  5.73   18.30  23     -    3    
20   13  12  7.00   26.19  21     1    0    
21   14  12  7.64   9.04  19     0    0    
22   14  15  6.36   13.31  19     0    0    
23   14  11  6.29   21.07  15     1    1    
24   12  11  6.50   22.10  15     -    1    
25   8.75   14.07     -    0    

Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  17  12  13  5.57   10.37  42     0    0    
2   14  21  5.29   8.56  32     8    5    
3   14  21  5.64   10.85  32     2    1    
4   14  18  6.36   19.34  30     4    0    
5   13  24  5.31   16.29  28     2    2    
6   12  21  5.33   22.27  28     2    1    
7   10  17  5.80   10.86  27     3    1    
8   14  21  7.21   13.52  27     3    1    
9   14  15  10  6.79   21.96  27     2    3    
10   13  18  5.15   13.75  26     2    0    
11   13  15  5.54   14.47  26     3    1    
12   13  19  5.23   18.64  24     2    1    
13   12  16  4.92   10.31  23     5    7    
14   13  15  5.38   10.95  23     3    3    
15   11  13  5.55   11.69  23     2    1    
16   13  20  5.85   13.73  23     0    5    
17   14  14  8.07   16.00  23     2    2    
18   12  11  5.67   9.19  21     1    2    
19   13  15  7.00   10.70  21     1    1    
20   14  14  5.50   24.25  20     1    1    
21   12  15  5.67   13.69  18     2    0    
22   13  6.38   29.56  15     0    0    
23   12  5.83   7.87  13     2    1    
24   4.60   16.30  13     -    1    
25   10  5.30   30.92  11     1    0    

Division Six
All players not in the first five divisions will play in Division Six

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   13  17  4.92   31.07  22     3    1    
2  
Dog 
12  13  6.58   20.58  20     2    1    
3   17  5.67   8.45  19     -    2    
4   13  6.77   22.78  14     2    0    
5   6.38   13.99  13     2    1    
6   6.50   12.82  11     -    1    
7   3.75   7.53     3    1    
8   6.00   15.07     3    3    
9   7.50   14.97     2    0    
10   9.50   27.96     -    3    
11   9.00   9.24     2    new    
12   6.00   14.52     1    2    
13   10.50   8.02     -    1