Moosenet Prediction League    2020-2021

2020-2021
 League Totals


Rank  Pld  Rs  Sc  ResErr      Tot    Last  +/- 
1   46  94  68  4.33   162     4    0    
2   46  94  66  4.50   160     4    0    
3   46  89  66  4.87   155     4    0    
4   46  90  64  4.76   154     4    0    
5   45  99  54  4.33   153     4    0    
6   46  100  52  5.04   152     7    3    
7   44  93  59  5.02   152     5    1    
8   46  86  66  4.57   152     5    0    
9   44  89  62  5.68   151     7    3    
10   46  92  57  5.48   149     2    3    
11   44  90  59  4.52   149     4    1    
12   46  83  66  4.93   149     4    1    
13  
Joe 
46  82  67  5.57   149     7    4    
14   45  83  64  4.51   147     5    1    
15   45  82  65  4.91   147     5    1    
16   45  89  56  5.04   145     5    2    
17   46  79  66  5.57   145     2    3    
18   44  82  62  5.43   144     4    1    
19   42  88  55  4.38   143     4    1    
20   45  83  60  4.64   143     -    7    
21   44  83  60  5.45   143     5    3    
22   46  82  60  5.04   142     4    1    
23   46  80  62  5.15   142     4    2    
24   45  80  62  6.27   142     5    3    
25   45  82  59  5.04   141     2    4    
26   46  76  64  4.83   140     2    0    
27   46  80  59  5.59   139     4    1    
28   44  89  49  4.64   138     5    2    
29   43  81  57  5.35   138     -    7    
30   45  74  64  4.96   138     4    1    
31   45  84  53  5.04   137     7    4    
32   42  79  58  5.14   137     4    1    
33   45  75  62  5.47   137     5    0    
34   46  71  66  5.57   137     5    0    
35   44  74  62  4.66   136     4    3    
36   45  71  64  5.00   135     7    2    
37   42  81  51  5.83   132     4    1    
38   46  72  60  5.02   132     4    1    
39   44  85  46  4.75   131     4    0    
40   46  85  46  4.98   131     4    0    
41   44  77  54  4.98   131     5    0    
42   41  75  56  5.68   131     5    0    
43   46  67  64  5.09   131     5    0    
44   46  84  45  5.15   129     5    4    
45   46  75  54  5.04   129     4    0    
46   42  66  63  5.57   129     4    0    
47   46  89  39  5.22   128     4    0    
48   46  74  54  5.65   128     7    3    
49   41  72  56  5.44   128     4    0    
50   46  72  54  5.24   126     4    0    
51   42  64  62  5.76   126     -    7    
52   46  76  48  5.15   124     5    1    
53   44  88  35  4.48   123     5    1    
54   46  75  48  5.26   123     5    1    
55   46  75  48  6.07   123     5    1    
56   46  76  46  5.59   122     7    3    
57   46  72  50  5.33   122     4    0    
58   46  61  59  5.65   120     0    6    
59   44  78  41  5.02   119     7    8    
60   38  73  46  5.82   119     5    2    
61   43  70  49  4.60   119     4    0    
62   45  70  49  5.20   119     7    6    
63   45  81  37  5.49   118     5    0    
64   46  75  43  5.59   118     2    6    
65   37  74  44  4.38   118     5    1    
66   41  72  46  5.27   118     3    6    
67   42  75  41  4.98   116     7    3    
68   42  70  44  5.83   114     5    3    
69   46  69  44  4.93   113     0    4    
70   45  67  46  5.78   113     0    4    
71   41  64  49  5.68   113     5    2    
72   40  66  46  4.80   112     2    3    
73   44  77  34  4.95   111     3    1    
74   46  63  48  5.59   111     5    1    
75   42  63  48  6.02   111     6    4    
76  
Dog 
41  70  40  4.98   110     5    1    
77   44  56  54  5.41   110     5    3    
78   45  67  42  4.71   109     4    0    
79   45  57  51  6.20   108     2    3    
80   41  69  38  4.80   107     -    6    
81   42  74  31  5.45   105     4    1    
82   41  61  43  5.80   104     5    2    
83   45  55  48  6.18   103     0    2    
84   42  56  45  5.36   101     -    1    
85   42  75  23  5.40   98     3    2    
86   46  71  27  7.04   98     4    2    
87   42  70  28  5.79   98     5    2    
88   43  62  36  5.37   98     2    3    
89   38  61  35  5.45   96     -    3    
90   40  61  35  5.45   96     5    1    
91   45  57  39  5.80   96     3    1    
92   41  50  40  6.02   90     2    0    
93   36  74  15  4.25   89     3    2    
94   42  57  32  5.45   89     5    4    
95   40  45  43  5.60   88     -    2    
96   34  68  19  4.00   87     -    2    
97   41  51  35  6.80   86     0    1    
98   38  48  38  5.16   86     3    4    
99   42  68  17  6.00   85     2    1    
100   24  55  30  4.88   85     5    4    
101   40  53  32  5.33   85     6    5    
102   42  57  27  5.83   84     0    5    
103   46  54  30  5.61   84     1    2    
104   41  70  13  5.00   83     0    5    
105   42  56  25  5.67   81     1    2    
106   41  52  27  5.46   79     0    1    
107   33  59  14  5.27   73     -    0    
108   24  52  21  4.58   73     4    0    
109   39  56  13  7.41   69     1    0    
110   29  37  30  5.97   67     -    0    
111   31  51  14  4.97   65     8    4    
112   42  49  16  6.21   65     0    1    
113   20  38  26  4.95   64     5    0    
114   42  42  20  6.05   62     0    2    
115   24  46  12  5.42   58     3    1    
116   21  34  24  4.62   58     -    2    
117   23  35  17  5.91   52     -    0    
118   23  19  23  6.61   42     3    0    
119   19  28  10  5.84   38     -    0    
120   11  14  16  5.73   30     -    0    
121   14  14  6.62   28     -    0    
122   15  14  10  6.87   24     -    0    
123   15  6.86   21     -    0    
124   12  4.83   18     -    0    
125   8.80   17     -    0    
126   11  5.09   14     -    0    
127   12.00      -    0    
128   14.33      -    0    
129   3.00      -    0    
130   8.00      -    0    
=131   6.00      -    0    
=131   6.00      -    0    
=131   6.00      -    0    
134   9.00      -    0    
135   12.00      -    0    
136   3.00      -    0    
=137   9.00      -    0    
=137   9.00      -    0