Moosenet Prediction League
2011-2012
Date | Comp | Opponents | Ven | Res | Att | Tom Kington | |||||||||
Sat 13th Aug | Conf | Wrexham | A | D | 1-1 | 4206 | ![]() |
1-1 | 2321 | 5 | |||||
Tue 16th Aug | Conf | Telford United | H | W | 1-0 | 2482 | ![]() |
2-0 | 2756 | 3 | |||||
Sat 20th Aug | Conf | Kidderminster Harriers | H | L | 1-2 | 2171 | ![]() |
1-2 | 2456 | 5 | |||||
Tue 23rd Aug | Conf | Grimsby Town | A | L | 1-2 | 2616 | ![]() |
3-1 | 4000 | 0 | |||||
Sat 27th Aug | Conf | Hayes & Yeading | H | W | 2-1 | 1778 | ![]() |
2-1 | 2323 | 5 | |||||
Mon 29th Aug | Conf | Kettering Town | A | D | 0-0 | 2000 | ![]() |
||||||||
Sat 3rd Sep | Conf | Newport County | A | W | 1-0 | 1515 | ![]() |
1-1 | 2312 | 1 | |||||
Sat 10th Sep | Conf | Forest Green Rovers | H | D | 1-1 | 2408 | ![]() |
2-1 | 2112 | 1 | |||||
Sat 17th Sep | Conf | Gateshead | A | D | 1-1 | 904 | ![]() |
0-2 | 1223 | 0 | |||||
Tue 20th Sep | Conf | Ebbsfleet United | H | W | 2-0 | 1911 | ![]() |
||||||||
Sat 24th Sep | Conf | Darlington | H | W | 2-0 | 2300 | ![]() |
1-0 | 2122 | 3 | |||||
Tue 27th Sep | Conf | Luton Town | A | W | 1-0 | 6274 | ![]() |
2-1 | 4524 | 3 | |||||
Sat 1st Oct | Conf | Southport | A | L | 0-1 | 1104 | ![]() |
2-0 | 1452 | 0 | |||||
Thu 6th Oct | Conf | Stockport County | H | D | 2-2 | 2047 | ![]() |
1-1 | 2542 | 3 | |||||
Tue 11th Oct | Conf | Bath City | A | W | 4-3 | 788 | ![]() |
3-0 | 1212 | 2 | |||||
Sat 15th Oct | Conf | Alfreton Town | H | W | 3-0 | 2741 | ![]() |
3-0 | 2200 | 5 | |||||
Tue 18th Oct | Conf | York City | A | D | 2-2 | 2711 | ![]() |
1-1 | 3012 | 7 | |||||
Fri 21st Oct | Conf | Lincoln City | H | W | 2-0 | 2875 | ![]() |
1-1 | 2542 | 0 | |||||
Sat 29th Oct | FAC | Hayes & Yeading | A | W | 6-2 | 452 | ![]() |
1-0 | 410 | 2 | |||||
Sat 5th Nov | Conf | Mansfield Town | A | W | 2-1 | 2046 | ![]() |
2-1 | 3000 | 5 | |||||
Fri 11th Nov | FAC | Wrexham | H | D | 2-2 | 2782 | ![]() |
1-1 | 2356 | 3 | |||||
Sat 19th Nov | Conf | Luton Town | H | D | 1-1 | 4796 | ![]() |
2-2 | 2901 | 3 | |||||
Tue 22nd Nov | FAC | Wrexham | A | L | 1-2 | 2606 | ![]() |
1-2 | 2343 | 5 | |||||
Sat 26th Nov | Conf | Kidderminster Harriers | A | D | 0-0 | 1899 | ![]() |
2-1 | 1312 | 0 | |||||
Tue 29th Nov | Conf | Bath City | H | D | 1-1 | 2267 | ![]() |
2-0 | 2754 | 0 | |||||
Sat 3rd Dec | FAC | Brentford v Wrexham | 0-1 | 3452 | ![]() |
2-1 | 4250 | 1 | |||||||
Tue 6th Dec | Conf | Ebbsfleet United | A | D | 0-0 | 964 | ![]() |
3-1 | 1232 | 0 | |||||
Sat 10th Dec | FAT* | Boreham Wood | A | W | 1-0 | 401 | ![]() |
||||||||
Sat 17th Dec | Conf | Darlington | A | L | 0-2 | 1784 | ![]() |
2-0 | 1845 | 1 | |||||
Mon 26th Dec | Conf | Braintree Town | H | W | 2-0 | 3717 | ![]() |
4-0 | 3125 | 5 | |||||
Sun 1st Jan | Conf | Braintree Town | A | L | 2-3 | 2029 | ![]() |
1-0 | 1156 | 0 | |||||
Thu 5th Jan | Conf | Southport | H | W | 3-0 | 1840 | ![]() |
0-3 | 2253 | 0 | |||||
Sat 7th Jan | FAC | Brighton and Hove Albion v Wrexham | 1-1 | 18573 | ![]() |
||||||||||
Tue 10th Jan | Conf | Grimsby Town | H | L | 0-1 | 2436 | ![]() |
1-0 | 2040 | 0 | |||||
Sat 14th Jan | FAT* | Telford United | H | W | 4-1 | 1259 | ![]() |
||||||||
Wed 18th Jan | FAC | Wrexham v Brighton and Hove Albion | 1-1 | 8316 | ![]() |
1-0 | 6542 | 3 | |||||||
Sat 21st Jan | Conf | Telford United | A | W | 2-1 | 1903 | ![]() |
1-1 | 1234 | 1 | |||||
Sat 28th Jan | FAC | Brighton and Hove Albion v Newcastle United | 1-0 | 21558 | ![]() |
||||||||||
Sat 28th Jan | Conf | Tamworth | H | L | 0-1 | 2281 | ![]() |
2-0 | 2123 | 0 | |||||
Sat 18th Feb | Conf | Fleetwood Town | A | L | 0-1 | 2068 | ![]() |
0-2 | 1992 | 4 | |||||
Sun 19th Feb | FAC | Liverpool v Brighton and Hove Albion | 6-1 | 43940 | ![]() |
||||||||||
Tue 21st Feb | FAT* | Guiseley | H | W | 1-0 | 1118 | ![]() |
||||||||
Sat 25th Feb | FAT* | Wealdstone | H | L | 1-2 | 2038 | ![]() |
||||||||
Sat 3rd Mar | Conf | Forest Green Rovers | A | L | 1-2 | 1005 | ![]() |
0-1 | 2121 | 3 | |||||
Tue 6th Mar | Conf | Mansfield Town | H | L | 1-2 | 1738 | ![]() |
1-1 | 2325 | 5 | |||||
Sat 10th Mar | Conf | Stockport County | A | W | 1-0 | 5957 | ![]() |
1-1 | 3300 | 3 | |||||
Tue 13th Mar | Conf | Barrow | H | W | 1-0 | 1651 | ![]() |
1-0 | 2123 | 5 | |||||
Sat 17th Mar | Conf | Gateshead | H | L | 0-1 | 2344 | ![]() |
||||||||
Sun 18th Mar | FAC | Liverpool v Stoke City | 2-1 | 43962 | ![]() |
||||||||||
Tue 20th Mar | Conf | Newport County | H | D | 1-1 | 1815 | ![]() |
1-0 | 1754 | 2 | |||||
Sat 24th Mar | Conf | Alfreton Town | A | L | 1-2 | 965 | ![]() |
1-1 | 1212 | 1 | |||||
Sat 31st Mar | Conf | Wrexham | H | D | 1-1 | 3014 | ![]() |
0-2 | 2366 | 0 | |||||
Tue 3rd Apr | Conf | Lincoln City | A | W | 1-0 | 1978 | ![]() |
0-2 | 2101 | 0 | |||||
Sat 7th Apr | Conf | Hayes & Yeading | A | D | 0-0 | 336 | ![]() |
1-0 | 879 | 1 | |||||
Mon 9th Apr | Conf | Kettering Town | H | W | 2-0 | 2578 | ![]() |
||||||||
Sat 14th Apr | FAC | Liverpool v Everton | 2-1 | 87231 | ![]() |
||||||||||
Sat 14th Apr | Conf | Barrow | A | W | 3-1 | 870 | ![]() |
1-0 | 1268 | 2 | |||||
Tue 17th Apr | Conf | York City | H | L | 0-1 | 2211 | ![]() |
1-2 | 2411 | 3 | |||||
Sat 21st Apr | Conf | Fleetwood Town | H | W | 2-0 | 2555 | ![]() |
0-3 | 2432 | 1 | |||||
Sat 28th Apr | Conf | Tamworth | A | D | 2-2 | 1137 | ![]() |
1-1 | 1323 | 3 | |||||
Sat 5th May | FAC | Chelsea v Liverpool | 2-1 | 89102 | ![]() |
* - indicates not part of a prediction competition, predict for fun only