Moosenet Prediction League
2012-2013
Date | Comp | Opponents | Ven | Res | Att | Anthony Catlin | |||||||||
Sat 11th Aug | Conf | Forest Green Rovers | A | D | 1-1 | 1128 | ![]() |
2-1 | 876 | 1 | |||||
Tue 14th Aug | Conf | Lincoln City | H | W | 2-1 | 2546 | ![]() |
2-1 | 2816 | 5 | |||||
Sat 18th Aug | Conf | Southport | H | W | 2-0 | 2004 | ![]() |
2-1 | 2478 | 7 | |||||
Sat 25th Aug | Conf | Nuneaton Town | A | D | 2-2 | 1175 | ![]() |
2-1 | 998 | 3 | |||||
Mon 27th Aug | Conf | Dartford | H | L | 1-2 | 2691 | ![]() |
||||||||
Sat 1st Sep | Conf | Stockport County | A | D | 1-1 | 3060 | ![]() |
1-1 | 2101 | 5 | |||||
Tue 4th Sep | Conf | Luton Town | A | L | 2-3 | 6592 | ![]() |
||||||||
Sat 8th Sep | Conf | Wrexham | H | L | 1-4 | 2304 | ![]() |
1-1 | 2764 | 1 | |||||
Sat 15th Sep | Conf | Telford United | H | D | 3-3 | 1962 | ![]() |
2-1 | 2578 | 0 | |||||
Sat 22nd Sep | Conf | Hereford United | A | L | 2-4 | 1677 | ![]() |
2-2 | 1456 | 5 | |||||
Tue 25th Sep | Conf | Kidderminster Harriers | H | L | 1-3 | 1815 | ![]() |
2-1 | 2121 | 0 | |||||
Sat 29th Sep | Conf | Barrow | A | W | 4-1 | 904 | ![]() |
3-2 | 876 | 5 | |||||
Sat 6th Oct | Conf | Mansfield Town | H | W | 4-1 | 2545 | ![]() |
2-1 | 2231 | 5 | |||||
Tue 9th Oct | Conf | Woking | A | L | 1-2 | 1420 | ![]() |
3-1 | 879 | 0 | |||||
Sat 13th Oct | Conf | Gateshead | A | D | 0-0 | 768 | ![]() |
2-2 | 594 | 3 | |||||
Sat 20th Oct | FAC | Luton Town | H | L | 0-2 | 2321 | ![]() |
||||||||
Sat 27th Oct | Conf | Hyde | H | L | 0-1 | 1779 | ![]() |
3-1 | 2634 | 1 | |||||
Sat 3rd Nov | FAC | Luton Town v Nuneaton Town | 1-1 | 3089 | ![]() |
3-1 | 6057 | 1 | |||||||
Tue 6th Nov | Conf | Newport County | A | L | 2-6 | 1787 | ![]() |
1-2 | 4312 | 2 | |||||
Sat 10th Nov | Conf | Macclesfield Town | H | W | 2-0 | 1821 | ![]() |
2-1 | 2342 | 3 | |||||
Tue 13th Nov | FAC | Nuneaton Town v Luton Town | 0-2 | 1596 | ![]() |
1-2 | 1798 | 3 | |||||||
Sat 17th Nov | Conf | Tamworth | H | D | 1-1 | 3003 | ![]() |
3-1 | 1792 | 1 | |||||
Sat 24th Nov | FAT* | Billericay Town | A | W | 3-0 | 536 | ![]() |
||||||||
Sat 1st Dec | FAC | Luton Town v Dorchester Town | 2-1 | 3287 | ![]() |
3-0 | 2679 | 2 | |||||||
Tue 4th Dec | Conf | Ebbsfleet United | A | W | 4-2 | 842 | ![]() |
1-1 | 858 | 2 | |||||
Sat 8th Dec | Conf | Gateshead | H | W | 3-0 | 1840 | ![]() |
3-1 | 1875 | 5 | |||||
Sat 15th Dec | FAT* | Gateshead | H | L | 0-1 | 1019 | ![]() |
||||||||
Tue 18th Dec | Conf | Alfreton Town | A | D | 1-1 | 534 | ![]() |
2-1 | 976 | 4 | |||||
Wed 26th Dec | Conf | Braintree Town | A | W | 3-0 | 1133 | ![]() |
3-1 | 1486 | 5 | |||||
Sat 29th Dec | Conf | Dartford | A | D | 1-1 | 1716 | ![]() |
1-2 | 1856 | 3 | |||||
Tue 1st Jan | Conf | Braintree Town | H | W | 1-0 | 2706 | ![]() |
3-0 | 1685 | 5 | |||||
Sat 5th Jan | FAC | Luton Town v Wolverhampton Wanderers | 1-0 | 9638 | ![]() |
1-2 | 6534 | 1 | |||||||
Sat 5th Jan | Conf | Stockport County | H | W | 4-1 | 2305 | ![]() |
1-0 | 1787 | 2 | |||||
Tue 15th Jan | Conf | Nuneaton Town | H | L | 1-3 | 1740 | ![]() |
3-1 | 1867 | 2 | |||||
Sat 26th Jan | FAC | Norwich City v Luton Town | 0-1 | 26521 | ![]() |
3-0 | 26812 | 2 | |||||||
Sat 26th Jan | Conf | Grimsby Town | H | D | 0-0 | 2764 | ![]() |
2-1 | 1746 | 0 | |||||
Sat 2nd Feb | Conf | Telford United | A | W | 2-1 | 1788 | ![]() |
2-2 | 1546 | 3 | |||||
Sat 9th Feb | Conf | Kidderminster Harriers | A | L | 2-3 | 1949 | ![]() |
2-2 | 1794 | 3 | |||||
Tue 12th Feb | Conf | Alfreton Town | H | L | 0-3 | 1779 | ![]() |
2-1 | 1987 | 0 | |||||
Sat 16th Feb | FAC | Luton Town v Millwall | 0-3 | 9768 | ![]() |
2-2 | 5987 | 0 | |||||||
Sat 16th Feb | Conf | Mansfield Town | A | L | 1-3 | 2508 | ![]() |
1-2 | 2321 | 3 | |||||
Sat 23rd Feb | Conf | Hereford United | H | L | 1-3 | 2171 | ![]() |
2-1 | 1765 | 0 | |||||
Tue 26th Feb | Conf | Tamworth | A | W | 2-1 | 668 | ![]() |
2-2 | 846 | 3 | |||||
Sat 2nd Mar | Conf | Forest Green Rovers | H | D | 0-0 | 2221 | ![]() |
2-2 | 1697 | 3 | |||||
Tue 5th Mar | Conf | Southport | A | L | 1-2 | 615 | ![]() |
2-1 | 1005 | 0 | |||||
Sat 9th Mar | Conf | Woking | H | W | 1-0 | 2054 | ![]() |
2-0 | 1697 | 3 | |||||
Sun 10th Mar | FAC | Millwall v Blackburn Rovers | 0-0 | 14885 | ![]() |
||||||||||
Sat 16th Mar | Conf | Grimsby Town | A | W | 1-0 | 3516 | ![]() |
1-2 | 3232 | 1 | |||||
Tue 19th Mar | Conf | Ebbsfleet United | H | D | 1-1 | 1737 | ![]() |
2-1 | 1787 | 2 | |||||
Tue 26th Mar | Conf | Hyde | A | L | 1-2 | 404 | ![]() |
2-2 | 783 | 1 | |||||
Sat 30th Mar | Conf | Luton Town | H | D | 2-2 | 3217 | ![]() |
2-2 | 2967 | 5 | |||||
Mon 1st Apr | Conf | Lincoln City | A | D | 0-0 | 2721 | ![]() |
2-2 | 3426 | 3 | |||||
Fri 5th Apr | Conf | Newport County | H | D | 0-0 | 2012 | ![]() |
1-1 | 1865 | 3 | |||||
Tue 9th Apr | Conf | Wrexham | A | L | 0-1 | 2574 | ![]() |
1-2 | 4342 | 3 | |||||
Sat 13th Apr | FAC | Millwall v Wigan Athletic | 0-2 | 62335 | ![]() |
||||||||||
Sat 13th Apr | Conf | Barrow | H | W | 2-1 | 2758 | ![]() |
2-0 | 1687 | 5 | |||||
Sat 20th Apr | Conf | Macclesfield Town | A | L | 1-2 | 1987 | ![]() |
2-2 | 1556 | 3 | |||||
Sat 11th May | FAC | Manchester City v Wigan Athletic | 0-1 | 86254 | ![]() |
* - indicates not part of a prediction competition, predict for fun only