Moosenet Prediction League
2024-2025
| Date | Comp | Opponents | Ven | Res | Att | Sean Tyler | |||||||||
| Sat 10th Aug | FL1 | Stockport County | A | L | 0-2 | 9457 | 0-2 | 10101 | 5 | ||||||
| Tue 13th Aug | EFLC | Queens Park Rangers | H | L | 1-2 | 4529 | 0-2 | 5555 | 3 | ||||||
| Sat 17th Aug | FL1 | Crawley Town | H | L | 0-1 | 6720 | 2-2 | 6522 | 1 | ||||||
| Sat 24th Aug | FL1 | Blackpool | H | D | 4-4 | 6083 | 1-1 | 6266 | 8 | ||||||
| Tue 27th Aug | EFLC | Queens Park Rangers v Luton Town | 1-1 | 7132 | 1-0 | 14555 | 1 | ||||||||
| Sat 31st Aug | FL1 | Bristol Rovers | A | L | 0-2 | 7893 | 1-1 | 8333 | 0 | ||||||
| Tue 3rd Sep | EFLT | Bromley | A | D | 3-3 | 1120 | 0-1 | 2956 | 2 | ||||||
| Sat 14th Sep | FL1 | Mansfield Town | A | L | 1-2 | 7294 | 1-2 | 7890 | 5 | ||||||
| Tue 17th Sep | EFLC | Queens Park Rangers v Crystal Palace | 1-2 | 13945 | 1-3 | 8888 | 5 | ||||||||
| Tue 17th Sep | EFLT | Charlton Athletic | H | L | 1-2 | 1028 | 0-2 | 2024 | 5 | ||||||
| Sat 21st Sep | FL1 | Wycombe Wanderers | A | L | 1-2 | 4189 | 0-1 | 5112 | 5 | ||||||
| Sat 28th Sep | FL1 | Lincoln City | H | L | 0-2 | 6969 | 0-2 | 6123 | 5 | ||||||
| Tue 1st Oct | FL1 | Rotherham United | H | L | 0-1 | 5085 | 0-3 | 5460 | 3 | ||||||
| Sat 5th Oct | FL1 | Exeter City | A | L | 0-1 | 6406 | 1-3 | 6666 | 3 | ||||||
| Sat 19th Oct | FL1 | Wigan Athletic | H | W | 2-0 | 7000 | 0-0 | 6433 | 1 | ||||||
| Tue 22nd Oct | FL1 | Stevenage | A | W | 2-0 | 4574 | 0-2 | 5199 | 0 | ||||||
| Sat 26th Oct | FL1 | Burton Albion | H | W | 1-0 | 6706 | 1-0 | 6767 | 7 | ||||||
| Wed 30th Oct | EFLC | Aston Villa v Crystal Palace | 1-2 | 34851 | 2-0 | 33333 | 1 | ||||||||
| Sat 2nd Nov | FAC | Woking | A | W | 1-0 | 3105 | 2-1 | 4777 | 3 | ||||||
| Tue 5th Nov | EFLT | Chelsea XI | H | W | 1-0 | 1340 | 1-2 | 1357 | 3 | ||||||
| Sat 9th Nov | FL1 | Peterborough United | A | L | 1-6 | 12370 | 1-2 | 9696 | 3 | ||||||
| Sat 16th Nov | FL1 | Barnsley | H | D | 1-1 | 6817 | 0-3 | 6222 | 2 | ||||||
| Sat 23rd Nov | FL1 | Northampton Town | A | D | 0-0 | 6654 | 0-1 | 7143 | 1 | ||||||
| Tue 26th Nov | FL1 | Bolton Wanderers | H | D | 1-1 | 5266 | 1-2 | 6111 | 1 | ||||||
| Sat 30th Nov | FAC | Wigan Athletic | H | L | 1-2 | 3830 | 1-0 | 6357 | 1 | ||||||
| Tue 3rd Dec | FL1 | Reading | A | L | 0-3 | 8333 | 0-2 | 11234 | 3 | ||||||
| Sat 7th Dec | FL1 | Shrewsbury Town | H | W | 4-1 | 6167 | 1-1 | 5034 | 5 | ||||||
| Tue 10th Dec | EFLT | Cheltenham Town | A | L | 1-2 | 847 | 1-2 | 1777 | 5 | ||||||
| Sat 14th Dec | FL1 | Wrexham | A | D | 2-2 | 11698 | 0-3 | 12890 | 0 | ||||||
| Wed 18th Dec | EFLC | Arsenal v Crystal Palace | 3-2 | 59298 | 3-1 | 55555 | 3 | ||||||||
| Fri 20th Dec | FL1 | Huddersfield Town | H | L | 0-4 | 6949 | 0-1 | 6426 | 3 | ||||||
| Thu 26th Dec | FL1 | Charlton Athletic | A | L | 1-2 | 14369 | 2-3 | 15789 | 3 | ||||||
| Sun 29th Dec | FL1 | Leyton Orient | A | L | 0-2 | 8914 | 0-1 | 8011 | 3 | ||||||
| Wed 1st Jan | FL1 | Reading | H | L | 1-3 | 6878 | 0-2 | 6666 | 4 | ||||||
| Sat 4th Jan | FL1 | Bristol Rovers | H | L | 0-1 | 6467 | 2-2 | 6565 | 2 | ||||||
| Tue 7th Jan | EFLC | Arsenal v Newcastle United | 0-2 | 59125 | 2-1 | 60111 | 2 | ||||||||
| Tue 14th Jan | FAC | Mansfield Town v Wigan Athletic | 0-2 | 4523 | 2-0 | 8555 | 0 | ||||||||
| Tue 14th Jan | EFLT | Cheltenham Town v Colchester United | 2-1 | 1084 | 2-1 | 1234 | 5 | ||||||||
| Sat 18th Jan | FL1 | Bolton Wanderers | A | D | 2-2 | 19946 | 0-3 | 23333 | 2 | ||||||
| Sat 25th Jan | FL1 | Mansfield Town | H | W | 3-2 | 6687 | 1-1 | 6091 | 2 | ||||||
| Tue 28th Jan | FL1 | Rotherham United | A | L | 1-2 | 8162 | 0-2 | 9111 | 3 | ||||||
| Sat 1st Feb | FL1 | Wycombe Wanderers | H | D | 1-1 | 6866 | 1-3 | 6555 | 4 | ||||||
| Wed 5th Feb | EFLC | Newcastle United v Arsenal | 2-0 | 52173 | 1-2 | 52333 | 2 | ||||||||
| Wed 5th Feb | EFLT | Peterborough United v Cheltenham Town | 3-2 | 2587 | 1-0 | 2468 | 6 | ★ | |||||||
| Sat 8th Feb | FAC | Wigan Athletic v Fulham | 1-2 | 12281 | 0-2 | 17531 | 3 | ||||||||
| Sat 8th Feb | FL1 | Lincoln City | A | D | 1-1 | 8606 | 0-2 | 9595 | 0 | ||||||
| Tue 11th Feb | FL1 | Birmingham City | A | L | 0-4 | 22456 | 1-4 | 24567 | 3 | ||||||
| Sat 15th Feb | FL1 | Exeter City | H | L | 0-1 | 5455 | 2-1 | 6357 | 1 | ||||||
| Sat 22nd Feb | FL1 | Stockport County | H | W | 2-0 | 6905 | 0-1 | 6323 | 4 | ||||||
| Wed 26th Feb | EFLT | Wrexham v Peterborough United | 2-2 | 9258 | 2-0 | 7777 | 1 | ||||||||
| Sat 1st Mar | FL1 | Crawley Town | A | W | 2-0 | 4955 | 0-2 | 4444 | 0 | ||||||
| Sun 2nd Mar | FAC | Manchester United v Fulham | 1-1 | 67614 | 2-1 | 73711 | 3 | ||||||||
| Tue 4th Mar | FL1 | Stevenage | H | L | 0-1 | 6338 | 1-1 | 6444 | 3 | ||||||
| Sat 8th Mar | FL1 | Wigan Athletic | A | L | 0-1 | 10052 | 1-1 | 9753 | 2 | ||||||
| Tue 11th Mar | FL1 | Blackpool | A | L | 1-2 | 8237 | 0-1 | 8444 | 4 | ||||||
| Sat 15th Mar | FL1 | Peterborough United | H | L | 0-1 | 7359 | 1-2 | 7033 | 4 | ||||||
| Sun 16th Mar | EFLC | Liverpool v Newcastle United | 1-2 | 88513 | 3-1 | 87878 | 2 | ||||||||
| Sat 22nd Mar | FL1 | Barnsley | A | D | 1-1 | 10790 | 0-2 | 10468 | 1 | ||||||
| Sat 29th Mar | FAC | Fulham v Crystal Palace | 0-3 | 26222 | 1-1 | 27777 | 0 | ||||||||
| Sat 29th Mar | FL1 | Northampton Town | H | D | 1-1 | 7252 | 0-0 | 6888 | 3 | ||||||
| Tue 1st Apr | FL1 | Wrexham | H | D | 2-2 | 6871 | 0-3 | 6222 | 2 | ||||||
| Sat 5th Apr | FL1 | Shrewsbury Town | A | W | 1-0 | 5952 | 1-1 | 5678 | 2 | ||||||
| Sat 12th Apr | FL1 | Charlton Athletic | H | L | 0-1 | 6707 | 0-3 | 6555 | 4 | ||||||
| Sun 13th Apr | EFLT | Birmingham City v Peterborough United | 0-2 | 71722 | 2-0 | 56789 | 0 | ||||||||
| Fri 18th Apr | FL1 | Huddersfield Town | A | W | 2-1 | 18289 | 0-1 | 18642 | 3 | ||||||
| Mon 21st Apr | FL1 | Leyton Orient | H | L | 1-2 | 7414 | 1-1 | 6789 | 3 | ||||||
| Sat 26th Apr | FAC | Crystal Palace v Aston Villa | 3-0 | 82301 | 1-3 | 25990 | 0 | ||||||||
| Sat 26th Apr | FL1 | Burton Albion | A | L | 1-2 | 3540 | 0-2 | 4888 | 3 | ||||||
| Sat 3rd May | FL1 | Birmingham City | H | L | 1-2 | 6764 | 1-4 | 6789 | 7 | ||||||
| Sat 17th May | FAC | Crystal Palace v Manchester City | 1-0 | 84163 | |||||||||||
