Moosenet Prediction League
2004-2005
| Date | Comp | Opponents | Ven | Res | Att | Mattie J | |||||||||
| Sat 7th Aug | FL2 | Wycombe Wanderers | A | L | 1-2 | 4726 | 1-1 | 6254 | 1 | ||||||
| Tue 10th Aug | FL2 | Leyton Orient | H | D | 1-1 | 4114 | 3-0 | 4287 | 1 | ||||||
| Sat 14th Aug | FL2 | Shrewsbury Town | H | W | 1-0 | 3135 | 2-0 | 3835 | 3 | ||||||
| Sat 21st Aug | FL2 | Southend United | A | D | 0-0 | 3941 | 1-2 | 4631 | 0 | ||||||
| Tue 24th Aug | LC | Watford | A | L | 0-1 | 6558 | 1-2 | 9567 | 3 | ||||||
| Sat 28th Aug | FL2 | Swansea City | H | L | 0-1 | 2949 | 4-0 | 4387 | 0 | ||||||
| Mon 30th Aug | FL2 | Darlington | A | D | 1-1 | 3350 | |||||||||
| Sat 4th Sep | FL2 | Boston United | A | L | 1-2 | 3026 | 1-1 | 2598 | 1 | ||||||
| Sat 11th Sep | FL2 | Mansfield Town | H | D | 2-2 | 3549 | 1-1 | 3540 | 5 | ||||||
| Sat 18th Sep | FL2 | Chester City | A | D | 0-0 | 2771 | 3-1 | 3054 | 0 | ||||||
| Tue 21st Sep | LC | Reading v Watford | 0-3 | 8429 | |||||||||||
| Sat 25th Sep | FL2 | Grimsby Town | H | L | 0-2 | 3824 | 2-0 | 3267 | 0 | ||||||
| Wed 29th Sep | AMC | Boston United | A | W | 1-0 | 1489 | 1-1 | 1732 | 1 | ||||||
| Sat 2nd Oct | FL2 | Kidderminster Harriers | A | D | 1-1 | 2356 | 2-1 | 3691 | 1 | ||||||
| Sat 9th Oct | FL2 | Bristol Rovers | H | W | 1-0 | 2748 | |||||||||
| Fri 15th Oct | FL2 | Northampton Town | H | L | 0-1 | 4118 | |||||||||
| Tue 19th Oct | FL2 | Macclesfield Town | A | D | 1-1 | 1436 | |||||||||
| Sat 23rd Oct | FL2 | Cheltenham Town | A | L | 1-2 | 3315 | |||||||||
| Tue 26th Oct | LC | Sheffield United v Watford | 0-0 | 7689 | 1-1 | 12956 | 3 | ||||||||
| Sat 30th Oct | FL2 | Lincoln City | H | L | 0-1 | 3604 | 1-1 | 3567 | 3 | ||||||
| Tue 2nd Nov | AMC | Leyton Orient | H | L | 0-2 | 1812 | 2-0 | 1998 | 0 | ||||||
| Sat 6th Nov | FL2 | Rochdale | A | L | 1-2 | 2353 | 1-2 | 3087 | 5 | ||||||
| Tue 9th Nov | LC | Watford v Southampton | 5-2 | 13008 | 1-3 | 17400 | 0 | ||||||||
| Sat 13th Nov | FAC | Halifax Town | A | L | 1-3 | 2368 | 2-0 | 1298 | 0 | ||||||
| Sat 20th Nov | FL2 | Rushden and Diamonds | H | W | 3-1 | 3466 | 1-0 | 3267 | 2 | ||||||
| Sat 27th Nov | FL2 | Notts County | A | L | 1-2 | 5080 | 1-5 | 3381 | 6 | ||||||
| Tue 30th Nov | LC | Watford v Portsmouth | 3-0 | 18877 | |||||||||||
| Tue 30th Nov | AMC | Leyton Orient v Walsall | 1-0 | 1452 | |||||||||||
| Sat 4th Dec | FAC | Halifax Town v Chester City | 1-3 | 4497 | 1-2 | 1592 | 7 | ||||||||
| Tue 7th Dec | FL2 | Scunthorpe United | H | L | 1-2 | 2666 | 2-0 | 4272 | 0 | ||||||
| Sat 11th Dec | FL2 | Oxford United | A | L | 1-2 | 4844 | 1-3 | 2953 | 3 | ||||||
| Sat 18th Dec | FL2 | Bury | H | D | 1-1 | 2875 | 1-1 | 4298 | 5 | ||||||
| Tue 28th Dec | FL2 | Yeovil Town | H | L | 3-5 | 3828 | 3-1 | 3821 | 3 | ||||||
| Sat 1st Jan | FL2 | Boston United | H | L | 0-1 | 3507 | 1-2 | 3470 | 5 | ★ | |||||
| Mon 3rd Jan | FL2 | Grimsby Town | A | L | 0-3 | 4148 | 0-2 | 3951 | 4 | ||||||
| Sat 8th Jan | FAC | AFC Bournemouth v Chester City | 2-1 | 7653 | 3-1 | 6298 | 3 | ||||||||
| Sat 8th Jan | FL2 | Bristol Rovers | A | D | 1-1 | 6510 | 2-2 | 5892 | 3 | ||||||
| Tue 11th Jan | LC | Liverpool v Watford | 1-0 | 35739 | |||||||||||
| Tue 11th Jan | FL2 | Mansfield Town | A | D | 0-0 | 3557 | 1-0 | 3623 | 3 | ||||||
| Sat 15th Jan | FL2 | Chester City | H | D | 0-0 | 3185 | 2-1 | 3176 | 2 | ||||||
| Sat 22nd Jan | FL2 | Yeovil Town | A | L | 1-2 | 6204 | 1-3 | 5283 | 3 | ||||||
| Tue 25th Jan | LC | Watford v Liverpool | 0-1 | 19797 | |||||||||||
| Tue 25th Jan | AMC | Leyton Orient v Bristol Rovers | 1-2 | 1846 | |||||||||||
| Sat 29th Jan | FAC | Burnley v AFC Bournemouth | 2-0 | 9944 | 3-1 | 16395 | 7 | ||||||||
| Sat 29th Jan | FL2 | Kidderminster Harriers | H | L | 1-3 | 3948 | 3-0 | 3381 | 0 | ||||||
| Fri 4th Feb | FL2 | Northampton Town | A | D | 2-2 | 6615 | 1-2 | 4189 | 7 | ||||||
| Sat 12th Feb | FL2 | Macclesfield Town | H | L | 0-1 | 2926 | 2-1 | 3076 | 1 | ||||||
| Tue 15th Feb | AMC | Bristol Rovers v Southend United | 1-2 | 7110 | |||||||||||
| Sat 19th Feb | FL2 | Lincoln City | A | L | 1-2 | 4672 | 2-2 | 4509 | 2 | ||||||
| Sun 20th Feb | FAC | Burnley v Blackburn Rovers | 0-0 | 21468 | 1-3 | 16981 | 0 | ||||||||
| Tue 22nd Feb | FL2 | Cheltenham Town | H | W | 1-0 | 2021 | 1-3 | 2791 | 1 | ||||||
| Sat 26th Feb | FL2 | Oxford United | H | W | 2-1 | 3765 | 3-0 | 3054 | 2 | ||||||
| Sun 27th Feb | LC | Chelsea v Liverpool | 3-2 | 78000 | |||||||||||
| Sat 5th Mar | FL2 | Bury | A | L | 1-2 | 2437 | 3-1 | 2751 | 0 | ||||||
| Tue 8th Mar | AMC | Southend United v Bristol Rovers | 2-2 | 8145 | |||||||||||
| Sat 12th Mar | FL2 | Leyton Orient | A | D | 1-1 | 3759 | 1-1 | 3665 | 6 | ||||||
| Sun 13th Mar | FAC | Blackburn Rovers v Leicester City | 1-0 | 22113 | 2-1 | 30251 | 3 | ||||||||
| Sat 19th Mar | FL2 | Wycombe Wanderers | H | W | 2-1 | 4649 | 3-1 | 3843 | 3 | ||||||
| Fri 25th Mar | FL2 | Shrewsbury Town | A | D | 0-0 | 5309 | 1-1 | 4093 | 3 | ||||||
| Mon 28th Mar | FL2 | Southend United | H | L | 0-2 | 6715 | 1-4 | 4398 | 2 | ||||||
| Sat 2nd Apr | FL2 | Swansea City | A | L | 0-3 | 8664 | 1-2 | 8509 | 4 | ||||||
| Sat 9th Apr | FL2 | Darlington | H | W | 3-1 | 3116 | 2-1 | 4065 | 5 | ||||||
| Sun 10th Apr | AMC | Southend United v Wrexham | 0-2 | 36216 | |||||||||||
| Sat 16th Apr | FAC | Arsenal v Blackburn Rovers | 3-0 | 52077 | |||||||||||
| Sat 16th Apr | FL2 | Scunthorpe United | A | L | 0-4 | 5642 | 5-2 | 4850 | 0 | ||||||
| Sat 23rd Apr | FL2 | Rochdale | H | D | 0-0 | 3738 | 1-0 | 4056 | 1 | ||||||
| Sat 30th Apr | FL2 | Rushden and Diamonds | A | W | 1-0 | 5104 | 1-3 | 3609 | 1 | ||||||
| Sat 7th May | FL2 | Notts County | H | D | 0-0 | 4723 | 2-0 | 8932 | 1 | ||||||
| Sat 21st May | FAC | Arsenal v Manchester United | 0-0 | 71876 | |||||||||||
