Moosenet Prediction League
2014-2015
| Date | Comp | Opponents | Ven | Res | Att | Joe | |||||||||
| Sat 9th Aug | FL2 | Plymouth Argyle | H | W | 1-0 | 6009 | 1-1 | 5184 | 1 | ||||||
| Tue 12th Aug | LC | Birmingham City | A | L | 1-3 | 9816 | 0-3 | 12721 | 0 | ||||||
| Sat 16th Aug | FL2 | Portsmouth | A | L | 1-2 | 16671 | 0-2 | 17753 | 5 | ||||||
| Tue 19th Aug | FL2 | York City | A | D | 2-2 | 3176 | 1-1 | 3294 | 6 | ||||||
| Sat 23rd Aug | FL2 | Morecambe | H | L | 1-2 | 3152 | 2-1 | 3687 | 0 | ||||||
| Wed 27th Aug | LC | Birmingham City v Sunderland | 0-3 | 11245 | |||||||||||
| Sat 30th Aug | FL2 | Carlisle United | H | W | 5-0 | 3512 | 1-0 | 3285 | 3 | ||||||
| Tue 2nd Sep | AMC | Crawley Town | A | L | 0-2 | 1252 | 0-2 | 1273 | 7 | ★ | |||||
| Mon 8th Sep | FL2 | Newport County | A | D | 1-1 | 2594 | 1-2 | 2431 | 1 | ||||||
| Sat 13th Sep | FL2 | Dagenham and Redbridge | A | W | 3-2 | 2049 | 1-2 | 2321 | 1 | ||||||
| Tue 16th Sep | FL2 | Exeter City | H | L | 1-2 | 3266 | 2-0 | 3310 | 2 | ||||||
| Sat 20th Sep | FL2 | Luton Town | H | L | 0-1 | 6533 | 1-1 | 6031 | 1 | ||||||
| Tue 23rd Sep | LC | Sunderland v Stoke City | 1-2 | 17353 | |||||||||||
| Sat 27th Sep | FL2 | Wycombe Wanderers | A | L | 0-1 | 3610 | 1-3 | 3451 | 3 | ||||||
| Fri 3rd Oct | FL2 | Burton Albion | A | W | 3-1 | 2683 | 0-3 | 2910 | 0 | ||||||
| Tue 7th Oct | AMC | Luton Town v Crawley Town | 0-1 | 2186 | |||||||||||
| Sat 11th Oct | FL2 | Oxford United | H | W | 5-1 | 4435 | 2-1 | 3731 | 7 | ||||||
| Sat 18th Oct | FL2 | Mansfield Town | A | D | 0-0 | 2925 | 2-2 | 2914 | 5 | ||||||
| Tue 21st Oct | FL2 | Cheltenham Town | H | L | 1-2 | 3252 | 1-1 | 2851 | 3 | ||||||
| Sat 25th Oct | FL2 | Hartlepool United | H | W | 2-1 | 4933 | 3-0 | 4542 | 2 | ||||||
| Wed 29th Oct | LC | Stoke City v Southampton | 2-3 | 16340 | |||||||||||
| Sat 1st Nov | FL2 | Bury | A | L | 0-2 | 3704 | 0-2 | 3916 | 5 | ||||||
| Sat 8th Nov | FAC | Fleetwood Town | H | W | 1-0 | 2870 | 0-2 | 4012 | 2 | ||||||
| Tue 11th Nov | AMC | Crawley Town v Gillingham | 1-2 | 1305 | |||||||||||
| Fri 14th Nov | FL2 | Northampton Town | H | W | 2-1 | 5644 | 2-4 | 4914 | 1 | ||||||
| Sat 22nd Nov | FL2 | Accrington Stanley | A | L | 1-2 | 1364 | 2-1 | 1686 | 0 | ||||||
| Sat 29th Nov | FL2 | AFC Wimbledon | A | W | 2-1 | 4306 | 1-2 | 4121 | 3 | ||||||
| Sat 6th Dec | FAC | Mansfield Town | H | D | 2-2 | 3869 | 2-0 | 2885 | 3 | ||||||
| Sat 6th Dec | AMC | Gillingham v Leyton Orient | 1-0 | 3103 | |||||||||||
| Sat 13th Dec | FL2 | Shrewsbury Town | H | D | 0-0 | 5346 | 1-2 | 5312 | 2 | ||||||
| Tue 16th Dec | FAC | Mansfield Town | A | W | 1-0 | 1920 | 1-1 | 2210 | 1 | ||||||
| Tue 16th Dec | LC | Sheffield United v Southampton | 1-0 | 21906 | |||||||||||
| Fri 19th Dec | FL2 | Tranmere Rovers | A | D | 1-1 | 4578 | 1-1 | 4631 | 7 | ||||||
| Fri 26th Dec | FL2 | Southend United | H | L | 0-1 | 7053 | 1-1 | 6932 | 3 | ||||||
| Sun 28th Dec | FL2 | Stevenage | A | L | 2-3 | 4579 | 1-1 | 4532 | 4 | ||||||
| Sat 3rd Jan | FAC | Luton Town | H | W | 2-1 | 7063 | 1-1 | 7121 | 5 | ||||||
| Tue 6th Jan | AMC | Gillingham v Bristol City | 2-4 | 2368 | |||||||||||
| Sat 10th Jan | FL2 | Carlisle United | A | W | 1-0 | 3406 | 1-1 | 4301 | 1 | ||||||
| Sat 17th Jan | FL2 | Newport County | H | W | 4-0 | 6076 | 1-2 | 5963 | 2 | ||||||
| Wed 21st Jan | LC | Tottenham Hotspur v Sheffield United | 1-0 | 35323 | |||||||||||
| Fri 23rd Jan | FAC | Manchester United | H | D | 0-0 | 7987 | 0-3 | 8000 | 3 | ||||||
| Tue 27th Jan | FL2 | Dagenham and Redbridge | H | D | 1-1 | 4068 | 2-0 | 4106 | 2 | ||||||
| Wed 28th Jan | LC | Sheffield United v Tottenham Hotspur | 2-2 | 30236 | |||||||||||
| Thu 29th Jan | AMC | Bristol City v Gillingham | 1-1 | 8469 | |||||||||||
| Sat 31st Jan | FL2 | Luton Town | A | L | 2-3 | 10054 | 1-3 | 9784 | 4 | ||||||
| Tue 3rd Feb | FAC | Manchester United | A | L | 0-3 | 74511 | |||||||||
| Sat 7th Feb | FL2 | Wycombe Wanderers | H | L | 0-1 | 6894 | 1-1 | 6321 | 1 | ||||||
| Tue 10th Feb | FL2 | Exeter City | A | D | 2-2 | 3012 | 0-2 | 3762 | 1 | ||||||
| Sat 14th Feb | FL2 | Plymouth Argyle | A | L | 0-2 | 6413 | 0-2 | 7321 | 5 | ||||||
| Mon 16th Feb | FAC | Preston North End v Manchester United | 1-3 | 21348 | |||||||||||
| Sat 21st Feb | FL2 | Portsmouth | H | L | 2-6 | 6528 | 2-1 | 7012 | 1 | ||||||
| Tue 24th Feb | FL2 | AFC Wimbledon | H | D | 0-0 | 4259 | 2-1 | 5321 | 0 | ||||||
| Sat 28th Feb | FL2 | Morecambe | A | W | 2-0 | 1593 | 1-2 | 1895 | 0 | ||||||
| Sun 1st Mar | LC | Chelsea v Tottenham Hotspur | 2-0 | 89294 | |||||||||||
| Tue 3rd Mar | FL2 | York City | H | L | 0-3 | 4037 | 2-1 | 4215 | 1 | ||||||
| Sat 7th Mar | FL2 | Shrewsbury Town | A | D | 1-1 | 5075 | 0-3 | 4321 | 0 | ||||||
| Mon 9th Mar | FAC | Manchester United v Arsenal | 1-2 | 74285 | |||||||||||
| Sat 14th Mar | FL2 | Stevenage | H | D | 1-1 | 5503 | 1-1 | 5342 | 6 | ||||||
| Tue 17th Mar | FL2 | Tranmere Rovers | H | L | 1-2 | 4202 | 2-0 | 3716 | 0 | ||||||
| Sat 21st Mar | FL2 | Southend United | A | D | 0-0 | 7224 | 0-2 | 6453 | 1 | ||||||
| Sun 22nd Mar | AMC | Bristol City v Walsall | 2-0 | 72315 | |||||||||||
| Sat 28th Mar | FL2 | Hartlepool United | A | L | 1-2 | 5009 | 1-2 | 6242 | 5 | ||||||
| Fri 3rd Apr | FL2 | Bury | H | L | 0-2 | 5427 | 2-1 | 5631 | 1 | ||||||
| Mon 6th Apr | FL2 | Northampton Town | A | W | 1-0 | 5520 | 1-1 | 5682 | 2 | ||||||
| Sat 11th Apr | FL2 | Accrington Stanley | H | D | 2-2 | 5569 | 3-0 | 5612 | 4 | ||||||
| Tue 14th Apr | FL2 | Cheltenham Town | A | L | 1-3 | 2415 | 1-1 | 2128 | 3 | ||||||
| Sat 18th Apr | FAC | Reading v Arsenal | 1-2 | 84081 | |||||||||||
| Sat 18th Apr | FL2 | Mansfield Town | H | W | 3-1 | 4667 | 0-0 | 5200 | 0 | ||||||
| Sat 25th Apr | FL2 | Oxford United | A | L | 0-2 | 5954 | 1-2 | 6212 | 4 | ||||||
| Sat 2nd May | FL2 | Burton Albion | H | L | 2-3 | 7109 | 1-3 | 6593 | 5 | ||||||
| Sat 30th May | FAC | Arsenal v Aston Villa | 4-0 | 89283 | |||||||||||
