Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Will Jeans
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   1-2 Dan Chillingworth 4523   6  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-1 Ashley Nicholls 3056   1  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   3-1 Luke Guttridge 4124   2  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-2 Danny Webb 2978   0  
Tue 24th Aug LC Watford A L 0-1 6558       
Sat 28th Aug FL2 Swansea City H L 0-1 2949   1-2 Danny Webb 4142   3  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-3 Jermaine Easter 4862   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-2 Jermaine Easter 3221   7  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-2 Abdou El Kholti 3221   1  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-3 Kingsley Mbome 2762   2  
Tue 21st Sep LC Reading v Watford 0-3 8429   4-2 Dave Kitson 18573   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Kingsley Mbome 3142   0  
Wed 29th Sep AMC Boston United A W 1-0 1489       
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   2-1 Jermaine Easter 3162   1  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   2-1 Kingsley Mbome 3293   3  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-2 Dan Chillingworth 3937   4  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-2 Jermaine Easter 2741   2  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315       
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   2-1 Michael Tonge 18654   0  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   3-1 John Turner 3524   2  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   0-2 Amadou Konte 1590   5  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-2 Kingsley Mbome 2612   5  
Tue 9th Nov LC Watford v Southampton 5-2 13008   2-1 Danny Webber 18514   2  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-3 Kingsley Mbome 5461   5  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466       
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-2 Luke Guttridge 3612   5  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   1-2 Ricardo Fuller 21764   0  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   2-1 Andy Scott 3142   3  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   1-0 Lewis Killeen 4897   1  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-3 John Turner 3511   3  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 Shane Tudor 3111   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   2-2 Richard Hodgson 2895   5  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-3 Justin Walker 4126   3  
Sat 1st Jan FL2 Boston United H L 0-1 3507   3-1 Amadou Konte 3221   1  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-3 Amadou Konte 3473   3  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   2-0 Steve Fletcher 6789   3  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-3 Justin Walker 3635   1  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   4-1 Steven Gerrard 41352   4  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-2 Shane Tudor 5472   0  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-0 Danny Webb 3135   3  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   0-3 Dan Chillingworth 5898   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   2-2 Luis Garcia 21465   0  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   2-1 Efe Echanomi 3642   0  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   3-1 Micah Hyde 9735   4  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-0 Dan Chillingworth 4124   1  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-2 Shane Tudor 5321   1  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-2 Dan Chillingworth 3868   3  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   1-0 Junior Agogo 1498   1  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-3 Dan Chillingworth 3514   3  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-2 Paul Dickov 18023   0  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   2-1 Shane Tudor 3067   5  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   1-2 Shane Tudor 2621   2  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   3-1 Didier Drogba 78428   3  
Sat 5th Mar FL2 Bury A L 1-2 2437   1-0 Iwan Roberts 2988   3  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145   2-0 Freddy Eastwood 5869   3  
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   2-1 Iwan Roberts 3463   1  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113   2-1 Jon Stead 27631   3  
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-2 Iwan Roberts 5443   2  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   2-1 Iwan Roberts 3468   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   1-2 Iwan Roberts 3521   3  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-4 Iwan Roberts 8936   4  
Sat 9th Apr FL2 Darlington H W 3-1 3116   1-3 Tesfaye Bramble 3251   3  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216   3-2 Wayne Gray 33532   0  
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   2-1 Thierry Henry 78428   2  
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-2 Tesfaye Bramble 4725   2  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 Tesfaye Bramble 2987   0  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   0-2 Dan Chillingworth 5892   0  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Tesfaye Bramble 4425   0  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   1-2 Cristiano Ronaldo 77983   0