Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Mad King George
Sat 10th Aug FL3 Darlington H L 1-2 4079   1-1 Tom Youngs 2890   1  
Tue 13th Aug FL3 Bury A W 1-0 2650   2-2 Shane Tudor 3755   0  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   1-3 Shane Tudor 3529   1  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   3-1 Omer Riza 4666   4  
Mon 26th Aug FL3 Southend United A L 1-2 4462   0-2 Dave Kitson 3995   3  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   1-1 Tom Youngs 5102   7  
Sat 7th Sep FL3 Hull City H L 1-2 4258   0-2 Tom Youngs 5006   3  
Tue 10th Sep LC Reading H W 3-1 2696   1-2 Tom Youngs 4589   0  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   1-0 Dave Kitson 2820   0  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   0-1 Tom Youngs 3101   3  
Sat 21st Sep FL3 York City H W 3-0 4204   2-1 Shane Tudor 3279   2  
Sat 28th Sep FL3 Boston United A W 3-1 3090   3-1 Omer Riza 2730   5  
Tue 1st Oct LC Sunderland H L 0-7 8175   0-4 Dave Kitson 8217   5  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   2-3 Dave Kitson 3212   1  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   0-2 Dave Kitson 3099   2  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   0-0 Dave Kitson 4420   4  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   0-2 Dave Kitson 1828   0  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   2-1 Dave Kitson 3217   2  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   2-0 Dave Kitson 4248   3  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   3-0 Tom Youngs 4488   3  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   3-0 Thierry Henry 42060   0  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   1-2 Omer Riza 2890   5  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   2-1 Dan Chillingworth 2266   2  
Sat 16th Nov FAC Scarborough A D 0-0 2084   0-2 Shane Tudor 2520   1  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   2-1 Dave Kitson 3301   7  
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Tom Youngs 3177   0  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   2-0 Dave Kitson 4004   6  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068       
Sat 7th Dec FAC Northampton Town H D 2-2 5076   2-1 Dave Kitson 4799   1  
Tue 10th Dec AMC Luton Town A W 2-1 3574   0-2 Omer Riza 3610   2  
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   2-2 Shane Tudor 3312   5  
Tue 17th Dec FAC Northampton Town A W 1-0 4591       
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211   3-0 Carl Asaba 18821   5  
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   3-1 Dave Kitson 3507   7  
Thu 26th Dec FL3 Southend United H D 1-1 6237   1-0 Omer Riza 3923   1  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   1-2 Dave Kitson 3280   2  
Sat 4th Jan FAC Millwall H D 1-1 6864   0-4 Shane Tudor 7170   1  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095   2-1 Carl Asaba 25111   5  
Tue 14th Jan FAC Millwall A L 2-3 7031       
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   1-2 Shane Tudor 5010   4  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837   0-0 Sami Hyypia 30135   1  
Tue 21st Jan AMC Brentford A W 2-1 2878   1-3 Dave Kitson 4934   3  
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   2-1 James Beattie 23127   2  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   3-0 Dave Kitson 4010   1  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   2-2 Shane Tudor 4848   3  
Tue 4th Feb FL3 Bury H L 1-2 2875   2-1 Shane Tudor 3878   0  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197       
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   1-1 Omer Riza 3588   3  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103       
Sat 15th Feb FL3 Swansea City A L 0-2 4903       
Tue 18th Feb AMC Bristol City A L 2-4 7173   0-2 Paul Wanless 5820   3  
Sat 22nd Feb FL3 Hull City A D 1-1 15670   1-2 Dave Kitson 6500   1  
Tue 25th Feb AMC Bristol City H L 0-3 3956   1-3 Omer Riza 4412   3  
Sat 1st Mar FL3 Torquay United H L 0-1 4280   2-1 Dave Kitson 3404   1  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   0-3 Ruud van Nistelrooy 71500   1  
Tue 4th Mar FL3 Rochdale H D 2-2 2586   1-1 Tom Youngs 3266   3  
Sat 8th Mar FL3 York City A L 1-3 3394   2-0 Shane Tudor 3006   0  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715   2-0 Michael Svensson 29337   5  
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-2 Paul Wanless 3171   0  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   2-1 Omer Riza 3230   0  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   1-2 Paul Wanless 4069   1  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   1-1 Tom Youngs 2880   1  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   1-2 Omer Riza 3330   0  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   2-2 Tom Youngs 3424   3  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   0-2 Paul Wanless 2522   0  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913   1-0 Brian Tinnion 17440   3  
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-0 Omer Riza 3338   3  
Sun 13th Apr FAC Southampton v Watford 2-1 42602   2-2 Micah Hyde 27882   1  
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563       
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013       
Sat 26th Apr FL3 Wrexham A L 0-5 9960       
Sat 3rd May FL3 Boston United H L 1-2 4488   2-0 Omer Riza 4112   3  
Sat 17th May FAC Arsenal v Southampton 1-0 73726   3-1 Sylvain Wiltord 77425   2