Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       cufchero
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-1 Danny Webb 5220   0  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-2 Danny Webb 2850   3  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   3-1 Igor Latte-Yedo 3800   2  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-0 Shane Tudor 4900   1  
Tue 24th Aug LC Watford A L 0-1 6558   0-3 Luke Guttridge 5800   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   1-0 Abdou El Kholti 3222   0  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-2 Luke Guttridge 4299   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   2-1 Danny Webb 3225   0  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-3 Dennis Oli 2944   2  
Sat 18th Sep FL2 Chester City A D 0-0 2771   2-0 Stevland Angus 2296   1  
Tue 21st Sep LC Reading v Watford 0-3 8429   1-0 Shaun Goater 8500   2  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Dan Chillingworth 2999   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-2 Adam Tann 1700   1  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-1 Jermaine Easter 2422   6  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   0-3 John Turner 2936   2  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   2-2 Adam Tann 3999   1  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-1 Adam Tann 1949   1  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-1 Adam Tann 3700   5  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   2-2 Konte 8300   3  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   2-1 Amadou Konte 3916   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   4-0 Shane Tudor 1422   0  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   3-0 Justin Walker 2450   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008   1-1 Heidar Helguson 12087   2  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   2-1 Richard Hodgson 3762   0  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-2 Shane Tudor 3400   2  
Sat 27th Nov FL2 Notts County A L 1-2 5080   2-2 Shane Tudor 5321   5  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   1-2 Heidar Helguson 19141   6  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   1-3 Chillingworth 1999   1  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   4-1 Ryan Sugden 2511   0  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-2 John Turner 3102   5  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   2-2 Luke Guttridge 4373   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-1 Luke Guttridge 2799   6  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   2-2 Luke Guttridge 3650   1  
Sat 1st Jan FL2 Boston United H L 0-1 3507   2-2 Richard Hodgson 3899   0  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-3 Stuart Bimson 5000   3  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   3-1 Kevin Ellison 6100   5  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-2 Adam Tann 6322   2  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   3-1 Florent Sinama Pongolle 37000   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-2 Andy Duncan 2914   0  
Sat 15th Jan FL2 Chester City H D 0-0 3185   4-1 Dan Chillingworth 3544   0  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-3 John Turner 5825   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   0-2 Steven Gerrard 19922   7  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846       
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944       
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-0 Martin Carruthers 3569   0  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-2 Luke Guttridge 4850   1  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-3 Martin Carruthers 4001   2  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110       
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   2-3 Dan Chillingworth 4822   4  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468       
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-2 Martin Carruthers 2200   1  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   2-1 Martin Carruthers 3100   5  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   2-0 Frank Lampard 71500   0  
Sat 5th Mar FL2 Bury A L 1-2 2437   3-1 Iwan Roberts 2300   2  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   4-1 Iwan Roberts 3900   2  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113       
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   3-1 Iwan Roberts 3886   5  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   3-1 Iwan Roberts 4811   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   2-1 Adam Tann 3955   0  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-2 Iwan Roberts 6650   2  
Sat 9th Apr FL2 Darlington H W 3-1 3116   3-1 Iwan Roberts 3755   7
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077       
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-1 Iwan Roberts 4988   0  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738       
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   1-2 John Turner 5276   2  
Sat 7th May FL2 Notts County H D 0-0 4723   3-2 John Turner 7001   0  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876