Moosenet Prediction League
2013-2014
Date | Comp | Opponents | Ven | Res | Att | Moose73 | |||||||||
Sun 11th Aug | Conf | FC Halifax | H | W | 5-1 | 2780 | ![]() |
2-1 | 2310 | 3 | |||||
Wed 14th Aug | Conf | Welling United | A | D | 2-2 | 1010 | ![]() |
3-1 | 850 | 3 | |||||
Sat 17th Aug | Conf | Aldershot Town | A | W | 1-0 | 2022 | ![]() |
1-1 | 2218 | 1 | |||||
Sat 24th Aug | Conf | Lincoln City | H | W | 1-0 | 3022 | ![]() |
1-1 | 2640 | 1 | |||||
Mon 26th Aug | Conf | Luton Town | A | D | 0-0 | 7517 | ![]() |
2-2 | 5210 | 3 | |||||
Sat 31st Aug | Conf | Tamworth | H | W | 3-0 | 2527 | ![]() |
3-0 | 2740 | 5 | |||||
Sat 7th Sep | Conf | Hyde | A | W | 1-0 | 766 | ![]() |
4-1 | 745 | 3 | |||||
Sat 14th Sep | Conf | Gateshead | H | W | 1-0 | 2599 | ![]() |
3-1 | 2480 | 5 | |||||
Tue 17th Sep | Conf | Alfreton Town | A | D | 1-1 | 731 | ![]() |
1-1 | 701 | 6 | |||||
Sat 21st Sep | Conf | Forest Green Rovers | H | W | 2-1 | 2915 | ![]() |
3-2 | 2498 | 3 | |||||
Tue 24th Sep | Conf | Nuneaton Town | H | W | 3-0 | 3740 | ![]() |
2-1 | 2875 | 2 | |||||
Sat 28th Sep | Conf | Wrexham | A | D | 1-1 | 3136 | ![]() |
1-1 | 4225 | 5 | |||||
Sat 5th Oct | Conf | Hereford United | H | W | 1-0 | 3381 | ![]() |
3-0 | 3180 | 5 | |||||
Tue 8th Oct | Conf | Grimsby Town | A | W | 1-0 | 4386 | ![]() |
1-1 | 3219 | 1 | |||||
Sat 12th Oct | Conf | Chester City | A | D | 0-0 | 2530 | ![]() |
3-1 | 2250 | 0 | |||||
Sat 19th Oct | Conf | Salisbury City | H | W | 2-0 | 3622 | ![]() |
2-1 | 3190 | 9 | |||||
Sat 26th Oct | FAC | Needham Market | A | W | 1-0 | 1784 | ![]() |
4-1 | 1750 | 4 | |||||
Sat 2nd Nov | Conf | Southport | A | L | 0-1 | 1006 | ![]() |
2-1 | 912 | 1 | |||||
Tue 12th Nov | Conf | Aldershot Town | H | W | 4-0 | 3110 | ![]() |
3-0 | 2380 | 5 | |||||
Sat 16th Nov | Conf | Barnet | A | D | 2-2 | 2853 | ![]() |
1-2 | 2210 | 1 | |||||
Tue 19th Nov | FAC | Bury | A | D | 0-0 | 1712 | ![]() |
1-1 | 3210 | 3 | |||||
Sat 23rd Nov | Conf | Woking | H | W | 2-0 | 3515 | ![]() |
4-1 | 3180 | 2 | |||||
Sat 30th Nov | FAT* | Salisbury City | A | W | 1-0 | 727 | ![]() |
||||||||
Tue 3rd Dec | FAC | Bury | H | W | 2-1 | 3342 | ![]() |
2-0 | 4155 | 3 | |||||
Sun 8th Dec | FAC | Sheffield United | H | L | 0-2 | 4593 | ![]() |
1-1 | 6150 | 0 | |||||
Tue 10th Dec | Conf | Macclesfield Town | H | W | 3-0 | 2284 | ![]() |
3-1 | 2950 | 7 | |||||
Sat 14th Dec | FAT* | St Albans City | A | W | 2-1 | 887 | ![]() |
||||||||
Sat 21st Dec | Conf | Hereford United | A | L | 0-1 | 1558 | ![]() |
1-1 | 2210 | 1 | |||||
Thu 26th Dec | Conf | Braintree Town | H | W | 1-0 | 4194 | ![]() |
||||||||
Sat 28th Dec | Conf | Nuneaton Town | A | D | 0-0 | 1478 | ![]() |
1-1 | 880 | 3 | |||||
Sat 4th Jan | FAC | Aston Villa v Sheffield United | 1-2 | 24038 | ![]() |
3-0 | 33180 | 0 | |||||||
Sat 11th Jan | FAT* | Luton Town | H | D | 2-2 | 3194 | ![]() |
||||||||
Tue 14th Jan | FAT* | Luton Town | A | W | 1-0 | 2312 | ![]() |
||||||||
Sat 18th Jan | Conf | FC Halifax | A | D | 1-1 | 1767 | ![]() |
1-0 | 1308 | 1 | |||||
Tue 21st Jan | Conf | Tamworth | A | W | 1-0 | 833 | ![]() |
4-1 | 1290 | 2 | |||||
Sat 25th Jan | Conf | Dartford | A | D | 3-3 | 2023 | ![]() |
3-0 | 910 | 1 | |||||
Sun 26th Jan | FAC | Sheffield United v Fulham | 1-1 | 16324 | ![]() |
1-2 | 19500 | 1 | |||||||
Tue 28th Jan | Conf | Grimsby Town | H | L | 1-2 | 3027 | ![]() |
2-1 | 2430 | 2 | |||||
Sat 1st Feb | FAT* | Eastleigh | A | W | 1-0 | 757 | ![]() |
||||||||
Tue 4th Feb | FAC | Fulham v Sheffield United | 0-1 | 10139 | ![]() |
4-1 | 19450 | 0 | |||||||
Tue 11th Feb | Conf | Alfreton Town | H | L | 0-1 | 2106 | ![]() |
2-1 | 2345 | 1 | |||||
Sat 15th Feb | FAT* | Grimsby Town | H | W | 2-1 | 3264 | ![]() |
||||||||
Sun 16th Feb | FAC | Sheffield United v Nottingham Forest | 3-1 | 25118 | ![]() |
||||||||||
Tue 18th Feb | Conf | Wrexham | H | D | 0-0 | 2231 | ![]() |
2-1 | 2435 | 0 | |||||
Sat 22nd Feb | FAT* | Grimsby Town | A | D | 1-1 | 3931 | ![]() |
||||||||
Tue 25th Feb | Conf | Braintree Town | A | L | 0-1 | 1016 | ![]() |
3-1 | 975 | 2 | |||||
Sat 1st Mar | Conf | Kidderminster Harriers | H | W | 5-1 | 2528 | ![]() |
2-1 | 3120 | 5 | |||||
Sat 8th Mar | Conf | Forest Green Rovers | A | L | 2-3 | 1411 | ![]() |
1-1 | 1380 | 1 | |||||
Sun 9th Mar | FAC | Sheffield United v Charlton Athletic | 2-0 | 30048 | ![]() |
||||||||||
Tue 11th Mar | Conf | Luton Town | H | D | 1-1 | 6050 | ![]() |
1-1 | 5105 | 5 | |||||
Sat 15th Mar | Conf | Dartford | H | D | 1-1 | 2885 | ![]() |
3-0 | 2540 | 0 | |||||
Tue 18th Mar | Conf | Welling United | H | W | 2-1 | 2012 | ![]() |
2-1 | 2410 | 5 | |||||
Sun 23rd Mar | FAT* | Gosport Borough | - | W | 4-0 | 18120 | ![]() |
4-0 | 16120 | 7 | |||||
Wed 26th Mar | Conf | Salisbury City | A | W | 3-0 | 695 | ![]() |
2-1 | 810 | 5 | |||||
Sat 29th Mar | Conf | Barnet | H | D | 1-1 | 3386 | ![]() |
2-1 | 3850 | 1 | |||||
Tue 1st Apr | Conf | Macclesfield Town | A | W | 1-0 | 1278 | ![]() |
1-1 | 1250 | 4 | |||||
Sat 5th Apr | Conf | Southport | H | W | 3-1 | 2717 | ![]() |
4-0 | 2850 | 3 | |||||
Thu 10th Apr | Conf | Woking | A | W | 3-0 | 1805 | ![]() |
2-1 | 1209 | 2 | |||||
Sat 12th Apr | Conf | Hyde | H | W | 7-2 | 2804 | ![]() |
5-1 | 2850 | 4 | |||||
Sun 13th Apr | FAC | Hull City v Sheffield United | 5-3 | 71820 | ![]() |
||||||||||
Tue 15th Apr | Conf | Kidderminster Harriers | A | L | 0-2 | 1938 | ![]() |
1-1 | 2185 | 0 | |||||
Fri 18th Apr | Conf | Lincoln City | A | L | 0-1 | 2535 | ![]() |
2-1 | 3650 | 1 | |||||
Mon 21st Apr | Conf | Chester City | H | L | 0-1 | 3521 | ![]() |
2-0 | 3070 | 0 | |||||
Sat 26th Apr | Conf | Gateshead | A | L | 0-2 | 2916 | ![]() |
1-1 | 890 | 0 | |||||
Wed 30th Apr | Conf* | FC Halifax | A | L | 0-1 | 3668 | ![]() |
||||||||
Sun 4th May | Conf* | FC Halifax | H | W | 2-0 | 6262 | ![]() |
||||||||
Sat 17th May | FAC | Arsenal v Hull City | 3-2 | 89345 | ![]() |
||||||||||
Sun 18th May | Conf* | Gateshead | - | W | 2-1 | 19613 | ![]() |
* - indicates not part of a prediction competition, predict for fun only