Moosenet Prediction League
2025-2026
| Date | Comp | Opponents | Ven | Res | Att | Nick | |||||||||
| Sat 2nd Aug | FL2 | Cheltenham Town | H | W | 1-0 | 6673 | 2-0 | 6186 | 3 | ||||||
| Sat 9th Aug | FL2 | Swindon Town | A | L | 2-3 | 8862 | 1-1 | 7198 | 0 | ||||||
| Tue 12th Aug | EFLC | Bristol Rovers | A | W | 2-0 | 2681 | 0-1 | 7829 | 0 | ||||||
| Sat 16th Aug | FL2 | Harrogate Town | H | D | 1-1 | 5737 | 2-0 | 6182 | 2 | ||||||
| Tue 19th Aug | FL2 | Colchester United | A | W | 2-1 | 6834 | 1-1 | 6588 | 2 | ||||||
| Sat 23rd Aug | FL2 | Bristol Rovers | A | L | 0-1 | 6809 | 2-0 | 7845 | 0 | ||||||
| Tue 26th Aug | EFLC | Charlton Athletic | H | W | 3-1 | 3231 | 1-2 | 5082 | 0 | ||||||
| Sat 30th Aug | FL2 | Newport County | H | W | 2-0 | 5887 | 4-0 | 6187 | 3 | ||||||
| Sat 6th Sep | FL2 | Oldham Athletic | H | L | 0-1 | 6570 | 3-0 | 6218 | 0 | ||||||
| Sat 13th Sep | FL2 | Grimsby Town | A | D | 1-1 | 7147 | 1-2 | 6843 | 2 | ||||||
| Sat 20th Sep | FL2 | Fleetwood Town | H | W | 2-1 | 5069 | 2-1 | 5896 | 9 | ||||||
| Tue 23rd Sep | EFLC | Fulham | A | L | 0-1 | 16254 | 0-5 | 14216 | 3 | ||||||
| Sat 27th Sep | FL2 | Tranmere Rovers | A | D | 0-0 | 7319 | 1-1 | 6845 | 3 | ||||||
| Sat 4th Oct | FL2 | Crawley Town | H | W | 3-1 | 6607 | 2-0 | 5865 | 5 | ||||||
| Tue 7th Oct | EFLT | Luton Town | H | W | 3-1 | 1767 | |||||||||
| Sat 11th Oct | FL2 | Shrewsbury Town | A | L | 0-2 | 4827 | 3-0 | 4969 | 1 | ||||||
| Sat 18th Oct | FL2 | Bromley | H | W | 2-1 | 5839 | 2-0 | 6277 | 5 | ||||||
| Tue 21st Oct | EFLT | Barnet | A | L | 2-3 | 692 | |||||||||
| Sat 25th Oct | FL2 | Notts County | A | L | 0-2 | 10996 | 1-1 | 10498 | 1 | ||||||
| Tue 28th Oct | EFLC | Wycombe Wanderers v Fulham | 1-1 | 9709 | |||||||||||
| Sat 1st Nov | FAC | Chester | H | W | 3-0 | 4329 | 4-0 | 4982 | 7 | ||||||
| Wed 5th Nov | EFLT | Brighton and Hove Albion XI | H | W | 1-0 | 599 | |||||||||
| Sat 8th Nov | FL2 | Salford City | A | D | 0-0 | 2764 | 1-1 | 3423 | 3 | ||||||
| Sat 15th Nov | FL2 | Barnet | H | D | 0-0 | 7572 | 2-0 | 7489 | 3 | ||||||
| Sat 22nd Nov | FL2 | Barrow | A | W | 2-0 | 3024 | 0-0 | 2942 | 2 | ||||||
| Sat 29th Nov | FL2 | Crewe Alexandra | H | W | 2-1 | 5947 | 2-1 | 6221 | 6 | ||||||
| Tue 2nd Dec | EFLT | Bristol Rovers | A | D | 2-2 | 878 | 2-0 | 718 | 1 | ||||||
| Sat 6th Dec | FAC | Stockport County | A | D | 0-0 | 5105 | 0-2 | 7369 | 1 | ||||||
| Tue 9th Dec | FL2 | Chesterfield | H | D | 1-1 | 5192 | 1-1 | 5598 | 5 | ||||||
| Sat 13th Dec | FL2 | Milton Keynes | A | D | 1-1 | 8151 | 0-0 | 8165 | 5 | ||||||
| Wed 17th Dec | EFLC | Newcastle United v Fulham | 2-1 | 51301 | 2-0 | 55832 | 3 | ||||||||
| Fri 19th Dec | FL2 | Accrington Stanley | H | W | 2-0 | 5788 | 2-0 | 5810 | 7 | ||||||
| Fri 26th Dec | FL2 | Gillingham | A | D | 1-1 | 7344 | 1-1 | 6298 | 5 | ||||||
| Mon 29th Dec | FL2 | Chesterfield | A | W | 1-0 | 8589 | 1-1 | 7994 | 1 | ||||||
| Thu 1st Jan | FL2 | Walsall | H | W | 2-0 | 7277 | 2-1 | 7265 | 5 | ||||||
| Sat 10th Jan | FAC | Birmingham City | H | L | 2-3 | 6241 | 0-2 | 7142 | 2 | ||||||
| Tue 13th Jan | EFLC | Newcastle United v Manchester City | 0-2 | 51392 | |||||||||||
| Tue 13th Jan | EFLT | Bristol Rovers v Plymouth Argyle | 3-4 | 2548 | |||||||||||
| Sat 17th Jan | FL2 | Fleetwood Town | A | W | 2-1 | 2666 | 2-0 | 2978 | 3 | ||||||
| Sat 24th Jan | FL2 | Tranmere Rovers | H | W | 4-2 | 6800 | 2-0 | 6421 | 3 | ||||||
| Tue 27th Jan | FL2 | Shrewsbury Town | H | W | 1-0 | 5347 | 3-0 | 5837 | 3 | ||||||
| Sat 31st Jan | FL2 | Oldham Athletic | A | W | 3-0 | 7012 | 1-1 | 7798 | 0 | ||||||
| Wed 4th Feb | EFLC | Manchester City v Newcastle United | 3-1 | 41834 | 6-2 | 60000 | 2 | ||||||||
| Sat 7th Feb | FL2 | Harrogate Town | A | L | 1-2 | 3370 | |||||||||
| Tue 10th Feb | FL2 | Crawley Town | A | W | 3-0 | 2961 | 1-1 | 3676 | 0 | ||||||
| Sat 14th Feb | FL2 | Bristol Rovers | H | W | 3-1 | 6424 | 2-1 | 6198 | 4 | ||||||
| Sun 15th Feb | FAC | Birmingham City v Leeds United | 1-1 | 28035 | |||||||||||
| Tue 17th Feb | FL2 | Colchester United | H | D | 1-1 | 6764 | 2-0 | 6759 | 2 | ||||||
| Sat 21st Feb | FL2 | Newport County | A | W | 2-0 | 4155 | 2-0 | 3988 | 6 | ||||||
| Tue 24th Feb | EFLT | Luton Town v Plymouth Argyle | 2-1 | 4203 | |||||||||||
| Sat 28th Feb | FL2 | Milton Keynes | H | D | 1-1 | 7538 | 1-1 | 7148 | 5 | ||||||
| Wed 4th Mar | EFLT | Luton Town v Northampton Town | 2-1 | 10280 | |||||||||||
| Sat 7th Mar | FL2 | Accrington Stanley | A | D | 1-1 | 2322 | 1-1 | 2175 | 5 | ||||||
| Sun 8th Mar | FAC | Leeds United v Norwich City | 3-0 | 36213 | |||||||||||
| Sat 14th Mar | FL2 | Gillingham | H | W | 5-0 | 7490 | 2-0 | 7529 | 5 | ||||||
| Tue 17th Mar | FL2 | Walsall | A | D | 0-0 | 5311 | 1-1 | 5946 | 3 | ||||||
| Sat 21st Mar | FL2 | Salford City | H | W | 1-0 | 6633 | 2-1 | 7076 | 3 | ||||||
| Sun 22nd Mar | EFLC | Arsenal v Manchester City | 0-2 | 88486 | |||||||||||
| Sat 28th Mar | FL2 | Barnet | A | L | 0-1 | 4410 | 1-1 | 3932 | 1 | ||||||
| Thu 2nd Apr | FL2 | Swindon Town | H | D | 1-1 | 7366 | 2-1 | 7428 | 5 | ||||||
| Sun 5th Apr | FAC | West Ham United v Leeds United | 2-2 | 62260 | |||||||||||
| Mon 6th Apr | FL2 | Cheltenham Town | A | D | 1-1 | 4149 | 2-0 | 3855 | 0 | ||||||
| Sat 11th Apr | FL2 | Notts County | H | 15:00 | *-* | **** | |||||||||
| Sun 12th Apr | EFLT | Luton Town v Stockport County | 15:00 | ||||||||||||
| Thu 16th Apr | FL2 | Bromley | A | 20:00 | |||||||||||
| Tue 21st Apr | FL2 | Grimsby Town | H | 19:45 | *-* | **** | |||||||||
| Sat 25th Apr | FAC | Chelsea v Leeds United | 15:00 | ||||||||||||
| Sat 25th Apr | FL2 | Barrow | H | 15:00 | |||||||||||
| Sat 2nd May | FL2 | Crewe Alexandra | A | 15:00 | |||||||||||
