Moosenet Prediction League
2008-2009
Date | Comp | Opponents | Ven | Res | Att | Daniel Horne | |||||||||
Sat 9th Aug | Conf | Northwich Victoria | A | W | 1-0 | 1445 | ![]() |
2-1 | 1351 | 3 | |||||
Tue 12th Aug | Conf | Kidderminster Harriers | H | W | 2-1 | 3008 | ![]() |
0-1 | 3267 | 1 | |||||
Sat 16th Aug | Conf | Barrow | H | W | 2-1 | 2663 | ![]() |
2-2 | 3417 | 1 | |||||
Sat 23rd Aug | Conf | Eastbourne Borough | A | W | 3-0 | 2105 | ![]() |
0-0 | 1513 | 3 | |||||
Mon 25th Aug | Conf | Kettering Town | H | L | 0-2 | 3489 | ![]() |
0-1 | 3777 | 3 | |||||
Sat 30th Aug | Conf | Weymouth | A | D | 2-2 | 1367 | ![]() |
0-0 | 1879 | 3 | |||||
Tue 2nd Sep | Conf | Ebbsfleet United | A | D | 1-1 | 1832 | ![]() |
1-1 | 1342 | 7 | |||||
Sat 6th Sep | Conf | Wrexham | H | W | 2-0 | 3076 | ![]() |
1-0 | 2868 | 7 | |||||
Sat 13th Sep | Conf | Torquay United | H | L | 0-1 | 4041 | ![]() |
1-1 | 2786 | 1 | |||||
Sat 20th Sep | Conf | Mansfield Town | A | D | 1-1 | 3171 | ![]() |
1-1 | 2358 | 5 | |||||
Tue 23rd Sep | Conf | Oxford United | A | L | 1-3 | 4170 | ![]() |
1-1 | 4213 | 3 | |||||
Sun 28th Sep | Conf | Grays Athletic | H | W | 1-0 | 2971 | ![]() |
2-1 | 3255 | 5 | |||||
Sat 4th Oct | Conf | York City | A | D | 0-0 | 2608 | ![]() |
2-1 | 2312 | 0 | |||||
Tue 7th Oct | Conf | Lewes | H | W | 1-0 | 3194 | ![]() |
2-1 | 2768 | 3 | |||||
Sat 11th Oct | Conf | Weymouth | H | W | 1-0 | 3981 | ![]() |
||||||||
Thu 16th Oct | Conf | Forest Green Rovers | A | D | 2-2 | 789 | ![]() |
3-1 | 950 | 0 | |||||
Sat 25th Oct | FAC | Boston United | A | W | 3-2 | 1956 | ![]() |
1-0 | 1887 | 4 | |||||
Sat 1st Nov | Conf | Rushden and Diamonds | H | D | 0-0 | 3547 | ![]() |
2-1 | 3243 | 0 | |||||
Tue 4th Nov | FCS* | Telford United | A | L | 3-4 | 941 | ![]() |
||||||||
Sat 8th Nov | FAC | Kidderminster Harriers | A | L | 0-1 | 1717 | ![]() |
0-2 | 3076 | 3 | |||||
Sat 15th Nov | Conf | Crawley Town | A | D | 2-2 | 1570 | ![]() |
1-1 | 1245 | 3 | |||||
Tue 18th Nov | Conf | York City | H | W | 1-0 | 2914 | ![]() |
2-0 | 2251 | 3 | |||||
Sat 22nd Nov | Conf | Altrincham | A | L | 0-1 | 1123 | ![]() |
1-1 | 1344 | 1 | |||||
Sat 29th Nov | FAC | Kidderminster Harriers v Curzon Ashton | 2-0 | 2070 | ![]() |
4-0 | 1676 | 3 | |||||||
Sat 29th Nov | Conf | Ebbsfleet United | H | W | 1-0 | 2807 | ![]() |
1-2 | 3212 | 1 | |||||
Sat 6th Dec | Conf | Torquay United | A | D | 0-0 | 2310 | ![]() |
1-1 | 2123 | 3 | |||||
Tue 9th Dec | Conf | Burton Albion | A | L | 1-3 | 1804 | ![]() |
||||||||
Sat 13th Dec | FAT | Histon | A | W | 3-2 | 1146 | ![]() |
0-1 | 1334 | 0 | |||||
Sat 20th Dec | Conf | Salisbury City | H | W | 4-0 | 3340 | ![]() |
2-0 | 2978 | 5 | |||||
Fri 26th Dec | Conf | Histon | H | D | 2-2 | 6488 | ![]() |
0-0 | 6976 | 3 | |||||
Sun 28th Dec | Conf | Stevenage Borough | H | D | 1-1 | 3351 | ![]() |
2-1 | 4123 | 1 | |||||
Sat 3rd Jan | FAC | Coventry City v Kidderminster Harriers | 2-0 | 13652 | ![]() |
2-0 | 13434 | 7 | |||||||
Wed 14th Jan | FAT | Crawley Town | H | L | 0-5 | 1233 | ![]() |
0-2 | 2323 | 3 | |||||
Sat 17th Jan | Conf | Woking | H | W | 4-1 | 2696 | ![]() |
1-2 | 3000 | 0 | |||||
Thu 22nd Jan | Conf | Wrexham | A | L | 0-2 | 3103 | ![]() |
0-0 | 4532 | 1 | |||||
Sat 24th Jan | FAC | Torquay United v Coventry City | 0-1 | 6018 | ![]() |
1-3 | 6095 | 4 | |||||||
Thu 29th Jan | Conf | Oxford United | H | D | 1-1 | 3774 | ![]() |
||||||||
Sun 1st Feb | Conf | Rushden and Diamonds | A | W | 2-1 | 2058 | ![]() |
1-1 | 2019 | 7 | |||||
Sat 14th Feb | FAC | Blackburn Rovers v Coventry City | 2-2 | 15053 | ![]() |
1-1 | 20000 | 5 | ★ | ||||||
Mon 16th Feb | FAT | Havant and Waterlooville v Crawley Town | 2-0 | 413 | ![]() |
1-2 | 775 | 0 | |||||||
Tue 17th Feb | Conf | Kidderminster Harriers | A | W | 3-1 | 1361 | ![]() |
0-2 | 1499 | 0 | |||||
Sat 21st Feb | FAT | York City v Havant and Waterlooville | 2-0 | 1679 | ![]() |
||||||||||
Sat 21st Feb | Conf | Lewes | A | W | 2-0 | 962 | ![]() |
2-0 | 678 | 7 | |||||
Tue 24th Feb | Conf | Grays Athletic | A | W | 1-0 | 754 | ![]() |
2-0 | 912 | 5 | |||||
Sat 28th Feb | Conf | Crawley Town | H | D | 1-1 | 3231 | ![]() |
1-0 | 3265 | 3 | |||||
Mon 2nd Mar | Conf | Histon | A | D | 1-1 | 2579 | ![]() |
||||||||
Sat 7th Mar | FAC | Coventry City v Chelsea | 0-2 | 31407 | ![]() |
1-2 | 32222 | 6 | |||||||
Sat 7th Mar | Conf | Burton Albion | H | W | 2-0 | 4377 | ![]() |
1-2 | 3333 | 0 | |||||
Tue 10th Mar | Conf | Mansfield Town | H | W | 2-1 | 2781 | ![]() |
1-0 | 3243 | 5 | |||||
Sat 14th Mar | FAT | Telford United v York City | 0-2 | 2792 | ![]() |
2-0 | 4986 | 0 | |||||||
Sat 14th Mar | Conf | Northwich Victoria | H | W | 4-1 | 2662 | ![]() |
3-0 | 3768 | 7 | |||||
Tue 17th Mar | Conf | Barrow | A | W | 2-0 | 1341 | ![]() |
2-0 | 1244 | 5 | |||||
Sat 21st Mar | FAT | York City v Telford United | 2-1 | 3512 | ![]() |
1-2 | 3245 | 2 | |||||||
Mon 30th Mar | Conf | Woking | A | W | 1-0 | 1775 | ![]() |
2-0 | 1676 | 3 | |||||
Sat 4th Apr | Conf | Forest Green Rovers | H | L | 0-1 | 3245 | ![]() |
2-0 | 3245 | 3 | |||||
Tue 7th Apr | Conf | Stevenage Borough | A | L | 1-2 | 3408 | ![]() |
||||||||
Sat 11th Apr | Conf | Eastbourne Borough | H | W | 2-1 | 3391 | ![]() |
3-0 | 3111 | 2 | |||||
Mon 13th Apr | Conf | Kettering Town | A | W | 2-1 | 2340 | ![]() |
3-1 | 3878 | 5 | |||||
Sat 18th Apr | FAC | Arsenal v Chelsea | 1-2 | 88103 | ![]() |
2-2 | 89545 | 3 | |||||||
Sat 18th Apr | Conf | Salisbury City | A | W | 2-1 | 1831 | ![]() |
3-0 | 1545 | 2 | |||||
Sun 26th Apr | Conf | Altrincham | H | D | 0-0 | 7090 | ![]() |
4-0 | 7432 | 2 | |||||
Thu 30th Apr | Conf* | Stevenage Borough | A | L | 1-3 | 4446 | ![]() |
2-1 | 3795 | 0 | |||||
Mon 4th May | Conf* | Stevenage Borough | H | W | 3-0 | 6507 | ![]() |
2-1 | 7612 | 3 | |||||
Sat 9th May | FAT | Stevenage Borough v York City | 2-0 | 27102 | ![]() |
||||||||||
Sun 17th May | Conf* | Torquay United | - | L | 0-2 | 35089 | ![]() |
||||||||
Sat 30th May | FAC | Chelsea v Everton | 2-1 | 89391 | ![]() |
1-1 | 89265 | 3 |
* - indicates not part of a prediction competition, predict for fun only