Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Paul Oliver
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-0 Dan Chillingworth 4265   0  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-0 Dan Chillingworth 4016   1  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-0 Shane Tudor 4157   3  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-0 Luke Guttridge 3788   2  
Tue 24th Aug LC Watford A L 0-1 6558   0-2 Shane Tudor 8421   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   1-1 Danny Webb 3278   1  
Mon 30th Aug FL2 Darlington A D 1-1 3350   2-1 Shane Tudor 4129   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   2-1 Dan Chillingworth 2965   1  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-2 Dan Chillingworth 3541   3  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-1 Kingsley Mbome 3246   3  
Tue 21st Sep LC Reading v Watford 0-3 8429   2-0 Nicky Forster 7521   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   1-0 Jermaine Easter 3120   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-2 Dennis Oli 2341   1  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-1 Jermaine Easter 2398   7  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Ashley Nicholls 3089   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   2-1 John Turner 3174   1  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-0 Justin Walker 1824   3  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-2 Kingsley Mbome 3172   6  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   2-1 Heidar Helguson 8793   0  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   2-1 Jermaine Easter 3589   3  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-1 Shane Tudor 1697   0  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   0-1 Jermaine Easter 2287   4  
Tue 9th Nov LC Watford v Southampton 5-2 13008   2-3 Danny Webber 9172   0  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-1 Amadou Konte 1804   1  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   2-1 Richard Hodgson 3977   3  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-1 Richard Hodgson 4893   2  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   2-1 David Unsworth 16581   2  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   3-1 Jabo Ibehre 3654   2  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   1-1 Kevin Ellison 2489   1  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   0-3 Colin Heath 2874   2  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 Luke Guttridge 4969   2  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-2 Shane Tudor 2987   2  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-1 Andy Duncan 3851   2  
Sat 1st Jan FL2 Boston United H L 0-1 3507   1-3 Amadou Konte 3482   4  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   0-2 Shane Tudor 4812   3  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   3-1 John Spicer 7853   4  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   0-1 Richard Hodgson 6819   2  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-0 Florent Sinama Pongolle 34780   4  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 John Turner 3687   4  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-0 John Turner 3145   3  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-2 Dan Chillingworth 5879   5  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   1-0 Heidar Helguson 20890   0  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   2-0 Gary Alexander 2273   2  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-0 Ian Thomas-Moore 10179   10
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-0 Martin Carruthers 3317   0  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   2-2 Martin Carruthers 5489   5  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   2-2 Dan Chillingworth 3427   0  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   1-1 Jamie Forrester 4589   1  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   0-2 Martin Carruthers 4369   3  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-1 Morten Gamst Pedersen 20547   4  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   2-1 Shane Tudor 2548   5  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   2-1 Martin Carruthers 3447   5  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   1-2 Steven Gerrard 73897   1  
Sat 5th Mar FL2 Bury A L 1-2 2437   2-0 John Turner 2562   0  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   2-1 Iwan Roberts 3872   2  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113       
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-2 Iwan Roberts 5278   2  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   1-2 Iwan Roberts 3721   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   2-2 Iwan Roberts 6180   1  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   0-2 Tesfaye Bramble 7578   3  
Sat 9th Apr FL2 Darlington H W 3-1 3116   2-0 Tesfaye Bramble 4167   5  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077       
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-3 Tesfaye Bramble 5837   3  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 Iwan Roberts 2783   0  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   1-1 Tesfaye Bramble 5974   3  
Sat 7th May FL2 Notts County H D 0-0 4723   1-0 John Turner 5214   1  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   2-1 Robert Pires 78649   0