Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       MARCO
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-1 Dan Chillingworth 4825   1  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   3-1 Luke Guttridge 4052   3  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-1 Dan Chillingworth 3250   6  
Sat 21st Aug FL2 Southend United A D 0-0 3941   2-0 Danny Webb 4250   1  
Tue 24th Aug LC Watford A L 0-1 6558   1-3 Luke Guttridge 8500   2  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   2-1 Dan Chillingworth 3350   1  
Mon 30th Aug FL2 Darlington A D 1-1 3350   3-1 Dan Chillingworth 4250   3  
Sat 4th Sep FL2 Boston United A L 1-2 3026   2-1 Dan Chillingworth 2650   0  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-3 Dan Chillingworth 3800   0  
Sat 18th Sep FL2 Chester City A D 0-0 2771   2-1 Dennis Oli 2530   0  
Tue 21st Sep LC Reading v Watford 0-3 8429   3-1 Dave Kitson 7000   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Dan Chillingworth 3225   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   3-1 Jermaine Easter 2004   4  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   2-1 Dan Chillingworth 2225   1  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-4 Dan Chillingworth 3500   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   2-1 Dan Chillingworth 3250   1  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-3 Justin Walker 2225   0  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-2 Dan Chillingworth 2750   5  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   1-1 Danny Webber 8500   3  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-2 Dan Chillingworth 3525   4  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-3 Dan Chillingworth 2250   3  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-0 Shane Tudor 2550   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008   1-3 Anders Svensson 12500   1  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   3-1 Jermaine Easter 2004   0  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-3 Jermaine Easter 3600   1  
Sat 27th Nov FL2 Notts County A L 1-2 5080   2-1 John Turner 5000   2  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   0-2 Yakubu 16500   0  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   1-2 Lee Steele 3125   1  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   1-2 Kevin Ellison 1750   3  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-3 John Turner 2600   4  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   2-1 Colin Heath 4780   2  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-3 John Turner 3220   1  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-3 Amadou Konte 3425   5  
Sat 1st Jan FL2 Boston United H L 0-1 3507   2-1 Amadou Konte 2999   1  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-1 Jermaine Easter 4400   0  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   4-1 James Hayter 5450   3  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-3 Amadou Konte 7250   1  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   3-1 Steven Gerrard 40000   4  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-3 Richard Hodgson 3850   0  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-1 Jermaine Easter 2850   0  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-3 John Turner 5650   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   1-2 Steven Gerrard 22000   5  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   2-1 Junior Agogo 2750   0  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-1 4000   3  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-1 Dan Chillingworth 3225   0  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-1 Martin Carruthers 5250   3  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-2 Martin Carruthers 3015   4  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110       
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-2 Shane Tudor 4650   7
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468       
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-1 Shane Tudor 3125   3  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   1-0 Martin Carruthers 3725   5  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000       
Sat 5th Mar FL2 Bury A L 1-2 2437   2-1 Iwan Roberts 2550   3  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   2-1 Iwan Roberts 3495   1  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113       
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-1 Iwan Roberts 4995   3  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   2-0 Tesfaye Bramble 3995   1  
Mon 28th Mar FL2 Southend United H L 0-2 6715   2-2 Iwan Roberts 3450   1  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-2 Iwan Roberts 7590   2  
Sat 9th Apr FL2 Darlington H W 3-1 3116   2-1 Iwan Roberts 3450   5  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077       
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   2-2 Dan Chillingworth 4550   0  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 John Turner 3555   1  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   2-1 Tesfaye Bramble 3655   5  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Tesfaye Bramble 4250   0  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   1-2 Wayne Rooney 71500   2