Moosenet Prediction League
2022-2023
| Date | Comp | Opponents | Ven | Res | Att | Jim Kington | |||||||||
| Sat 30th Jul | FL1 | Milton Keynes | H | W | 1-0 | 6588 | 1-1 | 6133 | 1 | ||||||
| Tue 2nd Aug | EFLC | Millwall | H | W | 1-0 | 3368 | |||||||||
| Sat 6th Aug | FL1 | Oxford United | A | L | 0-1 | 8057 | 1-2 | 8622 | 3 | ||||||
| Sat 13th Aug | FL1 | Exeter City | H | W | 2-1 | 5005 | 1-1 | 5566 | 1 | ||||||
| Tue 16th Aug | FL1 | Portsmouth | A | L | 1-4 | 17702 | 1-1 | 15350 | 1 | ||||||
| Sat 20th Aug | FL1 | Charlton Athletic | A | D | 1-1 | 12644 | 1-2 | 15588 | 1 | ||||||
| Tue 23rd Aug | EFLC | Southampton | H | L | 0-3 | 6733 | |||||||||
| Sat 27th Aug | FL1 | Burton Albion | H | W | 4-3 | 5130 | 2-0 | 5699 | 2 | ||||||
| Tue 30th Aug | EFLT | Arsenal XI | H | L | 0-2 | 1952 | |||||||||
| Sat 3rd Sep | FL1 | Lincoln City | H | W | 2-0 | 5677 | 2-1 | 5555 | 8 | ||||||
| Tue 13th Sep | FL1 | Cheltenham Town | A | L | 1-2 | 3004 | 3-1 | 3899 | 0 | ||||||
| Sat 17th Sep | FL1 | Barnsley | H | L | 0-3 | 6138 | 1-1 | 5388 | 0 | ||||||
| Tue 20th Sep | EFLT | Northampton Town | A | W | 2-0 | 1230 | |||||||||
| Sat 24th Sep | FL1 | Morecambe | A | W | 2-1 | 3917 | 1-1 | 3980 | 3 | ||||||
| Sat 1st Oct | FL1 | Derby County | H | L | 0-2 | 6813 | 1-1 | 7277 | 0 | ||||||
| Tue 4th Oct | FL1 | Ipswich Town | A | L | 0-3 | 26414 | |||||||||
| Sat 8th Oct | FL1 | Bristol Rovers | A | L | 1-2 | 9007 | 0-0 | 8910 | 2 | ||||||
| Sat 15th Oct | FL1 | Sheffield Wednesday | H | L | 0-2 | 6418 | 1-2 | 6899 | 3 | ||||||
| Tue 18th Oct | EFLT | Ipswich Town | H | W | 1-0 | 2548 | |||||||||
| Sat 22nd Oct | FL1 | Port Vale | H | L | 0-1 | 6218 | 0-0 | 5701 | 1 | ||||||
| Tue 25th Oct | FL1 | Wycombe Wanderers | A | W | 3-2 | 4298 | 0-3 | 5001 | 3 | ||||||
| Sat 29th Oct | FL1 | Peterborough United | A | L | 0-1 | 12766 | 1-1 | 13800 | 1 | ||||||
| Sun 6th Nov | FAC | Curzon Ashton | A | D | 0-0 | 1567 | |||||||||
| Wed 9th Nov | EFLC | Southampton v Sheffield Wednesday | 1-1 | 20457 | |||||||||||
| Sat 12th Nov | FL1 | Bolton Wanderers | H | D | 0-0 | 6819 | 1-1 | 6722 | 5 | ||||||
| Tue 15th Nov | FAC | Curzon Ashton | H | D | 0-0 | 2222 | |||||||||
| Sat 19th Nov | FL1 | Accrington Stanley | H | L | 0-1 | 6022 | 1-0 | 5322 | 0 | ||||||
| Tue 22nd Nov | EFLT | Ipswich Town v Portsmouth | 0-2 | 5686 | |||||||||||
| Sat 26th Nov | FAC | Grimsby Town | H | L | 1-2 | 3044 | |||||||||
| Sat 3rd Dec | FL1 | Forest Green Rovers | A | L | 1-2 | 2257 | |||||||||
| Sat 10th Dec | FL1 | Plymouth Argyle | H | D | 0-0 | 5546 | 2-1 | 6300 | 0 | ||||||
| Tue 13th Dec | EFLT | Portsmouth v Stevenage | 3-0 | 2162 | |||||||||||
| Tue 20th Dec | EFLC | Southampton v Lincoln City | 2-1 | 17385 | |||||||||||
| Mon 26th Dec | FL1 | Shrewsbury Town | H | W | 2-1 | 5875 | 1-1 | 5899 | 5 | ||||||
| Fri 30th Dec | FL1 | Derby County | A | L | 0-1 | 26954 | 1-0 | 25188 | 0 | ||||||
| Mon 2nd Jan | FL1 | Sheffield Wednesday | A | L | 0-5 | 24221 | 1-2 | 23788 | 4 | ||||||
| Sat 7th Jan | FAC | Grimsby Town v Burton Albion | 1-0 | 5447 | |||||||||||
| Sat 7th Jan | FL1 | Bristol Rovers | H | L | 1-2 | 5703 | 1-1 | 5999 | 1 | ||||||
| Tue 10th Jan | EFLT | Bolton Wanderers v Portsmouth | 1-0 | 4413 | |||||||||||
| Wed 11th Jan | EFLC | Southampton v Manchester City | 2-0 | 22996 | |||||||||||
| Sat 21st Jan | FL1 | Shrewsbury Town | A | L | 1-5 | 5841 | 0-2 | 5244 | 2 | ||||||
| Tue 24th Jan | EFLC | Southampton v Newcastle United | 0-1 | 30090 | |||||||||||
| Sat 28th Jan | FAC | Luton Town v Grimsby Town | 2-2 | 8552 | |||||||||||
| Sat 28th Jan | FL1 | Lincoln City | A | D | 0-0 | 8266 | 1-1 | 7591 | 3 | ||||||
| Tue 31st Jan | EFLC | Newcastle United v Southampton | 2-1 | 51975 | |||||||||||
| Sat 4th Feb | FL1 | Ipswich Town | H | D | 1-1 | 7154 | 1-1 | 7703 | 5 | ||||||
| Tue 7th Feb | FAC | Grimsby Town v Luton Town | 3-0 | 7051 | |||||||||||
| Sat 11th Feb | FL1 | Barnsley | A | L | 0-2 | 10840 | 0-0 | 10100 | 1 | ||||||
| Tue 14th Feb | FL1 | Cheltenham Town | H | L | 1-2 | 5108 | 1-0 | 5155 | 3 | ||||||
| Sat 18th Feb | FL1 | Oxford United | H | W | 1-0 | 6613 | 1-1 | 6022 | 1 | ||||||
| Tue 21st Feb | FL1 | Fleetwood Town | A | L | 0-1 | 2429 | 1-1 | 2855 | 1 | ||||||
| Wed 22nd Feb | EFLT | Accrington Stanley v Bolton Wanderers | 0-2 | 4874 | |||||||||||
| Sat 25th Feb | FL1 | Exeter City | A | L | 0-2 | 6400 | 1-1 | 6911 | 0 | ||||||
| Sun 26th Feb | EFLC | Manchester United v Newcastle United | 2-0 | 87306 | |||||||||||
| Wed 1st Mar | FAC | Southampton v Grimsby Town | 1-2 | 27584 | |||||||||||
| Sat 4th Mar | FL1 | Portsmouth | H | L | 0-1 | 6667 | 1-1 | 7201 | 1 | ||||||
| Tue 7th Mar | FL1 | Morecambe | H | D | 1-1 | 5225 | |||||||||
| Sat 11th Mar | FL1 | Milton Keynes | A | L | 0-1 | 11298 | 1-1 | 8322 | 1 | ||||||
| Sat 18th Mar | FL1 | Charlton Athletic | H | L | 1-2 | 7068 | 1-1 | 7100 | 3 | ||||||
| Sun 19th Mar | FAC | Brighton and Hove Albion v Grimsby Town | 5-0 | 29415 | |||||||||||
| Sat 1st Apr | FL1 | Port Vale | A | W | 2-0 | 6730 | 1-2 | 6677 | 2 | ||||||
| Sun 2nd Apr | EFLT | Bolton Wanderers v Plymouth Argyle | 4-0 | 79389 | |||||||||||
| Fri 7th Apr | FL1 | Fleetwood Town | H | W | 2-1 | 6279 | 1-0 | 6688 | 3 | ||||||
| Mon 10th Apr | FL1 | Bolton Wanderers | A | D | 1-1 | 24377 | 0-3 | 25788 | 0 | ||||||
| Sat 15th Apr | FL1 | Peterborough United | H | W | 2-0 | 7711 | 2-2 | 8022 | 2 | ||||||
| Tue 18th Apr | FL1 | Wycombe Wanderers | H | L | 1-2 | 5306 | |||||||||
| Sat 22nd Apr | FL1 | Plymouth Argyle | A | L | 1-3 | 16326 | 0-0 | 16188 | 4 | ||||||
| Sun 23rd Apr | FAC | Brighton and Hove Albion v Manchester United | 0-0 | 81445 | |||||||||||
| Sat 29th Apr | FL1 | Accrington Stanley | A | W | 2-1 | 4484 | 2-1 | 3877 | 5 | ||||||
| Wed 3rd May | FL1 | Burton Albion | A | L | 0-1 | 3523 | 2-1 | 3301 | 1 | ||||||
| Sun 7th May | FL1 | Forest Green Rovers | H | W | 2-0 | 7493 | 2-0 | 7901 | 5 | ||||||
| Sat 3rd Jun | FAC | Manchester City v Manchester United | 2-1 | 83179 | |||||||||||
