Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       RolyHorrey
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-1 Harrison Dunk 5133   3  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   2-0 Jordan Slew 6733   0  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   0-2 Ryan Donaldson 4533   0  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   1-1 Barry Corr 4233   4  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-1 Harrison Dunk 5033   0  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648   1-2 Nathan Redmond 6133   5  
Sat 29th Aug FL2 Barnet A D 0-0 2406   1-1 Jordan Slew 2433   5  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   3-1 Jacob Blyth 2033   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   1-1 Barry Corr 7033   1  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   2-1 Barry Corr 5433   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   0-3 Luke Berry 3833   2  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   2-1 Dieumerci Mbokani 18333   3  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-1 Robbie Simpson 4733   4  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   1-1 Robbie Simpson 3533   1  
Sat 3rd Oct FL2 York City A D 2-2 2987   2-1 Barry Corr 2833   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   2-1 Barry Corr 6533   2  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-1 Ryan Donaldson 5833   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   1-1 Barry Corr 3033   1  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   1-1 Barry Corr 3033   0  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-0 Gerard Deulofeu 29533   0  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-1 Barry Corr 5233   4  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   4-0 Barry Corr 3333   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011       
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-1 Barry Corr 6933   3  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   0-2 Barry Corr 5133   6  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   1-1 Ryan Donaldson 1233   3  
Sat 28th Nov FL2 Notts County H W 3-1 4596   2-1 Luke Berry 5433   5  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   0-3 Romelu Lukaku 32233   7  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   1-0 Barry Corr 5633   1  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   1-3 Barry Corr 6933   1  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-1 Barry Corr 5733   1  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   2-1 Barry Corr 1933   4  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-1 Luke Berry 5233   7  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-1 Harrison Dunk 5733   2  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   2-1 Romelu Lukaku 40133   7  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   0-2 Jon Walters 14633   5  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   1-1 Barry Corr 2233   2  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   1-1 Ben Williamson 9133   5  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-1 Karlan Ahearne-Grant 4833   2  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   2-2 Romelu Lukaku 48533   1  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   2-1 Wilfried Zaha 2433   5  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   1-1 Luke Berry 6033   1  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-1 Luke Berry 4933   5  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   1-1 Luke Berry 4233   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-1 Luke Berry 4933   4  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   3-1 Christian Eriksen 3333   1  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   1-1 Luke Berry 15633   5  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   1-2 Sergio Agüero 89133   2  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   1-1 Ben Williamson 4533   1  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   1-1 Luke Berry 5233   1  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110       
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-3 Luke Berry 5433   1  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-1 Luke Berry 5133   3  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-1 Luke Berry 11333   0  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-3 Luke Berry 5433   0  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-1 Luke Berry 2133   6  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   1-1 Luke Berry 2633   1  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   1-0 Luke Berry 5833   3  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   4-0 Luke Berry 4133   8  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   2-1 Ben Williamson 4833   7  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   1-1 Ben Williamson 7033   6  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-0 Jimmy Spencer 3233   1  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619