Moosenet Prediction League
2008-2009
Date | Comp | Opponents | Ven | Res | Att | Strachs | |||||||||
Sat 9th Aug | Conf | Northwich Victoria | A | W | 1-0 | 1445 | ![]() |
1-1 | 1621 | 1 | |||||
Tue 12th Aug | Conf | Kidderminster Harriers | H | W | 2-1 | 3008 | ![]() |
2-1 | 2915 | 6 | |||||
Sat 16th Aug | Conf | Barrow | H | W | 2-1 | 2663 | ![]() |
3-0 | 3000 | 2 | |||||
Sat 23rd Aug | Conf | Eastbourne Borough | A | W | 3-0 | 2105 | ![]() |
2-0 | 1650 | 3 | |||||
Mon 25th Aug | Conf | Kettering Town | H | L | 0-2 | 3489 | ![]() |
2-1 | 3564 | 1 | |||||
Sat 30th Aug | Conf | Weymouth | A | D | 2-2 | 1367 | ![]() |
0-1 | 1541 | 2 | |||||
Tue 2nd Sep | Conf | Ebbsfleet United | A | D | 1-1 | 1832 | ![]() |
0-2 | 1541 | 0 | |||||
Sat 6th Sep | Conf | Wrexham | H | W | 2-0 | 3076 | ![]() |
3-3 | 3548 | 0 | |||||
Sat 13th Sep | Conf | Torquay United | H | L | 0-1 | 4041 | ![]() |
2-1 | 3058 | 1 | |||||
Sat 20th Sep | Conf | Mansfield Town | A | D | 1-1 | 3171 | ![]() |
0-2 | 2500 | 0 | |||||
Tue 23rd Sep | Conf | Oxford United | A | L | 1-3 | 4170 | ![]() |
1-2 | 4625 | 6 | |||||
Sun 28th Sep | Conf | Grays Athletic | H | W | 1-0 | 2971 | ![]() |
1-0 | 2615 | 5 | |||||
Sat 4th Oct | Conf | York City | A | D | 0-0 | 2608 | ![]() |
2-2 | 2400 | 3 | |||||
Tue 7th Oct | Conf | Lewes | H | W | 1-0 | 3194 | ![]() |
1-0 | 3000 | 5 | ★ | ||||
Sat 11th Oct | Conf | Weymouth | H | W | 1-0 | 3981 | ![]() |
1-0 | 3050 | 5 | |||||
Thu 16th Oct | Conf | Forest Green Rovers | A | D | 2-2 | 789 | ![]() |
1-1 | 1100 | 8 | ★ | ||||
Sat 25th Oct | FAC | Boston United | A | W | 3-2 | 1956 | ![]() |
1-1 | 1444 | 0 | |||||
Sat 1st Nov | Conf | Rushden and Diamonds | H | D | 0-0 | 3547 | ![]() |
2-2 | 3125 | 3 | |||||
Tue 4th Nov | FCS* | Telford United | A | L | 3-4 | 941 | ![]() |
||||||||
Sat 8th Nov | FAC | Kidderminster Harriers | A | L | 0-1 | 1717 | ![]() |
1-2 | 2149 | 3 | |||||
Sat 15th Nov | Conf | Crawley Town | A | D | 2-2 | 1570 | ![]() |
1-1 | 1000 | 3 | |||||
Tue 18th Nov | Conf | York City | H | W | 1-0 | 2914 | ![]() |
1-0 | 3000 | 6 | |||||
Sat 22nd Nov | Conf | Altrincham | A | L | 0-1 | 1123 | ![]() |
2-1 | 1000 | 1 | |||||
Sat 29th Nov | FAC | Kidderminster Harriers v Curzon Ashton | 2-0 | 2070 | ![]() |
||||||||||
Sat 29th Nov | Conf | Ebbsfleet United | H | W | 1-0 | 2807 | ![]() |
2-2 | 4125 | 0 | |||||
Sat 6th Dec | Conf | Torquay United | A | D | 0-0 | 2310 | ![]() |
1-2 | 2275 | 2 | |||||
Tue 9th Dec | Conf | Burton Albion | A | L | 1-3 | 1804 | ![]() |
0-1 | 2494 | 2 | |||||
Sat 13th Dec | FAT | Histon | A | W | 3-2 | 1146 | ![]() |
1-3 | 1000 | 0 | |||||
Sat 20th Dec | Conf | Salisbury City | H | W | 4-0 | 3340 | ![]() |
2-0 | 3580 | 3 | |||||
Fri 26th Dec | Conf | Histon | H | D | 2-2 | 6488 | ![]() |
1-0 | 6950 | 4 | |||||
Sun 28th Dec | Conf | Stevenage Borough | H | D | 1-1 | 3351 | ![]() |
1-1 | 5000 | 5 | |||||
Sat 3rd Jan | FAC | Coventry City v Kidderminster Harriers | 2-0 | 13652 | ![]() |
5-3 | 15225 | 3 | |||||||
Wed 14th Jan | FAT | Crawley Town | H | L | 0-5 | 1233 | ![]() |
1-0 | 2650 | 0 | |||||
Sat 17th Jan | Conf | Woking | H | W | 4-1 | 2696 | ![]() |
0-2 | 2800 | 1 | |||||
Thu 22nd Jan | Conf | Wrexham | A | L | 0-2 | 3103 | ![]() |
0-1 | 3500 | 3 | |||||
Sat 24th Jan | FAC | Torquay United v Coventry City | 0-1 | 6018 | ![]() |
1-3 | 5250 | 2 | |||||||
Thu 29th Jan | Conf | Oxford United | H | D | 1-1 | 3774 | ![]() |
0-0 | 2650 | 3 | |||||
Sun 1st Feb | Conf | Rushden and Diamonds | A | W | 2-1 | 2058 | ![]() |
1-1 | 2400 | 1 | |||||
Sat 14th Feb | FAC | Blackburn Rovers v Coventry City | 2-2 | 15053 | ![]() |
2-0 | 15252 | 3 | |||||||
Mon 16th Feb | FAT | Havant and Waterlooville v Crawley Town | 2-0 | 413 | ![]() |
2-3 | 4000 | 1 | |||||||
Tue 17th Feb | Conf | Kidderminster Harriers | A | W | 3-1 | 1361 | ![]() |
1-2 | 1300 | 1 | |||||
Sat 21st Feb | FAT | York City v Havant and Waterlooville | 2-0 | 1679 | ![]() |
3-3 | 1000 | 0 | |||||||
Sat 21st Feb | Conf | Lewes | A | W | 2-0 | 962 | ![]() |
2-1 | 750 | 3 | |||||
Tue 24th Feb | Conf | Grays Athletic | A | W | 1-0 | 754 | ![]() |
2-0 | 900 | 3 | |||||
Sat 28th Feb | Conf | Crawley Town | H | D | 1-1 | 3231 | ![]() |
1-1 | 3100 | 6 | |||||
Mon 2nd Mar | Conf | Histon | A | D | 1-1 | 2579 | ![]() |
2-2 | 2950 | 7 | |||||
Sat 7th Mar | FAC | Coventry City v Chelsea | 0-2 | 31407 | ![]() |
0-2 | 20000 | 7 | |||||||
Sat 7th Mar | Conf | Burton Albion | H | W | 2-0 | 4377 | ![]() |
1-1 | 3650 | 0 | |||||
Tue 10th Mar | Conf | Mansfield Town | H | W | 2-1 | 2781 | ![]() |
1-0 | 3300 | 3 | |||||
Sat 14th Mar | FAT | Telford United v York City | 0-2 | 2792 | ![]() |
1-2 | 750 | 3 | |||||||
Sat 14th Mar | Conf | Northwich Victoria | H | W | 4-1 | 2662 | ![]() |
2-0 | 3760 | 2 | |||||
Tue 17th Mar | Conf | Barrow | A | W | 2-0 | 1341 | ![]() |
1-0 | 1000 | 3 | |||||
Sat 21st Mar | FAT | York City v Telford United | 2-1 | 3512 | ![]() |
3-0 | 896 | 2 | |||||||
Mon 30th Mar | Conf | Woking | A | W | 1-0 | 1775 | ![]() |
3-1 | 1910 | 2 | |||||
Sat 4th Apr | Conf | Forest Green Rovers | H | L | 0-1 | 3245 | ![]() |
2-0 | 3000 | 0 | |||||
Tue 7th Apr | Conf | Stevenage Borough | A | L | 1-2 | 3408 | ![]() |
1-1 | 4125 | 1 | |||||
Sat 11th Apr | Conf | Eastbourne Borough | H | W | 2-1 | 3391 | ![]() |
3-0 | 2789 | 2 | |||||
Mon 13th Apr | Conf | Kettering Town | A | W | 2-1 | 2340 | ![]() |
0-1 | 2015 | 1 | |||||
Sat 18th Apr | FAC | Arsenal v Chelsea | 1-2 | 88103 | ![]() |
1-2 | 85000 | 6 | |||||||
Sat 18th Apr | Conf | Salisbury City | A | W | 2-1 | 1831 | ![]() |
1-1 | 1780 | 2 | |||||
Sun 26th Apr | Conf | Altrincham | H | D | 0-0 | 7090 | ![]() |
4-0 | 7215 | 3 | |||||
Thu 30th Apr | Conf* | Stevenage Borough | A | L | 1-3 | 4446 | ![]() |
1-1 | 1 | ||||||
Mon 4th May | Conf* | Stevenage Borough | H | W | 3-0 | 6507 | ![]() |
1-0 | 7250 | 5 | |||||
Sat 9th May | FAT | Stevenage Borough v York City | 2-0 | 27102 | ![]() |
3-0 | 42000 | 5 | |||||||
Sun 17th May | Conf* | Torquay United | - | L | 0-2 | 35089 | ![]() |
2-1 | 42500 | 0 | |||||
Sat 30th May | FAC | Chelsea v Everton | 2-1 | 89391 | ![]() |
* - indicates not part of a prediction competition, predict for fun only