Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Chris 007
Sat 10th Aug FL3 Darlington H L 1-2 4079   2-1 Tom Youngs 3850   0  
Tue 13th Aug FL3 Bury A W 1-0 2650   1-1 Tom Youngs 3450   1  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   1-1 Tom Youngs 5250   5  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   2-1 Tom Youngs 4259   5  
Mon 26th Aug FL3 Southend United A L 1-2 4462   1-1 Tom Youngs 5000   1  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   2-1 Tom Youngs 4750   10  
Sat 7th Sep FL3 Hull City H L 1-2 4258   1-1 Tom Youngs 4150   2  
Tue 10th Sep LC Reading H W 3-1 2696   0-2 Tom Youngs 1950   0  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   1-1 Tom Youngs 2400   0  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   0-0 Tom Youngs 2650   0  
Sat 21st Sep FL3 York City H W 3-0 4204   2-1 Tom Youngs 4459   2  
Sat 28th Sep FL3 Boston United A W 3-1 3090   2-1 Tom Youngs 3450   3  
Tue 1st Oct LC Sunderland H L 0-7 8175   1-1 Paul Wanless 8350   1  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   2-2 Tom Youngs 5250   8  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   1-1 Tom Youngs 3600   1  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   2-0 Dave Kitson 4750   1  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   1-1 Dave Kitson 1800   0  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   1-1 Dave Kitson 2750   5  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   3-0 Dave Kitson 3950   2  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   2-0 Dave Kitson 4100   6  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   2-0 Nwankwo Kanu 32500   1  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   1-1 Dave Kitson 3100   1  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   1-1 Omer Riza 1500   4  
Sat 16th Nov FAC Scarborough A D 0-0 2084   3-1 Omer Riza 3500   0  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   1-2 Dave Kitson 2600   3  
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Tom Youngs 3900   0  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   3-1 Dave Kitson 4050   7  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068       
Sat 7th Dec FAC Northampton Town H D 2-2 5076   1-2 Shane Tudor 6850   1  
Tue 10th Dec AMC Luton Town A W 2-1 3574   1-2 Tom Youngs 3250   1  
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   2-2 Dave Kitson 3050   5  
Tue 17th Dec FAC Northampton Town A W 1-0 4591       
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211       
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   3-1 Dave Kitson 4000   7  
Thu 26th Dec FL3 Southend United H D 1-1 6237   2-1 Dave Kitson 4450   1  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   1-2 Tom Youngs 4900   4  
Sat 4th Jan FAC Millwall H D 1-1 6864   1-1 Paul Wanless 7250   5  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095       
Tue 14th Jan FAC Millwall A L 2-3 7031   1-1 Shane Tudor 9600   0  
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   1-1 Shane Tudor 4800   1  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837       
Tue 21st Jan AMC Brentford A W 2-1 2878       
Sat 25th Jan FAC Southampton v Millwall 1-1 23809       
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   1-1 Omer Riza 4790   3  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   2-1 Tom Youngs 3800   5  
Tue 4th Feb FL3 Bury H L 1-2 2875   2-1 Paul Wanless 3450   0  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197       
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   1-1 Paul Wanless 3560   0  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103       
Sat 15th Feb FL3 Swansea City A L 0-2 4903   1-1 Tom Youngs 4400   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173       
Sat 22nd Feb FL3 Hull City A D 1-1 15670   1-2 Shane Tudor 12750   1  
Tue 25th Feb AMC Bristol City H L 0-3 3956       
Sat 1st Mar FL3 Torquay United H L 0-1 4280   2-0 Shane Tudor 3650   0  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL3 Rochdale H D 2-2 2586   2-1 Dave Kitson 3350   3  
Sat 8th Mar FL3 York City A L 1-3 3394   1-1 Dave Kitson 3350   3  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715       
Tue 11th Mar FL3 Darlington A W 2-1 2076   2-2 Dave Kitson 2350   1  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   2-0 Dave Kitson 3650   2  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   1-2 Dave Kitson 5600   1  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   1-1 Dave Kitson 3600   3  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   1-1 Tom Youngs 2950   2  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   1-1 Dave Kitson 4000   9
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   2-2 Dave Kitson 2250   3  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913       
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-0 Dave Kitson 4200   3  
Sun 13th Apr FAC Southampton v Watford 2-1 42602       
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563   1-1 Dave Kitson 7250   4  
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   1-1 Dave Kitson 3000   3  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   1-3 Dave Kitson 10000   4  
Sat 3rd May FL3 Boston United H L 1-2 4488   3-2 Dave Kitson 3650   1  
Sat 17th May FAC Arsenal v Southampton 1-0 73726