Moosenet Prediction League
2008-2009
Date | Comp | Opponents | Ven | Res | Att | Chris 007 | |||||||||
Sat 9th Aug | Conf | Northwich Victoria | A | W | 1-0 | 1445 | ![]() |
1-1 | 1275 | 1 | |||||
Tue 12th Aug | Conf | Kidderminster Harriers | H | W | 2-1 | 3008 | ![]() |
2-0 | 3380 | 3 | |||||
Sat 16th Aug | Conf | Barrow | H | W | 2-1 | 2663 | ![]() |
2-0 | 3350 | 3 | |||||
Sat 23rd Aug | Conf | Eastbourne Borough | A | W | 3-0 | 2105 | ![]() |
1-1 | 1475 | 2 | |||||
Mon 25th Aug | Conf | Kettering Town | H | L | 0-2 | 3489 | ![]() |
2-0 | 3950 | 0 | |||||
Sat 30th Aug | Conf | Weymouth | A | D | 2-2 | 1367 | ![]() |
1-1 | 1425 | 4 | |||||
Tue 2nd Sep | Conf | Ebbsfleet United | A | D | 1-1 | 1832 | ![]() |
0-1 | 1575 | 1 | |||||
Sat 6th Sep | Conf | Wrexham | H | W | 2-0 | 3076 | ![]() |
2-1 | 3475 | 7 | |||||
Sat 13th Sep | Conf | Torquay United | H | L | 0-1 | 4041 | ![]() |
2-0 | 4175 | 1 | |||||
Sat 20th Sep | Conf | Mansfield Town | A | D | 1-1 | 3171 | ![]() |
1-1 | 2925 | 5 | |||||
Tue 23rd Sep | Conf | Oxford United | A | L | 1-3 | 4170 | ![]() |
1-1 | 4455 | 1 | |||||
Sun 28th Sep | Conf | Grays Athletic | H | W | 1-0 | 2971 | ![]() |
3-0 | 3650 | 3 | |||||
Sat 4th Oct | Conf | York City | A | D | 0-0 | 2608 | ![]() |
2-2 | 2625 | 5 | |||||
Tue 7th Oct | Conf | Lewes | H | W | 1-0 | 3194 | ![]() |
3-0 | 2975 | 3 | |||||
Sat 11th Oct | Conf | Weymouth | H | W | 1-0 | 3981 | ![]() |
2-0 | 3000 | 3 | |||||
Thu 16th Oct | Conf | Forest Green Rovers | A | D | 2-2 | 789 | ![]() |
2-0 | 1050 | 1 | |||||
Sat 25th Oct | FAC | Boston United | A | W | 3-2 | 1956 | ![]() |
1-1 | 1195 | 0 | |||||
Sat 1st Nov | Conf | Rushden and Diamonds | H | D | 0-0 | 3547 | ![]() |
2-0 | 3450 | 2 | |||||
Tue 4th Nov | FCS* | Telford United | A | L | 3-4 | 941 | ![]() |
||||||||
Sat 8th Nov | FAC | Kidderminster Harriers | A | L | 0-1 | 1717 | ![]() |
1-2 | 2125 | 3 | |||||
Sat 15th Nov | Conf | Crawley Town | A | D | 2-2 | 1570 | ![]() |
0-1 | 2015 | 0 | |||||
Tue 18th Nov | Conf | York City | H | W | 1-0 | 2914 | ![]() |
2-0 | 2950 | 5 | |||||
Sat 22nd Nov | Conf | Altrincham | A | L | 0-1 | 1123 | ![]() |
3-1 | 1395 | 1 | |||||
Sat 29th Nov | FAC | Kidderminster Harriers v Curzon Ashton | 2-0 | 2070 | ![]() |
||||||||||
Sat 29th Nov | Conf | Ebbsfleet United | H | W | 1-0 | 2807 | ![]() |
2-0 | 2825 | 5 | |||||
Sat 6th Dec | Conf | Torquay United | A | D | 0-0 | 2310 | ![]() |
1-2 | 2375 | 1 | |||||
Tue 9th Dec | Conf | Burton Albion | A | L | 1-3 | 1804 | ![]() |
1-2 | 2075 | 5 | |||||
Sat 13th Dec | FAT | Histon | A | W | 3-2 | 1146 | ![]() |
1-1 | 3250 | 4 | |||||
Sat 20th Dec | Conf | Salisbury City | H | W | 4-0 | 3340 | ![]() |
2-0 | 2675 | 5 | |||||
Fri 26th Dec | Conf | Histon | H | D | 2-2 | 6488 | ![]() |
1-1 | 7125 | 5 | |||||
Sun 28th Dec | Conf | Stevenage Borough | H | D | 1-1 | 3351 | ![]() |
1-0 | 5222 | 3 | |||||
Sat 3rd Jan | FAC | Coventry City v Kidderminster Harriers | 2-0 | 13652 | ![]() |
||||||||||
Wed 14th Jan | FAT | Crawley Town | H | L | 0-5 | 1233 | ![]() |
1-1 | 2325 | 0 | |||||
Sat 17th Jan | Conf | Woking | H | W | 4-1 | 2696 | ![]() |
2-0 | 2825 | 5 | |||||
Thu 22nd Jan | Conf | Wrexham | A | L | 0-2 | 3103 | ![]() |
0-2 | 3850 | 5 | |||||
Sat 24th Jan | FAC | Torquay United v Coventry City | 0-1 | 6018 | ![]() |
||||||||||
Thu 29th Jan | Conf | Oxford United | H | D | 1-1 | 3774 | ![]() |
1-1 | 3150 | 5 | |||||
Sun 1st Feb | Conf | Rushden and Diamonds | A | W | 2-1 | 2058 | ![]() |
1-1 | 1799 | 1 | |||||
Sat 14th Feb | FAC | Blackburn Rovers v Coventry City | 2-2 | 15053 | ![]() |
||||||||||
Mon 16th Feb | FAT | Havant and Waterlooville v Crawley Town | 2-0 | 413 | ![]() |
||||||||||
Tue 17th Feb | Conf | Kidderminster Harriers | A | W | 3-1 | 1361 | ![]() |
1-1 | 1875 | 3 | |||||
Sat 21st Feb | FAT | York City v Havant and Waterlooville | 2-0 | 1679 | ![]() |
||||||||||
Sat 21st Feb | Conf | Lewes | A | W | 2-0 | 962 | ![]() |
2-0 | 825 | 7 | |||||
Tue 24th Feb | Conf | Grays Athletic | A | W | 1-0 | 754 | ![]() |
1-0 | 825 | 7 | |||||
Sat 28th Feb | Conf | Crawley Town | H | D | 1-1 | 3231 | ![]() |
1-1 | 3125 | 6 | |||||
Mon 2nd Mar | Conf | Histon | A | D | 1-1 | 2579 | ![]() |
1-1 | 3335 | 5 | |||||
Sat 7th Mar | FAC | Coventry City v Chelsea | 0-2 | 31407 | ![]() |
||||||||||
Sat 7th Mar | Conf | Burton Albion | H | W | 2-0 | 4377 | ![]() |
1-0 | 3675 | 5 | |||||
Tue 10th Mar | Conf | Mansfield Town | H | W | 2-1 | 2781 | ![]() |
2-0 | 3335 | 5 | |||||
Sat 14th Mar | FAT | Telford United v York City | 0-2 | 2792 | ![]() |
||||||||||
Sat 14th Mar | Conf | Northwich Victoria | H | W | 4-1 | 2662 | ![]() |
2-0 | 3125 | 6 | |||||
Tue 17th Mar | Conf | Barrow | A | W | 2-0 | 1341 | ![]() |
2-1 | 1075 | 3 | |||||
Sat 21st Mar | FAT | York City v Telford United | 2-1 | 3512 | ![]() |
||||||||||
Mon 30th Mar | Conf | Woking | A | W | 1-0 | 1775 | ![]() |
1-0 | 1345 | 5 | |||||
Sat 4th Apr | Conf | Forest Green Rovers | H | L | 0-1 | 3245 | ![]() |
2-0 | 2950 | 0 | |||||
Tue 7th Apr | Conf | Stevenage Borough | A | L | 1-2 | 3408 | ![]() |
1-1 | 3975 | 1 | |||||
Sat 11th Apr | Conf | Eastbourne Borough | H | W | 2-1 | 3391 | ![]() |
3-0 | 3125 | 2 | |||||
Mon 13th Apr | Conf | Kettering Town | A | W | 2-1 | 2340 | ![]() |
2-1 | 2850 | 5 | |||||
Sat 18th Apr | FAC | Arsenal v Chelsea | 1-2 | 88103 | ![]() |
||||||||||
Sat 18th Apr | Conf | Salisbury City | A | W | 2-1 | 1831 | ![]() |
1-0 | 1725 | 5 | |||||
Sun 26th Apr | Conf | Altrincham | H | D | 0-0 | 7090 | ![]() |
3-1 | 6525 | 0 | |||||
Thu 30th Apr | Conf* | Stevenage Borough | A | L | 1-3 | 4446 | ![]() |
1-2 | 4350 | 4 | |||||
Mon 4th May | Conf* | Stevenage Borough | H | W | 3-0 | 6507 | ![]() |
2-1 | 6550 | 7 | |||||
Sat 9th May | FAT | Stevenage Borough v York City | 2-0 | 27102 | ![]() |
||||||||||
Sun 17th May | Conf* | Torquay United | - | L | 0-2 | 35089 | ![]() |
2-0 | 36350 | 1 | |||||
Sat 30th May | FAC | Chelsea v Everton | 2-1 | 89391 | ![]() |
* - indicates not part of a prediction competition, predict for fun only