Moosenet Prediction League
2018-2019
| Date | Comp | Opponents | Ven | Res | Att | rewsan | |||||||||
| Sat 4th Aug | FL2 | Port Vale | A | L | 0-3 | 5559 | 2-1 | 3542 | 0 | ||||||
| Sat 11th Aug | FL2 | Notts County | H | W | 3-2 | 4372 | 2-2 | 4790 | 1 | ||||||
| Tue 14th Aug | EFLC | Newport County | H | L | 1-4 | 1618 | 2-1 | 2300 | 0 | ||||||
| Sat 18th Aug | FL2 | Northampton Town | A | D | 2-2 | 5047 | 1-2 | 4278 | 4 | ||||||
| Tue 21st Aug | FL2 | Exeter City | H | L | 0-2 | 3662 | 1-3 | 3824 | 4 | ||||||
| Sat 25th Aug | FL2 | Cheltenham Town | H | L | 0-1 | 3660 | 2-0 | 3421 | 0 | ||||||
| Tue 28th Aug | EFLC | Newport County v Oxford United | 0-3 | 2228 | |||||||||||
| Sat 1st Sep | FL2 | Stevenage | A | W | 1-0 | 2998 | 1-1 | 3713 | 1 | ||||||
| Tue 4th Sep | EFLT | Southend United | A | L | 1-3 | 1421 | |||||||||
| Sat 8th Sep | FL2 | Carlisle United | H | L | 1-2 | 4234 | 1-2 | 4136 | 6 | ||||||
| Sat 15th Sep | FL2 | Colchester United | A | L | 0-3 | 4108 | 1-1 | 4243 | 1 | ||||||
| Sat 22nd Sep | FL2 | Mansfield Town | H | D | 1-1 | 3909 | 2-1 | 4064 | 4 | ||||||
| Tue 25th Sep | EFLC | Oxford United v Manchester City | 0-3 | 11956 | |||||||||||
| Sat 29th Sep | FL2 | Newport County | A | L | 2-4 | 3104 | 1-3 | 3234 | 10 | ||||||
| Tue 2nd Oct | FL2 | Forest Green Rovers | H | L | 1-3 | 3059 | 2-1 | 3256 | 0 | ||||||
| Sat 6th Oct | FL2 | Crawley Town | A | L | 0-2 | 2151 | 1-0 | 2754 | 0 | ||||||
| Tue 9th Oct | EFLT | Southampton XI | H | W | 4-0 | 469 | |||||||||
| Sat 13th Oct | FL2 | Milton Keynes | H | L | 0-1 | 5106 | 1-3 | 4841 | 2 | ||||||
| Sat 20th Oct | FL2 | Lincoln City | A | D | 1-1 | 9108 | 1-3 | 6241 | 3 | ||||||
| Tue 23rd Oct | FL2 | Swindon Town | A | W | 2-0 | 5824 | 1-2 | 4421 | 0 | ||||||
| Sat 27th Oct | FL2 | Macclesfield Town | H | W | 1-0 | 3946 | |||||||||
| Thu 1st Nov | EFLC | Manchester City v Fulham | 2-0 | 35271 | |||||||||||
| Sat 3rd Nov | FL2 | Grimsby Town | H | W | 1-0 | 4096 | 2-1 | 3732 | 3 | ||||||
| Sun 11th Nov | FAC | Guiseley | A | L | 3-4 | 1097 | 2-0 | 1854 | 0 | ||||||
| Tue 13th Nov | EFLT | Colchester United | H | W | 3-1 | 598 | |||||||||
| Sat 17th Nov | FL2 | Oldham Athletic | A | L | 1-3 | 3818 | 2-1 | 4367 | 3 | ||||||
| Sat 24th Nov | FL2 | Bury | H | D | 2-2 | 3846 | 2-1 | 3854 | 3 | ||||||
| Tue 27th Nov | FL2 | Crewe Alexandra | A | L | 0-2 | 2569 | 0-2 | 4243 | 5 | ||||||
| Mon 3rd Dec | FAC | Guiseley v Fleetwood Town | 1-2 | 2324 | |||||||||||
| Tue 4th Dec | EFLT | Northampton Town | H | D | 1-1 | 648 | |||||||||
| Sat 8th Dec | FL2 | Tranmere Rovers | A | L | 0-1 | 5016 | 1-3 | 5243 | 3 | ||||||
| Sat 15th Dec | FL2 | Yeovil Town | H | D | 0-0 | 3807 | 2-0 | 3853 | 3 | ||||||
| Tue 18th Dec | EFLC | Leicester City v Manchester City | 1-1 | 24644 | |||||||||||
| Sat 22nd Dec | FL2 | Morecambe | A | L | 0-3 | 1439 | |||||||||
| Wed 26th Dec | FL2 | Crawley Town | H | W | 2-1 | 4601 | 2-1 | 5876 | 7 | ||||||
| Sat 29th Dec | FL2 | Lincoln City | H | L | 1-2 | 6858 | 1-3 | 5800 | 3 | ||||||
| Tue 1st Jan | FL2 | Milton Keynes | A | L | 0-6 | 8128 | 0-3 | 5367 | 3 | ||||||
| Sat 5th Jan | FAC | Fleetwood Town v AFC Wimbledon | 2-3 | 2131 | |||||||||||
| Sat 5th Jan | FL2 | Stevenage | H | W | 2-0 | 4235 | 2-2 | 4923 | 1 | ||||||
| Tue 8th Jan | EFLT | Northampton Town v Bristol Rovers | 1-2 | 1312 | |||||||||||
| Wed 9th Jan | EFLC | Manchester City v Burton Albion | 9-0 | 32089 | |||||||||||
| Sat 12th Jan | FL2 | Notts County | A | W | 1-0 | 15026 | 3-1 | 16321 | 2 | ||||||
| Sat 19th Jan | FL2 | Northampton Town | H | W | 3-2 | 4849 | 2-1 | 4434 | 3 | ||||||
| Tue 22nd Jan | EFLT | Bristol Rovers v Port Vale | 3-0 | 2016 | |||||||||||
| Wed 23rd Jan | EFLC | Burton Albion v Manchester City | 0-1 | 6519 | |||||||||||
| Sat 26th Jan | FAC | AFC Wimbledon v West Ham United | 4-2 | 4777 | |||||||||||
| Sat 26th Jan | FL2 | Exeter City | A | L | 0-1 | 3996 | 1-1 | 4231 | 1 | ||||||
| Sat 9th Feb | FL2 | Port Vale | H | W | 1-0 | 4193 | 2-0 | 3824 | 6 | ||||||
| Sat 16th Feb | FAC | AFC Wimbledon v Millwall | 0-1 | 4795 | |||||||||||
| Sat 16th Feb | FL2 | Tranmere Rovers | H | D | 0-0 | 4872 | 2-1 | 4312 | 0 | ||||||
| Tue 19th Feb | FL2 | Cheltenham Town | A | L | 0-2 | 2339 | |||||||||
| Sat 23rd Feb | FL2 | Yeovil Town | A | L | 0-1 | 2596 | 1-1 | 4123 | 1 | ||||||
| Sun 24th Feb | EFLC | Chelsea v Manchester City | 0-0 | 81775 | |||||||||||
| Sat 2nd Mar | FL2 | Grimsby Town | A | W | 2-0 | 4772 | 0-2 | 4987 | 1 | ||||||
| Tue 5th Mar | EFLT | Bristol Rovers v Sunderland | 0-2 | 6699 | |||||||||||
| Sat 9th Mar | FL2 | Oldham Athletic | H | D | 1-1 | 4758 | 2-1 | 4563 | 2 | ||||||
| Tue 12th Mar | FL2 | Crewe Alexandra | H | D | 0-0 | 3448 | 1-0 | 3896 | 1 | ||||||
| Sun 17th Mar | FAC | Millwall v Brighton and Hove Albion | 2-2 | 17137 | |||||||||||
| Sat 23rd Mar | FL2 | Carlisle United | A | D | 2-2 | 4673 | 2-1 | 4389 | 1 | ||||||
| Sat 30th Mar | FL2 | Colchester United | H | L | 0-1 | 5515 | 2-1 | 6267 | 1 | ||||||
| Sun 31st Mar | EFLT | Portsmouth v Sunderland | 2-2 | 85021 | |||||||||||
| Tue 2nd Apr | FL2 | Bury | A | W | 3-0 | 3386 | |||||||||
| Sat 6th Apr | FAC | Brighton and Hove Albion v Manchester City | 0-1 | 71521 | |||||||||||
| Sat 6th Apr | FL2 | Mansfield Town | A | L | 0-1 | 4789 | 0-0 | 3865 | 1 | ||||||
| Sat 13th Apr | FL2 | Newport County | H | L | 0-3 | 4294 | 1-2 | 4132 | 3 | ||||||
| Fri 19th Apr | FL2 | Swindon Town | H | D | 0-0 | 4380 | 2-1 | 4976 | 0 | ||||||
| Mon 22nd Apr | FL2 | Forest Green Rovers | A | L | 1-2 | 2699 | 1-2 | 2154 | 5 | ||||||
| Sat 27th Apr | FL2 | Morecambe | H | L | 1-2 | 4083 | 2-1 | 3845 | 0 | ||||||
| Sat 4th May | FL2 | Macclesfield Town | A | D | 1-1 | 3986 | 1-3 | 3854 | 2 | ||||||
| Sat 18th May | FAC | Manchester City v Watford | 6-0 | 85854 | |||||||||||
