Moosenet Prediction League
2009-2010
Date | Comp | Opponents | Ven | Res | Att | Colin Warn | |||||||||
Sat 8th Aug | Conf | Barrow | H | L | 0-2 | 2990 | ![]() |
2-0 | 3300 | 0 | |||||
Tue 11th Aug | Conf | Ebbsfleet United | A | W | 3-1 | 1523 | ![]() |
2-0 | 1200 | 3 | |||||
Sat 15th Aug | Conf | Chester City | A | W | 4-2 | 1757 | ![]() |
1-2 | 2300 | 7 | |||||
Tue 18th Aug | Conf | Crawley Town | H | L | 0-1 | 2733 | ![]() |
1-0 | 2600 | 1 | |||||
Sat 22nd Aug | Conf | Tamworth | A | D | 0-0 | 1316 | ![]() |
2-1 | 2100 | 0 | |||||
Sat 29th Aug | Conf | Gateshead | H | W | 3-0 | 2417 | ![]() |
1-0 | 3300 | 7 | |||||
Mon 31st Aug | Conf | Rushden and Diamonds | A | D | 1-1 | 2344 | ![]() |
2-1 | 3000 | 1 | |||||
Sat 5th Sep | Conf | Forest Green Rovers | H | W | 7-0 | 2646 | ![]() |
2-1 | 2600 | 8 | |||||
Tue 8th Sep | Conf | Altrincham | H | D | 0-0 | 2749 | ![]() |
2-1 | 2600 | 0 | |||||
Sat 12th Sep | Conf | AFC Wimbledon | A | D | 0-0 | 4128 | ![]() |
2-1 | 4300 | 1 | |||||
Sat 19th Sep | Conf | Wrexham | H | W | 2-0 | 2823 | ![]() |
1-0 | 2900 | 4 | |||||
Tue 22nd Sep | Conf | York City | A | D | 2-2 | 2321 | ![]() |
2-1 | 2500 | 1 | |||||
Sat 26th Sep | Conf | Luton Town | H | L | 3-4 | 4870 | ![]() |
1-1 | 4200 | 4 | |||||
Tue 29th Sep | Conf | Grays Athletic | A | L | 0-2 | 976 | ![]() |
1-1 | 1300 | 0 | |||||
Sun 4th Oct | Conf | Histon | A | D | 1-1 | 2371 | ![]() |
1-1 | 2400 | 9 | |||||
Sat 10th Oct | Conf | Ebbsfleet United | H | W | 4-0 | 3668 | ![]() |
2-0 | 2800 | 5 | |||||
Sat 17th Oct | Conf | Hayes & Yeading | A | L | 0-3 | 744 | ![]() |
1-1 | 1400 | 0 | |||||
Sun 25th Oct | FAC | Lincoln United | A | W | 3-1 | 837 | ![]() |
2-1 | 1000 | 3 | |||||
Sat 31st Oct | Conf | Kidderminster Harriers | H | W | 2-0 | 3508 | ![]() |
2-0 | 2900 | 7 | |||||
Sat 7th Nov | FAC | Ilkeston Town | H | W | 4-0 | 2395 | ![]() |
2-0 | 2400 | 7 | |||||
Sat 14th Nov | Conf | Kettering Town | H | L | 0-2 | 3088 | ![]() |
2-1 | 2900 | 0 | |||||
Sat 21st Nov | Conf | Luton Town | A | D | 2-2 | 7458 | ![]() |
1-1 | 7400 | 5 | |||||
Tue 24th Nov | Conf | Rushden and Diamonds | H | D | 2-2 | 2612 | ![]() |
1-0 | 2900 | 0 | |||||
Sat 28th Nov | FAC | York City | H | L | 1-2 | 3505 | ![]() |
||||||||
Tue 1st Dec | Conf | Chester City | H | W | 1-0 | 2239 | ![]() |
2-0 | 2800 | 3 | |||||
Sat 5th Dec | Conf | Eastbourne Borough | A | D | 2-2 | 1217 | ![]() |
1-1 | 1800 | 3 | |||||
Sat 12th Dec | FAT | Luton Town | H | W | 3-1 | 1665 | ![]() |
1-1 | 2600 | 5 | |||||
Sat 26th Dec | Conf | Stevenage Borough | H | L | 1-3 | 4439 | ![]() |
2-1 | 5600 | 0 | |||||
Mon 28th Dec | Conf | Mansfield Town | A | L | 1-2 | 3368 | ![]() |
1-0 | 2500 | 3 | |||||
Fri 1st Jan | Conf | Stevenage Borough | A | L | 1-4 | 3406 | ![]() |
2-1 | 4600 | 0 | |||||
Sat 2nd Jan | FAC | Stoke City v York City | 3-1 | 15586 | ![]() |
2-1 | 14000 | 5 | |||||||
Sat 16th Jan | Conf | Eastbourne Borough | H | L | 0-1 | 2969 | ![]() |
1-0 | 2800 | 0 | |||||
Tue 19th Jan | FAT | Eastbourne Borough | H | D | 2-2 | 913 | ![]() |
1-0 | 1400 | 0 | |||||
Sat 23rd Jan | Conf | York City | H | L | 0-1 | 2646 | ![]() |
1-2 | 3100 | 3 | |||||
Sun 24th Jan | FAC | Stoke City v Arsenal | 3-1 | 19735 | ![]() |
||||||||||
Tue 26th Jan | FAT | Eastbourne Borough | A | W | 2-0 | 525 | ![]() |
1-1 | 600 | 0 | |||||
Tue 2nd Feb | FAT | Salisbury City | H | D | 0-0 | 1237 | ![]() |
2-1 | 1100 | 0 | |||||
Sat 6th Feb | Conf | Crawley Town | A | L | 0-1 | 1108 | ![]() |
1-1 | 1500 | 1 | |||||
Tue 9th Feb | FAT* | Salisbury City | A | L | 1-2 | 592 | ![]() |
||||||||
Sat 13th Feb | FAC | Manchester City v Stoke City | 1-1 | 28019 | ![]() |
2-1 | 30000 | 1 | |||||||
Sat 13th Feb | Conf | AFC Wimbledon | H | D | 2-2 | 3087 | ![]() |
1-2 | 3500 | 3 | |||||
Sat 20th Feb | FAT | Salisbury City v Tamworth | 2-1 | 1012 | ![]() |
||||||||||
Sat 20th Feb | Conf | Forest Green Rovers | A | D | 1-1 | 930 | ![]() |
1-1 | 1000 | 5 | |||||
Tue 2nd Mar | Conf | Oxford United | H | D | 1-1 | 3002 | ![]() |
1-1 | 3200 | 5 | |||||
Sat 6th Mar | Conf | Barrow | A | W | 1-0 | 1325 | ![]() |
2-1 | 1200 | 3 | |||||
Sun 7th Mar | FAC | Chelsea v Stoke City | 2-0 | 41322 | ![]() |
3-0 | 43000 | 4 | |||||||
Tue 9th Mar | Conf | Kettering Town | A | W | 1-0 | 1248 | ![]() |
1-1 | 1800 | 3 | |||||
Sat 13th Mar | FAT | Salisbury City v Barrow | 0-1 | 1782 | ![]() |
||||||||||
Sat 13th Mar | Conf | Histon | H | W | 2-1 | 4417 | ![]() |
3-1 | 3800 | 3 | |||||
Tue 16th Mar | Conf | Salisbury City | H | W | 3-1 | 2028 | ![]() |
1-0 | 2400 | 2 | |||||
Sat 20th Mar | FAT | Barrow v Salisbury City | 2-1 | 3070 | ![]() |
||||||||||
Sat 20th Mar | Conf | Wrexham | A | D | 2-2 | 2105 | ![]() |
1-1 | 2500 | 5 | |||||
Wed 24th Mar | Conf | Tamworth | H | W | 2-0 | 2121 | ![]() |
3-1 | 2400 | 7 | |||||
Sat 27th Mar | Conf | Grays Athletic | H | W | 3-0 | 3125 | ![]() |
1-0 | 2400 | 9 | |||||
Tue 30th Mar | Conf | Kidderminster Harriers | A | L | 0-1 | 1141 | ![]() |
2-1 | 2100 | 1 | |||||
Sat 3rd Apr | Conf | Gateshead | A | L | 0-2 | 841 | ![]() |
1-0 | 1100 | 0 | |||||
Mon 5th Apr | Conf | Mansfield Town | H | W | 3-2 | 2823 | ![]() |
1-1 | 3600 | 2 | |||||
Sat 10th Apr | FAC | Aston Villa v Chelsea | 0-3 | 85472 | ![]() |
1-3 | 88100 | 6 | |||||||
Sat 10th Apr | Conf | Salisbury City | A | L | 1-2 | 1245 | ![]() |
2-1 | 1700 | 0 | |||||
Tue 13th Apr | Conf | Oxford United | A | D | 0-0 | 5219 | ![]() |
1-2 | 5100 | 1 | |||||
Sat 17th Apr | Conf | Hayes & Yeading | H | W | 4-1 | 2940 | ![]() |
1-0 | 2700 | 2 | |||||
Sat 24th Apr | Conf | Altrincham | A | W | 2-0 | 1546 | ![]() |
2-1 | 1300 | 3 | |||||
Sat 8th May | FAT | Barrow v Stevenage Borough | 2-1 | 21223 | ![]() |
||||||||||
Sat 15th May | FAC | Chelsea v Portsmouth | 1-0 | 88335 | ![]() |
2-0 | 88500 | 7 | ★ |
* - indicates not part of a prediction competition, predict for fun only